Season Leaders
1. | Teemu Selänne* • 1997-98 | 52 |
2. | Teemu Selänne* • 1996-97 | 51 |
3. | Paul Kariya* • 1995-96 | 50 |
Corey Perry • 2010-11 | 50 | |
5. | Teemu Selänne* • 2006-07 | 48 |
6. | Teemu Selänne* • 1998-99 | 47 |
7. | Paul Kariya* • 1996-97 | 44 |
8. | Corey Perry • 2013-14 | 43 |
9. | Paul Kariya* • 1999-00 | 42 |
10. | Teemu Selänne* • 2005-06 | 40 |
1. | Ryan Getzlaf • 2008-09 | 66 |
2. | Paul Kariya* • 1998-99 | 62 |
3. | Teemu Selänne* • 1998-99 | 60 |
4. | Paul Kariya* • 1995-96 | 58 |
Teemu Selänne* • 1996-97 | 58 | |
Ryan Getzlaf • 2007-08 | 58 | |
Ryan Getzlaf • 2016-17 | 58 | |
8. | Ryan Getzlaf • 2010-11 | 57 |
9. | Paul Kariya* • 2002-03 | 56 |
Ryan Getzlaf • 2013-14 | 56 |
1. | Teemu Selänne* • 1996-97 | 109 |
2. | Paul Kariya* • 1995-96 | 108 |
3. | Teemu Selänne* • 1998-99 | 107 |
4. | Paul Kariya* • 1998-99 | 101 |
5. | Paul Kariya* • 1996-97 | 99 |
6. | Corey Perry • 2010-11 | 98 |
7. | Teemu Selänne* • 2006-07 | 94 |
8. | Ryan Getzlaf • 2008-09 | 91 |
9. | Teemu Selänne* • 2005-06 | 90 |
10. | Ryan Getzlaf • 2013-14 | 87 |
1. | Teemu Selänne* • 1996-97 | 43.2 |
2. | Paul Kariya* • 1995-96 | 42.5 |
Teemu Selänne* • 1998-99 | 42.5 | |
4. | Corey Perry • 2010-11 | 39.2 |
5. | Teemu Selänne* • 1997-98 | 38.9 |
6. | Paul Kariya* • 1996-97 | 38.6 |
7. | Paul Kariya* • 1998-99 | 38.6 |
8. | Teemu Selänne* • 2006-07 | 37.5 |
9. | Teemu Selänne* • 2005-06 | 34.9 |
10. | Paul Kariya* • 1999-00 | 34.3 |
1. | Paul Kariya* • 1996-97 | 36 |
2. | Josh Manson • 2017-18 | 34 |
3. | Ryan Getzlaf • 2007-08 | 32 |
Toni Lydman • 2010-11 | 32 | |
Corey Perry • 2013-14 | 32 | |
6. | Hampus Lindholm • 2013-14 | 29 |
7. | Teemu Selänne* • 1996-97 | 28 |
Teemu Selänne* • 2005-06 | 28 | |
Ryan Getzlaf • 2013-14 | 28 | |
10. | Chris Pronger* • 2006-07 | 27 |
1. | Todd Ewen • 1995-96 | 285 |
2. | Todd Ewen • 1993-94 | 272 |
3. | Dave Karpa • 1995-96 | 270 |
4. | Kevin Sawyer • 2001-02 | 221 |
5. | Warren Rychel • 1996-97 | 218 |
6. | Dave Karpa • 1997-98 | 217 |
7. | Denny Lambert • 2001-02 | 213 |
8. | Dave Karpa • 1996-97 | 210 |
9. | Stu Grimson • 1993-94 | 199 |
10. | Warren Rychel • 1997-98 | 198 |
1. | Teemu Selänne* • 1997-98 | 41 |
2. | Teemu Selänne* • 1996-97 | 39 |
3. | Corey Perry • 2013-14 | 35 |
4. | Corey Perry • 2010-11 | 32 |
5. | Corey Perry • 2014-15 | 29 |
Troy Terry • 2021-22 | 29 | |
7. | Paul Kariya* • 1999-00 | 28 |
Bobby Ryan • 2010-11 | 28 | |
Rickard Rakell • 2016-17 | 28 | |
10. | Paul Kariya* • 1995-96 | 27 |
1. | Teemu Selänne* • 1998-99 | 25 |
Teemu Selänne* • 2006-07 | 25 | |
3. | Paul Kariya* • 1995-96 | 20 |
4. | Paul Kariya* • 2000-01 | 18 |
Teemu Selänne* • 2005-06 | 18 | |
6. | Teemu Selänne* • 2008-09 | 16 |
Teemu Selänne* • 2010-11 | 16 | |
8. | Paul Kariya* • 1996-97 | 15 |
Petr Sýkora • 2002-03 | 15 | |
10. | Teemu Selänne* • 2009-10 | 14 |
Corey Perry • 2010-11 | 14 | |
Corey Perry • 2011-12 | 14 |
1. | Isac Lundeström • 2021-22 | 4 |
Corey Perry • 2010-11 | 4 | |
3. | Frank Vatrano • 2023-24 | 3 |
Bob Corkum • 1993-94 | 3 | |
Derek Grant • 2019-20 | 3 | |
Andrew Cogliano • 2017-18 | 3 | |
Andrew Cogliano • 2016-17 | 3 | |
Andrew Cogliano • 2014-15 | 3 | |
Andrew Cogliano • 2013-14 | 3 | |
Ryan Getzlaf • 2012-13 | 3 | |
Todd Marchant • 2009-10 | 3 | |
Samuel Påhlsson • 2007-08 | 3 | |
Todd Marchant • 2006-07 | 3 | |
Samuel Påhlsson • 2005-06 | 3 | |
Paul Kariya* • 2000-01 | 3 | |
Paul Kariya* • 1999-00 | 3 | |
Paul Kariya* • 1996-97 | 3 | |
Paul Kariya* • 1995-96 | 3 |
1. | Corey Perry • 2010-11 | 11 |
2. | Paul Kariya* • 1996-97 | 10 |
Teemu Selänne* • 1997-98 | 10 | |
Teemu Selänne* • 2006-07 | 10 | |
Rickard Rakell • 2016-17 | 10 | |
6. | Paul Kariya* • 1995-96 | 9 |
Corey Perry • 2013-14 | 9 | |
8. | Teemu Selänne* • 1996-97 | 8 |
Paul Kariya* • 2001-02 | 8 | |
Corey Perry • 2008-09 | 8 | |
Matt Beleskey • 2014-15 | 8 | |
Adam Henrique • 2017-18 | 8 |
1. | Paul Kariya* • 1998-99 | 429 |
2. | Paul Kariya* • 1995-96 | 349 |
3. | Paul Kariya* • 1996-97 | 340 |
4. | Paul Kariya* • 1999-00 | 324 |
5. | Petr Sýkora • 2002-03 | 299 |
6. | Joffrey Lupul • 2005-06 | 296 |
7. | Corey Perry • 2010-11 | 290 |
8. | Paul Kariya* • 2001-02 | 289 |
9. | Corey Perry • 2008-09 | 283 |
10. | Teemu Selänne* • 1998-99 | 281 |
1. | Adam Henrique • 2017-18 | 19.6 |
2. | Leo Carlsson • 2024-25 | 19.4 |
3. | Teemu Selänne* • 1997-98 | 19.4 |
4. | Isac Lundeström • 2021-22 | 19.3 |
5. | Troy Terry • 2021-22 | 19.3 |
6. | Teemu Selänne* • 1996-97 | 18.7 |
7. | Teemu Selänne* • 2006-07 | 18.7 |
8. | Rickard Rakell • 2016-17 | 18.6 |
9. | Bobby Ryan • 2008-09 | 17.8 |
10. | Derek Grant • 2019-20 | 17.3 |
1. | Teemu Selänne* • 1997-98 | 3 |
Corey Perry • 2010-11 | 3 | |
Corey Perry • 2014-15 | 3 | |
Frank Vatrano • 2023-24 | 3 | |
5. | Teemu Selänne* • 1995-96 | 2 |
Paul Kariya* • 1996-97 | 2 | |
Paul Kariya* • 2000-01 | 2 | |
Paul Kariya* • 2001-02 | 2 | |
Bobby Ryan • 2010-11 | 2 | |
Corey Perry • 2011-12 | 2 | |
Ryan Getzlaf • 2013-14 | 2 |
1. | Teemu Selänne* • 1997-98 | 0.71 |
2. | Teemu Selänne* • 1996-97 | 0.65 |
3. | Paul Kariya* • 1996-97 | 0.64 |
4. | Teemu Selänne* • 1998-99 | 0.63 |
5. | Paul Kariya* • 1995-96 | 0.61 |
Corey Perry • 2010-11 | 0.61 | |
7. | Teemu Selänne* • 2006-07 | 0.59 |
8. | Paul Kariya* • 1999-00 | 0.57 |
9. | Corey Perry • 2013-14 | 0.53 |
10. | Paul Kariya* • 2000-01 | 0.50 |
Teemu Selänne* • 2005-06 | 0.50 | |
Teemu Selänne* • 2009-10 | 0.50 |
1. | Ryan Getzlaf • 2017-18 | 0.89 |
2. | Ryan Getzlaf • 2010-11 | 0.85 |
3. | Ryan Getzlaf • 2008-09 | 0.81 |
4. | Teemu Selänne* • 1998-99 | 0.80 |
5. | Paul Kariya* • 1996-97 | 0.80 |
6. | Ryan Getzlaf • 2016-17 | 0.78 |
7. | Ryan Getzlaf • 2012-13 | 0.77 |
8. | Ryan Getzlaf • 2009-10 | 0.76 |
9. | Paul Kariya* • 1998-99 | 0.76 |
10. | Ryan Getzlaf • 2007-08 | 0.75 |
1. | Paul Kariya* • 1996-97 | 1.43 |
2. | Teemu Selänne* • 1998-99 | 1.43 |
3. | Teemu Selänne* • 1996-97 | 1.40 |
4. | Paul Kariya* • 1995-96 | 1.32 |
5. | Paul Kariya* • 1998-99 | 1.23 |
6. | Corey Perry • 2010-11 | 1.20 |
7. | Teemu Selänne* • 1997-98 | 1.18 |
8. | Paul Kariya* • 1999-00 | 1.16 |
9. | Teemu Selänne* • 2006-07 | 1.15 |
10. | Ryan Getzlaf • 2010-11 | 1.13 |
1. | Teemu Selänne* • 1998-99 | 0.57 |
2. | Paul Kariya* • 1996-97 | 0.56 |
3. | Teemu Selänne* • 1996-97 | 0.55 |
4. | Teemu Selänne* • 1997-98 | 0.53 |
5. | Paul Kariya* • 1995-96 | 0.52 |
6. | Corey Perry • 2010-11 | 0.48 |
7. | Paul Kariya* • 1998-99 | 0.47 |
8. | Paul Kariya* • 1999-00 | 0.46 |
9. | Teemu Selänne* • 2006-07 | 0.46 |
10. | Teemu Selänne* • 2005-06 | 0.44 |
1. | Teemu Selänne* • 1997-98 | 60 |
2. | Corey Perry • 2010-11 | 55 |
3. | Teemu Selänne* • 1998-99 | 54 |
4. | Teemu Selänne* • 1996-97 | 53 |
5. | Teemu Selänne* • 2006-07 | 50 |
6. | Corey Perry • 2013-14 | 49 |
7. | Paul Kariya* • 1995-96 | 48 |
8. | Paul Kariya* • 1996-97 | 46 |
Paul Kariya* • 1999-00 | 46 | |
10. | Paul Kariya* • 1998-99 | 45 |
1. | Paul Kariya* • 1998-99 | 70 |
2. | Teemu Selänne* • 1998-99 | 68 |
3. | Ryan Getzlaf • 2008-09 | 67 |
4. | Ryan Getzlaf • 2012-13 | 64 |
Ryan Getzlaf • 2016-17 | 64 | |
6. | Paul Kariya* • 2002-03 | 62 |
Ryan Getzlaf • 2007-08 | 62 | |
8. | Ryan Getzlaf • 2010-11 | 61 |
Ryan Getzlaf • 2013-14 | 61 | |
10. | Teemu Selänne* • 1996-97 | 60 |
1. | Teemu Selänne* • 1998-99 | 122 |
2. | Paul Kariya* • 1998-99 | 115 |
3. | Teemu Selänne* • 1996-97 | 113 |
4. | Corey Perry • 2010-11 | 106 |
5. | Paul Kariya* • 1995-96 | 104 |
6. | Paul Kariya* • 1996-97 | 103 |
7. | Teemu Selänne* • 1997-98 | 99 |
8. | Teemu Selänne* • 2006-07 | 96 |
Ryan Getzlaf • 2013-14 | 96 | |
10. | Paul Kariya* • 1999-00 | 94 |
1. | Teemu Selänne* • 1998-99 | 48.0 |
2. | Teemu Selänne* • 1996-97 | 45.3 |
3. | Corey Perry • 2010-11 | 43.9 |
4. | Paul Kariya* • 1998-99 | 43.6 |
5. | Teemu Selänne* • 1997-98 | 43.4 |
6. | Paul Kariya* • 1995-96 | 41.5 |
7. | Paul Kariya* • 1996-97 | 40.6 |
8. | Teemu Selänne* • 2006-07 | 39.8 |
9. | Corey Perry • 2013-14 | 38.5 |
10. | Paul Kariya* • 1999-00 | 38.2 |
1. | Paul Kariya* • 1998-99 | 155 |
2. | Ľubomír Višňovský • 2010-11 | 146 |
3. | Scott Niedermayer* • 2005-06 | 140 |
4. | Teemu Selänne* • 1998-99 | 139 |
5. | Teemu Selänne* • 1996-97 | 137 |
6. | Scott Niedermayer* • 2006-07 | 135 |
7. | Paul Kariya* • 1996-97 | 133 |
Teemu Selänne* • 2005-06 | 133 | |
9. | Paul Kariya* • 1995-96 | 132 |
10. | Corey Perry • 2010-11 | 131 |
1. | Paul Kariya* • 1998-99 | 79 |
2. | Scott Niedermayer* • 2005-06 | 72 |
3. | Teemu Selänne* • 1998-99 | 70 |
4. | Scott Niedermayer* • 2006-07 | 69 |
5. | Fredrik Olausson • 1998-99 | 65 |
6. | Teemu Selänne* • 2005-06 | 64 |
7. | Teemu Selänne* • 2006-07 | 60 |
8. | Chris Pronger* • 2008-09 | 59 |
9. | Chris Pronger* • 2006-07 | 58 |
10. | Oleg Tverdovsky • 2000-01 | 57 |
1. | Cam Fowler • 2023-24 | 141 |
2. | Cam Fowler • 2022-23 | 122 |
3. | Scott Niedermayer* • 2009-10 | 121 |
4. | Scott Niedermayer* • 2008-09 | 114 |
Simon Benoit • 2022-23 | 114 | |
6. | François Beauchemin • 2011-12 | 109 |
Frank Vatrano • 2023-24 | 109 | |
8. | Cam Fowler • 2021-22 | 108 |
9. | Chris Pronger* • 2008-09 | 106 |
10. | François Beauchemin • 2007-08 | 103 |
1. | Cam Fowler • 2023-24 | 53 |
2. | John Gibson • 2023-24 | 46 |
3. | François Beauchemin • 2007-08 | 44 |
Scott Niedermayer* • 2008-09 | 44 | |
Scott Niedermayer* • 2009-10 | 44 | |
John Gibson • 2022-23 | 44 | |
Lukáš Dostál • 2023-24 | 44 | |
8. | Chris Pronger* • 2008-09 | 42 |
9. | Bobby Dollas • 1995-96 | 41 |
Simon Benoit • 2022-23 | 41 |
1. | Ryan Getzlaf • 2015-16 | 16.9 |
2. | Hampus Lindholm • 2016-17 | 16.6 |
3. | Hampus Lindholm • 2015-16 | 15.5 |
4. | Josh Manson • 2016-17 | 13.2 |
5. | Jakob Silfverberg • 2015-16 | 13.0 |
6. | Josh Manson • 2015-16 | 12.7 |
7. | Ryan Getzlaf • 2014-15 | 12.6 |
8. | Sami Vatanen • 2014-15 | 12.1 |
9. | Corey Perry • 2014-15 | 11.2 |
10. | Ryan Kesler • 2016-17 | 10.5 |
1. | Jonas Hiller • 2011-12 | 73 |
2. | Guy Hebert • 1998-99 | 69 |
3. | Guy Hebert • 1999-00 | 68 |
4. | Guy Hebert • 1996-97 | 67 |
5. | Jean-Sébastien Giguère • 2002-03 | 65 |
6. | Jean-Sébastien Giguère • 2005-06 | 60 |
John Gibson • 2017-18 | 60 | |
8. | Guy Hebert • 1995-96 | 59 |
Jonas Hiller • 2009-10 | 59 | |
10. | Jean-Sébastien Giguère • 2007-08 | 58 |
John Gibson • 2018-19 | 58 |
1. | Jean-Sébastien Giguère • 2006-07 | 36 |
2. | Jean-Sébastien Giguère • 2007-08 | 35 |
Frederik Andersen • 2014-15 | 35 | |
4. | Jean-Sébastien Giguère • 2002-03 | 34 |
5. | Guy Hebert • 1998-99 | 31 |
John Gibson • 2017-18 | 31 | |
7. | Jean-Sébastien Giguère • 2005-06 | 30 |
Jonas Hiller • 2009-10 | 30 | |
9. | Guy Hebert • 1996-97 | 29 |
Jonas Hiller • 2011-12 | 29 | |
Jonas Hiller • 2013-14 | 29 |
1. | Guy Hebert • 1999-00 | 31 |
Jean-Sébastien Giguère • 2003-04 | 31 | |
John Gibson • 2022-23 | 31 | |
4. | Jonas Hiller • 2011-12 | 30 |
5. | Guy Hebert • 1998-99 | 29 |
6. | Guy Hebert • 1993-94 | 27 |
John Gibson • 2023-24 | 27 | |
8. | John Gibson • 2019-20 | 26 |
John Gibson • 2021-22 | 26 | |
10. | Guy Hebert • 1996-97 | 25 |
Jean-Sébastien Giguère • 2001-02 | 25 |
1. | Guy Hebert • 1996-97 | 12 |
Jonas Hiller • 2011-12 | 12 | |
3. | Jean-Sébastien Giguère • 2005-06 | 11 |
John Gibson • 2021-22 | 11 | |
5. | Guy Hebert • 1998-99 | 9 |
Guy Hebert • 1999-00 | 9 | |
John Gibson • 2016-17 | 9 | |
8. | Jean-Sébastien Giguère • 2006-07 | 8 |
John Gibson • 2018-19 | 8 | |
John Gibson • 2022-23 | 8 |
1. | John Gibson • 2022-23 | 200 |
2. | Jonas Hiller • 2011-12 | 182 |
3. | Guy Hebert • 1996-97 | 172 |
John Gibson • 2021-22 | 172 | |
5. | Guy Hebert • 1999-00 | 166 |
6. | Guy Hebert • 1998-99 | 165 |
7. | Guy Hebert • 1995-96 | 157 |
8. | John Gibson • 2018-19 | 153 |
9. | Jonas Hiller • 2009-10 | 152 |
10. | John Gibson • 2023-24 | 151 |
1. | Guy Hebert • 1996-97 | 2133 |
2. | Guy Hebert • 1998-99 | 2114 |
3. | Jonas Hiller • 2011-12 | 2021 |
4. | John Gibson • 2022-23 | 1983 |
5. | John Gibson • 2017-18 | 1872 |
6. | Jonas Hiller • 2009-10 | 1860 |
7. | John Gibson • 2018-19 | 1838 |
8. | Guy Hebert • 1995-96 | 1820 |
Jean-Sébastien Giguère • 2002-03 | 1820 | |
10. | Guy Hebert • 1999-00 | 1805 |
1. | Guy Hebert • 1996-97 | 1961 |
2. | Guy Hebert • 1998-99 | 1949 |
3. | Jonas Hiller • 2011-12 | 1839 |
4. | John Gibson • 2022-23 | 1783 |
5. | John Gibson • 2017-18 | 1733 |
6. | Jonas Hiller • 2009-10 | 1708 |
7. | John Gibson • 2018-19 | 1685 |
8. | Jean-Sébastien Giguère • 2002-03 | 1675 |
9. | Guy Hebert • 1995-96 | 1663 |
10. | Guy Hebert • 1999-00 | 1639 |
1. | Ryan Miller • 2017-18 | .928 |
2. | John Gibson • 2017-18 | .926 |
3. | John Gibson • 2016-17 | .924 |
4. | Jonas Hiller • 2010-11 | .924 |
5. | Frederik Andersen • 2013-14 | .923 |
6. | Jean-Sébastien Giguère • 2007-08 | .922 |
7. | Guy Hebert • 1998-99 | .922 |
8. | Viktor Fasth • 2012-13 | .921 |
9. | John Gibson • 2015-16 | .920 |
10. | Jean-Sébastien Giguère • 2002-03 | .920 |
1. | John Gibson • 2015-16 | 2.07 |
2. | Jean-Sébastien Giguère • 2007-08 | 2.12 |
3. | Jean-Sébastien Giguère • 2001-02 | 2.13 |
4. | Viktor Fasth • 2012-13 | 2.18 |
5. | John Gibson • 2016-17 | 2.22 |
6. | Jean-Sébastien Giguère • 2006-07 | 2.26 |
7. | Martin Gerber • 2003-04 | 2.26 |
8. | Frederik Andersen • 2013-14 | 2.29 |
9. | Frederik Andersen • 2015-16 | 2.30 |
10. | Jean-Sébastien Giguère • 2002-03 | 2.30 |
1. | Jean-Sébastien Giguère • 2002-03 | 8 |
2. | Guy Hebert • 1998-99 | 6 |
John Gibson • 2016-17 | 6 | |
4. | Jonas Hiller • 2013-14 | 5 |
Jonas Hiller • 2010-11 | 5 | |
6. | Jonas Hiller • 2008-09 | 4 |
John Gibson • 2017-18 | 4 | |
Ryan Miller • 2017-18 | 4 | |
John Gibson • 2015-16 | 4 | |
Viktor Fasth • 2012-13 | 4 | |
Jonas Hiller • 2011-12 | 4 | |
Guy Hebert • 1995-96 | 4 | |
Jean-Sébastien Giguère • 2007-08 | 4 | |
Jean-Sébastien Giguère • 2006-07 | 4 | |
Jean-Sébastien Giguère • 2001-02 | 4 | |
Jean-Sébastien Giguère • 2000-01 | 4 | |
Guy Hebert • 1999-00 | 4 | |
Guy Hebert • 1996-97 | 4 |
1. | Jonas Hiller • 2011-12 | 4253 |
2. | Guy Hebert • 1998-99 | 4083 |
3. | Guy Hebert • 1999-00 | 3976 |
4. | Guy Hebert • 1996-97 | 3863 |
5. | Jean-Sébastien Giguère • 2002-03 | 3775 |
6. | John Gibson • 2017-18 | 3428 |
7. | Jean-Sébastien Giguère • 2005-06 | 3381 |
8. | Jonas Hiller • 2009-10 | 3338 |
9. | Guy Hebert • 1995-96 | 3326 |
10. | Jean-Sébastien Giguère • 2007-08 | 3310 |
1. | Guy Hebert • 1996-97 | 31 |
2. | Guy Hebert • 1998-99 | 30 |
3. | Guy Hebert • 1995-96 | 28 |
4. | John Gibson • 2017-18 | 25 |
5. | Jean-Sébastien Giguère • 2002-03 | 21 |
6. | Jean-Sébastien Giguère • 2007-08 | 20 |
7. | Jean-Sébastien Giguère • 2006-07 | 19 |
8. | Guy Hebert • 1993-94 | 18 |
9. | Jean-Sébastien Giguère • 2005-06 | 17 |
10. | Jean-Sébastien Giguère • 2001-02 | 17 |
1. | Ryan Miller • 2017-18 | 82 |
2. | Guy Hebert • 1995-96 | 85 |
Guy Hebert • 1996-97 | 85 | |
Guy Hebert • 1998-99 | 85 | |
Jean-Sébastien Giguère • 2007-08 | 85 | |
John Gibson • 2017-18 | 85 | |
Lukáš Dostál • 2024-25 | 85 | |
8. | Jean-Sébastien Giguère • 2006-07 | 86 |
9. | Ron Tugnutt • 1993-94 | 87 |
Jean-Sébastien Giguère • 2001-02 | 87 | |
Jean-Sébastien Giguère • 2002-03 | 87 |
1. | Jean-Sébastien Giguère • 2007-08 | 2.43 |
2. | Jean-Sébastien Giguère • 2006-07 | 2.44 |
3. | John Gibson • 2015-16 | 2.46 |
4. | Ryan Miller • 2017-18 | 2.53 |
5. | Jean-Sébastien Giguère • 2001-02 | 2.54 |
6. | John Gibson • 2016-17 | 2.56 |
7. | Viktor Fasth • 2012-13 | 2.56 |
8. | Ilya Bryzgalov • 2005-06 | 2.57 |
9. | Jonas Hiller • 2008-09 | 2.61 |
10. | John Gibson • 2017-18 | 2.63 |
1. | Teemu Selänne* • 1997-98 | 12.0 |
2. | Teemu Selänne* • 1996-97 | 11.8 |
3. | Teemu Selänne* • 1998-99 | 11.6 |
4. | Corey Perry • 2010-11 | 10.8 |
5. | Paul Kariya* • 1996-97 | 10.6 |
6. | Paul Kariya* • 1995-96 | 10.3 |
7. | Teemu Selänne* • 2006-07 | 10.3 |
8. | Corey Perry • 2013-14 | 9.7 |
9. | Paul Kariya* • 1998-99 | 9.1 |
10. | Ryan Getzlaf • 2013-14 | 8.8 |
1. | Toni Lydman • 2010-11 | 6.4 |
2. | Chris Pronger* • 2006-07 | 6.4 |
3. | Josh Manson • 2017-18 | 6.1 |
4. | Ľubomír Višňovský • 2010-11 | 5.8 |
5. | Bobby Dollas • 1993-94 | 5.7 |
6. | Scott Niedermayer* • 2006-07 | 5.6 |
7. | Mathieu Schneider • 2007-08 | 5.4 |
8. | Keith Carney • 2002-03 | 5.4 |
9. | Niclas Hävelid • 2002-03 | 5.2 |
10. | Cam Fowler • 2016-17 | 5.2 |
1. | Guy Hebert • 1998-99 | 15.6 |
2. | Guy Hebert • 1996-97 | 14.7 |
3. | Jean-Sébastien Giguère • 2002-03 | 13.5 |
4. | John Gibson • 2017-18 | 13.2 |
5. | Jonas Hiller • 2009-10 | 12.7 |
6. | Guy Hebert • 1995-96 | 12.3 |
7. | Jean-Sébastien Giguère • 2005-06 | 12.0 |
8. | Guy Hebert • 1999-00 | 11.7 |
9. | Jean-Sébastien Giguère • 2007-08 | 11.7 |
10. | John Gibson • 2018-19 | 11.6 |
1. | Guy Hebert • 1998-99 | 15.6 |
2. | Guy Hebert • 1996-97 | 14.7 |
3. | Teemu Selänne* • 1998-99 | 14.3 |
4. | Teemu Selänne* • 1996-97 | 13.7 |
5. | Jean-Sébastien Giguère • 2002-03 | 13.5 |
6. | Teemu Selänne* • 1997-98 | 13.3 |
7. | Corey Perry • 2010-11 | 13.3 |
8. | John Gibson • 2017-18 | 13.2 |
9. | Teemu Selänne* • 2006-07 | 13.0 |
10. | Ľubomír Višňovský • 2010-11 | 12.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 25, 4:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.