Goalie Statistics
Goalie Stats | Goalie Stats | Scoring | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Tm | GP | GS | W | L | GA | SA | SV | SV% | GAA | SO | GPS | MIN | QS | QS% | RBS | GA%- | GSAA | G | A | PTS | PIM |
1 | Johnny Bower* | 44 | TOR | 4 | 0 | 2 | 11 | 98 | 87 | .888 | 4.33 | 0 | 152 | 126 | -2.27 | 0 | 0 | 0 | 0 | |||||
2 | Gerry Cheevers* | 28 | BOS | 9 | 6 | 3 | 16 | 302 | 286 | .947 | 1.68 | 3 | 571 | 59 | 10.89 | 0 | 0 | 0 | 17 | |||||
3 | Gerry Desjardins | 24 | LAK | 9 | 3 | 4 | 28 | 202 | 174 | .861 | 3.90 | 0 | 431 | 156 | -10.01 | 0 | 1 | 1 | 0 | |||||
4 | Doug Favell | 23 | PHI | 1 | 0 | 1 | 5 | 36 | 31 | .861 | 5.00 | 0 | 60 | 0 | 0 | 0 | 0 | |||||||
5 | Bruce Gamble | 30 | TOR | 3 | 0 | 2 | 13 | 66 | 53 | .803 | 9.08 | 0 | 86 | 221 | -7.12 | 0 | 0 | 0 | 0 | |||||
6 | Ed Giacomin* | 29 | NYR | 3 | 0 | 3 | 10 | 68 | 58 | .853 | 3.35 | 0 | 179 | 165 | -3.94 | 0 | 0 | 0 | 5 | |||||
7 | Glenn Hall* | 37 | STL | 3 | 0 | 2 | 5 | 72 | 67 | .931 | 2.32 | 0 | 129 | 78 | 1.41 | 0 | 0 | 0 | 0 | |||||
8 | Eddie Johnston | 33 | BOS | 1 | 0 | 1 | 4 | 34 | 30 | .882 | 3.70 | 0 | 65 | 0 | 0 | 0 | 0 | |||||||
9 | Bernie Parent* | 23 | PHI | 3 | 0 | 3 | 12 | 94 | 82 | .872 | 4.01 | 0 | 180 | 143 | -3.63 | 0 | 0 | 0 | 0 | |||||
10 | Jacques Plante* | 40 | STL | 10 | 8 | 2 | 14 | 278 | 264 | .950 | 1.43 | 3 | 589 | 57 | 10.76 | 0 | 1 | 1 | 0 | |||||
11 | Wayne Rutledge | 27 | LAK | 5 | 1 | 3 | 12 | 113 | 101 | .894 | 3.15 | 0 | 228 | 119 | -1.94 | 0 | 0 | 0 | 4 | |||||
12 | Gary Smith | 24 | OAK | 7 | 3 | 4 | 23 | 228 | 205 | .899 | 3.29 | 0 | 420 | 113 | -2.70 | 0 | 0 | 0 | 0 | |||||
13 | Rogie Vachon* | 23 | MTL | 8 | 7 | 1 | 12 | 257 | 245 | .953 | 1.42 | 1 | 507 | 52 | 10.89 | 0 | 0 | 0 | 2 | |||||
14 | Gilles Villemure | 28 | NYR | 1 | 0 | 1 | 4 | 34 | 30 | .882 | 4.07 | 0 | 59 | 0 | 0 | 0 | 0 | |||||||
15 | Gump Worsley* | 39 | MTL | 7 | 5 | 1 | 14 | 173 | 159 | .919 | 2.27 | 0 | 370 | 91 | 1.41 | 0 | 0 | 0 | 5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 6:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.