Henrik Zetterberg 2009-10 Game Log

2009-10 Regular Season

Upgraded
2009-10 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 433 1 2009-10-02 DET STL L 3-4 0 0 0 -2 0 0 0 0 0 3 0.0 23 16:44
2 434 2 2009-10-03 DET @ STL L 3-5 0 2 2 1 0 0 0 0 0 3 0.0 23 18:47
3 435 3 2009-10-08 DET CHI W 3-2 0 1 1 -1 0 0 0 0 0 1 0.0 25 21:45
4 436 4 2009-10-10 DET WSH W 3-2 0 0 0 0 0 0 0 0 0 5 0.0 27 21:59
5 437 5 2009-10-13 DET @ BUF L 2-6 0 1 1 0 0 0 0 0 0 5 0.0 22 17:59
6 438 6 2009-10-15 DET LAK W 5-2 1 1 2 1 0 1 0 0 1 3 33.3 24 20:32
7 439 7 2009-10-17 DET COL L 3-3 (SO) 0 1 1 -1 0 0 0 0 0 5 0.0 27 23:01
8 440 8 2009-10-22 DET @ PHX L 2-3 (OT) 0 2 2 0 2 0 0 0 0 3 0.0 25 18:27
9 441 9 2009-10-24 DET @ COL L 1-3 0 0 0 0 0 0 0 0 0 5 0.0 27 19:56
10 442 10 2009-10-27 DET @ VAN W 5-4 0 1 1 2 0 0 0 0 0 8 0.0 30 19:51
11 443 11 2009-10-29 DET @ EDM L 5-5 (SO) 1 0 1 0 0 1 0 0 0 2 50.0 28 19:50
12 444 12 2009-10-31 DET @ CGY W 3-1 0 0 0 0 0 0 0 0 0 2 0.0 26 20:07
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
13 445 13 2009-11-03 DET BOS W 2-0 1 0 1 0 0 0 1 0 1 5 20.0 24 21:19
14 446 14 2009-11-05 DET SJS W 1-1 (SO) 1 0 1 1 0 1 0 0 0 3 33.3 27 24:15
15 447 15 2009-11-07 DET @ TOR L 1-5 0 0 0 0 0 0 0 0 0 7 0.0 25 20:11
16 448 16 2009-11-11 DET @ CBJ W 9-1 0 2 2 2 0 0 0 0 0 2 0.0 21 16:11
17 449 17 2009-11-12 DET VAN W 3-1 1 1 2 2 0 1 0 0 1 3 33.3 28 19:24
18 450 18 2009-11-14 DET ANA W 7-4 3 2 5 1 2 3 0 0 1 7 42.9 30 22:51
19 451 19 2009-11-18 DET DAL L 1-3 1 0 1 1 0 1 0 0 0 4 25.0 28 19:56
20 452 20 2009-11-20 DET FLA L 1-2 (OT) 0 1 1 -2 0 0 0 0 0 5 0.0 22 17:44
21 453 21 2009-11-21 DET @ MTL W 2-2 (SO) 0 0 0 -2 0 0 0 0 0 1 0.0 29 20:59
22 454 22 2009-11-23 DET @ NSH L 1-3 0 0 0 0 0 0 0 0 0 5 0.0 24 19:19
23 455 23 2009-11-25 DET ATL L 0-2 0 0 0 0 0 0 0 0 0 8 0.0 26 22:36
24 456 24 2009-11-27 DET CGY L 0-3 0 0 0 -2 0 0 0 0 0 3 0.0 23 18:36
25 457 25 2009-11-28 DET @ STL W 3-3 (SO) 1 1 2 -1 0 1 0 0 0 2 50.0 30 21:47
26 458 26 2009-11-30 DET DAL W 4-1 0 1 1 0 2 0 0 0 0 4 0.0 22 18:34
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
27 459 27 2009-12-03 DET EDM L 1-4 0 0 0 0 0 0 0 0 0 2 0.0 21 18:22
28 460 28 2009-12-05 DET @ NJD L 3-3 (SO) 0 1 1 -1 0 0 0 0 0 3 0.0 26 21:35
29 461 29 2009-12-06 DET @ NYR W 3-1 0 2 2 2 2 0 0 0 0 7 0.0 25 22:51
30 462 30 2009-12-09 DET STL L 0-1 0 0 0 0 0 0 0 0 0 7 0.0 27 23:02
31 463 31 2009-12-11 DET ANA W 3-2 (OT) 0 2 2 1 0 0 0 0 0 2 0.0 28 21:32
32 464 32 2009-12-12 DET @ NSH W 3-2 (OT) 0 0 0 1 0 0 0 0 0 3 0.0 28 19:54
33 465 33 2009-12-14 DET PHX W 3-2 0 0 0 1 0 0 0 0 0 1 0.0 23 19:30
34 466 34 2009-12-17 DET TBL W 3-0 0 0 0 1 0 0 0 0 0 2 0.0 9 5:50
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
35 467 43 2010-01-07 DET @ LAK W 2-1 0 0 0 0 0 0 0 0 0 3 0.0 22 18:27
36 468 44 2010-01-09 DET @ SJS W 4-1 0 0 0 -1 0 0 0 0 0 0 24 17:59
37 469 45 2010-01-12 DET @ NYI L 0-6 0 0 0 -1 0 0 0 0 0 3 0.0 20 15:18
38 470 46 2010-01-14 DET CAR W 3-1 1 0 1 1 0 1 0 0 0 3 33.3 24 20:03
39 471 47 2010-01-16 DET @ DAL L 2-2 (SO) 0 2 2 0 2 0 0 0 0 3 0.0 27 20:45
40 472 48 2010-01-17 DET CHI L 3-3 (SO) 1 1 2 1 0 0 1 0 0 8 12.5 30 22:08
41 473 49 2010-01-19 DET @ WSH L 2-3 0 0 0 0 0 0 0 0 0 4 0.0 21 20:35
42 474 50 2010-01-21 DET @ MIN W 3-3 (SO) 0 0 0 0 0 0 0 0 0 2 0.0 25 22:42
43 475 51 2010-01-23 DET LAK L 2-3 0 0 0 0 0 0 0 0 0 7 0.0 22 18:41
44 476 52 2010-01-26 DET PHX L 4-5 (OT) 0 2 2 1 4 0 0 0 0 3 0.0 26 21:20
45 477 53 2010-01-27 DET @ MIN L 2-5 0 0 0 0 0 0 0 0 0 3 0.0 23 19:08
46 478 54 2010-01-29 DET NSH W 4-2 1 1 2 0 0 1 0 0 0 8 12.5 26 21:28
47 479 55 2010-01-31 DET @ PIT L 1-1 (SO) 0 1 1 1 0 0 0 0 0 4 0.0 25 21:18
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
48 480 56 2010-02-02 DET @ SJS W 4-2 1 0 1 -1 2 0 1 0 0 5 20.0 24 20:09
49 481 57 2010-02-03 DET @ ANA L 1-3 0 0 0 -1 0 0 0 0 0 6 0.0 31 23:16
50 482 58 2010-02-06 DET @ LAK L 3-4 2 0 2 1 2 2 0 0 0 9 22.2 28 23:31
51 483 59 2010-02-09 DET @ STL L 3-3 (SO) 0 1 1 0 0 0 0 0 0 2 0.0 28 21:58
52 484 60 2010-02-11 DET SJS L 2-2 (SO) 0 1 1 -1 0 0 0 0 0 7 0.0 27 24:10
53 485 61 2010-02-13 DET OTT W 4-1 0 1 1 0 0 0 0 0 0 4 0.0 26 20:31
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
54 486 62 2010-03-01 DET @ COL W 3-2 0 0 0 0 0 0 0 0 0 3 0.0 24 19:46
55 487 63 2010-03-03 DET VAN L 3-6 1 1 2 0 0 1 0 0 0 2 50.0 22 15:38
56 488 64 2010-03-05 DET NSH W 5-2 1 0 1 2 0 1 0 0 0 5 20.0 24 18:19
57 489 65 2010-03-07 DET @ CHI W 5-4 0 2 2 0 2 0 0 0 0 2 0.0 23 17:14
58 490 66 2010-03-09 DET CGY L 2-4 0 0 0 -2 0 0 0 0 0 2 0.0 23 18:48
59 491 67 2010-03-11 DET MIN W 5-1 1 2 3 2 0 1 0 0 0 4 25.0 24 19:46
60 492 68 2010-03-13 DET BUF W 3-2 (OT) 0 1 1 0 0 0 0 0 0 5 0.0 24 17:53
61 493 69 2010-03-15 DET @ CGY W 2-1 0 0 0 0 2 0 0 0 0 3 0.0 25 19:12
62 494 70 2010-03-19 DET @ EDM L 2-2 (SO) 0 1 1 -1 0 0 0 0 0 4 0.0 27 22:23
63 495 71 2010-03-20 DET @ VAN W 4-3 (OT) 1 1 2 2 0 1 0 0 1 9 11.1 34 23:34
64 496 72 2010-03-22 DET PIT W 3-1 2 1 3 2 2 2 0 0 1 5 40.0 28 23:32
65 497 73 2010-03-24 DET STL W 4-2 1 1 2 3 0 1 0 0 0 7 14.3 26 18:55
66 498 74 2010-03-26 DET MIN W 6-2 0 0 0 1 0 0 0 0 0 6 0.0 26 20:38
67 499 75 2010-03-27 DET @ NSH W 0-0 (SO) 0 0 0 0 0 0 0 0 0 4 0.0 25 18:39
68 500 76 2010-03-30 DET EDM W 5-4 0 1 1 0 0 0 0 0 0 5 0.0 26 20:53
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
69 501 77 2010-04-01 DET CBJ W 3-2 0 1 1 1 2 0 0 0 0 3 0.0 27 19:41
70 502 78 2010-04-03 DET NSH L 3-4 (OT) 0 0 0 -2 0 0 0 0 0 5 0.0 26 20:22
71 503 79 2010-04-04 DET @ PHI L 3-4 0 1 1 0 0 0 0 0 0 6 0.0 24 22:05
72 504 80 2010-04-07 DET CBJ W 4-3 0 1 1 -1 0 0 0 0 0 6 0.0 22 20:34
73 505 81 2010-04-09 DET @ CBJ W 0-0 (SO) 0 0 0 0 0 0 0 0 0 5 0.0 26 20:00
74 506 82 2010-04-11 DET @ CHI W 3-2 (OT) 0 1 1 0 0 0 0 0 0 3 0.0 24 18:25
41-33 23 47 70 12 26 20 3 0 6 309 7.4 1862 1485:00

2010 Playoffs

Upgraded
2010 Playoffs Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 86 1 2010-04-14 DET @ PHX L 2-3 0 0 0 1 0 0 0 0 0 6 0.0 26 20:04
2 87 2 2010-04-16 DET @ PHX W 7-4 3 0 3 2 0 2 1 0 1 6 50.0 26 17:43
3 88 3 2010-04-18 DET PHX L 2-4 0 2 2 0 0 0 0 0 0 5 0.0 26 20:10
4 89 4 2010-04-20 DET PHX W 3-0 2 0 2 1 0 1 1 0 1 4 50.0 27 19:15
5 90 5 2010-04-23 DET @ PHX W 4-1 1 0 1 1 4 1 0 0 0 3 33.3 24 18:36
6 91 6 2010-04-25 DET PHX L 2-5 0 0 0 -2 2 0 0 0 0 2 0.0 22 19:01
7 92 7 2010-04-27 DET @ PHX W 6-1 0 3 3 3 0 0 0 0 0 2 0.0 29 19:15
8 93 8 2010-04-29 DET @ SJS L 3-4 0 0 0 -1 0 0 0 0 0 3 0.0 32 23:10
9 94 9 2010-05-02 DET @ SJS L 3-4 0 0 0 0 0 0 0 0 0 2 0.0 33 20:15
10 95 10 2010-05-04 DET SJS L 3-4 (OT) 1 1 2 2 0 1 0 0 0 6 16.7 30 24:53
11 96 11 2010-05-06 DET SJS W 7-1 0 2 2 3 0 0 0 0 0 2 0.0 26 19:13
12 97 12 2010-05-08 DET @ SJS L 1-2 0 0 0 1 0 0 0 0 0 4 0.0 28 23:26
5-7 7 8 15 11 6 5 2 0 2 45 15.6 329 245:01