Valeri Zelepukin 1991-92 Game Log

1991-92 Regular Season

Upgraded
1991-92 Regular Season Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 1 32 1991-12-19 NJD @ HAR W 4-1 0 0 0 -1 0 0 0 0 0 0
2 2 33 1991-12-21 NJD CHI T 1-1 (OT) 0 0 0 -1 0 0 0 0 0 4 0.0
3 3 34 1991-12-23 NJD @ NYR L 0-3 0 0 0 0 0 0 0 0 0 1 0.0
4 4 35 1991-12-26 NJD @ NYI T 5-5 (OT) 0 3 3 2 0 0 0 0 0 1 0.0
5 5 36 1991-12-28 NJD BUF W 3-0 0 0 0 0 2 0 0 0 0 2 0.0
6 6 37 1991-12-29 NJD WSH L 3-4 0 0 0 -1 0 0 0 0 0 2 0.0
7 7 38 1991-12-31 NJD @ PIT W 7-4 2 0 2 1 0 1 1 0 0 3 66.7
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
8 8 39 1992-01-02 NJD PIT W 4-0 0 2 2 2 2 0 0 0 0 4 0.0
9 9 40 1992-01-04 NJD NYR W 6-4 1 3 4 4 0 1 0 0 0 1 100.0
10 10 41 1992-01-09 NJD STL W 4-3 0 0 0 1 0 0 0 0 0 2 0.0
11 11 42 1992-01-11 NJD TOR L 3-4 0 1 1 2 0 0 0 0 0 1 0.0
12 12 43 1992-01-12 NJD LAK W 5-2 1 1 2 1 0 0 1 0 0 2 50.0
13 13 44 1992-01-15 NJD BUF T 8-8 (OT) 0 0 0 -2 2 0 0 0 0 1 0.0
14 14 45 1992-01-24 NJD @ WSH W 5-2 2 1 3 3 0 2 0 0 1 4 50.0
15 15 46 1992-01-25 NJD DET L 0-7 0 0 0 -2 2 0 0 0 0 1 0.0
16 16 47 1992-01-29 NJD @ MTL W 4-3 0 0 0 -2 0 0 0 0 0 2 0.0
17 17 48 1992-01-31 NJD @ DET W 6-3 1 0 1 1 2 0 1 0 0 2 50.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
18 18 49 1992-02-01 NJD @ TOR L 4-6 0 0 0 0 0 0 0 0 0 1 0.0
19 19 50 1992-02-04 NJD PHI W 3-1 0 0 0 0 2 0 0 0 0 3 0.0
20 20 51 1992-02-06 NJD @ STL L 1-4 0 0 0 -1 0 0 0 0 0 3 0.0
21 21 52 1992-02-08 NJD @ BOS W 6-4 1 0 1 3 0 1 0 0 0 1 100.0
22 22 53 1992-02-09 NJD @ QUE W 2-1 0 1 1 1 0 0 0 0 0 4 0.0
23 23 54 1992-02-13 NJD VAN W 5-3 0 0 0 0 2 0 0 0 0 3 0.0
24 24 55 1992-02-15 NJD HAR W 4-1 0 1 1 1 0 0 0 0 0 2 0.0
25 25 56 1992-02-16 NJD NYR W 4-2 1 0 1 1 2 1 0 0 1 4 25.0
26 26 57 1992-02-18 NJD PHI W 4-3 (OT) 0 1 1 0 0 0 0 0 0 0
27 27 58 1992-02-20 NJD @ CHI T 4-4 (OT) 1 0 1 -1 0 1 0 0 0 1 100.0
28 28 59 1992-02-21 NJD @ WIN L 4-6 1 0 1 2 6 1 0 0 0 2 50.0
29 29 60 1992-02-24 NJD MNS L 1-3 0 0 0 0 0 0 0 0 0 3 0.0
30 30 61 1992-02-25 NJD @ TOR T 5-5 (OT) 0 0 0 0 2 0 0 0 0 0
31 31 62 1992-02-28 NJD NYI L 2-3 (OT) 0 0 0 0 0 0 0 0 0 2 0.0
32 32 63 1992-02-29 NJD @ NYI W 3-1 0 0 0 0 2 0 0 0 0 7 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
33 33 64 1992-03-02 NJD NYR L 1-7 0 0 0 0 0 0 0 0 0 1 0.0
34 34 67 1992-03-07 NJD @ WSH L 2-3 (OT) 0 1 1 0 0 0 0 0 0 3 0.0
35 35 68 1992-03-11 NJD @ EDM T 2-2 (OT) 0 1 1 1 0 0 0 0 0 2 0.0
36 36 69 1992-03-12 NJD @ VAN L 1-2 0 0 0 0 0 0 0 0 0 3 0.0
37 37 70 1992-03-14 NJD @ SJS L 2-3 0 0 0 -2 0 0 0 0 0 1 0.0
38 38 71 1992-03-19 NJD EDM L 3-5 0 0 0 -1 0 0 0 0 0 0
39 39 75 1992-03-26 NJD BOS W 4-2 0 0 0 0 0 0 0 0 0 1 0.0
40 40 76 1992-03-28 NJD QUE W 5-2 1 0 1 1 0 1 0 0 1 4 25.0
41 41 77 1992-03-29 NJD @ PHI L 4-5 0 2 2 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
42 42 78 1992-04-12 NJD WSH L 3-4 (OT) 0 0 0 0 0 0 0 0 0 3 0.0
43 43 79 1992-04-13 NJD PIT W 5-1 1 0 1 2 0 1 0 0 0 3 33.3
44 44 80 1992-04-15 NJD @ NYI L 0-7 0 0 0 -4 2 0 0 0 0 3 0.0
21-17-6 13 18 31 11 28 10 3 0 3 94 13.8

1992 Playoffs

Upgraded
1992 Playoffs Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 1 1 1992-04-19 NJD @ NYR L 1-2 0 0 0 0 0 0 0 0 0 1 0.0
2 2 5 1992-04-27 NJD @ NYR L 5-8 1 0 1 0 2 1 0 0 0 2 50.0
3 3 6 1992-04-29 NJD NYR W 5-3 0 1 1 0 0 0 0 0 0 2 0.0
4 4 7 1992-05-01 NJD @ NYR L 4-8 0 0 0 0 0 0 0 0 0 3 0.0
1-3 1 1 2 0 2 1 0 0 0 8 12.5