Richard Zedník 2008-09 Game Log

2008-09 Regular Season

Upgraded
2008-09 Regular Season Table
Scoring Goals Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
1 676 1 2008-10-10 FLA @ CAR L 4-6 0 0 0 0 0 0 0 0 0 1 0.0 3 22 16:19 0 0 0 0 1 0
2 677 2 2008-10-11 FLA ATL W 3-2 (OT) 0 2 2 2 2 0 0 0 0 3 0.0 4 24 15:08 0 0 0 0 0 0
3 678 3 2008-10-16 FLA MIN L 2-6 0 0 0 0 0 0 0 0 0 2 0.0 5 20 13:20 0 0 0 1 0 0
4 679 4 2008-10-18 FLA NYI W 2-0 0 0 0 0 0 0 0 0 0 5 0.0 7 21 15:29 0 0 0 1 0 1
5 680 5 2008-10-20 FLA @ MTL L 1-3 0 0 0 -1 2 0 0 0 0 0 2 21 12:36 0 0 0 0 0 0
6 681 6 2008-10-22 FLA @ OTT W 3-1 0 0 0 0 0 0 0 0 0 1 0.0 1 19 13:46 0 0 1 2 0 0
7 682 7 2008-10-24 FLA SJS W 4-3 1 0 1 1 0 1 0 0 0 3 33.3 4 24 16:33 0 0 0 0 0 1
8 683 8 2008-10-25 FLA @ STL L 0-4 0 0 0 -1 0 0 0 0 0 1 0.0 2 17 12:51 0 0 0 0 0 0
9 684 9 2008-10-30 FLA OTT L 1-2 0 0 0 -1 0 0 0 0 0 2 0.0 3 21 14:20 0 0 1 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
10 685 10 2008-11-01 FLA @ NSH L 2-2 (SO) 0 0 0 0 0 0 0 0 0 3 0.0 4 23 18:10 0 0 0 2 1 0
11 686 11 2008-11-02 FLA @ ATL L 3-5 0 0 0 -2 4 0 0 0 0 2 0.0 4 24 14:39 0 0 0 1 0 0
12 687 12 2008-11-06 FLA @ LAK L 2-3 0 1 1 1 0 0 0 0 0 1 0.0 4 17 15:45 0 0 2 1 0 1
13 688 13 2008-11-08 FLA @ PHX L 1-4 1 0 1 -1 0 1 0 0 0 3 33.3 4 19 13:32 0 0 0 2 0 1
14 689 14 2008-11-09 FLA @ ANA W 3-1 0 0 0 2 0 0 0 0 0 2 0.0 3 23 17:31 0 0 0 1 1 0
15 690 15 2008-11-12 FLA TBL W 4-0 0 0 0 0 0 0 0 0 0 1 0.0 2 22 15:47 0 1 0.0 0 0 0 0
16 691 16 2008-11-14 FLA DET L 2-3 1 1 2 1 0 1 0 0 0 3 33.3 5 22 15:38 0 0 0 1 3 1
17 692 17 2008-11-18 FLA @ TBL W 3-3 (SO) 0 1 1 0 0 0 0 0 0 3 0.0 3 27 20:19 0 0 1 1 1 1
18 693 18 2008-11-20 FLA @ NJD L 1-3 0 0 0 -1 0 0 0 0 0 1 0.0 1 20 14:09 0 0 0 1 0 0
19 694 19 2008-11-21 FLA @ BOS L 2-4 0 0 0 0 2 0 0 0 0 3 0.0 6 24 17:07 0 0 2 0 0 0
20 695 20 2008-11-24 FLA CAR W 3-2 0 0 0 0 2 0 0 0 0 1 0.0 1 10 6:44 0 0 0 0 1 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
21 696 31 2008-12-18 FLA @ CAR L 1-2 (OT) 0 0 0 0 0 0 0 0 0 0 2 20 15:05 0 0 1 2 0 0
22 697 32 2008-12-21 FLA COL W 3-0 1 0 1 1 2 1 0 0 0 4 25.0 4 22 14:14 0 0 0 0 0 0
23 698 33 2008-12-23 FLA NSH W 3-0 0 1 1 2 0 0 0 0 0 6 0.0 7 22 16:06 0 0 1 0 2 0
24 699 34 2008-12-26 FLA TBL L 3-3 (SO) 0 0 0 -2 2 0 0 0 0 1 0.0 2 22 13:15 0 0 0 2 0 0
25 700 35 2008-12-27 FLA @ TBL L 4-6 0 0 0 -1 0 0 0 0 0 0 2 17 15:29 0 0 0 2 0 0
26 701 36 2008-12-29 FLA MTL L 2-5 0 0 0 -1 0 0 0 0 0 0 0 9 7:06 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
27 702 38 2009-01-03 FLA @ PIT W 6-1 1 0 1 2 0 0 1 0 0 1 100.0 3 22 16:22 0 0 1 2 0 0
28 703 39 2009-01-04 FLA @ MTL L 5-5 (SO) 0 0 0 -1 0 0 0 0 0 2 0.0 3 18 15:04 0 0 0 0 0 0
29 704 40 2009-01-06 FLA @ TOR W 4-2 0 0 0 0 0 0 0 0 0 1 0.0 2 17 14:44 0 0 1 0 0 0
30 705 41 2009-01-08 FLA CAR W 4-2 0 1 1 1 0 0 0 0 0 3 0.0 5 22 17:03 0 0 0 1 0 0
31 706 42 2009-01-10 FLA ATL W 8-4 0 2 2 1 2 0 0 0 0 2 0.0 4 20 14:41 0 0 1 1 0 0
32 707 43 2009-01-16 FLA PHI L 2-2 (SO) 0 0 0 0 0 0 0 0 0 3 0.0 4 22 16:46 0 0 0 0 0 1
33 708 44 2009-01-17 FLA @ TBL W 4-3 1 0 1 1 0 1 0 0 0 1 100.0 2 22 16:50 0 0 0 1 0 0
34 709 45 2009-01-19 FLA BUF L 2-2 (SO) 0 1 1 1 2 0 0 0 0 5 0.0 6 21 17:14 0 0 1 0 0 1
35 710 46 2009-01-21 FLA DAL L 1-4 0 0 0 -1 0 0 0 0 0 1 0.0 1 24 16:32 0 0 0 1 0 1
36 711 47 2009-01-27 FLA PHI W 3-2 0 0 0 -1 2 0 0 0 0 4 0.0 9 22 18:02 0 0 0 3 0 0
37 712 48 2009-01-29 FLA MTL W 5-1 1 0 1 1 0 1 0 0 0 3 33.3 4 22 15:08 0 0 1 2 2 0
38 713 49 2009-01-31 FLA @ NYI L 1-3 0 0 0 1 2 0 0 0 0 1 0.0 2 20 16:35 0 0 1 0 0 2
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
39 714 50 2009-02-03 FLA @ TOR W 4-3 (OT) 0 0 0 -2 0 0 0 0 0 3 0.0 6 19 18:09 0 0 0 2 1 0
40 715 51 2009-02-05 FLA NYI W 3-2 1 1 2 2 0 1 0 0 1 2 50.0 2 20 15:05 0 0 0 0 1 1
41 716 52 2009-02-07 FLA @ WSH L 1-3 0 1 1 1 0 0 0 0 0 1 0.0 1 18 14:27 0 0 0 4 1 0
42 717 53 2009-02-10 FLA TOR W 5-4 (OT) 2 0 2 1 2 2 0 0 1 3 66.7 6 21 16:10 0 0 0 0 0 0
43 718 54 2009-02-12 FLA @ CAR W 5-0 1 0 1 2 0 1 0 0 0 3 33.3 4 21 15:25 0 0 0 0 0 0
44 719 55 2009-02-13 FLA NYR W 1-1 (SO) 0 0 0 0 0 0 0 0 0 4 0.0 5 23 19:12 0 0 1 2 0 0
45 720 56 2009-02-15 FLA WSH L 2-4 0 0 0 0 2 0 0 0 0 2 0.0 4 20 15:00 0 0 0 2 1 0
46 721 57 2009-02-17 FLA NJD W 4-0 1 1 2 1 0 0 1 0 0 3 33.3 4 18 14:32 0 0 2 0 0 0
47 722 58 2009-02-19 FLA CHI L 0-4 0 0 0 0 2 0 0 0 0 4 0.0 5 18 13:39 0 0 0 2 1 0
48 723 59 2009-02-21 FLA BOS W 2-0 0 0 0 0 6 0 0 0 0 4 0.0 5 21 15:25 0 0 0 0 0 1
49 724 60 2009-02-24 FLA @ BOS L 1-6 0 0 0 -2 0 0 0 0 0 3 0.0 4 18 16:29 0 0 0 1 0 0
50 725 61 2009-02-26 FLA @ NYR W 2-1 0 1 1 1 2 0 0 0 0 2 0.0 3 25 16:25 0 0 0 2 0 1
51 726 62 2009-02-28 FLA @ NJD L 2-7 0 0 0 -2 0 0 0 0 0 0 1 18 17:20 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
52 727 63 2009-03-01 FLA @ WSH W 6-2 1 0 1 1 0 1 0 0 0 1 100.0 2 19 17:55 0 0 1 1 1 3
53 728 64 2009-03-03 FLA @ ATL W 4-3 1 0 1 -1 0 1 0 0 1 4 25.0 6 22 17:19 0 0 0 1 0 0
54 729 65 2009-03-05 FLA PIT L 1-4 0 0 0 -1 0 0 0 0 0 1 0.0 5 19 15:38 0 0 0 1 1 0
55 730 66 2009-03-07 FLA STL W 5-3 0 1 1 1 0 0 0 0 0 3 0.0 6 21 14:58 0 0 0 0 1 1
56 731 67 2009-03-10 FLA @ PIT L 3-3 (SO) 0 0 0 1 2 0 0 0 0 1 0.0 1 24 15:38 0 0 0 2 0 0
57 732 68 2009-03-12 FLA @ BUF L 1-3 0 0 0 0 2 0 0 0 0 2 0.0 4 24 20:29 0 0 1 2 0 0
58 733 69 2009-03-14 FLA TBL L 3-3 (SO) 0 0 0 0 0 0 0 0 0 1 0.0 2 21 17:38 0 0 0 1 0 1
59 734 70 2009-03-17 FLA WSH L 0-3 0 0 0 -2 0 0 0 0 0 1 0.0 4 19 16:48 0 0 0 1 0 1
60 735 71 2009-03-19 FLA TOR W 3-1 1 0 1 1 2 1 0 0 1 6 16.7 9 20 15:58 0 0 0 1 1 0
61 736 72 2009-03-21 FLA CBJ L 1-3 0 0 0 -3 0 0 0 0 0 1 0.0 2 22 16:36 0 0 1 1 0 0
62 737 73 2009-03-23 FLA CAR L 2-3 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 5 18 16:41 0 0 0 1 0 0
63 738 74 2009-03-25 FLA @ BUF L 3-5 1 0 1 1 0 1 0 0 0 2 50.0 4 23 17:20 0 0 0 0 0 0
64 739 75 2009-03-26 FLA @ PHI W 4-2 0 0 0 -1 0 0 0 0 0 1 0.0 2 19 14:40 0 0 1 1 0 0
65 740 77 2009-03-31 FLA OTT W 5-2 1 0 1 0 0 0 1 0 0 2 50.0 4 16 13:20 0 0 0 2 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
66 741 78 2009-04-03 FLA ATL L 1-3 0 1 1 1 0 0 0 0 0 1 0.0 1 23 17:00 0 0 0 2 1 0
67 742 79 2009-04-05 FLA PIT W 4-2 0 0 0 0 0 0 0 0 0 0 0 19 13:36 0 0 0 1 0 0
68 743 80 2009-04-07 FLA @ PHI L 1-2 0 0 0 -2 0 0 0 0 0 4 0.0 6 24 15:49 0 0 0 1 0 0
69 744 81 2009-04-09 FLA @ ATL W 3-2 0 0 0 0 2 0 0 0 0 4 0.0 4 21 15:11 0 0 0 2 0 0
70 745 82 2009-04-11 FLA WSH W 7-4 0 0 0 0 0 0 0 0 0 3 0.0 6 19 15:02 0 0 0 1 0 0
34-36 17 16 33 2 46 14 3 0 4 153 11.1 253 1437 1090:53 0 1 0.0 22 68 22 21