Tyler Wright 1999-00 Splits
Regular Season
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 50 | 12 | 10 | 22 | 4 | 45 | 12 | 0 | 0 | 1 | 68 | 17.6 | 859 | 669:56 | 13:24 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 27 | 6 | 5 | 11 | 2 | 26 | 6 | 0 | 0 | 0 | 32 | 18.8 | 470 | 371:43 | 13:46 |
Road | 23 | 6 | 5 | 11 | 2 | 19 | 6 | 0 | 0 | 1 | 36 | 16.7 | 389 | 298:13 | 12:58 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 22 | 6 | 4 | 10 | 4 | 20 | 6 | 0 | 0 | 1 | 30 | 20.0 | 355 | 276:32 | 12:34 |
Post | 28 | 6 | 6 | 12 | 0 | 25 | 6 | 0 | 0 | 0 | 38 | 15.8 | 504 | 393:24 | 14:03 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 22 | 6 | 5 | 11 | 5 | 14 | 6 | 0 | 0 | 1 | 29 | 20.7 | 390 | 305:08 | 13:52 |
Loss | 21 | 5 | 5 | 10 | 1 | 27 | 5 | 0 | 0 | 0 | 33 | 15.2 | 338 | 268:15 | 12:46 | |
Tie | 7 | 1 | 0 | 1 | -2 | 4 | 1 | 0 | 0 | 0 | 6 | 16.7 | 131 | 96:33 | 13:48 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6:47 | 6:47 | |
December | 7 | 3 | 1 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 8 | 37.5 | 117 | 89:47 | 12:50 | |
January | 12 | 2 | 3 | 5 | 4 | 14 | 2 | 0 | 0 | 0 | 19 | 10.5 | 193 | 151:01 | 12:35 | |
February | 13 | 3 | 0 | 3 | 0 | 12 | 3 | 0 | 0 | 0 | 12 | 25.0 | 231 | 174:42 | 13:26 | |
March | 14 | 4 | 6 | 10 | 1 | 15 | 4 | 0 | 0 | 0 | 25 | 16.0 | 278 | 218:52 | 15:38 | |
April | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 33 | 28:47 | 9:36 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 40 | 10 | 9 | 19 | 4 | 35 | 10 | 0 | 0 | 0 | 55 | 18.2 | 690 | 539:25 | 13:29 |
Western | 10 | 2 | 1 | 3 | 0 | 10 | 2 | 0 | 0 | 1 | 13 | 15.4 | 169 | 130:31 | 13:03 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Northeast | 9 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | 22.2 | 158 | 126:29 | 14:03 |
Pacific | 2 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 14:46 | 7:23 | |
Central | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 52 | 43:36 | 14:32 | |
Atlantic | 17 | 7 | 7 | 14 | 9 | 19 | 7 | 0 | 0 | 0 | 35 | 20.0 | 306 | 249:49 | 14:42 | |
Southeast | 14 | 1 | 1 | 2 | -5 | 12 | 1 | 0 | 0 | 0 | 11 | 9.1 | 226 | 163:07 | 11:39 | |
Northwest | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 96 | 72:09 | 14:26 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Atlanta Thrashers | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 76 | 54:54 | 13:44 |
Boston Bruins | 3 | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | 33.3 | 58 | 46:07 | 15:22 | |
Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:18 | 7:18 | ||
Carolina Hurricanes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9:39 | 4:50 | ||
Calgary Flames | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 14:29 | 14:29 | |
Chicago Blackhawks | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 18 | 16:13 | 16:13 | |
Colorado Avalanche | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 21 | 13:51 | 13:51 | |
Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 12:23 | 12:23 | |
Edmonton Oilers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 26:33 | 13:17 | ||
Florida Panthers | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 50 | 36:59 | 12:20 | |
Mighty Ducks of Anaheim | 1 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 7:35 | 7:35 | |
Montreal Canadiens | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 34 | 27:21 | 13:41 | |
New Jersey Devils | 3 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 9 | 11.1 | 56 | 44:41 | 14:54 | |
Nashville Predators | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 15:00 | 15:00 | |
New York Islanders | 5 | 4 | 2 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 13 | 30.8 | 83 | 67:43 | 13:33 | |
New York Rangers | 4 | 2 | 1 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 33.3 | 81 | 65:34 | 16:24 | |
Ottawa Senators | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 40 | 30:22 | 15:11 | |
Philadelphia Flyers | 5 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 7 | 0.0 | 86 | 71:51 | 14:22 | |
Phoenix Coyotes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 7:11 | 7:11 | |
Tampa Bay Lightning | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | 28 | 19:59 | 10:00 | |
Toronto Maple Leafs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15:21 | 15:21 | ||
Vancouver Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17:16 | 17:16 | ||
Washington Capitals | 3 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 60 | 41:36 | 13:52 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 31, 4:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.