Bryan Watson 1965-66 Game Log

1965-66 Regular Season

Upgraded
1965-66 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 45 1 1965-10-23 DET @ MTL L 1-8 0 0 0 0 4 0 0 0 0 0 0 0 0
2 46 2 1965-10-24 DET TOR W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 47 3 1965-10-28 DET CBH L 1-5 0 0 0 0 2 0 0 0 0 0 0 0 0
4 48 4 1965-10-30 DET @ TOR L 3-4 1 0 1 1 4 0 0 1 0 0 0 0 1 100.0
5 49 5 1965-10-31 DET MTL T 2-2 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
6 50 6 1965-11-04 DET BOS W 8-1 0 0 0 1 0 0 0 0 0 0 0 0 0
7 51 7 1965-11-07 DET @ NYR L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
8 52 8 1965-11-10 DET @ CBH L 2-5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
9 53 9 1965-11-11 DET NYR T 3-3 0 0 0 0 2 0 0 0 0 0 0 0 0
10 54 10 1965-11-14 DET MTL T 2-2 0 0 0 0 0 0 0 0 0 0 0 0 0
11 55 11 1965-11-20 DET @ BOS W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 56 12 1965-11-21 DET @ NYR T 3-3 0 0 0 0 7 0 0 0 0 0 0 0 0
13 57 13 1965-11-23 DET CBH L 2-3 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
14 58 14 1965-11-25 DET @ CBH L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 0
15 59 15 1965-11-27 DET @ MTL L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 0
16 60 16 1965-11-28 DET @ BOS W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
17 61 17 1965-12-02 DET BOS W 10-2 0 0 0 4 0 0 0 0 0 0 0 0 0
18 62 18 1965-12-04 DET @ TOR W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
19 63 19 1965-12-05 DET TOR W 5-1 0 0 0 0 2 0 0 0 0 0 0 0 0
20 64 20 1965-12-09 DET NYR W 7-3 0 0 0 1 0 0 0 0 0 0 0 0 0
21 65 21 1965-12-11 DET @ NYR W 4-2 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
22 66 22 1965-12-12 DET @ BOS W 5-3 0 1 1 -1 2 0 0 0 0 1 0 0 0
23 67 23 1965-12-15 DET @ TOR L 3-5 0 0 0 -1 4 0 0 0 0 0 0 0 1 0.0
24 68 24 1965-12-16 DET BOS W 2-0 0 0 0 0 4 0 0 0 0 0 0 0 0
25 69 25 1965-12-18 DET CBH W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 70 26 1965-12-19 DET @ CBH L 4-5 0 0 0 -1 0 0 0 0 0 0 0 0 0
27 71 27 1965-12-23 DET NYR W 4-2 0 0 0 -1 0 0 0 0 0 0 0 0 0
28 72 28 1965-12-25 DET @ MTL L 3-4 0 0 0 0 12 0 0 0 0 0 0 0 1 0.0
29 73 29 1965-12-26 DET MTL W 1-0 0 0 0 0 4 0 0 0 0 0 0 0 0
30 74 30 1965-12-28 DET @ BOS W 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 75 31 1965-12-31 DET CBH L 1-4 0 1 1 1 4 0 0 0 0 1 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
32 76 32 1966-01-02 DET TOR W 4-0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 77 33 1966-01-06 DET BOS W 5-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
34 78 34 1966-01-08 DET @ TOR W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0
35 79 35 1966-01-09 DET MTL W 4-2 0 0 0 0 2 0 0 0 0 0 0 0 0
36 80 36 1966-01-15 DET NYR T 4-4 0 0 0 0 0 0 0 0 0 0 0 0 0
37 81 37 1966-01-16 DET TOR W 4-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
38 82 38 1966-01-20 DET MTL W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 0
39 83 39 1966-01-22 DET @ MTL W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
40 84 40 1966-01-23 DET NYR W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 0
41 85 41 1966-01-26 DET @ NYR L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 0
42 86 42 1966-01-29 DET @ CBH T 4-4 0 1 1 0 4 0 0 0 0 1 0 0 1 0.0
43 87 43 1966-01-30 DET CBH L 1-5 0 0 0 0 2 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
44 88 44 1966-02-03 DET @ BOS W 4-2 0 0 0 0 2 0 0 0 0 0 0 0 0
45 89 45 1966-02-05 DET @ MTL T 2-2 0 0 0 0 14 0 0 0 0 0 0 0 0
46 90 46 1966-02-06 DET BOS T 3-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
47 91 47 1966-02-09 DET @ CBH L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
48 92 48 1966-02-10 DET NYR W 6-2 1 0 1 1 0 1 0 0 0 0 0 0 1 100.0
49 93 49 1966-02-12 DET @ TOR T 3-3 0 0 0 0 0 0 0 0 0 0 0 0 0
50 94 50 1966-02-13 DET MTL L 3-4 0 1 1 0 0 0 0 0 0 1 0 0 0
51 95 51 1966-02-16 DET @ BOS L 4-5 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
52 96 52 1966-02-19 DET BOS L 1-5 0 0 0 0 6 0 0 0 0 0 0 0 0
53 97 53 1966-02-20 DET TOR W 4-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
54 98 54 1966-02-23 DET @ NYR L 0-5 0 0 0 -1 0 0 0 0 0 0 0 0 0
55 99 55 1966-02-26 DET CBH L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
56 100 56 1966-02-27 DET MTL L 3-5 0 0 0 -1 4 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
57 101 57 1966-03-02 DET @ CBH L 4-5 0 0 0 -2 0 0 0 0 0 0 0 0 0
58 102 58 1966-03-05 DET @ MTL L 2-7 0 0 0 0 6 0 0 0 0 0 0 0 0
59 103 59 1966-03-06 DET @ NYR T 1-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
60 104 60 1966-03-09 DET @ TOR L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 0
61 105 61 1966-03-12 DET @ MTL L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 0
62 106 62 1966-03-13 DET @ BOS W 8-4 0 1 1 2 2 0 0 0 0 1 0 0 2 0.0
63 107 63 1966-03-16 DET @ CBH L 1-4 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
64 108 64 1966-03-17 DET BOS W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
65 109 65 1966-03-20 DET TOR W 6-1 0 2 2 2 2 0 0 0 0 1 1 0 1 0.0
66 110 66 1966-03-23 DET @ NYR W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
67 111 67 1966-03-26 DET @ TOR L 1-3 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
68 112 68 1966-03-27 DET CBH T 1-1 0 0 0 0 2 0 0 0 0 0 0 0 0
69 113 69 1966-03-31 DET NYR W 5-3 0 0 0 1 2 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
70 114 70 1966-04-03 DET TOR T 3-3 0 0 0 1 24 0 0 0 0 0 0 0 0
31-27-12 2 7 9 3 133 1 0 1 0 6 1 0 34 5.9

1966 Playoffs

Upgraded
1966 Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 7 1 1966-04-07 DET @ CBH L 1-2 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
2 8 2 1966-04-10 DET @ CBH W 7-0 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
3 9 3 1966-04-12 DET CBH L 1-2 1 0 1 1 4 1 0 0 0 0 0 0 2 50.0
4 10 4 1966-04-14 DET CBH W 5-1 1 0 1 1 2 1 0 0 0 0 0 0 1 100.0
5 11 5 1966-04-17 DET @ CBH W 5-3 0 0 0 1 0 0 0 0 0 0 0 0 0
6 12 6 1966-04-19 DET CBH W 3-2 0 0 0 0 8 0 0 0 0 0 0 0 0
7 13 7 1966-04-24 DET @ MTL W 3-2 0 0 0 -1 0 0 0 0 0 0 0 0 0
8 14 8 1966-04-26 DET @ MTL W 5-2 0 0 0 0 4 0 0 0 0 0 0 0 1 0.0
9 15 9 1966-04-28 DET MTL L 2-4 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
10 16 10 1966-05-01 DET MTL L 1-2 0 0 0 0 2 0 0 0 0 0 0 0 0
11 17 11 1966-05-03 DET @ MTL L 1-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
12 18 12 1966-05-05 DET MTL L 2-3 (OT) 0 0 0 0 4 0 0 0 0 0 0 0 3 0.0
6-6 2 0 2 1 30 2 0 0 0 0 0 0 11 18.2