Tomáš Vokoun 1998-99 Splits
Regular Season
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 12 | 18 | 4 | 96 | 1041 | 945 | .908 | 2.95 | 1 | 6 | 1953:33 | 66 | 29 | 1 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Place | Home | 18 | 6 | 7 | 3 | 40 | 540 | 500 | .926 | 2.50 | 1 | 2 | 958:22 | 34 | 6 | 0 |
Road | 19 | 6 | 11 | 1 | 56 | 501 | 445 | .888 | 3.38 | 0 | 4 | 995:11 | 32 | 23 | 1 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
All-Star | Pre | 20 | 6 | 9 | 3 | 52 | 527 | 475 | .901 | 3.20 | 1 | 4 | 976:18 | 34 | 17 | 1 |
Post | 17 | 6 | 9 | 1 | 44 | 514 | 470 | .914 | 2.70 | 0 | 2 | 977:15 | 32 | 12 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Result | Win | 13 | 12 | 0 | 0 | 20 | 377 | 357 | .947 | 1.71 | 1 | 0 | 699:45 | 16 | 4 | 0 |
Loss | 20 | 0 | 18 | 0 | 67 | 543 | 476 | .877 | 3.97 | 0 | 6 | 1011:32 | 44 | 22 | 1 | |
Tie | 4 | 0 | 0 | 4 | 9 | 121 | 112 | .926 | 2.23 | 0 | 0 | 242:16 | 6 | 3 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Month | November | 2 | 0 | 1 | 0 | 5 | 30 | 25 | .833 | 3.75 | 0 | 0 | 80:00 | 3 | 1 | 1 |
December | 9 | 4 | 3 | 2 | 24 | 264 | 240 | .909 | 3.28 | 0 | 2 | 439:28 | 16 | 8 | 0 | |
January | 11 | 3 | 6 | 1 | 30 | 298 | 268 | .899 | 3.12 | 1 | 2 | 576:48 | 22 | 8 | 0 | |
February | 6 | 2 | 3 | 0 | 14 | 157 | 143 | .911 | 2.67 | 0 | 0 | 314:53 | 10 | 4 | 0 | |
March | 4 | 1 | 2 | 1 | 9 | 135 | 126 | .933 | 2.21 | 0 | 2 | 244:09 | 5 | 4 | 0 | |
April | 5 | 2 | 3 | 0 | 14 | 157 | 143 | .911 | 2.82 | 0 | 0 | 298:15 | 10 | 4 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Conference | Eastern | 13 | 3 | 8 | 2 | 38 | 372 | 334 | .898 | 3.24 | 0 | 2 | 703:23 | 24 | 14 | 0 |
Western | 24 | 9 | 10 | 2 | 58 | 669 | 611 | .913 | 2.78 | 1 | 4 | 1250:10 | 42 | 15 | 1 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Division | Northeast | 4 | 1 | 2 | 1 | 13 | 109 | 96 | .881 | 4.00 | 0 | 0 | 194:52 | 12 | 1 | 0 |
Pacific | 11 | 6 | 5 | 0 | 28 | 330 | 302 | .915 | 2.64 | 1 | 4 | 636:21 | 21 | 7 | 0 | |
Central | 7 | 2 | 2 | 1 | 14 | 214 | 200 | .935 | 2.42 | 0 | 0 | 347:08 | 13 | 1 | 0 | |
Atlantic | 5 | 0 | 4 | 1 | 15 | 143 | 128 | .895 | 3.34 | 0 | 0 | 269:11 | 7 | 8 | 0 | |
Southeast | 4 | 2 | 2 | 0 | 10 | 120 | 110 | .917 | 2.51 | 0 | 2 | 239:20 | 5 | 5 | 0 | |
Northwest | 6 | 1 | 3 | 1 | 16 | 125 | 109 | .872 | 3.60 | 0 | 0 | 266:41 | 8 | 7 | 1 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Opponent | Boston Bruins | 2 | 0 | 2 | 0 | 9 | 50 | 41 | .820 | 7.73 | 0 | 0 | 69:54 | 8 | 1 | 0 |
Buffalo Sabres | 1 | 1 | 0 | 0 | 2 | 32 | 30 | .938 | 2.00 | 0 | 0 | 59:58 | 2 | 0 | 0 | |
Carolina Hurricanes | 1 | 0 | 1 | 0 | 3 | 21 | 18 | .857 | 3.03 | 0 | 0 | 59:20 | 1 | 2 | 0 | |
Chicago Blackhawks | 2 | 0 | 1 | 1 | 6 | 58 | 52 | .897 | 2.90 | 0 | 0 | 124:14 | 5 | 1 | 0 | |
Colorado Avalanche | 1 | 0 | 1 | 0 | 4 | 29 | 25 | .862 | 4.01 | 0 | 0 | 59:52 | 2 | 2 | 0 | |
Dallas Stars | 2 | 1 | 1 | 0 | 3 | 51 | 48 | .941 | 1.51 | 0 | 0 | 119:09 | 3 | 0 | 0 | |
Detroit Red Wings | 3 | 1 | 1 | 0 | 5 | 110 | 105 | .955 | 2.10 | 0 | 0 | 142:54 | 5 | 0 | 0 | |
Edmonton Oilers | 2 | 0 | 1 | 1 | 6 | 61 | 55 | .902 | 3.37 | 0 | 0 | 106:49 | 3 | 3 | 0 | |
Florida Panthers | 1 | 0 | 1 | 0 | 4 | 36 | 32 | .889 | 4.00 | 0 | 2 | 60:00 | 2 | 2 | 0 | |
Los Angeles Kings | 1 | 1 | 0 | 0 | 2 | 36 | 34 | .944 | 2.00 | 0 | 0 | 60:00 | 2 | 0 | 0 | |
Mighty Ducks of Anaheim | 2 | 1 | 1 | 0 | 7 | 58 | 51 | .879 | 4.20 | 0 | 0 | 99:56 | 2 | 5 | 0 | |
Montreal Canadiens | 1 | 0 | 0 | 1 | 2 | 27 | 25 | .926 | 1.85 | 0 | 0 | 65:00 | 2 | 0 | 0 | |
New York Rangers | 1 | 0 | 1 | 0 | 4 | 21 | 17 | .810 | 4.60 | 0 | 0 | 52:08 | 1 | 3 | 0 | |
Philadelphia Flyers | 2 | 0 | 2 | 0 | 7 | 58 | 51 | .879 | 4.73 | 0 | 0 | 88:51 | 3 | 4 | 0 | |
Phoenix Coyotes | 3 | 2 | 1 | 0 | 8 | 93 | 85 | .914 | 2.67 | 1 | 0 | 179:51 | 7 | 1 | 0 | |
Pittsburgh Penguins | 2 | 0 | 1 | 1 | 4 | 64 | 60 | .938 | 1.87 | 0 | 0 | 128:12 | 3 | 1 | 0 | |
San Jose Sharks | 3 | 1 | 2 | 0 | 8 | 92 | 84 | .913 | 2.71 | 0 | 4 | 177:25 | 7 | 1 | 0 | |
St. Louis Blues | 2 | 1 | 0 | 0 | 3 | 46 | 43 | .935 | 2.25 | 0 | 0 | 80:00 | 3 | 0 | 0 | |
Vancouver Canucks | 3 | 1 | 1 | 0 | 6 | 35 | 29 | .829 | 3.60 | 0 | 0 | 100:00 | 3 | 2 | 1 | |
Washington Capitals | 2 | 2 | 0 | 0 | 3 | 63 | 60 | .952 | 1.50 | 0 | 0 | 120:00 | 2 | 1 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 6, 5:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.