Darren Veitch 1985-86 Game Log

1985-86 Regular Season

Upgraded
1985-86 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 258 1 1985-10-10 WSH @ NYR L 2-4 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
2 259 2 1985-10-12 WSH @ NJD L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
3 260 3 1985-10-13 WSH PHI L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
4 261 5 1985-10-18 WSH @ BUF W 4-1 0 1 1 0 0 0 0 0 0 1 0 0 3 0.0
5 262 6 1985-10-19 WSH BUF T 2-2 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
6 263 7 1985-10-23 WSH @ CGY L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
7 264 8 1985-10-25 WSH @ WIN T 7-7 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
8 265 9 1985-10-27 WSH @ CBH W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
9 266 10 1985-10-29 WSH STL W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
10 267 11 1985-11-01 WSH NYI W 5-3 0 0 0 2 0 0 0 0 0 0 0 0 3 0.0
11 268 12 1985-11-02 WSH @ NYI L 3-5 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
12 269 13 1985-11-05 WSH CBH W 8-4 0 1 1 2 0 0 0 0 0 1 0 0 1 0.0
13 270 14 1985-11-06 WSH @ PIT W 4-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
14 271 15 1985-11-09 WSH CGY L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
15 272 16 1985-11-12 WSH EDM W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
16 273 17 1985-11-15 WSH VAN W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
17 274 18 1985-11-16 WSH @ BOS T 2-2 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
18 275 19 1985-11-19 WSH PIT W 4-3 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0
19 276 20 1985-11-20 WSH @ PIT W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0
20 277 21 1985-11-23 WSH QUE W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
21 278 22 1985-11-27 WSH MTL W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
22 279 23 1985-11-29 WSH NYR L 2-5 0 1 1 1 0 0 0 0 0 1 0 0 0
23 280 24 1985-11-30 WSH @ NJD W 6-2 0 0 0 1 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
24 281 25 1985-12-05 WSH STL W 3-2 (OT) 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
25 282 26 1985-12-07 WSH VAN W 2-1 0 0 0 1 0 0 0 0 0 0 0 0 0
26 283 27 1985-12-10 WSH TOR W 3-2 0 0 0 0 4 0 0 0 0 0 0 0 0
27 284 28 1985-12-14 WSH @ LAK W 5-4 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
28 285 29 1985-12-17 WSH @ VAN T 4-4 (OT) 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0
29 286 30 1985-12-18 WSH @ EDM W 5-2 0 0 0 1 2 0 0 0 0 0 0 0 1 0.0
30 287 31 1985-12-20 WSH @ WIN L 4-7 0 1 1 0 0 0 0 0 0 1 0 0 0
31 288 32 1985-12-22 WSH @ QUE W 7-5 1 0 1 3 0 1 0 0 0 0 0 0 2 50.0
32 289 33 1985-12-26 WSH QUE W 4-3 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
33 290 34 1985-12-28 WSH CBH L 4-7 0 1 1 -1 0 0 0 0 0 1 0 0 3 0.0
34 291 35 1985-12-29 WSH @ NYR L 5-6 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
35 292 36 1986-01-01 WSH NYR W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
36 293 37 1986-01-03 WSH @ NJD W 3-2 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
37 294 38 1986-01-04 WSH NJD W 9-3 0 0 0 2 0 0 0 0 0 0 0 0 2 0.0
38 295 39 1986-01-07 WSH DET W 4-3 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
39 296 40 1986-01-09 WSH @ PHI L 0-4 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
40 297 42 1986-01-14 WSH CGY L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
41 298 43 1986-01-17 WSH @ NJD W 4-3 0 1 1 2 0 0 0 0 0 1 0 0 3 0.0
42 299 44 1986-01-18 WSH PHI W 5-2 0 0 0 2 0 0 0 0 0 0 0 0 0
43 300 45 1986-01-21 WSH MNS W 7-5 0 1 1 0 0 0 0 0 0 1 0 0 4 0.0
44 301 46 1986-01-24 WSH NYI L 5-7 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
45 302 47 1986-01-25 WSH @ MNS W 6-3 1 0 1 0 0 1 0 0 0 0 0 0 1 100.0
46 303 48 1986-01-28 WSH @ DET L 0-7 0 0 0 -2 2 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
47 304 50 1986-02-01 WSH NJD W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
48 305 51 1986-02-02 WSH @ HAR W 5-4 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
49 306 52 1986-02-07 WSH MTL W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0
50 307 53 1986-02-08 WSH EDM W 5-4 (OT) 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
51 308 54 1986-02-12 WSH @ PIT L 1-8 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
52 309 56 1986-02-18 WSH @ NYI W 5-4 0 0 0 1 5 0 0 0 0 0 0 0 2 0.0
53 310 57 1986-02-19 WSH @ MTL T 4-4 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0
54 311 58 1986-02-22 WSH @ PHI L 1-3 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
55 312 59 1986-02-23 WSH @ BUF L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 0
56 313 60 1986-02-25 WSH DET W 4-3 (OT) 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
57 314 61 1986-02-27 WSH @ BOS W 2-1 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
58 315 62 1986-03-01 WSH NYR W 4-0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
59 316 63 1986-03-02 WSH @ NYR W 4-2 0 0 0 0 2 0 0 0 0 0 0 0 0
60 317 64 1986-03-04 WSH NJD W 4-2 0 0 0 2 0 0 0 0 0 0 0 0 0
61 318 65 1986-03-08 WSH @ NYI W 6-2 1 1 2 3 2 1 0 0 0 1 0 0 2 50.0
62 319 66 1986-03-09 WSH NYI W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
Player went from Washington Capitals to Detroit Red Wings
63 320 68 1986-03-12 DET @ LAK W 3-0 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
64 321 69 1986-03-14 DET @ EDM L 3-12 0 0 0 -3 2 0 0 0 0 0 0 0 1 0.0
65 322 70 1986-03-16 DET @ WIN L 0-6 0 0 0 -1 0 0 0 0 0 0 0 0 0
66 323 71 1986-03-18 DET HAR L 4-6 0 1 1 -1 0 0 0 0 0 1 0 0 1 0.0
67 324 72 1986-03-20 DET STL L 2-3 (OT) 0 1 1 -1 0 0 0 0 0 0 1 0 2 0.0
68 325 73 1986-03-22 DET CBH W 8-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
69 326 74 1986-03-25 DET EDM L 2-7 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
70 327 75 1986-03-26 DET @ CBH L 3-5 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0
71 328 76 1986-03-29 DET MNS L 4-5 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
72 329 77 1986-04-01 DET @ QUE L 0-4 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
73 330 78 1986-04-02 DET @ MTL L 3-6 0 1 1 1 0 0 0 0 0 0 0 1 3 0.0
74 331 79 1986-04-05 DET @ MNS L 3-5 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
75 332 80 1986-04-06 DET TOR W 4-2 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
43-27-5 3 14 17 12 29 3 0 0 0 12 1 1 104 2.9