Gary Suter 1996-97 Game Log

1996-97 Regular Season

Upgraded
1996-97 Regular Season Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 764 1 1996-10-05 CHI @ WSH W 5-2 0 1 1 0 4 0 0 0 0 1 0.0
2 765 2 1996-10-06 CHI @ STL W 4-1 0 0 0 1 0 0 0 0 0 1 0.0
3 766 3 1996-10-09 CHI MDA L 0-2 0 0 0 -2 0 0 0 0 0 3 0.0
4 767 4 1996-10-11 CHI COL L 0-2 0 0 0 0 4 0 0 0 0 3 0.0
5 768 5 1996-10-13 CHI DAL L 3-5 0 0 0 -2 0 0 0 0 0 3 0.0
6 769 6 1996-10-15 CHI @ TOR W 3-1 0 1 1 1 0 0 0 0 0 2 0.0
7 770 7 1996-10-17 CHI DET W 2-1 0 0 0 -1 0 0 0 0 0 6 0.0
8 771 8 1996-10-20 CHI LAK W 2-1 0 0 0 0 6 0 0 0 0 3 0.0
9 772 9 1996-10-24 CHI STL W 6-4 0 0 0 0 0 0 0 0 0 3 0.0
10 773 10 1996-10-25 CHI @ DET T 2-2 (OT) 1 1 2 -1 2 0 1 0 0 4 25.0
11 774 11 1996-10-27 CHI SJS L 2-6 0 1 1 -3 0 0 0 0 0 1 0.0
12 775 12 1996-10-29 CHI @ TBL T 2-2 (OT) 0 0 0 1 0 0 0 0 0 4 0.0
13 776 13 1996-10-30 CHI @ FLA L 2-3 0 0 0 1 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
14 777 14 1996-11-01 CHI @ DAL W 3-2 (OT) 0 1 1 0 4 0 0 0 0 8 0.0
15 778 15 1996-11-03 CHI EDM W 4-2 0 1 1 0 0 0 0 0 0 1 0.0
16 779 16 1996-11-07 CHI NJD L 2-4 0 1 1 -2 0 0 0 0 0 3 0.0
17 780 17 1996-11-09 CHI @ PHI W 4-1 1 1 2 1 0 0 1 0 0 2 50.0
18 781 18 1996-11-10 CHI OTT W 2-0 0 0 0 0 2 0 0 0 0 2 0.0
19 782 19 1996-11-14 CHI CGY L 1-2 (OT) 0 0 0 -1 2 0 0 0 0 3 0.0
20 783 20 1996-11-15 CHI @ OTT L 3-4 0 0 0 -1 0 0 0 0 0 1 0.0
21 784 21 1996-11-17 CHI LAK L 2-4 0 0 0 -1 0 0 0 0 0 2 0.0
22 785 22 1996-11-19 CHI @ EDM T 4-4 (OT) 0 0 0 0 0 0 0 0 0 2 0.0
23 786 23 1996-11-21 CHI @ VAN L 1-2 (OT) 0 0 0 -1 0 0 0 0 0 3 0.0
24 787 24 1996-11-22 CHI @ CGY W 5-2 0 0 0 0 0 0 0 0 0 3 0.0
25 788 25 1996-11-27 CHI @ SJS L 2-3 0 0 0 0 0 0 0 0 0 3 0.0
26 789 26 1996-11-29 CHI @ MDA L 0-2 0 0 0 0 0 0 0 0 0 3 0.0
27 790 27 1996-11-30 CHI @ LAK W 5-3 0 0 0 1 4 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
28 791 28 1996-12-06 CHI MTL L 1-3 0 0 0 -1 0 0 0 0 0 2 0.0
29 792 29 1996-12-07 CHI @ MTL L 2-3 0 0 0 0 0 0 0 0 0 4 0.0
30 793 30 1996-12-09 CHI TOR L 1-3 0 0 0 -1 4 0 0 0 0 7 0.0
31 794 31 1996-12-12 CHI @ DET L 2-6 0 2 2 0 4 0 0 0 0 3 0.0
32 795 32 1996-12-13 CHI @ STL W 4-1 0 0 0 2 0 0 0 0 0 3 0.0
33 796 33 1996-12-15 CHI PIT W 2-1 0 0 0 -1 0 0 0 0 0 3 0.0
34 797 34 1996-12-18 CHI DAL L 2-3 (OT) 0 1 1 0 0 0 0 0 0 2 0.0
35 798 35 1996-12-20 CHI FLA L 1-3 0 0 0 1 0 0 0 0 0 3 0.0
36 799 36 1996-12-22 CHI PHI T 2-2 (OT) 0 1 1 0 0 0 0 0 0 5 0.0
37 800 37 1996-12-23 CHI @ BOS T 3-3 (OT) 0 0 0 0 0 0 0 0 0 3 0.0
38 801 38 1996-12-26 CHI STL T 4-4 (OT) 0 1 1 1 0 0 0 0 0 5 0.0
39 802 39 1996-12-28 CHI @ TOR L 4-5 0 2 2 -2 0 0 0 0 0 4 0.0
40 803 40 1996-12-29 CHI HAR W 4-3 0 0 0 1 0 0 0 0 0 5 0.0
41 804 41 1996-12-31 CHI COL L 1-4 0 0 0 -1 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
42 805 42 1997-01-02 CHI PHX L 2-4 0 0 0 0 2 0 0 0 0 1 0.0
43 806 43 1997-01-05 CHI DET T 5-5 (OT) 1 0 1 2 2 1 0 0 0 5 20.0
44 807 44 1997-01-08 CHI EDM W 4-1 1 0 1 3 2 1 0 0 0 4 25.0
45 808 45 1997-01-10 CHI @ NJD T 3-3 (OT) 0 0 0 0 0 0 0 0 0 4 0.0
46 809 46 1997-01-11 CHI @ DET W 3-1 0 0 0 1 0 0 0 0 0 0
47 810 47 1997-01-13 CHI TBL L 0-2 0 0 0 -2 0 0 0 0 0 1 0.0
48 811 48 1997-01-20 CHI @ BUF L 1-2 0 0 0 -1 0 0 0 0 0 4 0.0
49 812 49 1997-01-22 CHI VAN L 3-4 (OT) 0 0 0 0 0 0 0 0 0 3 0.0
50 813 50 1997-01-24 CHI TOR L 1-2 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0
51 814 51 1997-01-25 CHI @ NYI L 2-3 0 0 0 -2 0 0 0 0 0 5 0.0
52 815 52 1997-01-27 CHI @ NYR W 2-1 0 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
53 816 53 1997-02-01 CHI @ LAK W 3-2 0 0 0 0 0 0 0 0 0 1 0.0
54 817 54 1997-02-03 CHI @ SJS W 4-2 0 0 0 1 0 0 0 0 0 2 0.0
55 818 55 1997-02-06 CHI @ PHX L 2-3 0 0 0 -1 2 0 0 0 0 2 0.0
56 819 56 1997-02-08 CHI @ COL W 4-2 0 1 1 1 2 0 0 0 0 1 0.0
57 820 57 1997-02-13 CHI SJS W 7-3 2 2 4 2 2 2 0 0 0 4 50.0
58 821 58 1997-02-15 CHI NYR W 2-0 0 1 1 0 0 0 0 0 0 1 0.0
59 822 59 1997-02-17 CHI @ STL L 2-4 0 1 1 -3 2 0 0 0 0 4 0.0
60 823 60 1997-02-20 CHI BOS W 5-3 1 0 1 -2 2 0 1 0 0 2 50.0
61 824 61 1997-02-22 CHI @ PIT W 5-2 0 0 0 0 2 0 0 0 0 6 0.0
62 825 62 1997-02-25 CHI DAL L 0-1 0 0 0 0 0 0 0 0 0 0
63 826 63 1997-02-26 CHI @ HAR T 2-2 (OT) 0 0 0 1 4 0 0 0 0 3 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
64 827 64 1997-03-01 CHI @ COL L 1-2 0 0 0 1 0 0 0 0 0 3 0.0
65 828 65 1997-03-02 CHI @ PHX W 4-0 0 0 0 2 0 0 0 0 0 2 0.0
66 829 66 1997-03-05 CHI @ VAN T 1-1 (OT) 0 0 0 0 2 0 0 0 0 4 0.0
67 830 67 1997-03-08 CHI PHX L 0-2 0 0 0 0 0 0 0 0 0 2 0.0
68 831 68 1997-03-10 CHI VAN T 2-2 (OT) 0 0 0 1 0 0 0 0 0 3 0.0
69 832 69 1997-03-12 CHI @ TOR W 3-2 0 0 0 1 2 0 0 0 0 4 0.0
70 833 70 1997-03-14 CHI @ DAL T 4-4 (OT) 0 0 0 2 2 0 0 0 0 3 0.0
71 834 71 1997-03-16 CHI NYI W 5-4 0 0 0 0 0 0 0 0 0 2 0.0
72 835 72 1997-03-20 CHI PHX L 2-4 0 0 0 -2 0 0 0 0 0 4 0.0
73 836 73 1997-03-23 CHI DET W 5-3 0 0 0 1 0 0 0 0 0 4 0.0
74 837 74 1997-03-26 CHI WSH W 5-3 0 0 0 1 0 0 0 0 0 2 0.0
75 838 75 1997-03-28 CHI MDA L 3-4 0 0 0 -1 0 0 0 0 0 2 0.0
76 839 76 1997-03-30 CHI BUF W 3-2 0 0 0 -1 2 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
77 840 77 1997-04-01 CHI @ MDA T 3-3 (OT) 0 0 0 1 0 0 0 0 0 1 0.0
78 841 78 1997-04-03 CHI @ EDM L 2-4 0 0 0 -1 2 0 0 0 0 2 0.0
79 842 79 1997-04-06 CHI @ CGY W 2-1 0 0 0 0 0 0 0 0 0 1 0.0
80 843 80 1997-04-09 CHI STL L 0-1 0 0 0 0 0 0 0 0 0 1 0.0
81 844 81 1997-04-11 CHI CGY W 7-3 0 0 0 2 2 0 0 0 0 1 0.0
82 845 82 1997-04-13 CHI @ DAL W 5-2 0 1 1 0 0 0 0 0 0 3 0.0
34-35-13 7 21 28 -4 70 4 3 0 0 225 3.1

1997 Playoffs

Upgraded
1997 Playoffs Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 78 1 1997-04-16 CHI @ COL L 0-6 0 0 0 -1 2 0 0 0 0 0
2 79 2 1997-04-18 CHI @ COL L 1-3 0 1 1 -1 0 0 0 0 0 1 0.0
3 80 3 1997-04-20 CHI COL W 4-3 (OT) 0 1 1 1 2 0 0 0 0 4 0.0
4 81 4 1997-04-22 CHI COL W 6-3 0 2 2 2 0 0 0 0 0 4 0.0
5 82 5 1997-04-24 CHI @ COL L 0-7 0 0 0 -2 4 0 0 0 0 2 0.0
6 83 6 1997-04-26 CHI COL L 3-6 1 0 1 2 0 1 0 0 0 1 100.0
2-4 1 4 5 1 8 1 0 0 0 12 8.3