Jaden Schwartz 2013-14 Game Log

2013-14 Regular Season

Upgraded
2013-14 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 53 1 2013-10-03 STL NSH W 4-2 0 0 0 0 0 0 0 0 0 0 18 15:53
2 54 2 2013-10-05 STL FLA W 7-0 1 2 3 3 5 1 0 0 0 1 100.0 19 13:27
3 55 3 2013-10-09 STL CHI W 3-2 0 0 0 1 2 0 0 0 0 4 0.0 24 18:06
4 56 4 2013-10-12 STL NYR W 5-3 0 0 0 0 0 0 0 0 0 2 0.0 21 14:29
5 57 5 2013-10-15 STL SJS L 2-6 0 1 1 1 0 0 0 0 0 3 0.0 26 16:48
6 58 6 2013-10-17 STL @ CHI W 2-2 (SO) 0 0 0 -2 0 0 0 0 0 3 0.0 27 19:23
7 59 7 2013-10-18 STL @ WPG L 3-3 (SO) 0 0 0 -1 0 0 0 0 0 2 0.0 26 17:42
8 60 8 2013-10-25 STL VAN L 2-3 (OT) 0 0 0 0 0 0 0 0 0 0 21 16:01
9 61 9 2013-10-26 STL @ NSH W 6-1 1 1 2 2 0 1 0 0 0 3 33.3 25 16:50
10 62 10 2013-10-29 STL WPG W 3-2 0 0 0 0 0 0 0 0 0 1 0.0 26 16:18
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
11 63 11 2013-11-01 STL @ FLA W 4-0 0 0 0 0 0 0 0 0 0 2 0.0 22 14:49
12 64 12 2013-11-02 STL @ TBL L 2-4 1 0 1 0 0 1 0 0 0 6 16.7 26 18:02
13 65 13 2013-11-05 STL @ MTL W 2-2 (SO) 0 0 0 -1 0 0 0 0 0 1 0.0 27 18:03
14 66 14 2013-11-07 STL CGY W 3-2 0 1 1 -1 2 0 0 0 0 1 0.0 24 14:35
15 67 15 2013-11-09 STL PIT W 2-1 0 1 1 1 0 0 0 0 0 1 0.0 19 12:55
16 68 16 2013-11-12 STL PHX L 2-3 (OT) 0 0 0 1 0 0 0 0 0 2 0.0 27 16:46
17 69 17 2013-11-14 STL COL W 7-3 0 1 1 0 0 0 0 0 0 1 0.0 21 14:33
18 70 18 2013-11-16 STL CAR W 4-2 0 0 0 0 0 0 0 0 0 2 0.0 21 15:19
19 71 19 2013-11-17 STL @ WSH L 1-4 0 0 0 0 0 0 0 0 0 1 0.0 25 14:46
20 72 20 2013-11-19 STL @ BUF W 4-1 0 1 1 -1 0 0 0 0 0 2 0.0 24 16:01
21 73 21 2013-11-21 STL @ BOS W 2-2 (SO) 1 0 1 1 0 1 0 0 0 2 50.0 23 14:56
22 74 22 2013-11-23 STL DAL W 6-1 0 1 1 3 0 0 0 0 0 0 29 16:39
23 75 23 2013-11-25 STL MIN W 3-0 0 1 1 1 2 0 0 0 0 1 0.0 22 15:01
24 76 24 2013-11-27 STL @ COL W 4-1 1 0 1 1 2 0 0 1 0 3 33.3 24 16:43
25 77 25 2013-11-29 STL @ SJS L 3-6 1 1 2 1 0 1 0 0 0 3 33.3 26 16:47
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
26 78 26 2013-12-02 STL @ LAK L 2-3 0 1 1 1 0 0 0 0 0 4 0.0 25 16:59
27 79 27 2013-12-05 STL NYI W 5-1 0 0 0 0 0 0 0 0 0 1 0.0 19 17:16
28 80 28 2013-12-07 STL ANA L 2-5 1 0 1 0 0 1 0 0 0 1 100.0 24 17:07
29 81 29 2013-12-10 STL @ WPG W 2-1 0 0 0 0 0 0 0 0 0 3 0.0 25 17:24
30 82 30 2013-12-12 STL TOR W 6-3 1 2 3 2 0 1 0 0 0 4 25.0 23 16:58
31 83 31 2013-12-14 STL @ CBJ W 4-3 (OT) 0 0 0 0 0 0 0 0 0 3 0.0 27 18:34
32 84 34 2013-12-19 STL MTL W 5-1 1 0 1 1 0 1 0 0 0 2 50.0 24 16:31
33 85 35 2013-12-21 STL @ EDM W 6-0 1 1 2 2 0 1 0 0 0 5 20.0 26 17:36
34 86 36 2013-12-23 STL @ CGY L 3-3 (SO) 1 0 1 1 0 1 0 0 0 3 33.3 27 20:47
35 87 37 2013-12-28 STL CHI W 5-5 (SO) 1 0 1 0 0 1 0 0 0 3 33.3 31 23:52
36 88 38 2013-12-29 STL @ DAL W 3-2 (OT) 1 0 1 1 0 0 1 0 0 2 50.0 27 19:14
37 89 39 2013-12-31 STL @ MIN W 2-1 1 1 2 1 0 1 0 0 1 3 33.3 27 18:42
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
38 90 40 2014-01-02 STL LAK W 5-0 0 1 1 1 0 0 0 0 0 1 0.0 26 18:02
39 91 41 2014-01-04 STL CBJ W 6-2 1 0 1 3 2 1 0 0 0 2 50.0 23 16:17
40 92 42 2014-01-07 STL @ EDM W 5-2 0 0 0 0 0 0 0 0 0 2 0.0 25 19:50
41 93 43 2014-01-09 STL @ CGY W 5-0 0 0 0 1 0 0 0 0 0 3 0.0 25 14:23
42 94 44 2014-01-10 STL @ VAN L 1-2 0 0 0 0 0 0 0 0 0 4 0.0 22 18:39
43 95 45 2014-01-14 STL PHX W 2-1 0 0 0 1 0 0 0 0 0 4 0.0 28 20:01
44 96 46 2014-01-16 STL LAK L 1-4 0 0 0 -3 0 0 0 0 0 1 0.0 31 19:54
45 97 47 2014-01-18 STL ANA L 2-3 1 0 1 -1 0 0 1 0 0 3 33.3 23 18:36
46 98 48 2014-01-20 STL @ DET W 4-1 0 0 0 0 0 0 0 0 0 2 0.0 24 16:52
47 99 49 2014-01-21 STL @ NJD L 1-7 0 1 1 0 0 0 0 0 0 1 0.0 26 19:04
48 100 50 2014-01-23 STL @ NYR W 2-1 0 1 1 1 0 0 0 0 0 2 0.0 29 18:23
49 101 51 2014-01-25 STL @ NYI W 3-3 (SO) 0 0 0 -3 4 0 0 0 0 0 25 16:19
50 102 52 2014-01-28 STL NJD W 3-0 0 1 1 1 0 0 0 0 0 2 0.0 24 19:24
51 103 53 2014-01-31 STL @ CAR L 1-3 0 0 0 0 0 0 0 0 0 2 0.0 24 16:03
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
52 104 54 2014-02-01 STL NSH W 3-3 (SO) 1 0 1 1 0 0 1 0 0 4 25.0 25 18:51
53 105 55 2014-02-04 STL OTT L 4-4 (SO) 0 2 2 0 0 0 0 0 0 4 0.0 25 18:27
54 106 56 2014-02-06 STL BOS W 3-2 (OT) 1 1 2 1 0 1 0 0 0 2 50.0 26 18:58
55 107 57 2014-02-08 STL WPG W 3-3 (SO) 1 0 1 0 0 1 0 0 0 3 33.3 27 18:30
56 108 58 2014-02-26 STL @ VAN L 0-1 0 0 0 0 0 0 0 0 0 2 0.0 24 17:23
57 109 59 2014-02-28 STL @ ANA L 0-1 0 0 0 0 0 0 0 0 0 2 0.0 28 18:08
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
58 110 60 2014-03-02 STL @ PHX W 4-2 0 2 2 2 0 0 0 0 0 3 0.0 26 18:06
59 111 61 2014-03-04 STL TBL W 4-2 0 2 2 1 2 0 0 0 0 2 0.0 23 16:15
60 112 62 2014-03-06 STL @ NSH W 2-1 0 0 0 0 0 0 0 0 0 2 0.0 20 16:19
61 113 63 2014-03-08 STL @ COL W 2-1 0 1 1 0 0 0 0 0 0 2 0.0 25 18:08
62 114 64 2014-03-09 STL @ MIN W 2-2 (SO) 0 1 1 1 0 0 0 0 0 3 0.0 27 19:40
63 115 65 2014-03-11 STL DAL L 2-3 (OT) 0 0 0 -1 0 0 0 0 0 0 27 20:15
64 116 66 2014-03-13 STL EDM W 6-2 2 0 2 2 0 2 0 0 0 4 50.0 24 17:20
65 117 67 2014-03-15 STL @ NSH W 4-1 0 1 1 1 0 0 0 0 0 3 0.0 25 19:55
66 118 68 2014-03-17 STL WPG W 3-1 0 0 0 0 0 0 0 0 0 5 0.0 25 16:53
67 119 69 2014-03-19 STL @ CHI L 0-4 0 0 0 0 0 0 0 0 0 0 25 16:24
68 120 70 2014-03-22 STL @ PHI L 1-4 1 0 1 0 0 0 0 1 0 7 14.3 26 18:40
69 121 71 2014-03-23 STL @ PIT W 1-0 0 0 0 0 2 0 0 0 0 3 0.0 26 18:46
70 122 72 2014-03-25 STL @ TOR W 5-3 0 0 0 -1 0 0 0 0 0 2 0.0 25 15:40
71 123 73 2014-03-27 STL MIN W 5-1 1 0 1 0 0 0 1 0 0 4 25.0 23 17:31
72 124 74 2014-03-29 STL DAL L 2-4 0 0 0 0 0 0 0 0 0 1 0.0 25 19:22
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
73 125 75 2014-04-01 STL PHI W 0-0 (SO) 0 0 0 0 0 0 0 0 0 6 0.0 23 18:42
74 126 76 2014-04-03 STL BUF W 2-1 0 1 1 1 0 0 0 0 0 0 23 18:30
75 127 77 2014-04-05 STL COL L 0-4 0 0 0 0 0 0 0 0 0 3 0.0 24 17:00
76 128 78 2014-04-06 STL @ CHI L 2-4 1 0 1 0 0 0 1 0 0 1 100.0 27 19:10
77 129 79 2014-04-08 STL WSH L 1-4 0 0 0 0 2 0 0 0 0 0 21 16:30
78 130 80 2014-04-10 STL @ MIN L 2-4 1 0 1 0 0 0 0 1 0 7 14.3 27 20:23
79 131 81 2014-04-11 STL @ DAL L 0-3 0 0 0 0 2 0 0 0 0 1 0.0 29 19:28
80 132 82 2014-04-13 STL DET L 0-3 0 0 0 0 0 0 0 0 0 2 0.0 27 19:21
52-28 25 31 56 28 27 17 5 3 1 188 13.3 1981 1402:14

2014 Playoffs

Upgraded
2014 Playoffs Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 7 1 2014-04-17 STL CHI W 4-3 (OT) 1 0 1 1 0 1 0 0 0 1 100.0 51 33:15
2 8 2 2014-04-19 STL CHI W 4-3 (OT) 0 1 1 1 0 0 0 0 0 4 0.0 30 20:09
3 9 3 2014-04-21 STL @ CHI L 0-2 0 0 0 -1 0 0 0 0 0 2 0.0 31 20:03
4 10 4 2014-04-23 STL @ CHI L 3-4 (OT) 0 0 0 -3 0 0 0 0 0 5 0.0 34 23:17
5 11 5 2014-04-25 STL CHI L 2-3 (OT) 0 1 1 -1 0 0 0 0 0 1 0.0 27 17:45
6 12 6 2014-04-27 STL @ CHI L 1-5 0 0 0 -1 0 0 0 0 0 2 0.0 26 18:28
2-4 1 2 3 -4 0 1 0 0 0 15 6.7 199 132:57