Carter Rowney 2020-21 Game Log
Scoring | Goals | Assists | Shots | Ice Time | Faceoffs | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
1 | 205 | 1 | 2021-01-14 | ANA | @ | VEG | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 19 | 13:14 | 0 | 1 | 0.0 | 0 | 5 | 1 | 0 |
2 | 206 | 2 | 2021-01-16 | ANA | @ | VEG | L 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:16 | 1 | 0 | 100.0 | 3 | 5 | 1 | 0 | |
3 | 207 | 3 | 2021-01-18 | ANA | MIN | W 1-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 13:56 | 1 | 0 | 100.0 | 2 | 2 | 0 | 0 | ||
4 | 208 | 4 | 2021-01-20 | ANA | MIN | L 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 4 | 20 | 14:21 | 1 | 1 | 50.0 | 1 | 0 | 0 | 0 | |
5 | 209 | 5 | 2021-01-22 | ANA | COL | L 2-3 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 17:24 | 0 | 1 | 0.0 | 4 | 3 | 1 | 0 | ||
6 | 210 | 6 | 2021-01-24 | ANA | COL | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 17:47 | 0 | 0 | 2 | 4 | 0 | 1 | |||
7 | 211 | 7 | 2021-01-26 | ANA | @ | ARI | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 16:30 | 1 | 1 | 50.0 | 1 | 4 | 0 | 0 | |
8 | 212 | 8 | 2021-01-28 | ANA | @ | ARI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12:00 | 0 | 0 | 0 | 1 | 0 | 0 | ||
9 | 213 | 9 | 2021-01-30 | ANA | STL | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:45 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | 214 | 10 | 2021-01-31 | ANA | STL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 23 | 14:27 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
11 | 215 | 11 | 2021-02-02 | ANA | @ | LAK | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 2 | 23 | 14:42 | 0 | 0 | 1 | 4 | 1 | 0 | |
12 | 216 | 12 | 2021-02-05 | ANA | SJS | L 4-4 (SO) | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25 | 16:38 | 0 | 0 | 0 | 1 | 0 | 0 | |||
13 | 217 | 13 | 2021-02-06 | ANA | SJS | W 1-1 (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 14:39 | 0 | 0 | 0 | 2 | 1 | 1 | |||
14 | 218 | 14 | 2021-02-09 | ANA | @ | VEG | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13:52 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | |
15 | 219 | 15 | 2021-02-11 | ANA | @ | VEG | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13:44 | 1 | 0 | 100.0 | 3 | 5 | 0 | 0 | |
16 | 220 | 16 | 2021-02-15 | ANA | @ | SJS | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 19 | 12:55 | 0 | 0 | 1 | 1 | 0 | 1 | |
17 | 221 | 17 | 2021-02-18 | ANA | MIN | L 1-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 20 | 14:10 | 2 | 1 | 66.7 | 2 | 0 | 0 | 0 | |
18 | 222 | 18 | 2021-02-20 | ANA | MIN | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13:39 | 0 | 0 | 0 | 5 | 0 | 0 | |||
19 | 223 | 19 | 2021-02-22 | ANA | @ | ARI | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8:23 | 1 | 0 | 100.0 | 0 | 2 | 0 | 0 | |
6-13 | 0 | 6 | 6 | -2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 0.0 | 18 | 391 | 271:22 | 8 | 6 | 57.1 | 21 | 45 | 8 | 3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 7, 5:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.