Bill Ranford 1990-91 Game Log

1990-91 Regular Season

Upgraded
1990-91 Regular Season Table
Goalie Stats Scoring
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
1 137 1 1990-10-06 EDM WIN T 3-3 (OT) 0-0-1 65:00 3 17 20 .850 0 0 0 0
2 138 2 1990-10-07 EDM TOR W 3-2 1-0-0 60:00 2 25 27 .926 0 0 0 0
3 139 3 1990-10-11 EDM @ LAK T 5-5 (OT) 0-0-1 65:00 5 17 22 .773 0 0 0 0
4 140 4 1990-10-14 EDM @ VAN L 4-5 (OT) 0-1-0 61:32 5 32 37 .865 0 0 0 0
5 141 5 1990-10-16 EDM STL L 2-5 0-1-0 60:00 5 32 37 .865 0 0 0 0
6 142 6 1990-10-19 EDM BOS W 8-1 1-0-0 60:00 1 21 22 .955 2 0 0 0
7 143 7 1990-10-21 EDM CGY L 1-2 0-1-0 59:24 2 29 31 .935 0 0 0 0
8 144 8 1990-10-24 EDM @ WIN L 1-3 0-1-0 59:30 2 20 22 .909 0 0 0 0
9 145 9 1990-10-25 EDM @ CGY L 2-4 0-1-0 60:00 4 28 32 .875 0 0 0 0
10 146 10 1990-10-28 EDM WSH L 0-1 0-1-0 59:26 1 22 23 .957 0 0 0
11 147 11 1990-10-31 EDM WIN L 0-1 (OT) 0-1-0 60:23 1 23 24 .958 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
12 148 12 1990-11-03 EDM NJD L 2-5 0-1-0 60:00 5 21 26 .808 0 0 0 0
13 149 13 1990-11-06 EDM @ STL L 1-2 0-1-0 59:35 2 38 40 .950 0 0 0 0
14 150 14 1990-11-08 EDM @ CHI L 3-5 0-1-0 60:00 5 21 26 .808 0 0 0 0
15 151 15 1990-11-10 EDM @ LAK L 4-7 0-1-0 60:00 7 22 29 .759 0 0 0 0
16 152 16 1990-11-14 EDM VAN W 5-3 1-0-0 60:00 3 25 28 .893 0 0 0 0
17 153 17 1990-11-16 EDM BUF W 4-2 1-0-0 60:00 2 26 28 .929 0 0 0 0
18 154 18 1990-11-18 EDM NYI W 3-1 1-0-0 60:00 1 31 32 .969 0 0 0 0
19 155 19 1990-11-20 EDM CHI L 1-3 0-1-0 59:19 3 28 31 .903 0 0 0 0
20 156 20 1990-11-23 EDM @ BUF L 2-3 (OT) 0-1-0 60:34 3 34 37 .919 0 0 0 0
21 157 21 1990-11-24 EDM @ TOR W 4-1 17:38 1 3 4 .750 0 0 0 0
22 158 22 1990-11-27 EDM @ PIT W 7-3 1-0-0 60:00 3 31 34 .912 0 0 0 0
23 159 23 1990-11-29 EDM @ BOS L 2-4 0-1-0 59:50 3 23 26 .885 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
24 160 25 1990-12-02 EDM @ PHI W 6-3 1-0-0 60:00 3 27 30 .900 0 0 0 0
25 161 27 1990-12-07 EDM NYR W 4-3 1-0-0 60:00 3 23 26 .885 0 0 0 0
26 162 28 1990-12-09 EDM CGY L 2-3 0-1-0 59:26 3 21 24 .875 0 0 0 0
27 163 29 1990-12-12 EDM VAN W 5-4 1-0-0 60:00 4 26 30 .867 0 0 0 0
28 164 30 1990-12-15 EDM @ LAK L 3-8 0-1-0 40:00 5 19 24 .792 2 0 0 0
29 165 33 1990-12-22 EDM @ CGY W 6-2 1-0-0 60:00 2 35 37 .946 0 0 0 0
30 166 34 1990-12-23 EDM VAN W 4-3 1-0-0 60:00 3 15 18 .833 0 0 0 0
31 167 35 1990-12-27 EDM CGY W 4-1 1-0-0 60:00 1 26 27 .963 0 0 0 0
32 168 36 1990-12-28 EDM @ VAN W 5-2 1-0-0 60:00 2 33 35 .943 0 0 1 1
33 169 37 1990-12-30 EDM HAR W 4-3 1-0-0 60:00 3 38 41 .927 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
34 170 38 1991-01-02 EDM MTL L 0-3 0-1-0 59:09 2 24 26 .923 0 0 0 0
35 171 39 1991-01-04 EDM DET W 3-2 1-0-0 60:00 2 31 33 .939 0 0 0 0
36 172 40 1991-01-08 EDM @ PIT L 1-6 0-1-0 20:00 4 10 14 .714 0 0 0 0
37 173 41 1991-01-09 EDM @ DET L 3-5 0-1-0 59:47 4 22 26 .846 0 0 0 0
38 174 42 1991-01-12 EDM @ NJD W 5-4 (OT) 1-0-0 32:56 1 19 20 .950 2 0 0 0
39 175 43 1991-01-13 EDM @ PHI W 5-3 1-0-0 60:00 3 35 38 .921 0 0 0 0
40 176 44 1991-01-15 EDM @ NYR T 2-2 (OT) 0-0-1 65:00 2 31 33 .939 0 0 0 0
41 177 45 1991-01-17 EDM @ NYI W 6-1 1-0-0 60:00 1 21 22 .955 0 0 1 1
42 178 46 1991-01-22 EDM LAK W 4-2 1-0-0 60:00 2 24 26 .923 0 0 0 0
43 179 47 1991-01-23 EDM @ VAN L 5-6 20:00 1 10 11 .909 0 0 0 0
44 180 49 1991-01-27 EDM @ WIN W 3-2 1-0-0 60:00 2 31 33 .939 0 0 0 0
45 181 50 1991-01-30 EDM VAN W 9-4 1-0-0 60:00 4 23 27 .852 0 0 1 1
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
46 182 51 1991-02-01 EDM CHI W 4-3 (OT) 1-0-0 62:24 3 32 35 .914 0 0 1 1
47 183 52 1991-02-03 EDM @ BUF W 3-2 1-0-0 60:00 2 30 32 .938 0 0 0 0
48 184 53 1991-02-05 EDM @ BOS L 5-6 (OT) 0-1-0 63:52 6 34 40 .850 0 0 0 0
49 185 56 1991-02-11 EDM PIT W 7-5 1-0-0 60:00 5 43 48 .896 0 0 0 0
50 186 58 1991-02-14 EDM LAK L 2-4 0-1-0 60:00 4 18 22 .818 0 0 0 0
51 187 59 1991-02-16 EDM @ TOR L 2-3 0-1-0 59:38 3 34 37 .919 0 0 0 0
52 188 61 1991-02-20 EDM @ MNS L 1-5 0-1-0 60:00 5 29 34 .853 0 0 0 0
53 189 63 1991-02-24 EDM QUE W 6-3 1-0-0 60:00 3 21 24 .875 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
54 190 65 1991-03-01 EDM MNS T 1-1 (OT) 20:10 0 5 5 1.000 0 0 0 0
55 191 68 1991-03-06 EDM @ MNS L 1-5 0-1-0 60:00 5 34 39 .872 0 0 0 0
56 192 70 1991-03-10 EDM WSH L 3-5 0-1-0 60:00 5 26 31 .839 0 0 0 0
57 193 74 1991-03-19 EDM @ QUE W 7-6 (OT) 1-0-0 64:34 6 17 23 .739 0 0 0 0
58 194 75 1991-03-23 EDM WIN L 0-3 0-1-0 60:00 3 23 26 .885 0 0 0 0
59 195 77 1991-03-26 EDM @ LAK L 0-2 0-1-0 59:28 1 39 40 .975 0 0 0 0
60 196 79 1991-03-29 EDM CGY W 6-5 (OT) 1-0-0 61:54 5 25 30 .833 0 0 0 0
28-28-4 27-27-3 3415:29 182 1523 1705 .893 6 0 4 4

1991 Playoffs

Upgraded
1991 Playoffs Table
Goalie Stats Scoring
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
1 27 8 1991-04-18 EDM @ LAK L 3-4 (OT) 0-1-0 62:13 4 34 38 .895 0 0 0 0
2 28 13 1991-04-28 EDM LAK W 4-3 (OT) 1-0-0 32:30 0 12 12 1.000 0 0 0 0
3 29 16 1991-05-06 EDM @ MNS L 3-7 0-1-0 40:00 4 24 28 .857 0 0 0 0
1-2 1-2-0 134:43 8 70 78 .897 0 0 0 0