Lawrence Pilut 2018-19 Game Log

2018-19 Regular Season

Upgraded
2018-19 Regular Season Table
Scoring Goals Assists Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
1 1 27 2018-11-30 BUF @ FLA L 2-3 (OT) 0 0 0 1 0 0 0 0 0 0 0 0 0 24 12:48
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
2 2 28 2018-12-03 BUF @ NSH L 1-2 0 0 0 1 0 0 0 0 0 0 0 0 0 21 19:08
3 3 29 2018-12-04 BUF TOR L 3-4 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 26 22:49
4 4 30 2018-12-08 BUF PHI L 2-6 0 1 1 0 0 0 0 0 0 1 0 0 0 20 19:26
5 5 31 2018-12-11 BUF LAK W 4-3 (OT) 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0 25 15:53
6 6 32 2018-12-13 BUF ARI W 3-1 0 0 0 1 2 0 0 0 0 0 0 0 1 0.0 26 18:45
7 7 36 2018-12-21 BUF @ WSH L 1-2 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 20 17:04
8 8 37 2018-12-22 BUF ANA W 3-0 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0 20 15:40
9 9 38 2018-12-27 BUF @ STL L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 22 20:22
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
10 10 41 2019-01-03 BUF FLA W 4-3 0 1 1 3 0 0 0 0 0 1 0 0 2 0.0 19 14:13
11 11 42 2019-01-05 BUF @ BOS L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 20 20:08
12 12 43 2019-01-08 BUF NJD W 5-1 1 0 1 2 10 1 0 0 0 0 0 0 3 33.3 18 16:09
13 13 44 2019-01-11 BUF @ CAR L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 26 21:15
14 14 45 2019-01-12 BUF TBL L 3-5 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0 20 15:43
15 15 47 2019-01-16 BUF @ CGY W 4-3 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 24 18:00
16 16 48 2019-01-18 BUF @ VAN L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 21 17:04
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
17 17 51 2019-02-01 BUF CHI L 3-7 0 0 0 0 2 0 0 0 0 0 0 0 0 20 15:32
18 18 52 2019-02-05 BUF MIN W 4-4 (SO) 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0 15 11:37
19 19 53 2019-02-07 BUF CAR L 5-6 (OT) 0 1 1 -1 0 0 0 0 0 1 0 0 0 20 17:06
20 20 54 2019-02-09 BUF DET W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 21 14:25
21 21 55 2019-02-10 BUF WPG L 1-3 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0 23 16:43
22 22 56 2019-02-12 BUF NYI W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 19 18:59
23 23 57 2019-02-15 BUF NYR L 2-6 0 0 0 -2 0 0 0 0 0 0 0 0 0 21 18:54
24 24 58 2019-02-17 BUF @ NJD L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 21 17:19
25 25 59 2019-02-19 BUF @ FLA L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 20 14:54
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
26 26 75 2019-03-25 BUF @ NJD L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 24 20:42
27 27 76 2019-03-26 BUF @ OTT L 0-4 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 22 17:00
28 28 77 2019-03-28 BUF DET L 4-5 (OT) 0 0 0 1 2 0 0 0 0 0 0 0 0 28 21:22
29 29 78 2019-03-30 BUF @ NYI L 1-5 0 0 0 -2 0 0 0 0 0 0 0 0 4 0.0 25 22:17
30 30 79 2019-03-31 BUF CBJ L 0-4 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0 24 18:11
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
31 31 80 2019-04-02 BUF NSH L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 18 15:05
32 32 81 2019-04-04 BUF OTT W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 20 13:11
33 33 82 2019-04-06 BUF @ DET W 7-1 0 0 0 2 0 0 0 0 0 0 0 0 0 21 17:04
11-22 1 5 6 -8 20 1 0 0 0 5 0 0 37 2.7 714 574:48