Brad Park 1971-72 Game Log

1971-72 Regular Season

Upgraded
1971-72 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 183 1 1971-10-09 NYR @ MTL T 4-4 0 0 0 2 2 0 0 0 0 0 0 0 3 0.0
2 184 2 1971-10-10 NYR @ BOS W 4-1 0 1 1 3 0 0 0 0 0 1 0 0 0
3 185 3 1971-10-13 NYR BOS L 1-6 0 0 0 -3 2 0 0 0 0 0 0 0 4 0.0
4 186 4 1971-10-16 NYR @ TOR W 5-3 0 0 0 3 0 0 0 0 0 0 0 0 3 0.0
5 187 5 1971-10-17 NYR MTL W 8-4 0 2 2 1 0 0 0 0 0 1 1 0 3 0.0
6 188 6 1971-10-20 NYR CBH W 3-1 1 0 1 2 2 0 1 0 1 0 0 0 3 33.3
7 189 7 1971-10-23 NYR @ STL W 4-3 1 0 1 1 2 0 0 1 1 0 0 0 3 33.3
8 190 8 1971-10-24 NYR PIT T 1-1 0 0 0 0 4 0 0 0 0 0 0 0 2 0.0
9 191 9 1971-10-27 NYR DET W 7-4 0 2 2 2 0 0 0 0 0 1 1 0 2 0.0
10 192 10 1971-10-30 NYR @ PIT T 1-1 0 0 0 1 0 0 0 0 0 0 0 0 5 0.0
11 193 11 1971-10-31 NYR TOR T 3-3 0 1 1 -1 0 0 0 0 0 0 1 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
12 194 12 1971-11-03 NYR @ LAK W 7-1 1 1 2 2 0 1 0 0 0 1 0 0 4 25.0
13 195 13 1971-11-05 NYR @ CGS W 8-1 0 2 2 4 0 0 0 0 0 1 0 1 2 0.0
14 196 14 1971-11-06 NYR @ VAN W 3-1 1 1 2 1 0 0 1 0 1 1 0 0 4 25.0
15 197 15 1971-11-10 NYR LAK W 7-1 0 2 2 2 0 0 0 0 0 1 1 0 2 0.0
16 198 16 1971-11-13 NYR BUF W 5-2 0 0 0 1 0 0 0 0 0 0 0 0 4 0.0
17 199 17 1971-11-14 NYR VAN W 6-1 1 0 1 1 0 0 1 0 0 0 0 0 8 12.5
18 200 18 1971-11-20 NYR @ MNS L 1-4 0 0 0 0 6 0 0 0 0 0 0 0 0
19 201 19 1971-11-21 NYR CGS W 12-1 0 2 2 2 0 0 0 0 0 1 1 0 8 0.0
20 202 20 1971-11-24 NYR STL W 8-3 2 0 2 2 0 0 1 1 0 0 0 0 6 33.3
21 203 21 1971-11-27 NYR @ DET L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
22 204 22 1971-11-28 NYR @ PHI W 4-2 0 1 1 -1 4 0 0 0 0 0 1 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
23 205 23 1971-12-01 NYR BUF W 7-2 0 1 1 3 0 0 0 0 0 1 0 0 5 0.0
24 206 24 1971-12-04 NYR @ PIT L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
25 207 25 1971-12-05 NYR VAN W 6-3 0 2 2 1 0 0 0 0 0 1 1 0 6 0.0
26 208 26 1971-12-08 NYR @ CBH T 2-2 0 1 1 0 14 0 0 0 0 1 0 0 2 0.0
27 209 27 1971-12-09 NYR @ PHI W 5-0 0 1 1 0 17 0 0 0 0 0 1 0 3 0.0
28 210 28 1971-12-12 NYR PIT W 6-1 3 1 4 2 0 1 2 0 0 1 0 0 7 42.9
29 211 29 1971-12-15 NYR PHI W 6-2 2 1 3 3 0 1 1 0 0 1 0 0 7 28.6
30 212 30 1971-12-16 NYR @ BOS L 1-8 0 0 0 -3 15 0 0 0 0 0 0 0 1 0.0
31 213 31 1971-12-18 NYR @ STL W 5-2 0 1 1 0 4 0 0 0 0 1 0 0 2 0.0
32 214 32 1971-12-19 NYR MNS T 1-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
33 215 33 1971-12-22 NYR PIT W 4-2 0 0 0 1 0 0 0 0 0 0 0 0 4 0.0
34 216 34 1971-12-25 NYR @ MNS W 2-1 0 1 1 2 2 0 0 0 0 1 0 0 5 0.0
35 217 35 1971-12-26 NYR MTL W 5-1 0 0 0 1 0 0 0 0 0 0 0 0 5 0.0
36 218 36 1971-12-29 NYR PHI W 5-1 0 1 1 -1 0 0 0 0 0 0 1 0 5 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
37 219 37 1972-01-02 NYR BOS L 1-4 0 0 0 -1 7 0 0 0 0 0 0 0 2 0.0
38 220 38 1972-01-05 NYR STL W 9-1 0 0 0 3 0 0 0 0 0 0 0 0 2 0.0
39 221 39 1972-01-09 NYR LAK W 8-0 0 4 4 4 4 0 0 0 0 4 0 0 3 0.0
40 222 40 1972-01-12 NYR @ CBH T 5-5 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
41 223 41 1972-01-13 NYR @ BUF W 5-2 0 1 1 0 2 0 0 0 0 1 0 0 2 0.0
42 224 42 1972-01-15 NYR @ TOR L 3-4 0 1 1 -1 0 0 0 0 0 1 0 0 7 0.0
43 225 43 1972-01-19 NYR @ LAK W 5-1 0 0 0 1 0 0 0 0 0 0 0 0 4 0.0
44 226 44 1972-01-21 NYR @ CGS W 5-0 0 1 1 2 0 0 0 0 0 1 0 0 3 0.0
45 227 45 1972-01-22 NYR @ VAN L 2-5 0 1 1 0 0 0 0 0 0 0 1 0 4 0.0
46 228 46 1972-01-26 NYR BUF W 5-1 0 0 0 1 2 0 0 0 0 0 0 0 6 0.0
47 229 47 1972-01-29 NYR @ MNS L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
48 230 48 1972-01-30 NYR MNS T 1-1 0 1 1 1 4 0 0 0 0 1 0 0 6 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
49 231 49 1972-02-02 NYR BOS L 0-2 0 0 0 -2 0 0 0 0 0 0 0 0 5 0.0
50 232 50 1972-02-03 NYR @ BUF W 4-2 0 1 1 0 0 0 0 0 0 1 0 0 4 0.0
51 233 51 1972-02-05 NYR @ STL L 5-6 1 2 3 0 2 1 0 0 0 0 2 0 2 50.0
52 234 52 1972-02-06 NYR TOR T 2-2 0 1 1 0 2 0 0 0 0 0 1 0 4 0.0
53 235 53 1972-02-09 NYR CBH W 4-1 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0
54 236 54 1972-02-12 NYR @ PIT W 8-3 3 1 4 6 0 3 0 0 1 1 0 0 5 60.0
55 237 55 1972-02-13 NYR LAK W 4-2 0 0 0 1 2 0 0 0 0 0 0 0 4 0.0
56 238 56 1972-02-15 NYR @ VAN W 5-1 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0
57 239 57 1972-02-17 NYR @ LAK W 6-4 1 2 3 3 0 1 0 0 0 1 1 0 3 33.3
58 240 58 1972-02-18 NYR @ CGS T 2-2 0 0 0 -1 5 0 0 0 0 0 0 0 1 0.0
59 241 59 1972-02-20 NYR DET W 4-3 0 1 1 2 0 0 0 0 0 1 0 0 2 0.0
60 242 60 1972-02-22 NYR @ MTL W 7-3 1 1 2 2 0 1 0 0 0 1 0 0 2 50.0
61 243 61 1972-02-23 NYR PHI W 4-3 1 1 2 1 2 1 0 0 0 0 1 0 5 20.0
62 244 62 1972-02-27 NYR STL W 2-0 0 1 1 2 0 0 0 0 0 1 0 0 4 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
63 245 63 1972-03-01 NYR CGS W 4-1 0 0 0 1 2 0 0 0 0 0 0 0 5 0.0
64 246 64 1972-03-02 NYR @ BUF W 4-3 0 0 0 1 0 0 0 0 0 0 0 0 3 0.0
65 247 65 1972-03-05 NYR VAN W 6-1 1 0 1 1 9 1 0 0 0 0 0 0 5 20.0
66 248 66 1972-03-08 NYR CBH T 3-3 1 0 1 2 2 1 0 0 0 0 0 0 5 20.0
67 249 67 1972-03-11 NYR @ DET W 4-2 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0
68 250 68 1972-03-12 NYR CGS L 3-7 1 0 1 -1 0 1 0 0 0 0 0 0 5 20.0
69 251 69 1972-03-15 NYR @ CBH L 1-3 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
70 252 70 1972-03-16 NYR @ DET W 2-1 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0
71 253 71 1972-03-18 NYR @ PHI W 5-3 1 0 1 -1 0 0 1 0 0 0 0 0 6 16.7
72 254 72 1972-03-19 NYR TOR W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
73 255 73 1972-03-23 NYR @ BOS L 1-4 0 0 0 -1 7 0 0 0 0 0 0 0 4 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
74 256 77 1972-04-01 NYR @ TOR L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
75 257 78 1972-04-02 NYR MTL L 5-6 1 2 3 -1 2 1 0 0 0 2 0 0 3 33.3
48-16-11 24 49 73 63 130 14 8 2 4 32 16 1 263 9.1

1972 Playoffs

Upgraded
1972 Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 23 1 1972-04-05 NYR MTL W 3-2 0 1 1 -1 2 0 0 0 0 0 1 0 3 0.0
2 24 2 1972-04-06 NYR MTL W 5-2 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
3 25 3 1972-04-08 NYR @ MTL L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0
4 26 4 1972-04-09 NYR @ MTL W 6-4 0 1 1 1 0 0 0 0 0 0 1 0 0
5 27 5 1972-04-11 NYR MTL L 1-2 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0
6 28 6 1972-04-13 NYR @ MTL W 3-2 0 0 0 0 4 0 0 0 0 0 0 0 0
7 29 7 1972-04-16 NYR @ CBH W 3-2 1 0 1 0 2 1 0 0 0 0 0 0 1 100.0
8 30 8 1972-04-18 NYR @ CBH W 5-3 1 0 1 2 0 1 0 0 0 0 0 0 5 20.0
9 31 9 1972-04-20 NYR CBH W 3-2 0 0 0 1 0 0 0 0 0 0 0 0 3 0.0
10 32 10 1972-04-23 NYR CBH W 6-2 0 1 1 3 0 0 0 0 0 0 1 0 4 0.0
11 33 11 1972-04-30 NYR @ BOS L 5-6 0 1 1 0 2 0 0 0 0 1 0 0 2 0.0
12 34 12 1972-05-02 NYR @ BOS L 1-2 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
13 35 13 1972-05-04 NYR BOS W 5-2 2 2 4 0 0 0 2 0 1 1 1 0 6 33.3
14 36 14 1972-05-07 NYR BOS L 2-3 0 0 0 -2 5 0 0 0 0 0 0 0 2 0.0
15 37 15 1972-05-09 NYR @ BOS W 3-2 0 1 1 2 2 0 0 0 0 1 0 0 4 0.0
16 38 16 1972-05-11 NYR BOS L 0-3 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
10-6 4 7 11 5 21 2 2 0 1 3 4 0 37 10.8