Jim Paek 1991-92 Game Log
Scoring | Goals | Shots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
1 | 4 | 1 | 1991-10-04 | PIT | @ | BUF | W 5-4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
2 | 5 | 2 | 1991-10-06 | PIT | PHI | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 6 | 3 | 1991-10-10 | PIT | @ | PHI | W 6-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 7 | 4 | 1991-10-12 | PIT | @ | NJD | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 8 | 5 | 1991-10-15 | PIT | @ | NYI | W 7-6 (OT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
6 | 9 | 8 | 1991-10-22 | PIT | CHI | T 4-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 10 | 9 | 1991-10-24 | PIT | NJD | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
8 | 11 | 10 | 1991-10-26 | PIT | @ | MTL | L 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 12 | 12 | 1991-10-31 | PIT | MNS | W 8-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
10 | 13 | 13 | 1991-11-02 | PIT | HAR | L 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 14 | 14 | 1991-11-05 | PIT | BOS | T 5-5 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 15 | 15 | 1991-11-08 | PIT | @ | WIN | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
13 | 16 | 16 | 1991-11-09 | PIT | @ | MNS | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
14 | 17 | 17 | 1991-11-11 | PIT | @ | NYR | L 1-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
15 | 18 | 18 | 1991-11-13 | PIT | EDM | W 5-4 (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
16 | 19 | 19 | 1991-11-15 | PIT | @ | WSH | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
17 | 20 | 20 | 1991-11-18 | PIT | @ | QUE | W 7-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 21 | 21 | 1991-11-20 | PIT | PHI | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | 22 | 22 | 1991-11-23 | PIT | NYI | T 2-2 (OT) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
20 | 23 | 23 | 1991-11-27 | PIT | NJD | W 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | 24 | 24 | 1991-11-29 | PIT | @ | PHI | W 9-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 25 | 25 | 1991-11-30 | PIT | PHI | W 5-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
23 | 26 | 26 | 1991-12-03 | PIT | @ | EDM | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 27 | 27 | 1991-12-05 | PIT | @ | SJS | W 8-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 28 | 28 | 1991-12-07 | PIT | @ | STL | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
26 | 29 | 30 | 1991-12-13 | PIT | @ | NJD | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 30 | 31 | 1991-12-14 | PIT | WSH | L 2-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
28 | 31 | 32 | 1991-12-17 | PIT | SJS | W 10-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
29 | 32 | 33 | 1991-12-19 | PIT | @ | BOS | W 6-4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
30 | 33 | 34 | 1991-12-21 | PIT | NYR | L 5-7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | 34 | 35 | 1991-12-23 | PIT | @ | NYI | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
32 | 35 | 36 | 1991-12-26 | PIT | TOR | W 12-1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
33 | 36 | 37 | 1991-12-28 | PIT | @ | WSH | W 6-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
34 | 37 | 38 | 1991-12-29 | PIT | @ | NYR | W 6-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
35 | 38 | 39 | 1991-12-31 | PIT | NJD | L 4-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
36 | 39 | 40 | 1992-01-02 | PIT | @ | NJD | L 0-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 40 | 41 | 1992-01-04 | PIT | WIN | W 3-2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
38 | 41 | 42 | 1992-01-07 | PIT | LAK | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
39 | 42 | 43 | 1992-01-10 | PIT | @ | CGY | L 5-7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
40 | 43 | 59 | 1992-02-20 | PIT | QUE | T 4-4 (OT) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
41 | 44 | 60 | 1992-02-22 | PIT | @ | MTL | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 45 | 61 | 1992-02-25 | PIT | @ | WSH | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 46 | 62 | 1992-02-27 | PIT | HAR | L 4-8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | 47 | 63 | 1992-02-29 | PIT | BUF | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
45 | 48 | 64 | 1992-03-03 | PIT | @ | CGY | W 6-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 |
46 | 49 | 68 | 1992-03-12 | PIT | NYI | W 6-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | 50 | 69 | 1992-03-14 | PIT | @ | TOR | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
48 | 51 | 71 | 1992-03-17 | PIT | EDM | W 6-5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
49 | 52 | 80 | 1992-04-16 | PIT | @ | NYR | L 1-7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
25-19-5 | 1 | 7 | 8 | 0 | 36 | 1 | 0 | 0 | 0 | 33 | 3.0 |
Scoring | Goals | Shots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
1 | 9 | 3 | 1992-04-23 | PIT | WSH | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 10 | 4 | 1992-04-25 | PIT | WSH | L 2-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 11 | 5 | 1992-04-27 | PIT | @ | WSH | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
4 | 12 | 6 | 1992-04-29 | PIT | WSH | W 6-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 13 | 7 | 1992-05-01 | PIT | @ | WSH | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
6 | 14 | 8 | 1992-05-03 | PIT | @ | NYR | W 4-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
7 | 15 | 9 | 1992-05-05 | PIT | @ | NYR | L 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 16 | 10 | 1992-05-07 | PIT | NYR | L 5-6 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
9 | 17 | 11 | 1992-05-09 | PIT | NYR | W 5-4 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 18 | 12 | 1992-05-11 | PIT | @ | NYR | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 19 | 13 | 1992-05-13 | PIT | NYR | W 5-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 20 | 14 | 1992-05-17 | PIT | BOS | W 4-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | 21 | 15 | 1992-05-19 | PIT | BOS | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 22 | 16 | 1992-05-21 | PIT | @ | BOS | W 5-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
15 | 23 | 17 | 1992-05-23 | PIT | @ | BOS | W 5-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 24 | 18 | 1992-05-26 | PIT | CHI | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | 25 | 19 | 1992-05-28 | PIT | CHI | W 3-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
18 | 26 | 20 | 1992-05-30 | PIT | @ | CHI | W 1-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
19 | 27 | 21 | 1992-06-01 | PIT | @ | CHI | W 6-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
16-3 | 0 | 4 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 7 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 28, 4:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.