Gilles Meloche 1974-75 Game Log

1974-75 Regular Season

Upgraded
1974-75 Regular Season Table
Goalie Stats Scoring
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
1 165 1 1974-10-09 CGS STL T 4-4 0-0-1 60:00 4 21 25 .840 0 0 0 0
2 166 3 1974-10-13 CGS @ DET L 3-7 0-1-0 60:00 7 27 34 .794 12 0 0 0
3 167 4 1974-10-16 CGS @ NYR T 5-5 0-0-1 60:00 5 24 29 .828 0 0 0 0
4 168 6 1974-10-19 CGS @ MTL L 1-5 0-1-0 60:00 5 34 39 .872 2 0 0 0
5 169 8 1974-10-23 CGS KCS T 4-4 0-0-1 60:00 4 23 27 .852 0 0 0 0
6 170 10 1974-10-26 CGS @ LAK L 1-5 0-1-0 60:00 5 30 35 .857 0 0 0 0
7 171 11 1974-10-28 CGS @ NYI L 1-10 0-0-0 10:55 1 7 8 .875 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
8 172 13 1974-11-01 CGS DET T 4-4 0-0-1 60:00 4 29 33 .879 0 0 0 0
9 173 15 1974-11-09 CGS @ PIT L 2-5 0-1-0 59:52 4 32 36 .889 0 0 0 0
10 174 17 1974-11-13 CGS CBH W 2-0 1-0-0 60:00 0 28 28 1.000 0 0 0 0
11 175 18 1974-11-15 CGS TOR L 3-5 0-1-0 60:00 5 31 36 .861 0 0 0 0
12 176 20 1974-11-19 CGS @ WSH L 4-6 0-1-0 60:00 6 21 27 .778 0 0 0 0
13 177 22 1974-11-23 CGS @ MNS L 1-3 0-1-0 59:48 2 17 19 .895 0 0 0 0
14 178 23 1974-11-27 CGS BOS L 1-3 0-1-0 60:00 3 29 32 .906 0 0 0 0
15 179 24 1974-11-29 CGS NYI T 3-3 0-0-1 60:00 3 21 24 .875 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
16 180 25 1974-12-01 CGS @ WSH W 5-2 1-0-0 60:00 2 19 21 .905 0 0 1 1
17 181 26 1974-12-03 CGS @ STL L 1-5 0-1-0 60:00 5 33 38 .868 0 0 0 0
18 182 28 1974-12-06 CGS MNS W 5-3 1-0-0 60:00 3 27 30 .900 0 0 0 0
19 183 30 1974-12-12 CGS @ KCS L 3-5 0-1-0 60:00 5 35 40 .875 0 0 0 0
20 184 31 1974-12-14 CGS @ MTL L 3-5 0-1-0 60:00 5 39 44 .886 0 0 0 0
21 185 33 1974-12-18 CGS MTL L 3-4 0-1-0 60:00 4 34 38 .895 0 0 1 1
22 186 35 1974-12-22 CGS VAN L 4-6 0-1-0 60:00 6 26 32 .813 0 0 0 0
23 187 37 1974-12-28 CGS @ LAK W 3-2 1-0-0 60:00 2 33 35 .943 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
24 188 39 1975-01-01 CGS @ TOR T 3-3 0-0-1 60:00 3 41 44 .932 0 0 0 0
25 189 40 1975-01-03 CGS BUF T 2-2 0-0-1 60:00 2 24 26 .923 0 0 0 0
26 190 42 1975-01-07 CGS @ STL W 3-2 1-0-0 60:00 2 37 39 .949 0 0 0 0
27 191 44 1975-01-11 CGS @ PIT L 3-6 0-1-0 60:00 6 35 41 .854 0 0 0 0
28 192 47 1975-01-17 CGS NYR T 4-4 0-0-1 60:00 4 21 25 .840 0 0 2 2
29 193 48 1975-01-19 CGS @ CBH L 1-3 0-1-0 59:39 2 27 29 .931 0 0 0 0
30 194 51 1975-01-26 CGS @ CBH L 2-3 0-1-0 59:35 3 24 27 .889 0 0 0 0
31 195 53 1975-01-30 CGS @ BOS L 0-6 0-1-0 60:00 6 33 39 .846 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
32 196 54 1975-02-02 CGS MTL L 1-5 0-1-0 60:00 5 22 27 .815 0 0 0 0
33 197 55 1975-02-05 CGS WSH W 5-1 1-0-0 60:00 1 26 27 .963 0 0 0 0
34 198 56 1975-02-07 CGS PIT L 1-4 0-1-0 60:00 4 21 25 .840 0 0 1 1
35 199 58 1975-02-12 CGS DET W 4-2 1-0-0 60:00 2 24 26 .923 0 0 0 0
36 200 60 1975-02-16 CGS @ MNS L 4-8 0-1-0 60:00 8 29 37 .784 0 0 0 0
37 201 61 1975-02-19 CGS TOR T 3-3 0-0-1 60:00 3 26 29 .897 0 0 0 0
38 202 64 1975-02-26 CGS MNS L 1-3 0-1-0 59:08 3 20 23 .870 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
39 203 66 1975-03-03 CGS @ MTL L 2-4 0-1-0 60:00 4 38 42 .905 0 0 0 0
40 204 67 1975-03-05 CGS CBH L 2-4 0-1-0 60:00 4 28 32 .875 0 0 0 0
41 205 70 1975-03-14 CGS DET W 4-2 1-0-0 60:00 2 26 28 .929 0 0 0 0
42 206 71 1975-03-19 CGS PIT T 3-3 0-0-1 60:00 3 33 36 .917 0 0 0 0
43 207 72 1975-03-21 CGS STL W 7-4 1-0-0 60:00 4 40 44 .909 0 0 0 0
44 208 73 1975-03-23 CGS @ BUF L 4-9 0-1-0 60:00 9 35 44 .795 0 0 0 0
45 209 76 1975-03-28 CGS WSH L 3-5 0-1-0 59:06 4 20 24 .833 0 0 1 1
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
46 210 77 1975-04-01 CGS @ VAN L 0-7 0-1-0 60:00 7 36 43 .837 0 0 0 0
47 211 79 1975-04-05 CGS @ LAK L 3-5 0-1-0 60:00 5 42 47 .894 0 0 0 0
9-28-10 9-27-10 2768:03 186 1328 1514 .877 14 0 6 6