Brayden McNabb 2018-19 Game Log
Scoring | Goals | Assists | Shots | Ice Time | Faceoffs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | SHFT | TOI | FOW | FOL | BLK | HIT | TAKE | GIVE | ||
1 | 315 | 1 | 2018-10-04 | VEG | PHI | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 26 | 21:46 | 0 | 0 | 3 | 3 | 2 | 1 | |
2 | 316 | 2 | 2018-10-06 | VEG | @ | MIN | W 1-1 (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 24 | 20:22 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 317 | 3 | 2018-10-08 | VEG | @ | BUF | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 22 | 19:39 | 0 | 0 | 1 | 3 | 1 | 1 |
4 | 318 | 4 | 2018-10-10 | VEG | @ | WSH | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17:29 | 0 | 0 | 0 | 3 | 1 | 0 | |
5 | 319 | 5 | 2018-10-11 | VEG | @ | PIT | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 21 | 16:54 | 0 | 0 | 1 | 3 | 1 | 0 |
6 | 320 | 6 | 2018-10-13 | VEG | @ | PHI | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 22:12 | 0 | 0 | 1 | 1 | 1 | 0 | |
7 | 321 | 7 | 2018-10-16 | VEG | BUF | W 4-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 22:42 | 0 | 0 | 4 | 2 | 1 | 0 | ||
8 | 322 | 8 | 2018-10-20 | VEG | ANA | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 19:10 | 0 | 0 | 1 | 6 | 1 | 1 | ||
9 | 323 | 9 | 2018-10-24 | VEG | VAN | L 2-2 (SO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 28 | 20:51 | 0 | 0 | 1 | 3 | 1 | 2 | |
10 | 324 | 10 | 2018-10-26 | VEG | TBL | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 22 | 18:57 | 0 | 0 | 2 | 3 | 0 | 1 | |
11 | 325 | 11 | 2018-10-28 | VEG | OTT | W 4-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 16:38 | 0 | 0 | 1 | 4 | 1 | 0 | ||
12 | 326 | 12 | 2018-10-30 | VEG | @ | NSH | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 18:56 | 0 | 0 | 2 | 1 | 1 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | SHFT | TOI | FOW | FOL | BLK | HIT | TAKE | GIVE | ||
13 | 327 | 13 | 2018-11-01 | VEG | @ | STL | L 3-5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 20:39 | 0 | 0 | 3 | 4 | 0 | 1 | |
14 | 328 | 14 | 2018-11-03 | VEG | CAR | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 25 | 20:05 | 0 | 0 | 5 | 2 | 0 | 2 | |
15 | 329 | 15 | 2018-11-06 | VEG | @ | TOR | L 1-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 27 | 19:23 | 0 | 0 | 3 | 3 | 0 | 0 |
16 | 330 | 16 | 2018-11-08 | VEG | @ | OTT | W 5-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 25 | 23:24 | 0 | 0 | 4 | 1 | 0 | 1 |
17 | 331 | 17 | 2018-11-10 | VEG | @ | MTL | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 24 | 21:22 | 0 | 0 | 4 | 2 | 0 | 2 |
18 | 332 | 18 | 2018-11-11 | VEG | @ | BOS | L 1-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 23 | 18:54 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | 333 | 19 | 2018-11-14 | VEG | ANA | W 5-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18:46 | 0 | 0 | 6 | 2 | 0 | 0 | ||
20 | 334 | 20 | 2018-11-16 | VEG | STL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 21:20 | 0 | 0 | 0 | 1 | 0 | 0 | ||
21 | 335 | 21 | 2018-11-18 | VEG | @ | EDM | W 6-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 25 | 20:31 | 0 | 0 | 1 | 1 | 0 | 1 |
22 | 336 | 22 | 2018-11-19 | VEG | @ | CGY | L 2-7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 24 | 18:12 | 0 | 0 | 2 | 0 | 1 | 0 |
23 | 337 | 23 | 2018-11-21 | VEG | @ | ARI | W 3-2 (OT) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 18:26 | 0 | 0 | 2 | 3 | 0 | 1 | |
24 | 338 | 24 | 2018-11-23 | VEG | CGY | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 20:17 | 0 | 0 | 0 | 3 | 0 | 1 | ||
25 | 339 | 25 | 2018-11-24 | VEG | SJS | W 6-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 3 | 19 | 21:48 | 0 | 0 | 3 | 2 | 0 | 1 | |
26 | 340 | 26 | 2018-11-27 | VEG | @ | CHI | W 8-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 24 | 17:56 | 0 | 0 | 2 | 3 | 0 | 0 |
27 | 341 | 27 | 2018-11-29 | VEG | @ | VAN | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 27 | 21:13 | 0 | 0 | 1 | 3 | 0 | 1 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | SHFT | TOI | FOW | FOL | BLK | HIT | TAKE | GIVE | ||
28 | 342 | 28 | 2018-12-01 | VEG | @ | EDM | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 23 | 17:57 | 0 | 0 | 2 | 3 | 0 | 0 |
29 | 343 | 29 | 2018-12-04 | VEG | WSH | W 5-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 23 | 22:19 | 0 | 0 | 1 | 4 | 1 | 0 | ||
30 | 344 | 30 | 2018-12-06 | VEG | CHI | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 29 | 24:37 | 0 | 0 | 4 | 2 | 1 | 0 | |
31 | 345 | 31 | 2018-12-08 | VEG | @ | LAK | L 1-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 23 | 14:22 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | 346 | 32 | 2018-12-09 | VEG | DAL | W 4-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | 17:47 | 0 | 0 | 1 | 1 | 1 | 0 | ||
33 | 347 | 33 | 2018-12-12 | VEG | @ | NYI | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 25 | 19:53 | 0 | 0 | 2 | 1 | 0 | 0 |
34 | 348 | 34 | 2018-12-14 | VEG | @ | NJD | L 4-5 (OT) | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 21:47 | 0 | 0 | 1 | 2 | 0 | 1 | |
35 | 349 | 35 | 2018-12-16 | VEG | @ | NYR | W 4-3 (OT) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 21:00 | 0 | 0 | 3 | 5 | 0 | 1 | |
36 | 350 | 36 | 2018-12-17 | VEG | @ | CBJ | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 20:28 | 0 | 0 | 1 | 3 | 1 | 0 | |
37 | 351 | 37 | 2018-12-20 | VEG | NYI | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 22 | 19:47 | 0 | 0 | 2 | 0 | 0 | 0 | |
38 | 352 | 38 | 2018-12-22 | VEG | MTL | L 3-4 (OT) | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 5 | 26 | 19:21 | 0 | 0 | 1 | 6 | 1 | 0 | |
39 | 353 | 39 | 2018-12-23 | VEG | LAK | L 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 27 | 22:14 | 0 | 0 | 2 | 1 | 0 | 1 | |
40 | 354 | 40 | 2018-12-27 | VEG | COL | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 23 | 21:45 | 0 | 0 | 4 | 4 | 1 | 0 | |
41 | 355 | 41 | 2018-12-29 | VEG | @ | LAK | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 27 | 23:14 | 0 | 0 | 0 | 2 | 0 | 0 |
42 | 356 | 42 | 2018-12-30 | VEG | @ | ARI | W 5-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 3 | 25 | 22:42 | 0 | 0 | 2 | 4 | 0 | 2 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | SHFT | TOI | FOW | FOL | BLK | HIT | TAKE | GIVE | ||
43 | 357 | 43 | 2019-01-01 | VEG | LAK | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 24 | 18:19 | 0 | 0 | 4 | 0 | 0 | 0 | |
44 | 358 | 44 | 2019-01-04 | VEG | @ | ANA | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 26 | 21:32 | 0 | 0 | 4 | 4 | 0 | 2 |
45 | 359 | 45 | 2019-01-06 | VEG | NJD | W 3-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 23 | 20:39 | 0 | 0 | 3 | 4 | 0 | 0 | |
46 | 360 | 46 | 2019-01-08 | VEG | NYR | W 4-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 24 | 18:58 | 0 | 0 | 1 | 2 | 0 | 0 | |
47 | 361 | 47 | 2019-01-10 | VEG | SJS | L 2-3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 15:20 | 0 | 0 | 1 | 3 | 0 | 1 | ||
48 | 362 | 48 | 2019-01-12 | VEG | @ | CHI | W 4-3 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 20:17 | 0 | 0 | 3 | 5 | 0 | 2 | |
49 | 363 | 49 | 2019-01-15 | VEG | @ | WPG | L 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 14:59 | 0 | 0 | 1 | 1 | 0 | 0 | |
50 | 364 | 50 | 2019-01-19 | VEG | PIT | W 7-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 24 | 19:23 | 0 | 0 | 2 | 2 | 0 | 1 | |
51 | 365 | 51 | 2019-01-21 | VEG | MIN | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:56 | 0 | 0 | 1 | 3 | 1 | 0 | ||
52 | 366 | 52 | 2019-01-23 | VEG | NSH | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 22 | 15:45 | 0 | 0 | 1 | 3 | 1 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | SHFT | TOI | FOW | FOL | BLK | HIT | TAKE | GIVE | ||
53 | 367 | 53 | 2019-02-01 | VEG | @ | CAR | L 2-5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 17:59 | 0 | 0 | 3 | 2 | 0 | 0 | |
54 | 368 | 54 | 2019-02-02 | VEG | @ | FLA | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 18 | 17:11 | 0 | 0 | 1 | 3 | 1 | 1 |
55 | 369 | 55 | 2019-02-05 | VEG | @ | TBL | W 2-2 (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 21:28 | 0 | 0 | 1 | 2 | 1 | 0 | |
56 | 370 | 56 | 2019-02-07 | VEG | @ | DET | W 4-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 3 | 26 | 22:08 | 0 | 0 | 6 | 1 | 1 | 0 |
57 | 371 | 57 | 2019-02-09 | VEG | CBJ | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 22 | 18:53 | 0 | 0 | 1 | 2 | 0 | 0 | |
58 | 372 | 58 | 2019-02-12 | VEG | ARI | L 2-5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8 | 24 | 19:35 | 0 | 0 | 1 | 4 | 0 | 1 | |
59 | 373 | 59 | 2019-02-14 | VEG | TOR | L 3-6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 25 | 19:30 | 0 | 0 | 2 | 1 | 1 | 1 | |
60 | 374 | 60 | 2019-02-16 | VEG | NSH | W 5-1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 15:58 | 0 | 0 | 0 | 3 | 0 | 2 | ||
61 | 375 | 61 | 2019-02-18 | VEG | @ | COL | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 20 | 19:09 | 0 | 0 | 0 | 3 | 0 | 0 |
62 | 376 | 62 | 2019-02-20 | VEG | BOS | L 2-2 (SO) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 20:49 | 0 | 0 | 2 | 3 | 0 | 0 | ||
63 | 377 | 63 | 2019-02-22 | VEG | WPG | L 3-6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 17:42 | 0 | 0 | 1 | 2 | 0 | 1 | ||
64 | 378 | 64 | 2019-02-26 | VEG | DAL | W 4-1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 7 | 25 | 18:18 | 0 | 0 | 1 | 6 | 2 | 0 | |
65 | 379 | 65 | 2019-02-28 | VEG | FLA | W 5-5 (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 25 | 19:50 | 0 | 0 | 0 | 2 | 1 | 1 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | SHFT | TOI | FOW | FOL | BLK | HIT | TAKE | GIVE | ||
66 | 380 | 66 | 2019-03-01 | VEG | @ | ANA | W 3-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 23 | 21:05 | 0 | 0 | 2 | 2 | 0 | 1 |
67 | 381 | 67 | 2019-03-03 | VEG | VAN | W 3-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 22 | 15:51 | 0 | 0 | 1 | 2 | 0 | 0 | |
68 | 382 | 68 | 2019-03-06 | VEG | CGY | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 22 | 17:23 | 0 | 0 | 0 | 3 | 0 | 1 | |
69 | 383 | 69 | 2019-03-09 | VEG | @ | VAN | W 6-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 26 | 17:55 | 0 | 0 | 0 | 2 | 0 | 1 |
70 | 384 | 70 | 2019-03-10 | VEG | @ | CGY | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 17:50 | 0 | 0 | 1 | 2 | 0 | 0 | |
71 | 385 | 71 | 2019-03-15 | VEG | @ | DAL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 26 | 23:48 | 0 | 0 | 2 | 6 | 0 | 0 |
72 | 386 | 72 | 2019-03-17 | VEG | EDM | W 6-3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 2 | 24 | 16:25 | 0 | 0 | 3 | 3 | 0 | 0 | |
73 | 387 | 73 | 2019-03-18 | VEG | @ | SJS | W 7-3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 26 | 21:00 | 0 | 0 | 2 | 1 | 3 | 0 |
74 | 388 | 74 | 2019-03-21 | VEG | WPG | W 5-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 25 | 20:36 | 0 | 0 | 1 | 4 | 3 | 0 | |
75 | 389 | 75 | 2019-03-23 | VEG | DET | L 2-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 24 | 21:23 | 0 | 0 | 1 | 2 | 1 | 0 | |
76 | 390 | 76 | 2019-03-25 | VEG | @ | STL | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 21 | 17:28 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | 391 | 77 | 2019-03-27 | VEG | @ | COL | L 3-4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 19 | 16:45 | 0 | 0 | 0 | 3 | 0 | 0 |
78 | 392 | 78 | 2019-03-29 | VEG | MIN | L 2-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 14:59 | 0 | 0 | 2 | 1 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | SHFT | TOI | FOW | FOL | BLK | HIT | TAKE | GIVE | ||
79 | 393 | 80 | 2019-04-01 | VEG | EDM | W 3-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 2 | 23 | 20:14 | 0 | 0 | 1 | 2 | 0 | 0 | |
80 | 394 | 81 | 2019-04-04 | VEG | ARI | L 1-4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 28 | 19:43 | 0 | 0 | 0 | 1 | 2 | 0 | |
81 | 395 | 82 | 2019-04-06 | VEG | @ | LAK | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18:38 | 0 | 0 | 4 | 0 | 0 | 0 | |
43-38 | 4 | 12 | 16 | 11 | 52 | 4 | 0 | 0 | 1 | 11 | 0 | 1 | 84 | 4.8 | 184 | 1927 | 1577:46 | 0 | 0 | 139 | 200 | 37 | 38 |
Scoring | Goals | Assists | Shots | Ice Time | Faceoffs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | SHFT | TOI | FOW | FOL | BLK | HIT | TAKE | GIVE | ||
1 | 26 | 1 | 2019-04-10 | VEG | @ | SJS | L 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 20:02 | 0 | 0 | 1 | 3 | 0 | 1 | |
2 | 27 | 2 | 2019-04-12 | VEG | @ | SJS | W 5-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 25:10 | 0 | 0 | 3 | 3 | 0 | 0 | |
3 | 28 | 3 | 2019-04-14 | VEG | SJS | W 6-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18:51 | 0 | 0 | 3 | 4 | 1 | 0 | ||
4 | 29 | 4 | 2019-04-16 | VEG | SJS | W 5-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 14:57 | 0 | 0 | 2 | 4 | 1 | 0 | ||
5 | 30 | 5 | 2019-04-18 | VEG | @ | SJS | L 2-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 27 | 19:36 | 0 | 0 | 3 | 3 | 1 | 0 |
6 | 31 | 6 | 2019-04-21 | VEG | SJS | L 1-2 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 44 | 35:34 | 0 | 0 | 3 | 8 | 1 | 0 | |
7 | 32 | 7 | 2019-04-23 | VEG | @ | SJS | L 4-5 (OT) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 37 | 28:52 | 0 | 0 | 3 | 2 | 2 | 2 | |
3-4 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 16 | 208 | 163:02 | 0 | 0 | 18 | 27 | 6 | 3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 7, 5:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.