Wayne McBean 1990-91 Game Log

1990-91 Regular Season

Upgraded
1990-91 Regular Season Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 85 1 1990-10-04 NYI @ LAK L 1-4 0 0 0 -1 0 0 0 0 0 0
2 86 2 1990-10-06 NYI @ MNS L 2-4 0 0 0 -1 2 0 0 0 0 0
3 87 3 1990-10-07 NYI @ CHI W 4-2 0 0 0 0 0 0 0 0 0 1 0.0
4 88 4 1990-10-13 NYI PIT L 4-6 0 0 0 -1 0 0 0 0 0 1 0.0
5 89 5 1990-10-16 NYI WIN W 4-1 0 0 0 0 0 0 0 0 0 2 0.0
6 90 6 1990-10-19 NYI @ WSH L 3-4 0 1 1 1 0 0 0 0 0 1 0.0
7 91 7 1990-10-20 NYI BUF L 1-3 1 0 1 0 0 0 1 0 0 1 100.0
8 92 8 1990-10-23 NYI NJD L 1-8 0 0 0 -5 0 0 0 0 0 1 0.0
9 93 11 1990-10-28 NYI @ PIT L 3-8 0 1 1 -2 0 0 0 0 0 4 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
10 94 37 1990-12-29 NYI CHI L 1-3 1 0 1 0 0 1 0 0 0 6 16.7
11 95 38 1990-12-31 NYI QUE W 6-3 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
12 96 39 1991-01-02 NYI @ BUF L 4-5 0 1 1 0 2 0 0 0 0 1 0.0
13 97 40 1991-01-03 NYI LAK L 3-6 0 1 1 -1 0 0 0 0 0 2 0.0
14 98 41 1991-01-05 NYI PHI W 3-2 0 0 0 1 0 0 0 0 0 2 0.0
15 99 43 1991-01-09 NYI @ MTL L 3-4 (OT) 0 0 0 0 0 0 0 0 0 1 0.0
16 100 44 1991-01-12 NYI DET T 2-2 (OT) 0 1 1 0 5 0 0 0 0 1 0.0
17 101 45 1991-01-13 NYI @ QUE W 4-3 0 0 0 3 0 0 0 0 0 4 0.0
18 102 46 1991-01-15 NYI BOS L 4-5 1 0 1 0 0 1 0 0 0 4 25.0
19 103 47 1991-01-17 NYI EDM L 1-6 1 0 1 -2 0 0 1 0 0 2 50.0
20 104 48 1991-01-22 NYI NYR W 3-2 0 0 0 1 0 0 0 0 0 3 0.0
21 105 49 1991-01-25 NYI @ WIN L 1-8 0 0 0 -3 0 0 0 0 0 2 0.0
22 106 50 1991-01-27 NYI @ WSH L 4-5 (OT) 0 0 0 0 2 0 0 0 0 4 0.0
23 107 51 1991-01-29 NYI @ HAR W 8-1 0 1 1 0 2 0 0 0 0 0
24 108 52 1991-01-31 NYI WSH L 3-4 (OT) 0 0 0 0 2 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
25 109 53 1991-02-02 NYI MTL T 3-3 (OT) 0 1 1 -1 2 0 0 0 0 1 0.0
26 110 54 1991-02-03 NYI HAR T 1-1 (OT) 0 1 1 0 0 0 0 0 0 1 0.0
27 111 55 1991-02-06 NYI @ NYR L 2-5 0 1 1 0 2 0 0 0 0 2 0.0
28 112 56 1991-02-08 NYI @ DET L 4-8 0 0 0 -4 0 0 0 0 0 1 0.0
29 113 57 1991-02-09 NYI @ TOR L 2-3 0 1 1 1 0 0 0 0 0 0
30 114 58 1991-02-12 NYI MNS W 5-4 0 0 0 1 0 0 0 0 0 1 0.0
31 115 59 1991-02-14 NYI @ PIT L 2-5 0 1 1 -1 0 0 0 0 0 0
32 116 60 1991-02-16 NYI PIT W 4-3 0 0 0 1 0 0 0 0 0 5 0.0
33 117 61 1991-02-18 NYI @ NYR W 5-4 0 0 0 -1 0 0 0 0 0 4 0.0
34 118 62 1991-02-21 NYI @ STL L 2-7 0 0 0 -1 0 0 0 0 0 3 0.0
35 119 63 1991-02-23 NYI PHI L 3-5 0 0 0 -1 0 0 0 0 0 1 0.0
36 120 64 1991-02-24 NYI @ PHI L 3-4 0 1 1 -1 20 0 0 0 0 3 0.0
37 121 65 1991-02-26 NYI BUF T 1-1 (OT) 0 0 0 0 0 0 0 0 0 0
38 122 66 1991-02-28 NYI @ BOS L 0-5 0 0 0 -2 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
39 123 67 1991-03-02 NYI @ WSH L 2-3 0 0 0 2 0 0 0 0 0 0
40 124 68 1991-03-05 NYI NJD W 4-3 0 0 0 0 0 0 0 0 0 4 0.0
41 125 69 1991-03-07 NYI @ DET L 0-2 0 0 0 -1 0 0 0 0 0 2 0.0
42 126 70 1991-03-09 NYI NYR W 6-4 0 0 0 0 4 0 0 0 0 0
43 127 71 1991-03-10 NYI PIT L 3-4 0 0 0 0 0 0 0 0 0 0
44 128 72 1991-03-13 NYI @ EDM L 1-2 0 0 0 -1 0 0 0 0 0 1 0.0
45 129 73 1991-03-14 NYI @ CGY L 2-4 1 0 1 0 0 1 0 0 0 4 25.0
46 130 74 1991-03-16 NYI @ VAN T 4-4 (OT) 0 1 1 1 0 0 0 0 0 0
47 131 75 1991-03-21 NYI WSH L 2-6 0 1 1 0 0 0 0 0 0 2 0.0
48 132 76 1991-03-23 NYI STL L 2-3 0 0 0 0 2 0 0 0 0 4 0.0
49 133 77 1991-03-24 NYI @ NYR L 1-3 0 0 0 -1 0 0 0 0 0 2 0.0
50 134 78 1991-03-28 NYI @ STL L 0-3 0 0 0 -1 0 0 0 0 0 2 0.0
51 135 79 1991-03-30 NYI BOS W 5-3 0 0 0 -1 2 0 0 0 0 2 0.0
52 136 80 1991-03-31 NYI @ NJD W 3-2 0 0 0 0 0 0 0 0 0 3 0.0
14-33-5 5 14 19 -21 47 3 2 0 0 93 5.4