John MacLean 1999-00 Game Log

1999-00 Regular Season

Upgraded
1999-00 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 1068 1 1999-10-01 NYR @ EDM T 1-1 (OT) 0 1 1 1 0 0 0 0 0 1 0.0 20 15:36
2 1069 2 1999-10-02 NYR @ VAN L 1-2 0 1 1 1 2 0 0 0 0 3 0.0 25 19:25
3 1070 3 1999-10-05 NYR OTT L 1-2 0 1 1 -1 0 0 0 0 0 3 0.0 21 18:50
4 1071 4 1999-10-08 NYR CAR W 3-1 0 0 0 0 0 0 0 0 0 3 0.0 31 21:25
5 1072 5 1999-10-10 NYR PHX W 4-2 0 2 2 1 0 0 0 0 0 1 0.0 22 17:08
6 1073 6 1999-10-11 NYR @ NYI W 4-2 0 2 2 1 2 0 0 0 0 1 0.0 23 18:28
7 1074 7 1999-10-14 NYR PIT L 2-5 0 0 0 -3 10 0 0 0 0 0 22 17:40
8 1075 8 1999-10-17 NYR ATL W 4-1 0 0 0 1 0 0 0 0 0 0 18 13:47
9 1076 9 1999-10-19 NYR SJS L 1-2 0 0 0 0 0 0 0 0 0 1 0.0 21 16:21
10 1077 10 1999-10-20 NYR @ PHI L 0-5 0 0 0 -1 0 0 0 0 0 3 0.0 16 14:01
11 1078 11 1999-10-22 NYR PHI L 0-2 0 0 0 0 0 0 0 0 0 1 0.0 19 14:17
12 1079 12 1999-10-24 NYR VAN L 0-3 0 0 0 -1 0 0 0 0 0 2 0.0 14 11:50
13 1080 13 1999-10-30 NYR @ MTL T 2-2 (OT) 0 0 0 0 0 0 0 0 0 4 0.0 12 9:44
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
14 1081 14 1999-11-03 NYR NYI T 3-3 (OT) 0 0 0 0 0 0 0 0 0 0 11 9:28
15 1082 15 1999-11-05 NYR @ COL L 1-4 0 0 0 0 0 0 0 0 0 0 19 13:51
16 1083 16 1999-11-07 NYR @ CHI W 3-1 0 0 0 0 0 0 0 0 0 2 0.0 10 7:42
17 1084 17 1999-11-10 NYR OTT L 3-4 0 0 0 0 2 0 0 0 0 2 0.0 14 12:01
18 1085 18 1999-11-11 NYR @ WSH W 5-4 (OT) 0 1 1 0 0 0 0 0 0 0 19 17:04
19 1086 19 1999-11-13 NYR BOS L 2-5 0 0 0 0 2 0 0 0 0 1 0.0 17 17:35
20 1087 21 1999-11-20 NYR @ TOR L 3-4 (OT) 1 1 2 0 0 0 1 0 0 4 25.0 18 15:15
21 1088 22 1999-11-24 NYR @ TBL W 6-3 0 2 2 2 4 0 0 0 0 2 0.0 22 16:08
22 1089 23 1999-11-26 NYR @ FLA L 2-6 0 0 0 1 0 0 0 0 0 1 0.0 19 16:34
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
23 1090 24 1999-12-01 NYR @ NJD L 2-3 0 0 0 0 2 0 0 0 0 3 0.0 17 12:34
24 1091 25 1999-12-03 NYR MTL W 3-2 0 0 0 0 2 0 0 0 0 1 0.0 24 20:12
25 1092 26 1999-12-04 NYR @ BUF T 1-1 (OT) 0 1 1 1 0 0 0 0 0 2 0.0 27 19:16
26 1093 27 1999-12-06 NYR CGY W 3-2 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0 27 21:59
27 1094 28 1999-12-08 NYR EDM W 2-1 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 25 17:01
28 1095 29 1999-12-15 NYR LAK W 8-3 2 2 4 2 0 1 1 0 1 7 28.6 25 18:54
29 1096 30 1999-12-17 NYR WSH L 2-3 (OT) 0 0 0 -1 0 0 0 0 0 3 0.0 27 21:18
30 1097 31 1999-12-19 NYR TBL W 5-4 (OT) 0 1 1 0 0 0 0 0 0 1 0.0 23 16:46
31 1098 32 1999-12-21 NYR BUF L 1-3 0 0 0 -1 0 0 0 0 0 0 20 16:37
32 1099 33 1999-12-23 NYR @ NYI L 2-4 0 1 1 1 0 0 0 0 0 3 0.0 24 19:20
33 1100 34 1999-12-26 NYR NJD T 3-3 (OT) 0 0 0 -1 0 0 0 0 0 2 0.0 21 14:21
34 1101 35 1999-12-28 NYR @ PHX T 2-2 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 21 17:33
35 1102 36 1999-12-29 NYR @ DAL L 3-4 (OT) 1 0 1 1 0 1 0 0 0 2 50.0 20 14:31
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
36 1103 37 2000-01-02 NYR @ MTL T 2-2 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 16 13:48
37 1104 38 2000-01-03 NYR STL L 2-5 1 0 1 -1 0 0 1 0 0 4 25.0 17 13:02
38 1105 39 2000-01-05 NYR TOR W 3-2 (OT) 1 0 1 0 0 1 0 0 0 4 25.0 20 16:52
39 1106 40 2000-01-08 NYR @ TOR W 5-3 1 0 1 -1 0 1 0 0 0 3 33.3 21 16:10
40 1107 41 2000-01-09 NYR @ CAR L 0-1 0 0 0 0 0 0 0 0 0 2 0.0 22 15:50
41 1108 42 2000-01-15 NYR @ NYI W 5-2 0 0 0 1 0 0 0 0 0 3 0.0 19 15:19
42 1109 43 2000-01-16 NYR ATL W 6-3 2 1 3 0 0 0 1 1 0 3 66.7 17 15:39
43 1110 44 2000-01-18 NYR CAR W 3-2 1 0 1 2 0 1 0 0 1 4 25.0 15 15:13
44 1111 45 2000-01-20 NYR @ CAR W 4-1 2 0 2 1 4 2 0 0 0 3 66.7 20 13:46
45 1112 46 2000-01-22 NYR @ STL W 4-1 0 0 0 -1 0 0 0 0 0 0 18 15:52
46 1113 47 2000-01-24 NYR @ ATL W 6-3 1 0 1 -1 0 0 1 0 0 7 14.3 20 18:35
47 1114 48 2000-01-25 NYR @ PIT W 4-3 0 1 1 -1 0 0 0 0 0 2 0.0 18 14:55
48 1115 49 2000-01-27 NYR TOR L 3-4 1 0 1 1 0 1 0 0 0 6 16.7 17 15:08
49 1116 50 2000-01-29 NYR @ OTT L 2-3 1 0 1 0 2 0 1 0 0 4 25.0 19 15:42
50 1117 51 2000-01-31 NYR NSH W 5-1 0 1 1 0 2 0 0 0 0 1 0.0 19 15:23
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
51 1118 52 2000-02-02 NYR NJD L 1-3 0 0 0 -1 0 0 0 0 0 0 17 14:41
52 1119 53 2000-02-03 NYR @ ATL W 6-3 0 1 1 1 0 0 0 0 0 2 0.0 20 14:46
53 1120 54 2000-02-08 NYR NJD T 2-2 (OT) 0 0 0 -2 2 0 0 0 0 0 19 13:11
54 1121 55 2000-02-09 NYR @ NJD L 1-4 0 0 0 0 0 0 0 0 0 2 0.0 18 16:46
55 1122 56 2000-02-11 NYR BOS W 5-2 0 1 1 0 0 0 0 0 0 1 0.0 15 12:49
56 1123 57 2000-02-13 NYR NYI L 2-4 0 0 0 -2 0 0 0 0 0 2 0.0 17 16:14
57 1124 58 2000-02-15 NYR @ TBL T 2-2 (OT) 0 0 0 0 2 0 0 0 0 1 0.0 17 12:32
58 1125 59 2000-02-16 NYR @ FLA L 0-3 0 0 0 0 0 0 0 0 0 0 14 12:05
59 1126 60 2000-02-18 NYR COL L 2-4 0 0 0 -2 0 0 0 0 0 2 0.0 13 10:01
60 1127 61 2000-02-20 NYR PHI L 2-3 0 0 0 0 0 0 0 0 0 3 0.0 13 11:08
61 1128 62 2000-02-22 NYR PIT W 4-3 1 0 1 0 2 1 0 0 0 2 50.0 16 14:15
62 1129 63 2000-02-25 NYR @ BUF W 6-3 0 1 1 1 0 0 0 0 0 3 0.0 18 15:19
63 1130 64 2000-02-26 NYR @ OTT L 2-4 0 0 0 0 2 0 0 0 0 2 0.0 20 15:24
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
64 1131 65 2000-03-01 NYR BUF T 3-3 (OT) 0 0 0 0 4 0 0 0 0 2 0.0 16 11:59
65 1132 66 2000-03-03 NYR FLA W 4-2 1 0 1 0 0 0 0 1 1 6 16.7 20 16:45
66 1133 67 2000-03-06 NYR @ SJS L 1-2 0 0 0 0 2 0 0 0 0 1 0.0 3 1:21
67 1134 72 2000-03-15 NYR TBL T 4-4 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0 18 15:27
68 1135 73 2000-03-18 NYR @ PHI W 3-2 0 1 1 2 0 0 0 0 0 3 0.0 19 17:39
69 1136 74 2000-03-19 NYR @ PIT L 4-5 1 1 2 2 2 1 0 0 0 3 33.3 21 17:11
70 1137 75 2000-03-21 NYR FLA L 3-4 0 0 0 0 2 0 0 0 0 2 0.0 17 14:35
71 1138 76 2000-03-23 NYR WSH L 1-4 0 0 0 -1 0 0 0 0 0 0 10 8:53
72 1139 77 2000-03-26 NYR @ DET L 2-8 0 0 0 0 0 0 0 0 0 3 0.0 7 5:47
73 1140 78 2000-03-27 NYR DET L 0-6 0 0 0 -1 0 0 0 0 0 1 0.0 16 12:16
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
74 1141 79 2000-04-01 NYR @ BOS T 2-2 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 9 9:08
75 1142 80 2000-04-03 NYR @ WSH L 1-4 0 0 0 0 0 0 0 0 0 1 0.0 13 9:40
76 1143 81 2000-04-05 NYR MTL L 0-3 0 0 0 0 0 0 0 0 0 1 0.0 13 9:33
77 1144 82 2000-04-09 NYR PHI L 1-4 0 0 0 -1 0 0 0 0 0 1 0.0 11 9:05
28-37-12 18 24 42 -2 52 10 6 2 3 158 11.4 1402 1134:16