Ted Lindsay 1964-65 Game Log

1964-65 Regular Season

Upgraded
1964-65 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 1000 1 1964-10-15 DET TOR L 3-5 0 0 0 0 12 0 0 0 0 0 0 0 3 0.0
2 1001 3 1964-10-18 DET CBH W 3-2 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
3 1002 4 1964-10-21 DET @ NYR W 1-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
4 1003 5 1964-10-24 DET @ MTL T 1-1 0 0 0 0 2 0 0 0 0 0 0 0 0
5 1004 6 1964-10-25 DET @ BOS W 4-0 0 1 1 0 2 0 0 0 0 0 1 0 2 0.0
6 1005 7 1964-10-29 DET BOS W 2-0 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
7 1006 8 1964-11-01 DET TOR W 4-2 0 0 0 0 14 0 0 0 0 0 0 0 1 0.0
8 1007 9 1964-11-05 DET NYR W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
9 1008 10 1964-11-08 DET MTL W 2-1 0 0 0 0 2 0 0 0 0 0 0 0 4 0.0
10 1009 11 1964-11-10 DET @ BOS T 3-3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
11 1010 12 1964-11-11 DET @ TOR L 1-3 0 1 1 -1 0 0 0 0 0 0 1 0 2 0.0
12 1011 13 1964-11-14 DET @ MTL L 2-4 1 0 1 1 0 1 0 0 0 0 0 0 1 100.0
13 1012 14 1964-11-15 DET @ NYR W 6-2 1 0 1 1 0 1 0 0 0 0 0 0 3 33.3
14 1013 15 1964-11-17 DET NYR L 1-2 0 1 1 1 2 0 0 0 0 1 0 0 3 0.0
15 1014 16 1964-11-18 DET @ CBH L 1-3 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
16 1015 17 1964-11-21 DET @ BOS W 3-1 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
17 1016 18 1964-11-22 DET @ NYR T 3-3 0 0 0 1 2 0 0 0 0 0 0 0 2 0.0
18 1017 19 1964-11-26 DET MTL W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
19 1018 20 1964-11-29 DET TOR T 1-1 0 0 0 -1 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
20 1019 21 1964-12-03 DET BOS W 4-2 0 2 2 1 4 0 0 0 0 2 0 0 1 0.0
21 1020 22 1964-12-05 DET @ TOR L 2-10 0 0 0 -3 2 0 0 0 0 0 0 0 2 0.0
22 1021 23 1964-12-06 DET MTL W 4-1 0 0 0 0 17 0 0 0 0 0 0 0 4 0.0
23 1022 24 1964-12-12 DET CBH L 2-3 2 0 2 0 0 2 0 0 0 0 0 0 3 66.7
24 1023 25 1964-12-13 DET @ CBH L 0-5 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0
25 1024 26 1964-12-16 DET @ NYR W 7-3 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
26 1025 27 1964-12-17 DET BOS L 3-5 1 0 1 0 0 1 0 0 0 0 0 0 4 25.0
27 1026 28 1964-12-20 DET TOR W 3-1 2 0 2 2 2 2 0 0 1 0 0 0 2 100.0
28 1027 29 1964-12-25 DET MTL T 2-2 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
29 1028 30 1964-12-26 DET @ MTL L 3-6 1 0 1 0 2 1 0 0 0 0 0 0 1 100.0
30 1029 31 1964-12-27 DET NYR W 3-1 0 0 0 0 4 0 0 0 0 0 0 0 1 0.0
31 1030 32 1964-12-31 DET CBH T 1-1 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
32 1031 33 1965-01-02 DET @ TOR L 1-3 0 0 0 0 20 0 0 0 0 0 0 0 1 0.0
33 1032 34 1965-01-03 DET BOS W 8-1 1 2 3 2 0 1 0 0 0 1 1 0 2 50.0
34 1033 35 1965-01-06 DET @ MTL W 5-4 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
35 1034 36 1965-01-07 DET @ BOS L 2-5 0 0 0 -3 0 0 0 0 0 0 0 0 0
36 1035 37 1965-01-09 DET CBH L 4-7 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
37 1036 38 1965-01-10 DET @ CBH L 2-3 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
38 1037 39 1965-01-16 DET @ TOR W 4-2 0 1 1 1 12 0 0 0 0 1 0 0 0
39 1038 40 1965-01-17 DET NYR L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
40 1039 41 1965-01-21 DET BOS W 3-0 0 0 0 1 4 0 0 0 0 0 0 0 0
41 1040 42 1965-01-24 DET TOR W 4-1 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
42 1041 43 1965-01-30 DET CBH W 3-1 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0
43 1042 44 1965-01-31 DET @ NYR W 4-1 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
44 1043 45 1965-02-04 DET @ BOS L 1-3 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
45 1044 46 1965-02-06 DET @ MTL W 3-1 0 0 0 1 2 0 0 0 0 0 0 0 1 0.0
46 1045 47 1965-02-07 DET MTL W 6-0 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
47 1046 48 1965-02-10 DET @ CBH L 2-5 0 0 0 -1 6 0 0 0 0 0 0 0 1 0.0
48 1047 49 1965-02-11 DET CBH W 5-3 1 0 1 0 2 1 0 0 0 0 0 0 2 50.0
49 1048 50 1965-02-13 DET @ TOR L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
50 1049 51 1965-02-14 DET NYR W 6-2 1 0 1 1 0 0 1 0 0 0 0 0 3 33.3
51 1050 52 1965-02-17 DET @ MTL L 0-2 0 0 0 0 2 0 0 0 0 0 0 0 0
52 1051 53 1965-02-20 DET NYR W 3-2 1 0 1 1 0 1 0 0 0 0 0 0 1 100.0
53 1052 54 1965-02-21 DET TOR W 3-2 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0
54 1053 55 1965-02-24 DET @ CBH L 2-3 0 0 0 0 22 0 0 0 0 0 0 0 0
55 1054 56 1965-02-27 DET BOS W 4-1 0 0 0 0 2 0 0 0 0 0 0 0 0
56 1055 57 1965-02-28 DET MTL W 5-1 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
57 1056 58 1965-03-03 DET @ CBH W 2-0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 1057 59 1965-03-06 DET @ BOS W 4-3 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
59 1058 60 1965-03-07 DET @ NYR W 6-5 0 1 1 3 0 0 0 0 0 1 0 0 2 0.0
60 1059 61 1965-03-09 DET MTL W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
61 1060 62 1965-03-10 DET @ TOR W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0
62 1061 63 1965-03-13 DET @ MTL L 2-4 0 0 0 0 2 0 0 0 0 0 0 0 0
63 1062 64 1965-03-14 DET @ BOS W 5-2 0 1 1 0 0 0 0 0 0 1 0 0 0
64 1063 65 1965-03-18 DET BOS W 10-3 1 0 1 3 0 1 0 0 0 0 0 0 1 100.0
65 1064 66 1965-03-19 DET @ NYR T 6-6 0 0 0 1 4 0 0 0 0 0 0 0 1 0.0
66 1065 67 1965-03-21 DET CBH W 5-1 0 0 0 0 8 0 0 0 0 0 0 0 2 0.0
67 1066 68 1965-03-25 DET NYR W 7-4 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0
68 1067 69 1965-03-27 DET @ TOR W 4-1 0 1 1 0 0 0 0 0 0 0 1 0 3 0.0
69 1068 70 1965-03-28 DET TOR L 0-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
40-22-7 14 14 28 10 173 13 1 0 1 10 4 0 105 13.3

1965 Playoffs

Upgraded
1965 Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 127 1 1965-04-01 DET CBH W 4-3 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0
2 128 2 1965-04-04 DET CBH W 6-3 0 0 0 -1 14 0 0 0 0 0 0 0 2 0.0
3 129 3 1965-04-06 DET @ CBH L 2-5 2 0 2 2 0 2 0 0 0 0 0 0 4 50.0
4 130 4 1965-04-08 DET @ CBH L 1-2 0 0 0 0 2 0 0 0 0 0 0 0 0
5 131 5 1965-04-11 DET CBH W 4-2 1 0 1 -1 4 0 1 0 0 0 0 0 1 100.0
6 132 6 1965-04-13 DET @ CBH L 0-4 0 0 0 -2 2 0 0 0 0 0 0 0 2 0.0
7 133 7 1965-04-15 DET CBH L 2-4 0 0 0 -1 10 0 0 0 0 0 0 0 0
3-4 3 0 3 -4 34 2 1 0 0 0 0 0 11 27.3