Albert Leduc 1930-31 Game Log

1930-31 Regular Season

Upgraded
1930-31 Regular Season Table
Scoring
Rk Gcar Gtm Date Team Opp Result G A PTS PIM GWG EV
1 205 1 1930-11-15 MTL OTS W 5-1 0 0 0 4 0 0
2 206 2 1930-11-18 MTL @ BOS L 2-5 0 0 0 6 0 0
3 207 3 1930-11-20 MTL MTM W 7-1 0 0 0 2 0 0
4 208 4 1930-11-23 MTL @ CBH L 0-3 0 0 0 2 0 0
5 209 5 1930-11-27 MTL @ DTF L 2-3 0 0 0 2 0 0
6 210 6 1930-11-29 MTL BOS W 3-2 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM GWG EV
7 211 7 1930-12-02 MTL @ PHQ W 2-0 0 0 0 2 0 0
8 212 8 1930-12-04 MTL NYR W 5-4 1 0 1 2 0 0
9 213 9 1930-12-07 MTL @ NYA W 3-2 0 0 0 4 0 0
10 214 10 1930-12-09 MTL TOR W 2-1 0 0 0 4 0 0
11 215 11 1930-12-11 MTL @ OTS W 5-4 (OT) 0 0 0 2 0 0
12 216 12 1930-12-13 MTL NYA T 1-1 (OT) 0 0 0 2 0 0
13 217 13 1930-12-18 MTL CBH T 0-0 (OT) 0 0 0 0 0 0
14 218 14 1930-12-23 MTL @ NYR L 1-5 0 1 1 4 0 1
15 219 15 1930-12-27 MTL OTS W 8-5 1 1 2 6 0 1
16 220 16 1930-12-30 MTL @ MTM T 1-1 (OT) 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM GWG EV
17 221 17 1931-01-03 MTL @ TOR L 1-2 0 0 0 2 0 0
18 222 18 1931-01-06 MTL DTF L 2-6 0 0 0 6 0 0
19 223 19 1931-01-08 MTL @ NYA W 2-1 0 0 0 0 0 0
20 224 20 1931-01-10 MTL TOR W 6-1 0 0 0 2 0 0
21 225 21 1931-01-13 MTL @ PHQ W 2-1 0 0 0 0 0 0
22 226 22 1931-01-15 MTL MTM W 4-1 0 0 0 2 0 0
23 227 23 1931-01-17 MTL @ TOR L 1-3 0 0 0 0 0 0
24 228 24 1931-01-20 MTL @ NYR W 3-2 (OT) 0 0 0 2 0 0
25 229 25 1931-01-22 MTL @ OTS W 3-0 1 2 3 2 0 2
26 230 26 1931-01-24 MTL NYA W 6-1 1 0 1 4 0 0
27 231 27 1931-01-29 MTL PHQ W 7-1 1 0 1 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM GWG EV
28 232 28 1931-02-01 MTL @ CBH W 4-2 0 0 0 2 0 0
29 233 29 1931-02-03 MTL TOR W 2-1 0 1 1 0 0 1
30 234 30 1931-02-05 MTL @ MTM T 4-4 (OT) 1 0 1 0 0 0
31 235 31 1931-02-07 MTL BOS L 1-2 0 0 0 6 0 0
32 236 32 1931-02-15 MTL @ NYA W 2-0 0 0 0 0 0 0
33 237 33 1931-02-17 MTL MTM W 2-0 0 0 0 4 0 0
34 238 34 1931-02-19 MTL @ BOS T 1-1 (OT) 0 0 0 0 0 0
35 239 35 1931-02-21 MTL NYA W 6-4 0 0 0 2 0 0
36 240 36 1931-02-26 MTL DTF W 5-0 0 0 0 2 0 0
37 241 37 1931-02-28 MTL @ TOR T 5-5 (OT) 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM GWG EV
38 242 38 1931-03-03 MTL @ OTS W 1-0 1 0 1 0 1 0
39 243 39 1931-03-05 MTL NYR L 1-2 0 0 0 0 0 0
40 244 40 1931-03-08 MTL @ DTF W 2-0 0 0 0 2 0 0
41 245 41 1931-03-10 MTL CBH W 2-1 0 0 0 2 0 0
42 246 42 1931-03-12 MTL @ MTM L 0-3 0 0 0 2 0 0
43 247 43 1931-03-14 MTL OTS T 3-3 (OT) 0 1 1 0 0 1
44 248 44 1931-03-21 MTL PHQ T 4-4 (OT) 1 0 1 0 0 0
26-10-8 8 6 14 84 1 6

1931 Playoffs

Upgraded
1931 Playoffs Table
Scoring
Rk Gcar Gtm Date Team Opp Result G A PTS PIM GWG EV
1 16 1 1931-03-24 MTL @ BOS L 4-5 (OT) 0 1 1 2 0 1
2 17 2 1931-03-26 MTL @ BOS W 1-0 0 0 0 0 0 0
3 18 3 1931-03-28 MTL BOS W 4-3 (OT) 0 0 0 0 0 0
4 19 4 1931-03-30 MTL BOS L 1-3 0 0 0 0 0 0
5 20 9 1931-04-11 MTL CBH W 4-2 0 1 1 5 0 1
6 21 10 1931-04-14 MTL CBH W 2-0 0 0 0 2 0 0
4-2 0 2 2 9 0 2