Darren Langdon 2001-02 Game Log

2001-02 Regular Season

Upgraded
2001-02 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 332 1 2001-10-05 CAR NYR W 3-1 1 0 1 1 2 1 0 0 1 1 100.0 12 5:36
2 333 2 2001-10-07 CAR DAL W 3-0 0 0 0 0 0 0 0 0 0 0 8 6:24
3 334 3 2001-10-09 CAR OTT L 2-6 0 0 0 0 7 0 0 0 0 0 9 4:35
4 335 5 2001-10-13 CAR @ ATL W 5-2 0 0 0 0 7 0 0 0 0 0 8 4:40
5 336 6 2001-10-17 CAR NYI L 0-4 0 0 0 0 0 0 0 0 0 1 0.0 8 7:54
6 337 7 2001-10-18 CAR @ NYI L 1-2 (OT) 0 0 0 0 2 0 0 0 0 0 5 4:35
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
7 338 20 2001-11-11 CAR EDM T 1-1 (OT) 0 0 0 1 0 0 0 0 0 0 7 4:48
8 339 21 2001-11-13 CAR @ DET L 3-4 0 1 1 0 0 0 0 0 0 0 4 3:16
9 340 22 2001-11-15 CAR @ OTT T 1-1 (OT) 0 0 0 0 5 0 0 0 0 0 6 5:00
10 341 23 2001-11-17 CAR @ TBL L 0-2 0 0 0 0 0 0 0 0 0 1 0.0 4 1:33
11 342 29 2001-11-30 CAR @ WSH L 2-6 0 0 0 0 5 0 0 0 0 0 14 7:48
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
12 343 30 2001-12-02 CAR WSH L 3-4 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 3 2:21
13 344 31 2001-12-04 CAR BUF L 2-4 0 0 0 0 2 0 0 0 0 0 8 4:19
14 345 32 2001-12-08 CAR @ FLA W 3-2 0 0 0 0 9 0 0 0 0 0 7 2:22
15 346 33 2001-12-10 CAR @ NYR W 4-3 (OT) 0 0 0 0 0 0 0 0 0 0 3 2:23
16 347 34 2001-12-12 CAR FLA W 4-1 0 0 0 0 4 0 0 0 0 0 5 4:01
17 348 35 2001-12-14 CAR @ BUF L 2-3 (OT) 0 0 0 0 5 0 0 0 0 1 0.0 4 4:01
18 349 36 2001-12-16 CAR @ PIT W 7-0 0 0 0 0 0 0 0 0 0 1 0.0 9 8:12
19 350 37 2001-12-18 CAR OTT L 1-5 0 0 0 0 0 0 0 0 0 0 4 2:49
20 351 38 2001-12-21 CAR ATL W 5-4 (OT) 0 0 0 -1 0 0 0 0 0 0 8 3:33
21 352 39 2001-12-22 CAR @ PHI L 3-4 (OT) 1 0 1 1 2 1 0 0 0 1 100.0 10 4:12
22 353 40 2001-12-26 CAR TOR W 4-3 0 0 0 0 5 0 0 0 0 0 10 5:32
23 354 41 2001-12-27 CAR @ TBL W 3-2 0 0 0 0 0 0 0 0 0 0 7 5:32
24 355 42 2001-12-30 CAR @ WSH T 5-5 (OT) 0 0 0 0 0 0 0 0 0 0 2 1:22
25 356 43 2001-12-31 CAR @ BUF W 5-4 0 0 0 0 10 0 0 0 0 0 6 4:00
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
26 357 44 2002-01-02 CAR BOS L 3-6 0 0 0 0 0 0 0 0 0 0 4 2:56
27 358 45 2002-01-05 CAR NJD L 1-2 0 0 0 0 0 0 0 0 0 1 0.0 7 5:59
28 359 46 2002-01-06 CAR PHI L 3-4 0 0 0 0 0 0 0 0 0 0 4 2:37
29 360 47 2002-01-10 CAR @ EDM W 4-1 0 0 0 0 0 0 0 0 0 0 6 3:33
30 361 48 2002-01-12 CAR @ VAN L 1-7 0 0 0 0 9 0 0 0 0 0 10 6:42
31 362 49 2002-01-15 CAR MIN W 2-0 0 0 0 0 0 0 0 0 0 0 7 5:19
32 363 50 2002-01-17 CAR MTL T 1-1 (OT) 0 0 0 0 0 0 0 0 0 0 5 3:11
33 364 51 2002-01-19 CAR @ NJD T 3-3 (OT) 0 0 0 -1 0 0 0 0 0 0 6 4:41
34 365 52 2002-01-21 CAR VAN L 5-7 0 0 0 0 0 0 0 0 0 0 3 2:52
35 366 53 2002-01-23 CAR NSH T 2-2 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 4 2:19
36 367 54 2002-01-25 CAR FLA T 1-1 (OT) 0 0 0 0 0 0 0 0 0 0 2 1:01
37 368 55 2002-01-26 CAR @ PHI L 2-4 0 0 0 0 5 0 0 0 0 1 0.0 7 4:22
38 369 56 2002-01-29 CAR BUF T 2-2 (OT) 0 0 0 0 0 0 0 0 0 0 3 2:42
39 370 57 2002-01-30 CAR @ TBL W 3-1 0 0 0 1 2 0 0 0 0 0 9 4:29
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
40 371 58 2002-02-05 CAR PIT T 3-3 (OT) 0 0 0 0 0 0 0 0 0 0 2 0:58
41 372 59 2002-02-07 CAR @ LAK L 1-2 0 0 0 0 0 0 0 0 0 0 3 2:04
42 373 60 2002-02-08 CAR @ MDA W 4-1 0 0 0 0 0 0 0 0 0 0 2 1:14
43 374 61 2002-02-10 CAR @ SJS L 0-4 0 0 0 0 0 0 0 0 0 1 0.0 11 8:02
44 375 62 2002-02-26 CAR @ TOR L 1-4 0 0 0 -1 0 0 0 0 0 1 0.0 6 4:00
45 376 63 2002-02-28 CAR @ BOS W 6-2 0 0 0 1 10 0 0 0 0 0 7 6:10
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
46 377 64 2002-03-02 CAR @ MTL W 4-3 0 0 0 0 0 0 0 0 0 0 4 2:17
47 378 65 2002-03-05 CAR @ CHI W 2-1 (OT) 0 0 0 0 0 0 0 0 0 0 8 3:59
48 379 66 2002-03-07 CAR @ PIT W 3-1 0 0 0 0 0 0 0 0 0 0 2 1:45
49 380 67 2002-03-08 CAR WSH T 2-2 (OT) 0 0 0 0 0 0 0 0 0 0 6 3:34
50 381 68 2002-03-11 CAR CGY T 3-3 (OT) 0 0 0 -1 0 0 0 0 0 0 3 2:32
51 382 69 2002-03-16 CAR @ MTL L 2-3 0 0 0 0 2 0 0 0 0 0 4 2:33
52 383 70 2002-03-18 CAR MTL T 1-1 (OT) 0 0 0 0 0 0 0 0 0 0 3 2:05
53 384 71 2002-03-21 CAR FLA W 3-2 0 0 0 0 5 0 0 0 0 0 5 3:35
54 385 72 2002-03-23 CAR @ NJD W 4-2 0 0 0 0 0 0 0 0 0 0 7 5:24
55 386 73 2002-03-26 CAR BOS L 2-3 0 0 0 0 2 0 0 0 0 0 8 6:11
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
56 387 78 2002-04-07 CAR ATL T 1-1 (OT) 0 0 0 0 2 0 0 0 0 0 6 5:00
57 388 81 2002-04-12 CAR @ FLA W 3-1 0 0 0 1 2 0 0 0 0 0 14 8:55
58 389 82 2002-04-14 CAR @ ATL T 2-2 (OT) 0 0 0 0 2 0 0 0 0 0 13 8:20
22-22-14 2 1 3 2 106 2 0 0 1 12 16.7 362 242:09