Tyler Kennedy 2009-10 Game Log

2009-10 Regular Season

Upgraded
2009-10 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 123 1 2009-10-02 PIT NYR W 3-2 1 0 1 1 0 1 0 0 1 4 25.0 16 13:36
2 124 2 2009-10-03 PIT @ NYI W 3-3 (SO) 0 0 0 1 0 0 0 0 0 3 0.0 15 13:50
3 125 3 2009-10-07 PIT PHX L 0-3 0 0 0 0 0 0 0 0 0 1 0.0 15 12:16
4 126 4 2009-10-08 PIT @ PHI W 5-4 1 0 1 1 0 1 0 0 1 3 33.3 16 12:23
5 127 5 2009-10-10 PIT @ TOR W 5-2 0 1 1 0 0 0 0 0 0 1 0.0 17 13:39
6 128 6 2009-10-12 PIT @ OTT W 4-1 2 0 2 2 4 2 0 0 1 6 33.3 15 12:04
7 129 7 2009-10-14 PIT @ CAR W 2-2 (SO) 0 0 0 0 0 0 0 0 0 4 0.0 16 12:42
8 130 8 2009-10-17 PIT TBL W 4-1 0 0 0 0 0 0 0 0 0 4 0.0 14 10:53
9 131 9 2009-10-20 PIT STL W 5-1 1 0 1 1 0 1 0 0 0 3 33.3 17 11:16
10 132 10 2009-10-23 PIT FLA W 2-2 (SO) 0 0 0 0 0 0 0 0 0 3 0.0 16 12:40
11 133 11 2009-10-24 PIT NJD L 1-4 0 0 0 -1 0 0 0 0 0 6 0.0 14 12:17
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
12 134 15 2009-11-03 PIT @ ANA W 4-3 0 2 2 3 0 0 0 0 0 3 0.0 19 13:18
13 135 27 2009-11-28 PIT NYR W 8-3 1 0 1 -2 0 0 1 0 0 4 25.0 17 13:20
14 136 28 2009-11-30 PIT @ NYR W 5-2 0 0 0 1 0 0 0 0 0 5 0.0 19 13:42
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
15 137 29 2009-12-03 PIT COL W 4-1 0 0 0 0 0 0 0 0 0 5 0.0 17 14:31
16 138 30 2009-12-05 PIT CHI L 1-2 (OT) 0 0 0 -1 0 0 0 0 0 5 0.0 21 15:29
17 139 31 2009-12-07 PIT CAR L 2-3 0 0 0 -1 0 0 0 0 0 3 0.0 14 10:53
18 140 32 2009-12-10 PIT @ MTL W 3-2 0 0 0 1 0 0 0 0 0 5 0.0 19 13:03
19 141 33 2009-12-12 PIT FLA W 3-2 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 17 12:00
20 142 34 2009-12-15 PIT PHI W 6-1 0 0 0 0 0 0 0 0 0 1 0.0 17 12:22
21 143 35 2009-12-17 PIT @ PHI W 2-2 (SO) 0 0 0 -1 2 0 0 0 0 2 0.0 21 15:22
22 144 36 2009-12-19 PIT @ BUF W 1-1 (SO) 0 0 0 0 0 0 0 0 0 3 0.0 14 11:53
23 145 37 2009-12-21 PIT NJD L 0-4 0 0 0 -2 0 0 0 0 0 4 0.0 14 11:45
24 146 38 2009-12-23 PIT OTT W 8-2 0 0 0 2 2 0 0 0 0 3 0.0 16 12:23
25 147 40 2009-12-29 PIT @ BUF L 3-4 0 1 1 0 0 0 0 0 0 2 0.0 16 13:45
26 148 41 2009-12-30 PIT @ NJD L 0-2 0 0 0 0 0 0 0 0 0 3 0.0 16 12:31
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
27 149 42 2010-01-02 PIT @ TBL L 1-3 0 0 0 0 0 0 0 0 0 0 15 11:28
28 150 43 2010-01-03 PIT @ FLA L 2-6 1 0 1 -1 0 1 0 0 0 4 25.0 17 11:40
29 151 44 2010-01-05 PIT ATL W 5-2 0 2 2 3 0 0 0 0 0 2 0.0 17 15:15
30 152 45 2010-01-07 PIT PHI L 4-7 0 0 0 -1 0 0 0 0 0 3 0.0 22 16:56
31 153 46 2010-01-09 PIT @ TOR W 4-1 0 0 0 0 0 0 0 0 0 2 0.0 15 12:52
32 154 47 2010-01-11 PIT @ MIN L 3-4 0 0 0 0 0 0 0 0 0 6 0.0 16 13:15
33 155 48 2010-01-13 PIT @ CGY W 3-1 1 0 1 1 0 1 0 0 0 4 25.0 16 14:25
34 156 49 2010-01-14 PIT @ EDM W 3-2 1 0 1 1 0 1 0 0 0 1 100.0 19 16:06
35 157 50 2010-01-16 PIT @ VAN L 2-6 0 1 1 1 2 0 0 0 0 3 0.0 15 14:19
36 158 51 2010-01-19 PIT NYI W 6-4 0 0 0 -1 0 0 0 0 0 4 0.0 15 13:00
37 159 52 2010-01-21 PIT WSH L 3-6 0 0 0 -1 0 0 0 0 0 4 0.0 17 15:06
38 160 53 2010-01-24 PIT @ PHI W 2-1 0 0 0 0 0 0 0 0 0 0 16 11:27
39 161 54 2010-01-25 PIT @ NYR W 4-2 0 0 0 0 0 0 0 0 0 3 0.0 17 13:37
40 162 56 2010-01-31 PIT DET W 1-1 (SO) 0 0 0 0 0 0 0 0 0 4 0.0 16 12:01
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
41 163 57 2010-02-01 PIT BUF W 5-4 0 1 1 1 0 0 0 0 0 1 0.0 16 14:11
42 164 58 2010-02-06 PIT @ MTL L 3-5 0 0 0 0 0 0 0 0 0 2 0.0 13 10:23
43 165 59 2010-02-07 PIT @ WSH L 4-5 (OT) 0 1 1 0 10 0 0 0 0 2 0.0 14 9:36
44 166 60 2010-02-10 PIT NYI W 3-1 0 0 0 -1 5 0 0 0 0 2 0.0 17 11:28
45 167 61 2010-02-12 PIT NYR L 2-3 (OT) 0 0 0 0 0 0 0 0 0 3 0.0 17 13:37
46 168 62 2010-02-14 PIT NSH L 3-3 (SO) 0 1 1 1 0 0 0 0 0 2 0.0 15 9:47
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
47 169 63 2010-03-02 PIT BUF W 3-2 0 1 1 1 0 0 0 0 0 2 0.0 15 10:45
48 170 64 2010-03-04 PIT @ NYR W 5-4 (OT) 0 0 0 0 0 0 0 0 0 0 16 11:59
49 171 65 2010-03-06 PIT DAL W 6-3 0 0 0 2 2 0 0 0 0 3 0.0 15 11:30
50 172 66 2010-03-07 PIT BOS W 2-1 0 0 0 1 0 0 0 0 0 3 0.0 14 12:25
51 173 69 2010-03-14 PIT @ TBL W 2-1 0 0 0 0 0 0 0 0 0 1 0.0 14 10:56
52 174 70 2010-03-17 PIT @ NJD L 2-5 0 0 0 -3 0 0 0 0 0 3 0.0 13 10:11
53 175 71 2010-03-18 PIT @ BOS W 3-0 1 0 1 1 0 1 0 0 1 3 33.3 14 10:27
54 176 72 2010-03-20 PIT CAR L 2-3 (OT) 0 0 0 -1 2 0 0 0 0 1 0.0 15 11:33
55 177 73 2010-03-22 PIT @ DET L 1-3 0 0 0 0 0 0 0 0 0 0 16 11:41
56 178 74 2010-03-24 PIT @ WSH L 3-3 (SO) 0 0 0 -1 0 0 0 0 0 3 0.0 17 12:36
57 179 75 2010-03-27 PIT PHI W 4-1 0 0 0 0 0 0 0 0 0 0 14 10:08
58 180 76 2010-03-28 PIT TOR W 4-4 (SO) 1 0 1 2 0 1 0 0 0 3 33.3 16 13:34
59 181 77 2010-03-31 PIT TBL L 0-2 0 0 0 0 0 0 0 0 0 1 0.0 14 9:39
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
60 182 78 2010-04-03 PIT ATL W 4-3 (OT) 1 0 1 0 0 1 0 0 0 2 50.0 18 13:01
61 183 79 2010-04-06 PIT WSH L 3-6 0 0 0 -2 0 0 0 0 0 2 0.0 18 15:02
62 184 80 2010-04-08 PIT NYI W 7-3 1 1 2 2 0 1 0 0 0 2 50.0 14 11:04
63 185 81 2010-04-10 PIT @ ATL L 0-1 0 0 0 0 2 0 0 0 0 4 0.0 15 12:52
64 186 82 2010-04-11 PIT @ NYI W 6-5 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 17 11:32
40-24 13 12 25 10 31 12 1 0 4 175 7.4 1028 805:17

2010 Playoffs

Upgraded
2010 Playoffs Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 45 1 2010-04-14 PIT OTT L 4-5 0 0 0 -2 0 0 0 0 0 2 0.0 14 12:21
2 46 2 2010-04-16 PIT OTT W 2-1 0 0 0 -1 0 0 0 0 0 1 0.0 19 12:31
3 47 3 2010-04-18 PIT @ OTT W 4-2 0 0 0 0 0 0 0 0 0 0 16 10:55
4 48 4 2010-04-20 PIT @ OTT W 7-4 0 0 0 0 0 0 0 0 0 0 6 3:37
5 49 8 2010-05-02 PIT MTL L 1-3 0 0 0 0 0 0 0 0 0 5 0.0 15 12:57
6 50 9 2010-05-04 PIT @ MTL W 2-0 0 0 0 0 0 0 0 0 0 3 0.0 16 14:25
7 51 10 2010-05-06 PIT @ MTL L 2-3 0 0 0 -2 0 0 0 0 0 4 0.0 17 13:38
8 52 11 2010-05-08 PIT MTL W 2-1 0 0 0 0 0 0 0 0 0 1 0.0 18 13:36
9 53 12 2010-05-10 PIT @ MTL L 3-4 0 0 0 -1 0 0 0 0 0 3 0.0 17 12:41
10 54 13 2010-05-12 PIT MTL L 2-5 0 0 0 0 2 0 0 0 0 3 0.0 21 12:52
5-5 0 0 0 -6 2 0 0 0 0 22 0.0 159 119:33