Rick Kehoe 1976-77 Game Log

1976-77 Regular Season

Upgraded
1976-77 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 332 1 1976-10-06 PIT VAN W 9-5 3 0 3 2 0 3 0 0 1 0 0 0 9 33.3
2 333 2 1976-10-07 PIT @ MTL L 1-10 0 0 0 -2 0 0 0 0 0 0 0 0 4 0.0
3 334 3 1976-10-09 PIT LAK L 4-7 0 1 1 -2 0 0 0 0 0 0 1 0 7 0.0
4 335 4 1976-10-13 PIT @ CBH L 1-4 1 0 1 0 0 0 1 0 0 0 0 0 5 20.0
5 336 5 1976-10-15 PIT @ ATF L 1-2 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
6 337 6 1976-10-16 PIT DET W 4-3 1 0 1 0 0 1 0 0 0 0 0 0 3 33.3
7 338 7 1976-10-20 PIT @ TOR T 4-4 1 0 1 0 0 1 0 0 0 0 0 0 3 33.3
8 339 8 1976-10-23 PIT MTL L 1-9 0 0 0 -3 0 0 0 0 0 0 0 0 2 0.0
9 340 9 1976-10-24 PIT ATF T 3-3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
10 341 10 1976-10-27 PIT @ BUF T 4-4 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0
11 342 11 1976-10-28 PIT @ PHI L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
12 343 12 1976-10-30 PIT NYR T 2-2 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
13 344 13 1976-11-02 PIT LAK W 7-1 2 1 3 2 0 1 1 0 1 0 1 0 7 28.6
14 345 14 1976-11-05 PIT @ CLR W 4-1 1 0 1 1 0 1 0 0 0 0 0 0 1 100.0
15 346 15 1976-11-07 PIT @ CLE T 2-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
16 347 16 1976-11-10 PIT @ MNS L 2-3 1 0 1 1 0 1 0 0 0 0 0 0 5 20.0
17 348 17 1976-11-13 PIT PHI W 1-0 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
18 349 18 1976-11-14 PIT @ NYR W 5-1 1 1 2 3 0 1 0 0 1 1 0 0 2 50.0
19 350 19 1976-11-20 PIT CLR L 2-5 1 0 1 -1 0 0 1 0 0 0 0 0 5 20.0
20 351 20 1976-11-21 PIT CBH W 5-0 0 1 1 2 0 0 0 0 0 1 0 0 4 0.0
21 352 21 1976-11-24 PIT BOS L 0-4 0 0 0 -1 0 0 0 0 0 0 0 0 5 0.0
22 353 22 1976-11-26 PIT @ CLE W 3-1 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0
23 354 23 1976-11-27 PIT NYI L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
24 355 24 1976-11-30 PIT @ WSH L 4-6 0 1 1 -1 0 0 0 0 0 1 0 0 3 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
25 356 25 1976-12-02 PIT @ NYI W 4-2 0 1 1 1 0 0 0 0 0 1 0 0 8 0.0
26 357 26 1976-12-04 PIT @ MTL L 1-3 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0
27 358 27 1976-12-07 PIT MNS W 6-2 0 3 3 3 0 0 0 0 0 3 0 0 2 0.0
28 359 28 1976-12-09 PIT @ BUF W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
29 360 29 1976-12-11 PIT @ NYI L 3-6 1 0 1 1 0 1 0 0 0 0 0 0 4 25.0
30 361 30 1976-12-12 PIT STL W 5-3 0 1 1 1 0 0 0 0 0 0 1 0 2 0.0
31 362 31 1976-12-16 PIT CLE W 5-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
32 363 32 1976-12-18 PIT WSH L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
33 364 33 1976-12-19 PIT @ BOS L 3-6 0 1 1 -1 0 0 0 0 0 1 0 0 0
34 365 34 1976-12-22 PIT @ TOR W 5-2 1 1 2 2 0 1 0 0 0 1 0 0 3 33.3
35 366 35 1976-12-23 PIT @ DET L 2-5 0 1 1 0 0 0 0 0 0 1 0 0 3 0.0
36 367 36 1976-12-26 PIT TOR W 4-2 1 0 1 0 0 0 1 0 0 0 0 0 5 20.0
37 368 37 1976-12-29 PIT MTL T 3-3 0 0 0 -1 0 0 0 0 0 0 0 0 5 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
38 369 38 1977-01-01 PIT BUF W 6-3 1 0 1 -2 2 0 1 0 0 0 0 0 1 100.0
39 370 39 1977-01-04 PIT VAN T 2-2 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0
40 371 40 1977-01-06 PIT @ WSH T 3-3 1 0 1 0 0 1 0 0 0 0 0 0 3 33.3
41 372 41 1977-01-08 PIT CBH W 4-2 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0
42 373 42 1977-01-11 PIT TOR L 0-2 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0
43 374 43 1977-01-15 PIT BUF W 5-2 0 1 1 0 0 0 0 0 0 1 0 0 4 0.0
44 375 44 1977-01-16 PIT ATF L 5-6 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
45 376 45 1977-01-19 PIT @ VAN W 3-0 1 0 1 1 0 1 0 0 0 0 0 0 3 33.3
46 377 46 1977-01-20 PIT @ LAK L 3-5 0 0 0 -1 2 0 0 0 0 0 0 0 6 0.0
47 378 47 1977-01-22 PIT NYI W 3-2 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
48 379 48 1977-01-27 PIT @ NYR W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 380 49 1977-01-29 PIT PHI L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
50 381 50 1977-01-30 PIT BOS W 5-2 2 1 3 0 0 1 1 0 1 1 0 0 5 40.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
51 382 51 1977-02-02 PIT MNS W 5-2 0 0 0 -2 0 0 0 0 0 0 0 0 4 0.0
52 383 52 1977-02-03 PIT @ CLE T 0-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
53 384 53 1977-02-05 PIT DET W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
54 385 54 1977-02-06 PIT @ CLR L 2-5 0 0 0 -3 2 0 0 0 0 0 0 0 4 0.0
55 386 55 1977-02-08 PIT @ STL L 3-6 1 0 1 -2 0 0 1 0 0 0 0 0 3 33.3
56 387 56 1977-02-11 PIT @ VAN L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
57 388 57 1977-02-12 PIT @ LAK W 3-2 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
58 389 58 1977-02-16 PIT MTL T 4-4 1 0 1 0 0 1 0 0 0 0 0 0 7 14.3
59 390 59 1977-02-19 PIT @ TOR T 6-6 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
60 391 60 1977-02-20 PIT CLE W 4-1 1 0 1 1 0 1 0 0 0 0 0 0 5 20.0
61 392 61 1977-02-22 PIT @ WSH L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
62 393 62 1977-02-24 PIT @ DET L 2-3 0 1 1 -2 0 0 0 0 0 0 1 0 1 0.0
63 394 63 1977-02-26 PIT WSH W 2-1 0 0 0 1 0 0 0 0 0 0 0 0 5 0.0
64 395 64 1977-02-27 PIT BOS T 2-2 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
65 396 65 1977-03-02 PIT LAK L 0-5 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0
66 397 66 1977-03-03 PIT @ MTL L 1-5 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
67 398 67 1977-03-05 PIT @ LAK T 3-3 1 0 1 -1 0 1 0 0 0 0 0 0 5 20.0
68 399 68 1977-03-08 PIT @ STL W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
69 400 69 1977-03-09 PIT CLR W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0
70 401 70 1977-03-12 PIT BUF W 3-2 0 0 0 1 0 0 0 0 0 0 0 0 3 0.0
71 402 71 1977-03-13 PIT @ PHI L 0-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
72 403 72 1977-03-15 PIT @ ATF L 3-7 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0
73 404 73 1977-03-16 PIT STL W 7-3 1 1 2 1 0 1 0 0 0 1 0 0 3 33.3
74 405 74 1977-03-19 PIT NYR L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
75 406 75 1977-03-20 PIT @ CBH L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
76 407 76 1977-03-22 PIT @ MNS W 4-2 1 1 2 0 0 1 0 0 1 0 1 0 4 25.0
77 408 77 1977-03-27 PIT @ BOS L 0-3 0 0 0 -1 0 0 0 0 0 0 0 0 0
78 409 78 1977-03-30 PIT WSH L 3-4 2 0 2 2 0 2 0 0 0 0 0 0 5 40.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
79 410 79 1977-04-02 PIT @ DET W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
80 411 80 1977-04-03 PIT DET W 4-2 0 0 0 1 0 0 0 0 0 0 0 0 6 0.0
34-33-13 30 27 57 -5 10 23 7 0 5 22 5 0 245 12.2

1977 Playoffs

Upgraded
1977 Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 15 1 1977-04-05 PIT TOR L 2-4 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
2 16 2 1977-04-07 PIT @ TOR W 6-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
3 17 3 1977-04-09 PIT TOR L 2-5 0 1 1 -1 0 0 0 0 0 0 1 0 6 0.0
1-2 0 2 2 -2 0 0 0 0 0 1 1 0 8 0.0