Gordie Howe 1953-54 Game Log

1953-54 Regular Season

Upgraded
1953-54 Regular Season Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 439 1 1953-10-08 DET NYR W 4-1 1 2 3 0 1 0 0 0 2 0 0
2 440 2 1953-10-10 DET @ MTL L 1-4 0 0 0 0 0 0 0 0 0 0 0
3 441 3 1953-10-11 DET TOR W 4-0 1 2 3 5 0 1 0 0 2 0 0
4 442 4 1953-10-16 DET @ CBH T 2-2 0 1 1 0 0 0 0 0 1 0 0
5 443 5 1953-10-17 DET CBH W 2-1 0 1 1 0 0 0 0 0 1 0 0
6 444 6 1953-10-18 DET MTL W 4-0 1 0 1 2 1 0 0 0 0 0 0
7 445 7 1953-10-21 DET @ TOR T 1-1 0 1 1 0 0 0 0 0 0 1 0
8 446 8 1953-10-24 DET @ MTL L 0-1 0 0 0 2 0 0 0 0 0 0 0
9 447 9 1953-10-25 DET TOR W 2-0 1 0 1 0 0 1 0 1 0 0 0
10 448 10 1953-10-31 DET BOS L 1-3 0 1 1 0 0 0 0 0 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
11 449 11 1953-11-01 DET MTL W 5-1 0 2 2 2 0 0 0 0 1 1 0
12 450 12 1953-11-07 DET @ TOR T 2-2 0 1 1 0 0 0 0 0 1 0 0
13 451 13 1953-11-08 DET NYR T 2-2 0 1 1 0 0 0 0 0 0 1 0
14 452 14 1953-11-11 DET @ BOS T 2-2 1 1 2 0 0 1 0 0 1 0 0
15 453 15 1953-11-14 DET @ NYR W 3-2 0 0 0 2 0 0 0 0 0 0 0
16 454 16 1953-11-15 DET NYR W 4-1 1 1 2 2 0 1 0 1 1 0 0
17 455 17 1953-11-19 DET BOS W 3-2 1 1 2 0 0 1 0 1 1 0 0
18 456 18 1953-11-21 DET @ MTL L 0-1 0 0 0 2 0 0 0 0 0 0 0
19 457 19 1953-11-22 DET @ NYR W 3-2 0 2 2 5 0 0 0 0 0 2 0
20 458 20 1953-11-26 DET TOR W 2-0 0 1 1 2 0 0 0 0 1 0 0
21 459 21 1953-11-28 DET CBH W 9-0 2 1 3 2 2 0 0 1 0 1 0
22 460 22 1953-11-29 DET @ CBH W 9-4 1 0 1 0 0 1 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
23 461 23 1953-12-03 DET NYR W 4-0 1 0 1 0 0 1 0 0 0 0 0
24 462 24 1953-12-05 DET @ TOR L 0-3 0 0 0 0 0 0 0 0 0 0 0
25 463 25 1953-12-06 DET CBH L 0-5 0 0 0 0 0 0 0 0 0 0 0
26 464 26 1953-12-09 DET @ NYR T 3-3 1 0 1 4 0 1 0 0 0 0 0
27 465 27 1953-12-10 DET @ BOS L 3-6 1 1 2 2 1 0 0 0 1 0 0
28 466 28 1953-12-12 DET BOS W 7-1 1 2 3 0 0 1 0 0 2 0 0
29 467 29 1953-12-13 DET MTL W 4-3 0 2 2 2 0 0 0 0 0 2 0
30 468 30 1953-12-17 DET CBH W 5-1 1 0 1 0 1 0 0 1 0 0 0
31 469 31 1953-12-18 DET @ CBH W 3-1 1 0 1 2 0 1 0 1 0 0 0
32 470 32 1953-12-20 DET @ BOS W 4-2 0 1 1 0 0 0 0 0 1 0 0
33 471 33 1953-12-23 DET @ NYR L 1-2 0 0 0 2 0 0 0 0 0 0 0
34 472 34 1953-12-26 DET @ TOR L 2-4 0 0 0 0 0 0 0 0 0 0 0
35 473 35 1953-12-27 DET BOS W 2-1 0 0 0 0 0 0 0 0 0 0 0
36 474 36 1953-12-31 DET MTL T 2-2 0 1 1 0 0 0 0 0 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
37 475 37 1954-01-01 DET @ CBH L 2-4 0 2 2 14 0 0 0 0 2 0 0
38 476 38 1954-01-03 DET TOR T 0-0 0 0 0 0 0 0 0 0 0 0 0
39 477 39 1954-01-07 DET BOS W 3-1 0 0 0 2 0 0 0 0 0 0 0
40 478 40 1954-01-10 DET MTL W 2-1 0 1 1 2 0 0 0 0 1 0 0
41 479 41 1954-01-13 DET @ NYR W 3-1 2 0 2 2 1 1 0 0 0 0 0
42 480 42 1954-01-14 DET @ BOS W 2-1 0 0 0 2 0 0 0 0 0 0 0
43 481 43 1954-01-17 DET NYR L 2-3 2 0 2 0 2 0 0 0 0 0 0
44 482 44 1954-01-21 DET @ MTL W 1-0 0 0 0 0 0 0 0 0 0 0 0
45 483 45 1954-01-23 DET @ TOR L 1-4 0 0 0 4 0 0 0 0 0 0 0
46 484 46 1954-01-24 DET TOR W 2-0 1 0 1 0 1 0 0 1 0 0 0
47 485 47 1954-01-28 DET NYR T 3-3 0 1 1 6 0 0 0 0 1 0 0
48 486 48 1954-01-30 DET CBH W 4-2 0 1 1 2 0 0 0 0 0 1 0
49 487 49 1954-01-31 DET @ CBH W 5-1 0 2 2 0 0 0 0 0 2 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
50 488 50 1954-02-04 DET BOS W 5-0 0 3 3 2 0 0 0 0 2 1 0
51 489 51 1954-02-06 DET @ BOS W 4-2 0 0 0 0 0 0 0 0 0 0 0
52 490 52 1954-02-07 DET @ BOS T 1-1 0 1 1 0 0 0 0 0 1 0 0
53 491 53 1954-02-10 DET @ NYR L 2-3 2 0 2 4 2 0 0 0 0 0 0
54 492 54 1954-02-14 DET @ CBH W 5-0 2 1 3 4 2 0 0 0 1 0 0
55 493 55 1954-02-15 DET CBH W 3-2 1 0 1 2 0 1 0 0 0 0 0
56 494 56 1954-02-17 DET @ TOR T 0-0 0 0 0 0 0 0 0 0 0 0 0
57 495 57 1954-02-18 DET @ MTL L 2-4 0 1 1 2 0 0 0 0 0 1 0
58 496 58 1954-02-20 DET @ MTL L 0-2 0 0 0 0 0 0 0 0 0 0 0
59 497 59 1954-02-22 DET MTL W 3-0 0 2 2 0 0 0 0 0 0 2 0
60 498 60 1954-02-25 DET @ CBH W 3-2 1 0 1 4 1 0 0 1 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
61 499 61 1954-03-04 DET TOR T 3-3 1 1 2 0 0 1 0 0 0 1 0
62 500 62 1954-03-06 DET @ TOR W 3-1 0 0 0 2 0 0 0 0 0 0 0
63 501 63 1954-03-07 DET MTL T 2-2 0 1 1 0 0 0 0 0 1 0 0
64 502 64 1954-03-11 DET CBH W 6-2 2 0 2 2 2 0 0 0 0 0 0
65 503 65 1954-03-13 DET NYR L 2-5 1 1 2 2 0 1 0 0 0 1 0
66 504 66 1954-03-14 DET @ NYR L 0-2 0 0 0 0 0 0 0 0 0 0 0
67 505 67 1954-03-16 DET @ BOS L 2-4 0 0 0 0 0 0 0 0 0 0 0
68 506 68 1954-03-18 DET BOS T 3-3 1 2 3 4 1 0 0 0 0 2 0
69 507 69 1954-03-20 DET @ MTL L 1-6 0 0 0 2 0 0 0 0 0 0 0
70 508 70 1954-03-21 DET TOR W 6-1 1 2 3 7 0 1 0 0 1 1 0
37-19-14 33 48 81 109 18 15 0 8 30 18 0

1954 Playoffs

Upgraded
1954 Playoffs Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 48 1 1954-03-23 DET TOR W 5-0 1 1 2 2 1 0 0 0 0 1 0
2 49 2 1954-03-25 DET TOR L 1-3 0 0 0 2 0 0 0 0 0 0 0
3 50 3 1954-03-27 DET @ TOR W 3-1 0 1 1 0 0 0 0 0 1 0 0
4 51 4 1954-03-30 DET @ TOR W 2-1 0 0 0 0 0 0 0 0 0 0 0
5 52 5 1954-04-01 DET TOR W 4-3 (OT) 2 1 3 4 2 0 0 0 1 0 0
6 53 6 1954-04-04 DET MTL W 3-1 0 1 1 0 0 0 0 0 0 1 0
7 54 7 1954-04-06 DET MTL L 1-3 0 0 0 4 0 0 0 0 0 0 0
8 55 8 1954-04-08 DET @ MTL W 5-2 1 1 2 12 1 0 0 0 1 0 0
9 56 9 1954-04-10 DET @ MTL W 2-0 0 0 0 5 0 0 0 0 0 0 0
10 57 10 1954-04-11 DET MTL L 0-1 (OT) 0 0 0 2 0 0 0 0 0 0 0
11 58 11 1954-04-13 DET @ MTL L 1-4 0 0 0 0 0 0 0 0 0 0 0
12 59 12 1954-04-16 DET MTL W 2-1 (OT) 0 0 0 0 0 0 0 0 0 0 0
8-4 4 5 9 31 4 0 0 0 3 2 0