Doug Halward 1980-81 Game Log

1980-81 Regular Season

Upgraded
1980-81 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 156 1 1980-10-11 LAK DET W 8-1 0 0 0 0 20 0 0 0 0 0 0 0 0
2 157 2 1980-10-14 LAK @ CGY L 2-4 0 0 0 -2 2 0 0 0 0 0 0 0 4 0.0
3 158 3 1980-10-16 LAK QUE W 6-4 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0
4 159 4 1980-10-18 LAK CLR W 4-3 0 1 1 -1 20 0 0 0 0 0 1 0 1 0.0
5 160 5 1980-10-22 LAK BOS W 4-0 0 1 1 0 2 0 0 0 0 0 1 0 1 0.0
6 161 6 1980-10-25 LAK TOR W 5-4 0 0 0 -2 5 0 0 0 0 0 0 0 4 0.0
7 162 7 1980-10-26 LAK @ EDM T 4-4 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
8 163 8 1980-10-28 LAK @ CLR W 8-4 0 2 2 1 2 0 0 0 0 1 1 0 2 0.0
9 164 9 1980-10-29 LAK WSH W 4-2 0 1 1 1 0 0 0 0 0 1 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
10 165 10 1980-11-01 LAK @ NYI W 7-3 0 1 1 3 0 0 0 0 0 0 1 0 1 0.0
11 166 11 1980-11-02 LAK @ NYR W 6-3 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
12 167 12 1980-11-05 LAK @ WSH W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 0
13 168 13 1980-11-06 LAK @ PHI L 2-8 0 0 0 -3 0 0 0 0 0 0 0 0 2 0.0
14 169 14 1980-11-08 LAK @ MTL L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
15 170 15 1980-11-10 LAK NYR W 4-1 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0
16 171 16 1980-11-12 LAK MTL L 4-8 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0
17 172 17 1980-11-15 LAK STL L 3-5 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
18 173 18 1980-11-16 LAK @ VAN W 3-2 1 2 3 1 2 1 0 0 0 0 2 0 3 33.3
19 174 19 1980-11-19 LAK WIN W 7-2 0 0 0 2 0 0 0 0 0 0 0 0 3 0.0
20 175 20 1980-11-22 LAK @ TOR W 5-2 0 0 0 -1 0 0 0 0 0 0 0 0 0
21 176 21 1980-11-24 LAK @ QUE W 4-3 0 0 0 -1 0 0 0 0 0 0 0 0 0
22 177 22 1980-11-26 LAK PHI L 2-4 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
23 178 23 1980-11-29 LAK CBH W 5-2 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
24 179 24 1980-12-02 LAK HAR W 5-2 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
25 180 25 1980-12-04 LAK VAN W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 181 26 1980-12-06 LAK NYI W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 0
27 182 27 1980-12-08 LAK CGY L 2-4 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
28 183 28 1980-12-10 LAK @ MNS W 7-2 0 0 0 3 0 0 0 0 0 0 0 0 0
29 184 29 1980-12-11 LAK @ DET W 2-1 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
30 185 30 1980-12-13 LAK @ HAR T 5-5 0 1 1 1 2 0 0 0 0 1 0 0 0
31 186 31 1980-12-14 LAK @ BOS L 1-7 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
32 187 32 1980-12-17 LAK PIT T 3-3 0 0 0 -2 2 0 0 0 0 0 0 0 2 0.0
33 188 33 1980-12-20 LAK BUF L 4-7 0 0 0 -3 0 0 0 0 0 0 0 0 0
34 189 37 1980-12-30 LAK @ MTL L 0-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
35 190 38 1980-12-31 LAK @ BUF W 5-2 0 0 0 2 2 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
36 191 39 1981-01-02 LAK @ CGY L 6-7 0 0 0 3 0 0 0 0 0 0 0 0 2 0.0
37 192 43 1981-01-11 LAK @ BUF T 4-4 0 0 0 1 2 0 0 0 0 0 0 0 2 0.0
38 193 44 1981-01-14 LAK @ HAR W 5-4 0 1 1 2 7 0 0 0 0 1 0 0 0
39 194 45 1981-01-15 LAK @ WSH L 0-3 0 0 0 0 4 0 0 0 0 0 0 0 2 0.0
40 195 46 1981-01-17 LAK @ PIT L 4-5 0 1 1 1 0 0 0 0 0 0 1 0 2 0.0
41 196 47 1981-01-18 LAK @ PHI L 2-7 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
42 197 48 1981-01-20 LAK DET W 11-4 1 0 1 3 0 0 1 0 0 0 0 0 3 33.3
43 198 49 1981-01-22 LAK TOR T 3-3 0 0 0 0 0 0 0 0 0 0 0 0 0
44 199 50 1981-01-24 LAK @ BOS W 6-4 0 2 2 0 0 0 0 0 0 0 2 0 2 0.0
45 200 51 1981-01-26 LAK @ QUE W 7-5 1 0 1 1 2 1 0 0 0 0 0 0 2 50.0
46 201 52 1981-01-28 LAK NYR L 2-6 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0
47 202 53 1981-01-31 LAK MTL W 4-1 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
48 203 54 1981-02-02 LAK @ NYR W 3-2 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
49 204 55 1981-02-03 LAK @ NYI L 1-8 0 0 0 -2 2 0 0 0 0 0 0 0 2 0.0
50 205 56 1981-02-05 LAK @ DET L 4-6 1 0 1 0 4 1 0 0 0 0 0 0 2 50.0
51 206 57 1981-02-07 LAK WSH T 4-4 0 1 1 0 2 0 0 0 0 0 1 0 3 0.0
Player went from Los Angeles Kings to Vancouver Canucks
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
52 207 67 1981-03-07 VAN @ NYI L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 0
53 208 68 1981-03-08 VAN @ BOS L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
54 209 69 1981-03-10 VAN @ CGY L 2-11 0 0 0 -2 2 0 0 0 0 0 0 0 1 0.0
55 210 70 1981-03-13 VAN CBH W 5-3 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
56 211 71 1981-03-14 VAN BUF W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
57 212 79 1981-04-03 VAN EDM L 2-7 0 0 0 0 2 0 0 0 0 0 0 0 5 0.0
58 213 80 1981-04-04 VAN @ CGY L 5-6 0 0 0 -2 0 0 0 0 0 0 0 0 0
30-22-6 4 16 20 -6 100 3 1 0 0 6 10 0 82 4.9

1981 Playoffs

Upgraded
1981 Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 10 1 1981-04-08 VAN @ BUF L 2-3 (OT) 0 1 1 0 2 0 0 0 0 0 1 0 1 0.0
2 11 2 1981-04-09 VAN @ BUF L 2-5 0 0 0 0 4 0 0 0 0 0 0 0 0
0-2 0 1 1 0 6 0 0 0 0 0 1 0 1 0.0