Bep Guidolin 1945-46 Game Log

1945-46 Regular Season

Upgraded
1945-46 Regular Season Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 90 1 1945-10-24 BOS CBH L 4-5 0 1 1 0 0 0 0 0 1 0 0
2 91 2 1945-10-27 BOS @ TOR T 1-1 0 0 0 2 0 0 0 0 0 0 0
3 92 3 1945-10-28 BOS @ DET L 0-7 0 0 0 2 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
4 93 4 1945-11-04 BOS MTL W 6-5 1 0 1 2 1 0 0 0 0 0 0
5 94 5 1945-11-07 BOS @ TOR W 4-3 1 1 2 2 1 0 0 0 1 0 0
6 95 6 1945-11-10 BOS @ MTL L 3-5 0 0 0 4 0 0 0 0 0 0 0
7 96 7 1945-11-11 BOS @ NYR W 7-1 1 0 1 0 1 0 0 1 0 0 0
8 97 8 1945-11-21 BOS MTL W 3-0 0 0 0 2 0 0 0 0 0 0 0
9 98 9 1945-11-25 BOS TOR W 5-3 0 0 0 0 0 0 0 0 0 0 0
10 99 10 1945-11-28 BOS NYR W 5-1 0 2 2 2 0 0 0 0 2 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
11 100 11 1945-12-02 BOS DET T 2-2 0 1 1 0 0 0 0 0 1 0 0
12 101 12 1945-12-05 BOS CBH W 6-3 1 1 2 0 1 0 0 0 1 0 0
13 102 13 1945-12-09 BOS @ CBH L 3-8 0 0 0 0 0 0 0 0 0 0 0
14 103 14 1945-12-12 BOS DET T 2-2 0 0 0 2 0 0 0 0 0 0 0
15 104 15 1945-12-15 BOS @ MTL T 3-3 0 0 0 0 0 0 0 0 0 0 0
16 105 16 1945-12-16 BOS TOR T 3-3 0 1 1 0 0 0 0 0 1 0 0
17 106 17 1945-12-19 BOS NYR W 8-7 0 0 0 0 0 0 0 0 0 0 0
18 107 18 1945-12-23 BOS MTL L 1-4 0 0 0 2 0 0 0 0 0 0 0
19 108 19 1945-12-29 BOS @ TOR W 4-3 0 0 0 0 0 0 0 0 0 0 0
20 109 20 1945-12-30 BOS @ DET T 3-3 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
21 110 21 1946-01-01 BOS DET W 4-0 0 0 0 0 0 0 0 0 0 0 0
22 111 22 1946-01-05 BOS @ MTL L 2-4 0 0 0 4 0 0 0 0 0 0 0
23 112 23 1946-01-06 BOS @ NYR L 2-4 1 0 1 6 1 0 0 0 0 0 0
24 113 24 1946-01-10 BOS @ DET L 1-2 0 0 0 2 0 0 0 0 0 0 0
25 114 25 1946-01-12 BOS CBH W 4-3 0 0 0 2 0 0 0 0 0 0 0
26 115 26 1946-01-16 BOS NYR W 3-2 1 0 1 0 1 0 0 0 0 0 0
27 116 27 1946-01-17 BOS @ NYR W 4-2 0 0 0 0 0 0 0 0 0 0 0
28 117 28 1946-01-19 BOS @ MTL L 1-3 0 0 0 4 0 0 0 0 0 0 0
29 118 29 1946-01-20 BOS MTL W 3-0 1 0 1 0 1 0 0 0 0 0 0
30 119 30 1946-01-23 BOS TOR W 7-1 1 1 2 0 1 0 0 0 1 0 0
31 120 31 1946-01-26 BOS @ DET W 4-2 0 1 1 2 0 0 0 0 1 0 0
32 121 32 1946-01-27 BOS @ CBH L 1-4 0 0 0 0 0 0 0 0 0 0 0
33 122 33 1946-01-30 BOS CBH W 4-3 1 0 1 0 1 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
34 123 34 1946-02-02 BOS @ TOR W 5-3 0 1 1 2 0 0 0 0 1 0 0
35 124 35 1946-02-03 BOS @ CBH L 1-3 0 0 0 2 0 0 0 0 0 0 0
36 125 36 1946-02-06 BOS TOR T 3-3 1 0 1 0 1 0 0 0 0 0 0
37 126 37 1946-02-10 BOS MTL L 0-2 0 0 0 0 0 0 0 0 0 0 0
38 127 38 1946-02-13 BOS DET W 3-0 1 0 1 0 1 0 0 0 0 0 0
39 128 39 1946-02-14 BOS @ NYR T 2-2 0 1 1 0 0 0 0 0 1 0 0
40 129 40 1946-02-16 BOS NYR L 2-6 0 0 0 0 0 0 0 0 0 0 0
41 130 41 1946-02-20 BOS @ CBH L 3-4 0 0 0 10 0 0 0 0 0 0 0
42 131 42 1946-02-23 BOS @ TOR L 2-7 0 0 0 2 0 0 0 0 0 0 0
43 132 43 1946-02-24 BOS @ DET L 3-4 1 0 1 4 1 0 0 0 0 0 0
44 133 44 1946-02-27 BOS @ MTL W 5-3 0 3 3 2 0 0 0 0 0 3 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
45 134 45 1946-03-03 BOS @ CBH L 3-5 0 1 1 0 0 0 0 0 1 0 0
46 135 46 1946-03-06 BOS DET W 4-2 0 0 0 0 0 0 0 0 0 0 0
47 136 47 1946-03-10 BOS TOR W 7-3 2 0 2 0 2 0 0 0 0 0 0
48 137 48 1946-03-12 BOS @ NYR W 3-2 0 0 0 0 0 0 0 0 0 0 0
49 138 49 1946-03-13 BOS NYR L 3-5 0 0 0 0 0 0 0 0 0 0 0
50 139 50 1946-03-17 BOS CBH W 5-3 1 2 3 0 1 0 0 0 2 0 0
24-18-8 15 17 32 62 15 0 0 1 14 3 0

1946 Playoffs

Upgraded
1946 Playoffs Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 10 1 1946-03-19 BOS DET W 3-1 1 1 2 0 1 0 0 0 1 0 0
2 11 2 1946-03-21 BOS DET L 0-3 0 0 0 2 0 0 0 0 0 0 0
3 12 3 1946-03-24 BOS @ DET W 5-2 0 0 0 0 0 0 0 0 0 0 0
4 13 4 1946-03-26 BOS @ DET W 4-1 1 0 1 0 1 0 0 0 0 0 0
5 14 5 1946-03-28 BOS DET W 4-3 (OT) 1 0 1 2 1 0 0 0 0 0 0
6 15 6 1946-03-30 BOS @ MTL L 3-4 (OT) 1 1 2 2 1 0 0 0 1 0 0
7 16 7 1946-04-02 BOS @ MTL L 2-3 (OT) 0 0 0 0 0 0 0 0 0 0 0
8 17 8 1946-04-04 BOS MTL L 2-4 1 0 1 2 1 0 0 0 0 0 0
9 18 9 1946-04-07 BOS MTL W 3-2 (OT) 0 0 0 5 0 0 0 0 0 0 0
10 19 10 1946-04-09 BOS @ MTL L 3-6 0 0 0 0 0 0 0 0 0 0 0
5-5 5 2 7 13 5 0 0 0 2 0 0