Matt Greene 2007-08 Game Log

2007-08 Regular Season

Upgraded
2007-08 Regular Season Table
Scoring Goals Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
1 106 1 2007-10-04 EDM SJS W 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 0 26 20:10 0 0 4 2 0 3
2 107 2 2007-10-06 EDM PHI W 5-3 0 0 0 0 0 0 0 0 0 0 2 25 20:26 0 0 0 0 0 0
3 108 3 2007-10-08 EDM @ DET L 2-4 0 0 0 0 0 0 0 0 0 0 2 22 19:04 0 0 2 0 2 0
4 109 4 2007-10-10 EDM @ MIN L 0-2 0 0 0 0 0 0 0 0 0 0 3 18 16:15 0 0 0 0 0 0
5 110 5 2007-10-12 EDM VAN L 2-5 0 0 0 -1 5 0 0 0 0 2 0.0 7 20 15:39 0 0 1 0 0 1
6 111 6 2007-10-13 EDM @ VAN L 1-4 0 0 0 -1 0 0 0 0 0 0 2 16 12:37 0 0 3 0 0 0
7 112 7 2007-10-18 EDM @ PHX W 4-2 0 0 0 0 0 0 0 0 0 1 0.0 3 19 18:31 0 0 2 2 0 0
8 113 8 2007-10-20 EDM @ CGY L 1-4 0 1 1 0 4 0 0 0 0 0 1 20 15:20 0 0 1 1 0 0
9 114 9 2007-10-23 EDM COL L 2-4 0 0 0 0 0 0 0 0 0 0 0 19 16:20 0 0 2 0 0 0
10 115 10 2007-10-25 EDM MIN W 4-4 (SO) 0 0 0 -1 2 0 0 0 0 0 1 22 18:11 0 0 1 2 0 2
11 116 11 2007-10-27 EDM @ LAK L 1-4 0 0 0 -2 0 0 0 0 0 0 0 19 14:35 0 0 0 0 0 0
12 117 12 2007-10-28 EDM @ ANA W 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 0 23 21:49 0 0 0 1 0 0
13 118 13 2007-10-30 EDM DET L 1-2 0 0 0 0 0 0 0 0 0 0 0 7 5:43 0 0 0 0 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
14 119 50 2008-01-20 EDM @ ATL W 4-2 0 0 0 -1 0 0 0 0 0 0 0 20 14:19 0 0 1 1 1 0
15 120 51 2008-01-22 EDM @ TBL L 3-4 0 0 0 0 0 0 0 0 0 1 0.0 2 18 15:09 0 0 2 0 0 2
16 121 52 2008-01-24 EDM @ FLA W 3-3 (SO) 0 0 0 1 0 0 0 0 0 3 0.0 3 20 16:01 0 0 2 2 0 0
17 122 53 2008-01-29 EDM SJS L 0-3 0 0 0 0 2 0 0 0 0 0 1 18 14:36 0 0 3 2 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
18 123 54 2008-02-01 EDM DAL L 1-4 0 0 0 0 0 0 0 0 0 1 0.0 1 22 16:53 0 0 4 1 0 0
19 124 55 2008-02-04 EDM CGY W 5-0 0 0 0 0 0 0 0 0 0 0 0 20 16:31 0 0 1 0 0 1
20 125 56 2008-02-06 EDM CHI W 4-1 0 0 0 0 4 0 0 0 0 0 1 20 17:35 0 0 3 3 2 1
21 126 57 2008-02-09 EDM @ CGY L 1-4 0 0 0 0 5 0 0 0 0 0 0 16 13:24 0 0 3 0 0 0
22 127 58 2008-02-12 EDM MIN W 4-2 0 0 0 2 0 0 0 0 0 0 0 18 14:17 0 0 0 1 0 2
23 128 59 2008-02-14 EDM @ SJS W 3-2 0 0 0 -1 0 0 0 0 0 1 0.0 1 19 15:19 0 0 4 5 0 1
24 129 60 2008-02-16 EDM @ VAN L 2-4 0 0 0 2 10 0 0 0 0 1 0.0 4 24 22:31 0 0 2 1 0 1
25 130 61 2008-02-19 EDM @ NSH L 4-5 0 0 0 0 0 0 0 0 0 4 0.0 5 16 12:45 0 0 1 0 0 0
26 131 62 2008-02-22 EDM @ DAL L 2-5 0 0 0 0 2 0 0 0 0 1 0.0 2 22 19:03 0 0 1 3 0 0
27 132 63 2008-02-24 EDM COL W 3-2 0 0 0 -2 2 0 0 0 0 0 0 23 21:13 0 0 2 1 0 2
28 133 64 2008-02-26 EDM DET W 3-3 (SO) 0 0 0 1 4 0 0 0 0 0 0 25 19:42 0 0 3 2 0 2
29 134 65 2008-02-28 EDM LAK W 5-4 0 0 0 0 2 0 0 0 0 3 0.0 4 18 17:56 0 0 1 0 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
30 135 66 2008-03-02 EDM CBJ W 3-3 (SO) 0 0 0 0 2 0 0 0 0 0 0 25 18:53 0 0 2 0 0 0
31 136 67 2008-03-04 EDM NSH L 1-5 0 0 0 -1 0 0 0 0 0 1 0.0 1 25 20:33 0 0 1 4 0 3
32 137 68 2008-03-07 EDM @ CBJ W 2-1 (OT) 0 0 0 -1 0 0 0 0 0 0 2 24 22:06 0 0 0 1 0 0
33 138 69 2008-03-09 EDM @ CHI W 6-5 (OT) 0 0 0 1 0 0 0 0 0 0 1 22 15:45 0 0 1 2 0 0
34 139 70 2008-03-11 EDM STL W 4-3 (OT) 0 0 0 0 0 0 0 0 0 0 3 19 15:37 0 0 1 2 0 1
35 140 71 2008-03-13 EDM @ COL L 1-5 0 0 0 0 2 0 0 0 0 0 0 20 18:03 0 0 1 3 0 0
36 141 72 2008-03-15 EDM @ PHX W 5-2 0 0 0 1 0 0 0 0 0 0 1 15 12:21 0 0 0 0 0 0
37 142 73 2008-03-16 EDM @ SJS W 1-1 (SO) 0 0 0 0 0 0 0 0 0 0 1 18 10:26 0 0 1 2 0 1
38 143 74 2008-03-18 EDM PHX W 8-4 0 0 0 0 0 0 0 0 0 1 0.0 2 20 16:41 0 0 3 1 0 0
39 144 75 2008-03-20 EDM VAN L 1-4 0 0 0 -1 0 0 0 0 0 4 0.0 7 19 14:54 0 0 4 4 0 1
40 145 76 2008-03-22 EDM COL W 7-5 0 0 0 2 7 0 0 0 0 0 2 19 15:49 0 0 1 3 1 1
41 146 77 2008-03-24 EDM MIN W 5-3 0 0 0 0 0 0 0 0 0 0 1 17 15:17 0 0 2 0 0 0
42 147 78 2008-03-26 EDM @ MIN L 1-3 0 0 0 0 0 0 0 0 0 0 4 17 14:28 0 0 5 2 0 0
43 148 79 2008-03-28 EDM @ COL L 4-4 (SO) 0 0 0 -1 0 0 0 0 0 0 0 23 18:47 0 0 0 1 0 0
44 149 80 2008-03-29 EDM @ CGY W 2-1 0 0 0 0 0 0 0 0 0 2 0.0 3 23 21:06 0 0 3 2 0 2
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
45 150 81 2008-04-01 EDM CGY L 2-3 0 0 0 0 0 0 0 0 0 1 0.0 5 14 14:36 0 0 2 1 0 2
46 151 82 2008-04-03 EDM @ VAN W 2-1 0 0 0 0 0 0 0 0 0 1 0.0 4 24 20:55 0 0 2 6 0 0
25-21 0 1 1 -3 53 0 0 0 0 28 0.0 82 919 768:11 0 0 78 64 6 32