Johnny Gottselig 1938-39 Game Log

1938-39 Regular Season

Upgraded
1938-39 Regular Season Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 442 1 1938-11-03 CBH NYA W 6-1 1 0 1 0 1 0 0 1 0 0 0
2 443 2 1938-11-05 CBH @ TOR W 2-0 0 1 1 0 0 0 0 0 0 1 0
3 444 3 1938-11-06 CBH @ MTL W 3-2 0 1 1 0 0 0 0 0 1 0 0
4 445 4 1938-11-13 CBH MTL W 4-3 3 0 3 0 1 2 0 1 0 0 0
5 446 5 1938-11-17 CBH NYR L 0-1 0 0 0 0 0 0 0 0 0 0 0
6 447 6 1938-11-20 CBH TOR T 1-1 (OT) 1 0 1 0 0 1 0 0 0 0 0
7 448 7 1938-11-24 CBH @ DET L 2-4 0 1 1 0 0 0 0 0 1 0 0
8 449 8 1938-11-26 CBH @ NYA L 4-6 1 2 3 2 0 1 0 0 1 1 0
9 450 9 1938-11-27 CBH @ NYR W 1-0 1 0 1 0 1 0 0 1 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
10 451 10 1938-12-01 CBH DET L 1-4 0 1 1 0 0 0 0 0 1 0 0
11 452 11 1938-12-04 CBH BOS L 0-5 0 0 0 0 0 0 0 0 0 0 0
12 453 12 1938-12-06 CBH @ BOS L 0-2 0 0 0 0 0 0 0 0 0 0 0
13 454 13 1938-12-10 CBH @ TOR L 1-4 0 0 0 0 0 0 0 0 0 0 0
14 455 14 1938-12-11 CBH NYA W 4-0 0 2 2 0 0 0 0 0 2 0 0
15 456 15 1938-12-15 CBH TOR T 4-4 (OT) 2 1 3 0 1 1 0 0 0 1 0
16 457 16 1938-12-18 CBH NYR W 5-0 0 1 1 0 0 0 0 0 1 0 0
17 458 17 1938-12-22 CBH DET T 3-3 (OT) 0 1 1 0 0 0 0 0 0 1 0
18 459 18 1938-12-25 CBH @ NYA L 1-5 0 0 0 4 0 0 0 0 0 0 0
19 460 19 1938-12-27 CBH @ MTL W 4-1 0 1 1 0 0 0 0 0 1 0 0
20 461 20 1938-12-29 CBH @ DET L 1-4 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
21 462 21 1939-01-01 CBH MTL L 3-4 (OT) 2 1 3 2 2 0 0 0 0 1 0
22 463 22 1939-01-05 CBH BOS L 1-2 0 0 0 0 0 0 0 0 0 0 0
23 464 23 1939-01-08 CBH TOR W 1-0 0 0 0 0 0 0 0 0 0 0 0
24 465 24 1939-01-10 CBH @ BOS L 1-3 0 0 0 0 0 0 0 0 0 0 0
25 466 25 1939-01-12 CBH @ NYR L 0-6 0 0 0 0 0 0 0 0 0 0 0
26 467 26 1939-01-14 CBH @ TOR L 1-3 0 0 0 5 0 0 0 0 0 0 0
27 468 27 1939-01-15 CBH NYR T 1-1 (OT) 0 0 0 0 0 0 0 0 0 0 0
28 469 28 1939-01-22 CBH NYA T 1-1 (OT) 0 1 1 0 0 0 0 0 0 1 0
29 470 29 1939-01-26 CBH DET L 0-1 0 0 0 0 0 0 0 0 0 0 0
30 471 30 1939-01-29 CBH MTL L 0-1 0 0 0 0 0 0 0 0 0 0 0
31 472 31 1939-01-31 CBH @ NYR L 2-3 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
32 473 32 1939-02-02 CBH @ MTL W 4-2 1 3 4 0 1 0 0 0 1 2 0
33 474 33 1939-02-05 CBH BOS L 0-3 0 0 0 0 0 0 0 0 0 0 0
34 475 34 1939-02-07 CBH @ NYA T 2-2 (OT) 1 0 1 0 1 0 0 0 0 0 0
35 476 35 1939-02-09 CBH @ DET W 4-2 0 2 2 0 0 0 0 0 2 0 0
36 477 36 1939-02-16 CBH DET T 1-1 (OT) 0 0 0 2 0 0 0 0 0 0 0
37 478 37 1939-02-19 CBH TOR L 3-4 (OT) 1 0 1 0 1 0 0 0 0 0 0
38 479 38 1939-02-21 CBH @ BOS L 2-8 0 0 0 0 0 0 0 0 0 0 0
39 480 39 1939-02-23 CBH @ NYA L 1-3 1 0 1 0 1 0 0 0 0 0 0
40 481 40 1939-02-26 CBH BOS L 1-5 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
41 482 41 1939-03-02 CBH @ NYR W 3-1 0 0 0 0 0 0 0 0 0 0 0
42 483 42 1939-03-04 CBH @ TOR T 1-1 (OT) 0 1 1 0 0 0 0 0 1 0 0
43 484 43 1939-03-05 CBH MTL L 1-2 (OT) 0 0 0 0 0 0 0 0 0 0 0
44 485 44 1939-03-09 CBH NYR L 3-8 0 3 3 0 0 0 0 0 1 2 0
45 486 45 1939-03-12 CBH NYA L 2-3 0 0 0 0 0 0 0 0 0 0 0
46 487 46 1939-03-14 CBH @ BOS L 2-4 0 0 0 0 0 0 0 0 0 0 0
47 488 47 1939-03-16 CBH @ MTL L 1-5 1 0 1 0 1 0 0 0 0 0 0
48 489 48 1939-03-19 CBH @ DET L 2-3 0 0 0 0 0 0 0 0 0 0 0
12-28-8 16 23 39 15 11 5 0 3 13 10 0