Alex Goligoski 2009-10 Game Log

2009-10 Regular Season

Upgraded
2009-10 Regular Season Table
Scoring Goals Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
1 49 1 2009-10-02 PIT NYR W 3-2 0 2 2 0 0 0 0 0 0 1 0.0 5 21 18:49 0 0 2 1 0 1
2 50 2 2009-10-03 PIT @ NYI W 3-3 (SO) 0 0 0 0 0 0 0 0 0 0 1 29 25:47 0 0 0 1 1 0
3 51 3 2009-10-07 PIT PHX L 0-3 0 0 0 0 0 0 0 0 0 1 0.0 1 22 22:40 0 0 2 2 1 0
4 52 4 2009-10-08 PIT @ PHI W 5-4 1 1 2 2 0 1 0 0 0 1 100.0 3 23 18:07 0 0 3 2 1 1
5 53 5 2009-10-10 PIT @ TOR W 5-2 0 0 0 1 2 0 0 0 0 0 2 24 23:08 0 0 2 1 0 2
6 54 6 2009-10-12 PIT @ OTT W 4-1 0 0 0 2 0 0 0 0 0 0 1 19 17:46 0 0 1 1 0 0
7 55 7 2009-10-14 PIT @ CAR W 2-2 (SO) 0 1 1 2 0 0 0 0 0 3 0.0 25 21:15 0 0 0
8 56 8 2009-10-17 PIT TBL W 4-1 0 1 1 1 2 0 0 0 0 4 0.0 5 22 20:55 0 0 1 1 0 0
9 57 9 2009-10-20 PIT STL W 5-1 1 0 1 1 0 1 0 0 0 2 50.0 2 24 21:44 0 0 1 1 0 2
10 58 10 2009-10-23 PIT FLA W 2-2 (SO) 0 1 1 0 2 0 0 0 0 0 4 24 26:22 0 0 4 0 0 2
11 59 11 2009-10-24 PIT NJD L 1-4 1 0 1 0 0 1 0 0 0 4 25.0 8 20 22:11 0 0 0 2 0 1
12 60 12 2009-10-28 PIT MTL W 6-1 1 1 2 2 0 0 1 0 0 2 50.0 5 24 20:36 0 0 1 0 0 0
13 61 13 2009-10-30 PIT @ CBJ W 3-3 (SO) 1 0 1 2 0 1 0 0 0 1 100.0 4 27 25:02 0 0 2 1 0 0
14 62 14 2009-10-31 PIT MIN L 1-2 0 0 0 -1 0 0 0 0 0 0 4 23 24:48 0 0 1 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
15 63 15 2009-11-03 PIT @ ANA W 4-3 1 0 1 1 0 1 0 0 0 1 100.0 5 22 21:51 0 0 1 2 0 0
16 64 16 2009-11-05 PIT @ LAK L 2-5 0 0 0 1 0 0 0 0 0 1 0.0 3 22 21:32 0 0 1 1 0 0
17 65 17 2009-11-07 PIT @ SJS L 0-5 0 0 0 0 0 0 0 0 0 5 0.0 9 32 26:47 0 0 2 2 0 0
18 66 18 2009-11-10 PIT @ BOS L 0-3 0 0 0 -2 0 0 0 0 0 1 0.0 4 29 28:25 0 0 0 4 0 1
19 67 19 2009-11-12 PIT NJD L 1-4 0 0 0 -1 0 0 0 0 0 1 0.0 5 27 25:11 0 0 2 1 0 1
20 68 20 2009-11-14 PIT BOS W 6-5 (OT) 0 1 1 0 0 0 0 0 0 0 3 29 28:08 0 0 2 0 0 0
21 69 27 2009-11-28 PIT NYR W 8-3 0 2 2 0 0 0 0 0 0 0 3 21 21:16 0 0 1 0 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
22 70 32 2009-12-10 PIT @ MTL W 3-2 0 0 0 -1 0 0 0 0 0 2 0.0 4 22 20:58 0 0 2 0 1 2
23 71 33 2009-12-12 PIT FLA W 3-2 (OT) 0 1 1 1 0 0 0 0 0 3 0.0 5 24 21:58 0 0 4 0 0 2
24 72 34 2009-12-15 PIT PHI W 6-1 0 0 0 1 0 0 0 0 0 0 20 16:06 0 0 0
25 73 35 2009-12-17 PIT @ PHI W 2-2 (SO) 0 0 0 0 0 0 0 0 0 1 0.0 3 28 21:57 0 0 3 3 1 0
26 74 36 2009-12-19 PIT @ BUF W 1-1 (SO) 0 0 0 -1 2 0 0 0 0 0 0 27 24:00 0 0 3 0 0 4
27 75 37 2009-12-21 PIT NJD L 0-4 0 0 0 0 2 0 0 0 0 2 0.0 5 21 22:48 0 0 3 0 0 0
28 76 38 2009-12-23 PIT OTT W 8-2 0 0 0 0 0 0 0 0 0 1 0.0 4 23 18:44 0 0 1 1 0 1
29 77 39 2009-12-27 PIT TOR L 3-4 0 1 1 -2 0 0 0 0 0 0 3 22 21:29 0 0 4 1 0 0
30 78 40 2009-12-29 PIT @ BUF L 3-4 0 0 0 0 0 0 0 0 0 1 0.0 3 26 18:42 0 0 2 2 0 1
31 79 41 2009-12-30 PIT @ NJD L 0-2 0 0 0 0 0 0 0 0 0 1 0.0 2 26 20:17 0 0 1 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
32 80 42 2010-01-02 PIT @ TBL L 1-3 0 0 0 -2 0 0 0 0 0 0 2 25 23:23 0 0 1 1 1 1
33 81 43 2010-01-03 PIT @ FLA L 2-6 0 1 1 -1 0 0 0 0 0 2 0.0 2 23 22:26 0 0 1 0 0 0
34 82 44 2010-01-05 PIT ATL W 5-2 0 1 1 0 2 0 0 0 0 5 0.0 7 26 22:09 0 0 1 0 0 1
35 83 45 2010-01-07 PIT PHI L 4-7 0 0 0 -2 0 0 0 0 0 4 0.0 8 34 27:44 0 0 2 1 0 1
36 84 46 2010-01-09 PIT @ TOR W 4-1 0 1 1 2 0 0 0 0 0 0 0 34 24:51 0 0 3 2 0 2
37 85 47 2010-01-11 PIT @ MIN L 3-4 0 0 0 -1 0 0 0 0 0 2 0.0 3 27 21:05 0 0 3 1 0 1
38 86 48 2010-01-13 PIT @ CGY W 3-1 0 1 1 0 2 0 0 0 0 2 0.0 4 31 24:20 0 0 0 0 0 1
39 87 49 2010-01-14 PIT @ EDM W 3-2 0 0 0 1 0 0 0 0 0 1 0.0 4 24 22:47 0 0 0 1 0 3
40 88 50 2010-01-16 PIT @ VAN L 2-6 0 0 0 -2 0 0 0 0 0 1 0.0 1 28 21:21 0 0 0 0 1 0
41 89 51 2010-01-19 PIT NYI W 6-4 0 1 1 -2 0 0 0 0 0 0 3 23 17:58 0 0 0 0 0 0
42 90 52 2010-01-21 PIT WSH L 3-6 0 0 0 2 0 0 0 0 0 3 0.0 4 23 21:09 0 0 2 1 0 1
43 91 53 2010-01-24 PIT @ PHI W 2-1 0 0 0 0 4 0 0 0 0 3 0.0 5 22 18:23 0 0 1 1 0 0
44 92 56 2010-01-31 PIT DET W 1-1 (SO) 0 1 1 1 0 0 0 0 0 1 0.0 2 24 18:11 0 0 2 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
45 93 57 2010-02-01 PIT BUF W 5-4 0 1 1 -1 0 0 0 0 0 0 1 22 18:31 0 0 0 0 0 1
46 94 58 2010-02-06 PIT @ MTL L 3-5 0 0 0 0 0 0 0 0 0 1 0.0 1 18 20:02 0 0 1 0 0 0
47 95 59 2010-02-07 PIT @ WSH L 4-5 (OT) 0 1 1 1 0 0 0 0 0 1 0.0 3 22 20:18 0 0 0 0 0 1
48 96 60 2010-02-10 PIT NYI W 3-1 0 0 0 0 0 0 0 0 0 0 0 22 17:14 0 0 1 0 0 0
49 97 61 2010-02-12 PIT NYR L 2-3 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0 2 20 16:12 0 0 0 0 0 1
50 98 62 2010-02-14 PIT NSH L 3-3 (SO) 0 0 0 -2 0 0 0 0 0 0 3 24 20:19 0 0 3 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
51 99 63 2010-03-02 PIT BUF W 3-2 0 1 1 1 0 0 0 0 0 1 0.0 5 17 18:26 0 0 1 0 0 0
52 100 64 2010-03-04 PIT @ NYR W 5-4 (OT) 1 0 1 -1 0 1 0 0 0 2 50.0 2 23 18:32 0 0 1 1 0 1
53 101 65 2010-03-06 PIT DAL W 6-3 0 1 1 1 0 0 0 0 0 2 0.0 3 26 20:57 0 0 2 0 0 0
54 102 66 2010-03-07 PIT BOS W 2-1 0 0 0 1 0 0 0 0 0 1 0.0 1 23 19:46 0 0 1 0 0 2
55 103 67 2010-03-11 PIT @ CAR L 3-4 (OT) 0 1 1 0 0 0 0 0 0 1 0.0 3 22 20:19 0 0 0 3 0 0
56 104 68 2010-03-12 PIT @ NJD L 1-3 0 0 0 1 0 0 0 0 0 4 0.0 6 23 19:14 0 0 1 0 0 0
57 105 70 2010-03-17 PIT @ NJD L 2-5 0 1 1 0 0 0 0 0 0 1 0.0 3 23 19:10 0 0 1 1 0 0
58 106 71 2010-03-18 PIT @ BOS W 3-0 0 0 0 0 0 0 0 0 0 2 0.0 2 22 18:45 0 0 0 1 0 1
59 107 72 2010-03-20 PIT CAR L 2-3 (OT) 0 0 0 -1 2 0 0 0 0 0 2 26 20:24 0 0 3 0 0 0
60 108 73 2010-03-22 PIT @ DET L 1-3 0 0 0 0 2 0 0 0 0 1 0.0 2 23 18:23 0 0 1 0 0 0
61 109 74 2010-03-24 PIT @ WSH L 3-3 (SO) 0 0 0 0 0 0 0 0 0 3 0.0 6 24 24:41 0 0 0 0 2 3
62 110 75 2010-03-27 PIT PHI W 4-1 0 0 0 1 0 0 0 0 0 0 2 23 19:58 0 0 0 2 0 1
63 111 76 2010-03-28 PIT TOR W 4-4 (SO) 0 0 0 0 0 0 0 0 0 3 0.0 7 23 25:25 0 0 3 1 0 0
64 112 77 2010-03-31 PIT TBL L 0-2 0 0 0 0 0 0 0 0 0 1 0.0 6 21 19:49 0 0 0 0 0 2
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
65 113 78 2010-04-03 PIT ATL W 4-3 (OT) 0 2 2 -1 0 0 0 0 0 2 0.0 4 22 20:44 0 0 2 0 1 0
66 114 79 2010-04-06 PIT WSH L 3-6 0 1 1 1 0 0 0 0 0 1 0.0 3 24 22:56 0 0 2 0 0 1
67 115 80 2010-04-08 PIT NYI W 7-3 1 0 1 0 0 0 1 0 0 3 33.3 4 23 18:35 0 0 0 0 0 0
68 116 81 2010-04-10 PIT @ ATL L 0-1 0 0 0 0 0 0 0 0 0 3 0.0 6 21 19:50 0 0 1 0 1 1
69 117 82 2010-04-11 PIT @ NYI W 6-5 (OT) 0 2 2 2 0 0 0 0 0 1 0.0 2 27 24:40 0 0 1 0 1 0
39-30 8 29 37 7 22 6 2 0 0 98 8.2 233 1656 1478:16 0 0 93 48 12 48

2010 Playoffs

Upgraded
2010 Playoffs Table
Scoring Goals Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
1 3 1 2010-04-14 PIT OTT L 4-5 1 0 1 0 0 1 0 0 0 2 50.0 4 22 18:58 0 0 2 1 1 0
2 4 2 2010-04-16 PIT OTT W 2-1 0 0 0 0 0 0 0 0 0 0 4 22 20:09 0 0 2 1 0 0
3 5 3 2010-04-18 PIT @ OTT W 4-2 0 0 0 2 0 0 0 0 0 1 0.0 4 26 21:51 0 0 0 0 0 1
4 6 4 2010-04-20 PIT @ OTT W 7-4 0 1 1 1 0 0 0 0 0 3 0.0 8 25 19:23 0 0 1 1 1 1
5 7 5 2010-04-22 PIT OTT L 3-4 (OT) 0 0 0 -1 0 0 0 0 0 3 0.0 4 39 33:03 0 0 2 0 0 3
6 8 6 2010-04-24 PIT @ OTT W 4-3 (OT) 0 1 1 0 0 0 0 0 0 4 0.0 7 26 20:17 0 0 1 1 0 0
7 9 7 2010-04-30 PIT MTL W 6-3 1 1 2 1 0 0 1 0 0 3 33.3 4 25 17:22 0 0 1 0 0 0
8 10 8 2010-05-02 PIT MTL L 1-3 0 0 0 1 0 0 0 0 0 4 0.0 5 23 20:16 0 0 0 1 0 1
9 11 9 2010-05-04 PIT @ MTL W 2-0 0 1 1 0 2 0 0 0 0 1 0.0 4 25 19:29 0 0 2 1 0 0
10 12 10 2010-05-06 PIT @ MTL L 2-3 0 1 1 -2 0 0 0 0 0 3 0.0 8 20 20:26 0 0 2 1 0 1
11 13 11 2010-05-08 PIT MTL W 2-1 0 0 0 0 0 0 0 0 0 0 1 19 15:47 0 0 3 0 0 0
12 14 12 2010-05-10 PIT @ MTL L 3-4 0 1 1 0 0 0 0 0 0 1 0.0 1 26 20:10 0 0 3 0 0 0
13 15 13 2010-05-12 PIT MTL L 2-5 0 1 1 2 0 0 0 0 0 3 0.0 6 23 20:17 0 0 0 0 0 0
7-6 2 7 9 4 2 1 1 0 0 28 7.1 60 321 267:28 0 0 19 7 2 7