Paul Gaustad 2007-08 Game Log

2007-08 Regular Season

Upgraded
2007-08 Regular Season Table
Scoring Goals Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
1 134 1 2007-10-05 BUF NYI L 4-6 0 1 1 1 0 0 0 0 0 1 0.0 1 16 14:59 5 7 41.7 1 1 0 0
2 135 2 2007-10-06 BUF @ NYI L 2-3 0 0 0 -1 0 0 0 0 0 1 0.0 2 19 13:02 5 4 55.6 0 1 1 1
3 136 3 2007-10-11 BUF ATL W 6-0 0 0 0 0 9 0 0 0 0 2 0.0 3 19 15:03 9 5 64.3 0 1 0 0
4 137 4 2007-10-13 BUF WSH W 7-3 0 0 0 0 0 0 0 0 0 1 0.0 1 21 15:29 3 6 33.3 0 1 0 0
5 138 5 2007-10-15 BUF TOR W 5-4 (OT) 1 0 1 0 2 0 1 0 1 1 100.0 1 23 18:59 13 5 72.2 0 1 0 0
6 139 6 2007-10-19 BUF CBJ L 0-3 0 0 0 0 2 0 0 0 0 2 0.0 3 19 17:14 5 5 50.0 0 2 0 0
7 140 7 2007-10-20 BUF @ MTL L 2-4 1 0 1 0 0 0 1 0 0 3 33.3 5 19 15:11 9 7 56.3 0 2 0 0
8 141 8 2007-10-24 BUF @ CAR L 2-6 0 0 0 -1 0 0 0 0 0 2 0.0 3 16 12:03 5 6 45.5 1 1 1 0
9 142 9 2007-10-26 BUF @ FLA W 4-2 0 0 0 0 0 0 0 0 0 2 0.0 2 18 13:42 7 8 46.7 1 0 1 0
10 143 10 2007-10-27 BUF @ TBL W 4-3 (OT) 1 0 1 0 2 0 1 0 0 4 25.0 4 25 19:01 7 9 43.8 1 0 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
11 144 11 2007-11-01 BUF @ BOS L 3-4 (OT) 1 1 2 1 0 0 1 0 0 1 100.0 1 21 18:08 10 7 58.8 0 1 0 1
12 145 12 2007-11-02 BUF FLA L 2-4 0 0 0 0 5 0 0 0 0 3 0.0 5 19 17:33 7 6 53.8 0 4 0 0
13 146 13 2007-11-05 BUF @ MTL L 0-2 0 0 0 -1 12 0 0 0 0 1 0.0 4 24 19:57 9 11 45.0 0 5 0 0
14 147 14 2007-11-07 BUF BOS W 2-1 (OT) 0 0 0 0 0 0 0 0 0 3 0.0 3 20 18:09 8 7 53.3 1 7 0 1
15 148 15 2007-11-09 BUF TOR L 0-3 0 0 0 -2 2 0 0 0 0 1 0.0 3 21 17:19 8 5 61.5 0 4 0 0
16 149 16 2007-11-10 BUF @ BOS L 1-2 0 1 1 1 0 0 0 0 0 3 0.0 3 22 18:32 7 9 43.8 0 0 2 1
17 150 17 2007-11-15 BUF @ OTT L 2-3 0 0 0 -1 2 0 0 0 0 3 0.0 3 24 17:23 7 13 35.0 0 4 0 0
18 151 18 2007-11-16 BUF MTL W 4-1 0 0 0 0 0 0 0 0 0 1 0.0 2 20 15:46 9 3 75.0 1 2 1 0
19 152 19 2007-11-21 BUF OTT W 4-2 0 1 1 1 0 0 0 0 0 5 0.0 6 18 15:13 12 5 70.6 0 1 0 0
20 153 20 2007-11-23 BUF MTL W 4-2 0 1 1 0 0 0 0 0 0 1 0.0 1 20 14:54 10 6 62.5 2 1 0 0
21 154 21 2007-11-24 BUF @ MTL W 3-0 0 0 0 0 0 0 0 0 0 1 0.0 1 18 14:53 6 4 60.0 0 1 2 1
22 155 22 2007-11-26 BUF @ WSH W 3-1 0 0 0 0 0 0 0 0 0 1 0.0 3 19 15:21 5 8 38.5 1 1 0 0
23 156 23 2007-11-28 BUF STL L 3-4 0 0 0 -2 0 0 0 0 0 0 1 16 9:29 1 7 12.5 1 3 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
24 157 24 2007-12-01 BUF CAR W 8-1 0 2 2 2 2 0 0 0 0 0 2 21 15:32 7 4 63.6 1 6 0 0
25 158 25 2007-12-05 BUF @ ANA L 1-4 0 0 0 -1 5 0 0 0 0 1 0.0 1 24 16:35 4 11 26.7 0 1 0 0
26 159 26 2007-12-06 BUF @ LAK L 2-8 0 0 0 -2 0 0 0 0 0 0 2 22 17:16 9 6 60.0 2 4 0 0
27 160 27 2007-12-08 BUF @ SJS W 7-1 2 0 2 2 2 1 1 0 0 7 28.6 8 28 20:01 9 7 56.3 1 3 0 0
28 161 28 2007-12-10 BUF BOS L 1-4 0 1 1 -2 2 0 0 0 0 3 0.0 4 24 20:08 14 4 77.8 2 2 0 0
29 162 29 2007-12-12 BUF NYI W 5-3 0 1 1 -1 2 0 0 0 0 4 0.0 4 23 16:32 12 6 66.7 1 1 1 0
30 163 30 2007-12-14 BUF @ WSH W 5-3 0 1 1 1 0 0 0 0 0 3 0.0 5 23 19:21 8 7 53.3 1 1 0 0
31 164 31 2007-12-15 BUF CHI W 3-1 0 0 0 0 0 0 0 0 0 3 0.0 6 24 18:09 8 10 44.4 1 0 0 0
32 165 32 2007-12-19 BUF @ NYI W 2-1 0 1 1 1 0 0 0 0 0 0 0 25 22:32 9 12 42.9 2 1 1 0
33 166 33 2007-12-21 BUF PHI W 3-2 0 0 0 0 0 0 0 0 0 2 0.0 2 23 20:29 11 8 57.9 0 4 0 0
34 167 34 2007-12-22 BUF @ PHI W 5-5 (SO) 0 1 1 2 2 0 0 0 0 3 0.0 3 32 22:57 12 10 54.5 2 4 2 0
35 168 35 2007-12-26 BUF OTT L 3-5 0 0 0 0 2 0 0 0 0 2 0.0 4 22 17:08 5 8 38.5 1 8 1 0
36 169 36 2007-12-28 BUF @ NJD L 1-1 (SO) 0 1 1 1 0 0 0 0 0 0 1 20 15:30 6 7 46.2 3 1 0 1
37 170 37 2007-12-29 BUF @ PIT L 0-2 0 0 0 0 0 0 0 0 0 4 0.0 5 21 16:49 5 6 45.5 0 3 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
38 171 38 2008-01-01 BUF PIT L 1-1 (SO) 0 0 0 0 0 0 0 0 0 1 0.0 1 24 21:16 9 7 56.3 1 10 0 1
39 172 39 2008-01-04 BUF OTT L 3-5 0 0 0 1 0 0 0 0 0 1 0.0 3 21 16:42 4 5 44.4 0 1 0 0
40 173 40 2008-01-06 BUF @ ATL L 2-5 0 0 0 -3 0 0 0 0 0 0 2 20 22:07 8 7 53.3 1 4 0 0
41 174 41 2008-01-08 BUF @ NJD L 1-1 (SO) 0 0 0 0 0 0 0 0 0 1 0.0 2 24 17:50 6 4 60.0 0 1 0 1
42 175 42 2008-01-10 BUF @ OTT L 2-2 (SO) 0 1 1 1 5 0 0 0 0 2 0.0 2 28 19:12 10 8 55.6 1 3 1 0
43 176 43 2008-01-12 BUF NJD L 2-2 (SO) 0 1 1 2 0 0 0 0 0 0 2 24 20:15 11 7 61.1 0 2 0 0
44 177 44 2008-01-16 BUF @ NYR L 1-2 0 0 0 -1 0 0 0 0 0 2 0.0 3 27 21:56 13 9 59.1 1 2 0 0
45 178 45 2008-01-18 BUF ATL W 10-1 0 1 1 0 0 0 0 0 0 2 0.0 2 24 18:09 19 4 82.6 1 1 0 0
46 179 46 2008-01-19 BUF @ TOR L 2-4 0 1 1 -1 0 0 0 0 0 1 0.0 2 26 17:42 11 8 57.9 1 1 0 0
47 180 47 2008-01-21 BUF @ PHX L 2-6 1 0 1 0 0 1 0 0 0 1 100.0 4 23 18:43 11 7 61.1 0 1 0 0
48 181 48 2008-01-24 BUF @ DAL W 2-1 0 0 0 0 0 0 0 0 0 1 0.0 2 20 18:13 8 4 66.7 0 2 0 0
49 182 49 2008-01-29 BUF @ TBL W 4-2 0 0 0 0 0 0 0 0 0 1 0.0 2 22 14:04 8 6 57.1 0 1 0 0
50 183 50 2008-01-30 BUF @ FLA W 1-0 0 0 0 0 0 0 0 0 0 0 0 22 15:15 10 7 58.8 0 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
51 184 51 2008-02-01 BUF @ ATL L 4-4 (SO) 0 0 0 0 0 0 0 0 0 0 1 23 13:55 4 9 30.8 1 1 0 2
52 185 52 2008-02-05 BUF @ BOS W 4-2 0 0 0 0 2 0 0 0 0 3 0.0 3 20 16:06 1 9 10.0 1 1 0 0
53 186 53 2008-02-06 BUF NJD W 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 0 20 15:15 10 2 83.3 0 4 0 0
54 187 54 2008-02-08 BUF BOS L 2-2 (SO) 0 0 0 0 2 0 0 0 0 1 0.0 1 23 18:16 3 5 37.5 0 5 0 1
55 188 55 2008-02-10 BUF FLA W 5-3 0 0 0 -1 0 0 0 0 0 1 0.0 2 20 14:53 6 7 46.2 0 2 0 0
56 189 56 2008-02-12 BUF @ OTT W 5-1 0 0 0 0 2 0 0 0 0 1 0.0 1 21 16:42 8 4 66.7 0 0 1 1
57 190 57 2008-02-13 BUF TOR W 1-0 1 0 1 1 0 1 0 0 1 2 50.0 3 18 16:09 6 3 66.7 1 3 0 1
58 191 58 2008-02-16 BUF @ NYR L 1-5 0 0 0 -2 0 0 0 0 0 2 0.0 3 22 15:35 10 6 62.5 0 2 0 0
59 192 59 2008-02-17 BUF PIT L 1-4 0 0 0 0 0 0 0 0 0 1 0.0 2 16 13:27 7 6 53.8 0 2 0 0
60 193 60 2008-02-20 BUF TBL W 4-3 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 3 20 15:28 7 7 50.0 1 5 1 1
61 194 61 2008-02-21 BUF @ TOR W 5-1 0 1 1 1 0 0 0 0 0 3 0.0 4 23 17:23 5 6 45.5 1 3 0 2
62 195 62 2008-02-23 BUF NYR L 3-4 0 0 0 -1 0 0 0 0 0 2 0.0 4 24 17:21 11 8 57.9 1 2 0 0
63 196 63 2008-02-25 BUF PHI L 3-3 (SO) 0 0 0 -1 0 0 0 0 0 2 0.0 4 23 18:17 13 5 72.2 0 2 0 1
64 197 64 2008-02-27 BUF NSH W 8-4 0 1 1 0 4 0 0 0 0 2 0.0 3 18 14:20 9 3 75.0 0 3 1 0
65 198 65 2008-02-29 BUF MTL L 2-6 0 0 0 -2 2 0 0 0 0 3 0.0 4 21 13:16 3 10 23.1 0 5 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
66 199 66 2008-03-02 BUF DET L 2-4 0 0 0 0 0 0 0 0 0 1 0.0 2 21 16:41 9 9 50.0 2 1 0 0
67 200 67 2008-03-04 BUF @ PHI W 5-2 0 0 0 0 2 0 0 0 0 0 1 29 20:19 9 5 64.3 0 3 0 0
68 201 68 2008-03-05 BUF WSH L 1-3 0 0 0 -1 0 0 0 0 0 0 0 18 17:23 3 7 30.0 0 4 0 0
69 202 69 2008-03-08 BUF @ CAR L 3-4 (OT) 0 0 0 0 2 0 0 0 0 1 0.0 1 19 17:44 5 6 45.5 0 3 0 0
70 203 70 2008-03-10 BUF NYR L 2-2 (SO) 0 1 1 1 0 0 0 0 0 0 0 21 19:51 4 6 40.0 1 2 1 0
71 204 71 2008-03-12 BUF @ PIT L 3-7 0 0 0 -1 0 0 0 0 0 1 0.0 2 25 17:52 11 6 64.7 0 3 0 0
72 205 72 2008-03-14 BUF CAR W 7-1 1 0 1 1 7 1 0 0 0 1 100.0 1 18 13:47 5 6 45.5 0 2 0 0
73 206 73 2008-03-15 BUF @ TOR W 6-2 0 2 2 2 0 0 0 0 0 1 0.0 3 21 17:05 4 1 80.0 0 4 0 0
74 207 74 2008-03-19 BUF TBL W 7-4 0 2 2 3 0 0 0 0 0 3 0.0 3 26 21:19 11 3 78.6 0 4 0 0
75 208 75 2008-03-21 BUF TOR L 1-4 0 0 0 -1 2 0 0 0 0 0 0 20 16:28 7 3 70.0 2 2 0 3
76 209 76 2008-03-25 BUF OTT L 3-6 0 0 0 -1 0 0 0 0 0 1 0.0 2 20 18:12 7 3 70.0 1 2 0 0
77 210 77 2008-03-27 BUF @ OTT W 3-3 (SO) 1 0 1 0 0 1 0 0 0 6 16.7 7 22 18:49 6 8 42.9 1 5 0 0
78 211 78 2008-03-28 BUF MTL L 3-4 (OT) 0 0 0 0 0 0 0 0 0 3 0.0 3 21 16:12 8 7 53.3 0 2 0 1
79 212 79 2008-03-30 BUF BOS W 2-1 (OT) 0 1 1 -1 0 0 0 0 0 2 0.0 22 18:30 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
80 213 80 2008-04-01 BUF @ TOR W 3-3 (SO) 0 1 1 1 0 0 0 0 0 2 0.0 2 21 17:42 8 6 57.1 0 2 0 0
81 214 81 2008-04-03 BUF @ MTL L 1-3 0 0 0 0 2 0 0 0 0 1 0.0 1 23 18:28 6 5 54.5 1 2 1 1
82 215 82 2008-04-05 BUF @ BOS W 3-0 0 0 0 0 0 0 0 0 0 0 2 21 16:42 11 5 68.8 1 1 0 0
39-43 10 26 36 -4 85 5 5 0 2 136 7.4 205 1774 1407:10 631 518 54.9 48 195 19 24