Johan Franzén 2011-12 Game Log

2011-12 Regular Season

Upgraded
2011-12 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 396 1 2011-10-07 DET OTT W 5-3 0 0 0 0 0 0 0 0 0 1 0.0 23 18:50
2 397 2 2011-10-08 DET @ COL W 3-0 1 0 1 1 2 1 0 0 1 3 33.3 21 14:57
3 398 3 2011-10-13 DET VAN W 2-0 0 1 1 1 2 0 0 0 0 3 0.0 23 18:10
4 399 4 2011-10-15 DET @ MIN W 3-2 (OT) 1 1 2 2 0 0 1 0 1 2 50.0 23 17:44
5 400 5 2011-10-21 DET CBJ W 5-2 2 1 3 0 4 0 2 0 0 4 50.0 22 14:24
6 401 6 2011-10-22 DET @ WSH L 1-7 0 0 0 -3 0 0 0 0 0 0 21 15:28
7 402 7 2011-10-25 DET @ CBJ L 1-4 0 0 0 0 2 0 0 0 0 1 0.0 19 16:27
8 403 8 2011-10-28 DET SJS L 2-4 0 0 0 0 0 0 0 0 0 2 0.0 21 16:52
9 404 9 2011-10-29 DET @ MIN L 0-1 0 0 0 0 0 0 0 0 0 4 0.0 21 18:22
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
10 405 10 2011-11-01 DET MIN L 1-2 (OT) 0 0 0 0 2 0 0 0 0 0 21 15:31
11 406 11 2011-11-03 DET CGY L 1-4 0 0 0 -2 0 0 0 0 0 0 22 19:19
12 407 12 2011-11-05 DET ANA W 5-0 1 2 3 3 2 1 0 0 0 6 16.7 22 14:34
13 408 13 2011-11-08 DET COL W 5-2 3 0 3 2 0 1 2 0 1 5 60.0 24 19:27
14 409 14 2011-11-11 DET EDM W 3-0 0 1 1 1 0 0 0 0 0 2 0.0 22 19:19
15 410 15 2011-11-12 DET DAL W 5-2 1 1 2 2 0 1 0 0 1 7 14.3 23 18:29
16 411 16 2011-11-15 DET @ STL L 1-2 0 0 0 -1 2 0 0 0 0 2 0.0 21 17:29
17 412 17 2011-11-17 DET @ SJS L 2-5 0 0 0 -1 0 0 0 0 0 1 0.0 23 16:15
18 413 18 2011-11-19 DET @ LAK W 4-1 0 2 2 1 0 0 0 0 0 3 0.0 25 17:54
19 414 19 2011-11-20 DET @ ANA W 4-2 1 1 2 2 0 1 0 0 0 2 50.0 22 15:22
20 415 20 2011-11-23 DET CGY W 5-3 0 1 1 2 0 0 0 0 0 3 0.0 25 18:23
21 416 21 2011-11-25 DET @ BOS W 2-2 (SO) 0 1 1 0 0 0 0 0 0 4 0.0 25 19:58
22 417 22 2011-11-26 DET NSH W 4-1 0 0 0 0 2 0 0 0 0 3 0.0 21 17:06
23 418 23 2011-11-30 DET TBL W 4-2 0 1 1 0 0 0 0 0 0 5 0.0 22 16:01
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
24 419 24 2011-12-02 DET @ BUF W 4-1 1 0 1 0 0 0 1 0 1 5 20.0 22 16:08
25 420 25 2011-12-04 DET @ COL L 2-4 1 0 1 -2 0 0 1 0 0 4 25.0 24 20:10
26 421 26 2011-12-06 DET @ STL L 2-3 1 0 1 0 4 0 1 0 0 3 33.3 22 15:43
27 422 27 2011-12-08 DET PHX W 5-2 0 0 0 1 0 0 0 0 0 4 0.0 22 20:29
28 423 28 2011-12-10 DET WPG W 7-1 0 2 2 1 0 0 0 0 0 3 0.0 22 15:54
29 424 29 2011-12-13 DET @ PIT W 4-1 1 0 1 1 2 0 1 0 1 3 33.3 21 15:19
30 425 30 2011-12-15 DET @ NSH L 3-4 0 0 0 1 0 0 0 0 0 3 0.0 21 19:58
31 426 31 2011-12-17 DET LAK W 8-2 0 1 1 1 2 0 0 0 0 2 0.0 22 15:25
32 427 32 2011-12-19 DET @ EDM W 3-2 0 0 0 0 0 0 0 0 0 3 0.0 20 16:38
33 428 33 2011-12-21 DET @ VAN L 2-4 0 0 0 1 0 0 0 0 0 0 26 18:33
34 429 34 2011-12-22 DET @ CGY L 2-3 0 0 0 1 0 0 0 0 0 1 0.0 23 17:44
35 430 35 2011-12-26 DET @ NSH W 4-1 0 1 1 1 2 0 0 0 0 0 21 15:44
36 431 36 2011-12-27 DET STL W 3-2 0 0 0 1 2 0 0 0 0 3 0.0 22 16:38
37 432 37 2011-12-30 DET @ CHI L 2-3 0 0 0 1 2 0 0 0 0 0 23 18:27
38 433 38 2011-12-31 DET STL W 3-0 1 0 1 1 0 1 0 0 1 2 50.0 23 18:03
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
39 434 39 2012-01-03 DET @ DAL W 5-4 1 0 1 1 0 1 0 0 1 5 20.0 22 15:58
40 435 40 2012-01-07 DET @ TOR L 3-4 0 2 2 2 0 0 0 0 0 2 0.0 23 20:51
41 436 41 2012-01-08 DET @ CHI W 3-2 (OT) 0 1 1 1 2 0 0 0 0 1 0.0 22 17:51
42 437 42 2012-01-10 DET @ NYI L 1-5 0 0 0 -3 0 0 0 0 0 0 21 15:38
43 438 43 2012-01-12 DET PHX W 2-2 (SO) 1 0 1 1 0 1 0 0 0 4 25.0 25 19:39
44 439 44 2012-01-14 DET CHI W 3-2 (OT) 0 0 0 0 0 0 0 0 0 3 0.0 26 19:17
45 440 45 2012-01-16 DET BUF W 5-0 1 0 1 3 0 1 0 0 0 4 25.0 19 13:04
46 441 46 2012-01-17 DET @ DAL W 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 28 20:14
47 442 47 2012-01-19 DET @ PHX W 2-2 (SO) 0 2 2 2 0 0 0 0 0 6 0.0 26 20:54
48 443 48 2012-01-21 DET CBJ W 2-2 (SO) 0 0 0 -1 0 0 0 0 0 3 0.0 23 17:43
49 444 49 2012-01-23 DET STL W 3-1 1 0 1 1 0 1 0 0 1 3 33.3 18 16:48
50 445 50 2012-01-25 DET @ MTL L 2-7 0 0 0 -1 0 0 0 0 0 2 0.0 20 15:58
51 446 51 2012-01-31 DET @ CGY W 3-1 0 0 0 0 0 0 0 0 0 1 0.0 23 21:51
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
52 447 52 2012-02-02 DET @ VAN W 3-3 (SO) 0 0 0 -1 0 0 0 0 0 4 0.0 27 21:48
53 448 53 2012-02-04 DET @ EDM L 4-4 (SO) 0 1 1 2 0 0 0 0 0 1 0.0 25 21:29
54 449 54 2012-02-06 DET @ PHX L 1-3 1 0 1 -1 0 0 1 0 0 3 33.3 21 18:02
55 450 55 2012-02-08 DET EDM W 4-2 1 0 1 0 0 0 1 0 0 4 25.0 23 17:59
56 451 56 2012-02-10 DET ANA W 1-1 (SO) 0 0 0 -1 0 0 0 0 0 2 0.0 21 18:40
57 452 57 2012-02-12 DET PHI W 4-3 1 1 2 1 2 1 0 0 1 4 25.0 25 18:35
58 453 58 2012-02-14 DET DAL W 3-1 0 0 0 0 0 0 0 0 0 6 0.0 20 19:32
59 454 59 2012-02-17 DET NSH W 2-1 1 0 1 2 0 1 0 0 0 3 33.3 20 13:55
60 455 60 2012-02-19 DET SJS W 3-2 0 0 0 0 4 0 0 0 0 5 0.0 29 19:16
61 456 61 2012-02-21 DET @ CHI L 1-2 0 0 0 -1 0 0 0 0 0 5 0.0 23 16:51
62 457 62 2012-02-23 DET VAN L 3-3 (SO) 0 0 0 -3 0 0 0 0 0 1 0.0 28 19:35
63 458 63 2012-02-25 DET COL L 3-4 0 0 0 -2 0 0 0 0 0 3 0.0 18 16:53
64 459 64 2012-02-28 DET @ CBJ W 5-2 1 1 2 2 0 1 0 0 0 2 50.0 22 16:51
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
65 460 65 2012-03-02 DET MIN W 6-0 0 1 1 1 0 0 0 0 0 2 0.0 23 16:18
66 461 66 2012-03-04 DET CHI L 1-2 0 0 0 0 0 0 0 0 0 2 0.0 22 19:38
67 462 67 2012-03-06 DET @ PHI L 2-3 1 0 1 1 0 1 0 0 0 7 14.3 21 18:24
68 463 68 2012-03-09 DET LAK W 4-3 0 1 1 1 0 0 0 0 0 0 19 17:34
69 464 69 2012-03-10 DET @ NSH L 2-3 0 0 0 -1 0 0 0 0 0 4 0.0 23 17:41
70 465 70 2012-03-13 DET @ LAK L 2-5 1 0 1 -2 0 1 0 0 0 3 33.3 23 15:55
71 466 71 2012-03-14 DET @ ANA L 0-4 0 0 0 -2 0 0 0 0 0 1 0.0 22 16:19
72 467 77 2012-03-28 DET @ CBJ L 2-4 0 0 0 -1 0 0 0 0 0 3 0.0 25 14:58
73 468 78 2012-03-30 DET NSH L 1-4 0 0 0 0 0 0 0 0 0 1 0.0 22 19:21
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
74 469 79 2012-04-01 DET FLA W 1-1 (SO) 0 0 0 0 0 0 0 0 0 2 0.0 24 18:50
75 470 80 2012-04-04 DET @ STL W 2-2 (SO) 2 0 2 2 0 2 0 0 0 6 33.3 27 19:41
76 471 81 2012-04-05 DET NJD L 1-2 0 0 0 0 0 0 0 0 0 3 0.0 22 18:09
77 472 82 2012-04-07 DET CHI L 2-2 (SO) 1 0 1 1 0 1 0 0 0 1 100.0 24 18:15
46-31 29 27 56 23 40 18 11 0 10 211 13.7 1741 1363:29

2012 Playoffs

Upgraded
2012 Playoffs Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 84 1 2012-04-11 DET @ NSH L 2-3 0 0 0 -1 2 0 0 0 0 4 0.0 20 16:19
2 85 2 2012-04-13 DET @ NSH W 3-2 1 0 1 0 2 1 0 0 1 2 50.0 21 14:42
3 86 3 2012-04-15 DET NSH L 2-3 0 0 0 0 4 0 0 0 0 3 0.0 27 17:16
4 87 4 2012-04-17 DET NSH L 1-3 0 0 0 0 0 0 0 0 0 2 0.0 25 18:33
5 88 5 2012-04-20 DET @ NSH L 1-2 0 0 0 0 0 0 0 0 0 3 0.0 23 13:45
1-4 1 0 1 -1 8 1 0 0 1 14 7.1 116 80:35