Nelson Emerson 1990-91 Scoring Log
Regular Season Breakdown
Goals | 0 |
Assists | 3 |
Points | 3 |
Games with Points | 2 games |
First | 1 |
Second | 2 |
Third | 0 |
OT | 0 |
Even Strength | 3 |
Power Play | 0 |
Short-handed | 0 |
Rich Sutter | 2 |
Brett Hull | 1 |
Regular Season
- Search all Nelson Emerson goals in the Goal Finder
Rk | Date | Tm | Opp | Scr | P | Time | Goal Scorer | Primary Assist | Secondary Assist | Goalie | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1990-11-23 | STL | @ | DET | 0-0 | 1 | 08:21 | EV | Rich Sutter | Nelson Emerson | Geoff Courtnall | Tim Cheveldae |
2 | 1990-11-23 | STL | @ | DET | 1-2 | 2 | 01:06 | EV | Rich Sutter | Nelson Emerson | Geoff Courtnall | Tim Cheveldae |
3 | 1990-11-27 | STL | TOR | 1-2 | 2 | 15:35 | EV | Brett Hull | Nelson Emerson | Geoff Courtnall | Peter Ing |
Playoffs Breakdown
Goals | 0 |
Assists | 0 |
Points | 0 |
Games with Points | 0 games |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 8, 6:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.