Aaron Ekblad 2016-17 Splits
Regular Season
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 68 | 10 | 11 | 21 | -23 | 58 | 5 | 4 | 1 | 2 | 225 | 4.4 | 1618 | 1459:17 | 21:28 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 35 | 4 | 3 | 7 | -10 | 26 | 1 | 3 | 0 | 1 | 124 | 3.2 | 804 | 745:20 | 21:18 |
Road | 33 | 6 | 8 | 14 | -13 | 32 | 4 | 1 | 1 | 1 | 101 | 5.9 | 814 | 713:57 | 21:38 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 50 | 7 | 8 | 15 | -18 | 52 | 5 | 2 | 0 | 2 | 161 | 4.3 | 1221 | 1118:11 | 22:22 |
Post | 18 | 3 | 3 | 6 | -5 | 6 | 0 | 2 | 1 | 0 | 64 | 4.7 | 397 | 341:06 | 18:57 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 29 | 6 | 3 | 9 | 3 | 32 | 3 | 3 | 0 | 2 | 90 | 6.7 | 687 | 610:43 | 21:04 |
Loss | 28 | 3 | 3 | 6 | -25 | 22 | 2 | 1 | 0 | 0 | 88 | 3.4 | 630 | 587:12 | 20:58 | |
Tie | 11 | 1 | 5 | 6 | -1 | 4 | 0 | 0 | 1 | 0 | 47 | 2.1 | 301 | 261:22 | 23:46 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 9 | 1 | 0 | 1 | -3 | 6 | 0 | 1 | 0 | 0 | 27 | 3.7 | 214 | 210:45 | 23:25 |
November | 14 | 5 | 1 | 6 | -5 | 18 | 4 | 1 | 0 | 1 | 45 | 11.1 | 340 | 323:37 | 23:07 | |
December | 15 | 1 | 2 | 3 | -9 | 12 | 1 | 0 | 0 | 1 | 57 | 1.8 | 377 | 335:51 | 22:23 | |
January | 13 | 0 | 5 | 5 | -1 | 18 | 0 | 0 | 0 | 0 | 32 | 0.0 | 311 | 265:57 | 20:27 | |
February | 11 | 1 | 3 | 4 | -3 | 4 | 0 | 1 | 0 | 0 | 34 | 2.9 | 251 | 214:06 | 19:28 | |
March | 6 | 2 | 0 | 2 | -2 | 0 | 0 | 1 | 1 | 0 | 30 | 6.7 | 125 | 109:01 | 18:10 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 43 | 7 | 2 | 9 | -12 | 38 | 4 | 2 | 1 | 1 | 137 | 5.1 | 1017 | 938:19 | 21:49 |
Western | 25 | 3 | 9 | 12 | -11 | 20 | 1 | 2 | 0 | 1 | 88 | 3.4 | 601 | 520:58 | 20:50 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Pacific | 13 | 2 | 6 | 8 | -6 | 10 | 1 | 1 | 0 | 1 | 35 | 5.7 | 312 | 270:01 | 20:46 |
Central | 12 | 1 | 3 | 4 | -5 | 10 | 0 | 1 | 0 | 0 | 53 | 1.9 | 289 | 250:57 | 20:55 | |
Atlantic | 23 | 2 | 1 | 3 | -5 | 22 | 2 | 0 | 0 | 1 | 62 | 3.2 | 535 | 491:07 | 21:21 | |
Metropolitan | 20 | 5 | 1 | 6 | -7 | 16 | 2 | 2 | 1 | 0 | 75 | 6.7 | 482 | 447:12 | 22:22 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 2 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 3 | 33.3 | 48 | 38:35 | 19:18 |
Arizona Coyotes | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 21:23 | 21:23 | |
Boston Bruins | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 93 | 92:16 | 23:04 | |
Buffalo Sabres | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 47 | 43:10 | 21:35 | |
Carolina Hurricanes | 3 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 | 70 | 62:46 | 20:55 | |
Columbus Blue Jackets | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 0.0 | 47 | 41:16 | 20:38 | |
Calgary Flames | 2 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 | 49 | 42:34 | 21:17 | |
Chicago Blackhawks | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 28 | 26:14 | 26:14 | |
Colorado Avalanche | 2 | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 9 | 11.1 | 45 | 42:58 | 21:29 | |
Dallas Stars | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0.0 | 46 | 39:12 | 19:36 | |
Detroit Red Wings | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 0.0 | 97 | 91:57 | 22:59 | |
Edmonton Oilers | 2 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 50 | 42:24 | 21:12 | |
Los Angeles Kings | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 46 | 40:04 | 20:02 | |
Minnesota Wild | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 45 | 40:37 | 20:19 | |
Montreal Canadiens | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 11.1 | 51 | 43:37 | 21:49 | |
New Jersey Devils | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 11 | 9.1 | 73 | 70:15 | 23:25 | |
Nashville Predators | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 48 | 38:08 | 19:04 | |
New York Islanders | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 69 | 66:34 | 22:11 | |
New York Rangers | 2 | 2 | 0 | 2 | -1 | 0 | 1 | 1 | 0 | 0 | 9 | 22.2 | 52 | 46:07 | 23:04 | |
Ottawa Senators | 4 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 92 | 74:53 | 18:43 | |
Philadelphia Flyers | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 22 | 4.5 | 78 | 70:29 | 23:30 | |
Pittsburgh Penguins | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 46 | 45:50 | 22:55 | |
San Jose Sharks | 2 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 45 | 42:10 | 21:05 | |
St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 23 | 18:50 | 18:50 | |
Tampa Bay Lightning | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 83 | 73:35 | 18:24 | |
Toronto Maple Leafs | 3 | 1 | 0 | 1 | -1 | 6 | 1 | 0 | 0 | 0 | 11 | 9.1 | 72 | 71:39 | 23:53 | |
Vancouver Canucks | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 48 | 42:51 | 21:26 | |
Winnipeg Jets | 2 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 11 | 0.0 | 54 | 44:58 | 22:29 | |
Washington Capitals | 2 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 47 | 43:55 | 21:58 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 29, 4:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.