Matt Duchene 2014-15 Game Log

2014-15 Regular Season

Upgraded
2014-15 Regular Season Table
Scoring Goals Assists Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
1 338 1 2014-10-09 COL @ MIN L 0-5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 19 19:56
2 339 2 2014-10-11 COL MIN L 0-3 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0 22 18:13
3 340 3 2014-10-13 COL @ BOS W 2-1 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0 20 17:19
4 341 4 2014-10-14 COL @ TOR L 2-3 (OT) 1 0 1 -1 0 1 0 0 0 0 0 0 3 33.3 22 19:17
5 342 5 2014-10-16 COL @ OTT L 3-5 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0 20 16:36
6 343 6 2014-10-18 COL @ MTL L 2-3 1 0 1 0 0 1 0 0 0 0 0 0 10 10.0 23 20:51
7 344 7 2014-10-21 COL FLA L 3-4 (OT) 0 1 1 0 0 0 0 0 0 0 1 0 3 0.0 25 22:03
8 345 8 2014-10-24 COL VAN W 7-3 1 2 3 2 0 1 0 0 0 2 0 0 6 16.7 21 19:19
9 346 9 2014-10-26 COL @ WPG L 1-2 (OT) 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 22 18:30
10 347 10 2014-10-28 COL SJS L 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 28 22:43
11 348 11 2014-10-30 COL NYI W 5-0 0 2 2 2 0 0 0 0 0 2 0 0 0 18 15:19
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
12 349 12 2014-11-01 COL @ STL L 2-2 (SO) 0 0 0 -2 2 0 0 0 0 0 0 0 2 0.0 25 19:03
13 350 13 2014-11-02 COL ANA L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 21 18:58
14 351 14 2014-11-04 COL VAN L 2-5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 23 17:56
15 352 15 2014-11-06 COL TOR W 3-3 (SO) 1 0 1 0 0 1 0 0 0 0 0 0 5 20.0 24 20:45
16 353 16 2014-11-08 COL @ PHI L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 21 19:35
17 354 17 2014-11-11 COL @ NYI L 0-6 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 20 19:12
18 355 18 2014-11-13 COL @ NYR W 3-3 (SO) 1 1 2 1 0 1 0 0 0 1 0 0 2 50.0 23 18:45
19 356 19 2014-11-15 COL @ NJD W 3-2 1 0 1 1 0 1 0 0 1 0 0 0 4 25.0 21 17:13
20 357 20 2014-11-20 COL WSH L 2-3 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 23 20:15
21 358 21 2014-11-22 COL CAR W 4-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 24 20:42
22 359 22 2014-11-25 COL @ ARI W 4-3 (OT) 1 0 1 -1 0 1 0 0 0 0 0 0 3 33.3 27 20:28
23 360 23 2014-11-26 COL CHI L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 22 18:55
24 361 24 2014-11-29 COL DAL W 5-2 1 1 2 0 0 0 1 0 0 1 0 0 6 16.7 27 20:43
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
25 362 25 2014-12-01 COL MTL L 3-4 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 24 19:57
26 363 26 2014-12-04 COL @ CGY L 3-4 (OT) 1 0 1 1 0 1 0 0 0 0 0 0 3 33.3 24 19:02
27 364 27 2014-12-05 COL @ WPG L 2-6 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0 23 18:55
28 365 28 2014-12-09 COL NSH L 0-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 24 18:18
29 366 29 2014-12-11 COL WPG W 3-3 (SO) 1 1 2 2 0 1 0 0 0 1 0 0 3 33.3 28 21:03
30 367 30 2014-12-13 COL STL L 2-3 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 26 21:04
31 368 31 2014-12-18 COL @ PIT L 0-1 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 27 20:31
32 369 32 2014-12-20 COL @ BUF W 5-1 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 15 15:08
33 370 33 2014-12-21 COL @ DET W 1-1 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 20 16:44
34 371 34 2014-12-23 COL STL W 5-0 0 1 1 1 0 0 0 0 0 1 0 0 5 0.0 21 16:47
35 372 35 2014-12-27 COL CHI L 2-5 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0 21 15:52
36 373 36 2014-12-29 COL @ STL L 0-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 18 15:03
37 374 37 2014-12-31 COL PHI W 4-3 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 20 17:20
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
38 375 38 2015-01-02 COL EDM W 1-1 (SO) 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 22 18:31
39 376 39 2015-01-04 COL CBJ L 3-4 0 1 1 -1 0 0 0 0 0 1 0 0 2 0.0 20 15:13
40 377 40 2015-01-06 COL @ CHI W 2-0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 20 15:02
41 378 41 2015-01-08 COL OTT W 5-2 0 1 1 0 0 0 0 0 0 1 0 0 0 19 15:31
42 379 42 2015-01-10 COL DAL W 4-3 1 1 2 2 0 1 0 0 1 1 0 0 6 16.7 27 16:09
43 380 43 2015-01-12 COL @ WSH L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 25 19:21
44 381 44 2015-01-13 COL @ CAR L 2-2 (SO) 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0 25 21:53
45 382 45 2015-01-15 COL @ FLA W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 26 20:51
46 383 46 2015-01-17 COL @ TBL L 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 23 20:22
47 384 47 2015-01-19 COL @ STL L 1-3 1 0 1 -1 0 1 0 0 0 0 0 0 1 100.0 23 18:22
48 385 48 2015-01-21 COL BOS W 2-2 (SO) 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 26 19:55
49 386 49 2015-01-27 COL @ NSH L 3-4 (OT) 0 1 1 -1 0 0 0 0 0 1 0 0 1 0.0 24 17:51
50 387 50 2015-01-30 COL NSH W 3-0 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0 23 16:01
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
51 388 51 2015-02-03 COL @ DAL W 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 26 19:15
52 389 52 2015-02-05 COL DET L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 25 19:08
53 390 53 2015-02-07 COL @ MIN L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 23 13:21
54 391 54 2015-02-08 COL @ WPG L 3-5 1 1 2 2 2 1 0 0 0 1 0 0 3 33.3 21 17:28
55 392 55 2015-02-12 COL NYR L 3-6 0 1 1 1 0 0 0 0 0 1 0 0 5 0.0 24 18:05
56 393 56 2015-02-14 COL DAL W 4-1 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 22 17:16
57 394 57 2015-02-16 COL ARI W 5-2 1 1 2 1 0 1 0 0 0 0 1 0 2 50.0 22 19:24
58 395 58 2015-02-18 COL LAK L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0 19 16:02
59 396 59 2015-02-20 COL @ CHI W 4-1 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 18 17:37
60 397 60 2015-02-22 COL TBL W 5-4 1 0 1 -1 0 1 0 0 0 0 0 0 2 50.0 19 16:31
61 398 61 2015-02-24 COL @ NSH L 2-5 0 1 1 -1 0 0 0 0 0 0 1 0 3 0.0 22 17:13
62 399 62 2015-02-27 COL @ DAL W 4-4 (SO) 0 2 2 1 0 0 0 0 0 2 0 0 1 0.0 25 20:37
63 400 63 2015-02-28 COL MIN L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 21 20:16
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
64 401 64 2015-03-04 COL PIT W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 21 16:54
65 402 65 2015-03-07 COL @ CBJ W 4-0 1 0 1 1 0 1 0 0 0 0 0 0 6 16.7 20 16:40
66 403 66 2015-03-08 COL @ MIN W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 25 18:44
67 404 67 2015-03-10 COL LAK L 2-5 0 0 0 0 2 0 0 0 0 0 0 0 5 0.0 25 19:44
68 405 68 2015-03-12 COL NJD W 1-1 (SO) 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 25 19:02
69 406 69 2015-03-14 COL CGY W 3-2 0 1 1 -1 0 0 0 0 0 1 0 0 5 0.0 21 15:52
70 407 70 2015-03-19 COL @ ARI W 5-2 1 0 1 2 0 1 0 0 0 0 0 0 3 33.3 23 21:09
71 408 71 2015-03-20 COL @ ANA L 2-3 (OT) 0 1 1 0 0 0 0 0 0 1 0 0 5 0.0 23 18:46
72 409 72 2015-03-23 COL @ CGY L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 23 18:58
73 410 73 2015-03-25 COL @ EDM L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 24 19:19
74 411 74 2015-03-26 COL @ VAN W 4-1 0 1 1 1 0 0 0 0 0 0 1 0 3 0.0 22 17:23
75 412 75 2015-03-28 COL BUF W 5-3 1 2 3 3 0 1 0 0 1 2 0 0 3 33.3 20 17:35
76 413 76 2015-03-30 COL EDM L 1-4 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0 23 18:05
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
77 414 77 2015-04-01 COL @ SJS L 1-5 1 0 1 -2 2 0 1 0 0 0 0 0 5 20.0 20 17:58
78 415 78 2015-04-03 COL @ ANA W 4-2 1 1 2 1 0 1 0 0 1 1 0 0 4 25.0 21 18:33
79 416 79 2015-04-04 COL @ LAK L 1-3 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 20 19:24
80 417 80 2015-04-07 COL NSH W 3-2 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 23 20:59
81 418 81 2015-04-09 COL WPG W 0-0 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 25 20:30
82 419 82 2015-04-11 COL CHI W 3-2 0 1 1 -1 0 0 0 0 0 0 1 0 0 26 21:43
39-43 21 34 55 3 16 19 2 0 4 29 5 0 207 10.1 1852 1522:53