Gordie Drillon 1942-43 Game Log

1942-43 Regular Season

Upgraded
1942-43 Regular Season Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 264 1 1942-10-31 MTL BOS W 3-2 0 1 1 0 0 0 0 0 0 1 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
2 265 2 1942-11-07 MTL @ NYR L 3-4 (OT) 2 0 2 0 2 0 0 0 0 0 0
3 266 3 1942-11-08 MTL NYR W 10-4 2 4 6 0 2 0 0 0 4 0 0
4 267 4 1942-11-12 MTL CBH W 5-2 0 2 2 0 0 0 0 0 2 0 0
5 268 5 1942-11-14 MTL DET L 2-5 0 0 0 0 0 0 0 0 0 0 0
6 269 6 1942-11-15 MTL @ DET L 1-3 1 0 1 0 1 0 0 0 0 0 0
7 270 7 1942-11-17 MTL @ BOS L 1-4 0 0 0 0 0 0 0 0 0 0 0
8 271 8 1942-11-21 MTL @ TOR L 0-8 0 0 0 2 0 0 0 0 0 0 0
9 272 9 1942-11-22 MTL @ CBH T 3-3 2 0 2 0 2 0 0 0 0 0 0
10 273 10 1942-11-24 MTL DET T 4-4 1 0 1 0 1 0 0 0 0 0 0
11 274 11 1942-11-28 MTL BOS L 2-6 0 0 0 0 0 0 0 0 0 0 0
12 275 12 1942-11-29 MTL @ DET L 3-7 1 1 2 0 1 0 0 0 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
13 276 13 1942-12-03 MTL TOR W 4-2 0 0 0 0 0 0 0 0 0 0 0
14 277 14 1942-12-05 MTL @ TOR L 1-9 0 0 0 0 0 0 0 0 0 0 0
15 278 15 1942-12-06 MTL @ CBH L 2-5 0 0 0 10 0 0 0 0 0 0 0
16 279 16 1942-12-12 MTL @ BOS L 2-3 1 0 1 0 1 0 0 0 0 0 0
17 280 17 1942-12-13 MTL @ NYR W 7-3 1 0 1 0 1 0 0 0 0 0 0
18 281 18 1942-12-17 MTL TOR L 1-8 0 0 0 0 0 0 0 0 0 0 0
19 282 19 1942-12-19 MTL NYR T 1-1 0 0 0 0 0 0 0 0 0 0 0
20 283 20 1942-12-20 MTL @ DET L 3-4 0 0 0 0 0 0 0 0 0 0 0
21 284 21 1942-12-25 MTL CBH T 2-2 0 0 0 0 0 0 0 0 0 0 0
22 285 22 1942-12-27 MTL BOS W 4-2 1 1 2 0 1 0 0 1 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
23 286 23 1943-01-02 MTL @ TOR L 3-6 1 0 1 0 1 0 0 0 0 0 0
24 287 24 1943-01-03 MTL TOR T 4-4 0 0 0 0 0 0 0 0 0 0 0
25 288 25 1943-01-09 MTL BOS W 7-2 2 0 2 0 1 1 0 0 0 0 0
26 289 26 1943-01-10 MTL @ NYR W 7-4 0 1 1 0 0 0 0 0 1 0 0
27 290 27 1943-01-14 MTL CBH W 5-1 1 2 3 0 1 0 0 1 2 0 0
28 291 28 1943-01-16 MTL @ TOR L 4-8 0 0 0 0 0 0 0 0 0 0 0
29 292 29 1943-01-17 MTL TOR W 2-0 0 0 0 0 0 0 0 0 0 0 0
30 293 30 1943-01-19 MTL @ BOS L 2-5 0 1 1 0 0 0 0 0 1 0 0
31 294 31 1943-01-21 MTL @ CBH T 4-4 0 0 0 0 0 0 0 0 0 0 0
32 295 32 1943-01-23 MTL NYR T 5-5 0 0 0 0 0 0 0 0 0 0 0
33 296 33 1943-01-30 MTL DET T 3-3 0 0 0 0 0 0 0 0 0 0 0
34 297 34 1943-01-31 MTL @ DET W 4-3 1 2 3 0 1 0 0 0 2 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
35 298 35 1943-02-06 MTL BOS W 8-3 0 0 0 0 0 0 0 0 0 0 0
36 299 36 1943-02-07 MTL @ BOS L 1-7 0 0 0 0 0 0 0 0 0 0 0
37 300 37 1943-02-11 MTL CBH W 5-3 1 1 2 0 1 0 0 0 1 0 0
38 301 38 1943-02-13 MTL DET W 5-2 2 0 2 0 2 0 0 0 0 0 0
39 302 39 1943-02-14 MTL @ DET L 1-2 0 0 0 0 0 0 0 0 0 0 0
40 303 40 1943-02-18 MTL @ CBH W 5-4 0 1 1 0 0 0 0 0 1 0 0
41 304 41 1943-02-20 MTL NYR W 6-1 1 3 4 0 1 0 0 0 2 1 0
42 305 42 1943-02-21 MTL @ NYR L 1-6 0 0 0 0 0 0 0 0 0 0 0
43 306 43 1943-02-25 MTL DET W 4-2 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
44 307 45 1943-03-04 MTL @ NYR W 7-2 1 0 1 0 1 0 0 1 0 0 0
45 308 46 1943-03-06 MTL @ TOR T 2-2 0 0 0 2 0 0 0 0 0 0 0
46 309 47 1943-03-11 MTL @ CBH T 4-4 0 1 1 0 0 0 0 0 1 0 0
47 310 48 1943-03-13 MTL CBH T 6-6 3 0 3 0 3 0 0 0 0 0 0
48 311 49 1943-03-14 MTL @ BOS T 4-4 2 0 2 0 1 1 0 0 0 0 0
49 312 50 1943-03-18 MTL NYR W 6-3 1 1 2 0 1 0 0 0 1 0 0
19-18-12 28 22 50 14 26 2 0 3 20 2 0

1943 Playoffs

Upgraded
1943 Playoffs Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 46 1 1943-03-21 MTL @ BOS L 4-5 (OT) 0 0 0 0 0 0 0 0 0 0 0
2 47 2 1943-03-23 MTL @ BOS L 3-5 2 0 2 0 2 0 0 0 0 0 0
3 48 3 1943-03-25 MTL BOS L 2-3 (OT) 1 0 1 0 1 0 0 0 0 0 0
4 49 4 1943-03-27 MTL BOS W 4-0 0 2 2 0 0 0 0 0 2 0 0
5 50 5 1943-03-30 MTL @ BOS L 4-5 (OT) 1 0 1 0 1 0 0 0 0 0 0
1-4 4 2 6 0 4 0 0 0 2 0 0