Kevin Dineen 1993-94 Game Log
Scoring | Goals | Shots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
1 | 637 | 2 | 1993-10-09 | PHI | @ | HAR | W 5-2 | 2 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 66.7 |
2 | 638 | 3 | 1993-10-10 | PHI | TOR | L 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
3 | 639 | 4 | 1993-10-12 | PHI | BUF | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
4 | 640 | 5 | 1993-10-15 | PHI | @ | WSH | W 3-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
5 | 641 | 6 | 1993-10-16 | PHI | NYR | W 4-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
6 | 642 | 7 | 1993-10-22 | PHI | NYI | W 4-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
7 | 643 | 8 | 1993-10-23 | PHI | WIN | L 6-9 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
8 | 644 | 10 | 1993-10-27 | PHI | @ | OTT | W 5-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
9 | 645 | 11 | 1993-10-30 | PHI | @ | NJD | L 3-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
10 | 646 | 12 | 1993-10-31 | PHI | @ | CHI | W 9-6 | 4 | 1 | 5 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 66.7 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
11 | 647 | 13 | 1993-11-02 | PHI | @ | FLA | W 4-3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 |
12 | 648 | 14 | 1993-11-04 | PHI | QUE | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
13 | 649 | 15 | 1993-11-06 | PHI | @ | TOR | L 3-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 650 | 16 | 1993-11-07 | PHI | VAN | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
15 | 651 | 17 | 1993-11-10 | PHI | @ | BUF | W 5-3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
16 | 652 | 18 | 1993-11-11 | PHI | NJD | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
17 | 653 | 19 | 1993-11-13 | PHI | BUF | L 2-7 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
18 | 654 | 22 | 1993-11-20 | PHI | @ | BOS | T 5-5 (OT) | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
19 | 655 | 23 | 1993-11-21 | PHI | NYI | L 4-5 (OT) | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
20 | 656 | 24 | 1993-11-24 | PHI | MTL | W 9-2 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 75.0 | |
21 | 657 | 25 | 1993-11-26 | PHI | TBL | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | 658 | 26 | 1993-11-27 | PHI | @ | TBL | W 4-3 (OT) | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 7 | 14.3 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
23 | 659 | 27 | 1993-12-01 | PHI | @ | EDM | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
24 | 660 | 28 | 1993-12-02 | PHI | @ | VAN | W 6-3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 50.0 |
25 | 661 | 29 | 1993-12-04 | PHI | @ | CGY | L 0-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
26 | 662 | 30 | 1993-12-09 | PHI | WSH | L 2-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
27 | 663 | 31 | 1993-12-11 | PHI | @ | NYI | L 2-5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
28 | 664 | 32 | 1993-12-12 | PHI | EDM | L 1-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
29 | 665 | 33 | 1993-12-16 | PHI | QUE | W 3-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
30 | 666 | 34 | 1993-12-18 | PHI | CHI | T 2-2 (OT) | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
31 | 667 | 35 | 1993-12-19 | PHI | @ | NJD | L 2-4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
32 | 668 | 36 | 1993-12-21 | PHI | WSH | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
33 | 669 | 37 | 1993-12-23 | PHI | DET | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | 670 | 38 | 1993-12-27 | PHI | @ | BUF | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
35 | 671 | 39 | 1993-12-28 | PHI | @ | PIT | T 4-4 (OT) | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 25.0 |
36 | 672 | 40 | 1993-12-31 | PHI | N | BOS | W 4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
37 | 673 | 41 | 1994-01-06 | PHI | @ | DAL | L 0-8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
38 | 674 | 42 | 1994-01-08 | PHI | @ | TBL | L 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
39 | 675 | 43 | 1994-01-11 | PHI | OTT | W 4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
40 | 676 | 44 | 1994-01-13 | PHI | BOS | W 6-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | |
41 | 677 | 45 | 1994-01-14 | PHI | @ | NYR | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
42 | 678 | 46 | 1994-01-16 | PHI | LAK | W 5-2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
43 | 679 | 47 | 1994-01-19 | PHI | STL | W 8-3 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | |
44 | 680 | 48 | 1994-01-25 | PHI | @ | QUE | L 4-6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
45 | 681 | 50 | 1994-01-30 | PHI | @ | MTL | L 4-5 (OT) | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 33.3 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
46 | 682 | 51 | 1994-02-02 | PHI | N | WSH | L 2-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |
47 | 683 | 52 | 1994-02-03 | PHI | SJS | L 2-3 (OT) | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
48 | 684 | 53 | 1994-02-05 | PHI | @ | BOS | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 685 | 54 | 1994-02-08 | PHI | @ | OTT | T 3-3 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
50 | 686 | 60 | 1994-02-18 | PHI | @ | LAK | W 4-3 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
51 | 687 | 61 | 1994-02-21 | PHI | MTL | W 8-7 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
52 | 688 | 62 | 1994-02-24 | PHI | NYI | W 5-4 (OT) | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
53 | 689 | 63 | 1994-02-25 | PHI | @ | NYI | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
54 | 690 | 64 | 1994-02-28 | PHI | @ | NYR | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
55 | 691 | 65 | 1994-03-04 | PHI | @ | WSH | T 3-3 (OT) | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
56 | 692 | 66 | 1994-03-06 | PHI | @ | TBL | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | 693 | 67 | 1994-03-08 | PHI | DAL | L 3-4 (OT) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
58 | 694 | 71 | 1994-03-19 | PHI | HAR | L 3-5 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
59 | 695 | 72 | 1994-03-20 | PHI | @ | FLA | L 3-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
60 | 696 | 73 | 1994-03-22 | PHI | @ | STL | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
61 | 697 | 74 | 1994-03-24 | PHI | FLA | W 4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
62 | 698 | 75 | 1994-03-26 | PHI | @ | NJD | L 2-7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
63 | 699 | 76 | 1994-03-27 | PHI | MDA | L 2-3 (OT) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
64 | 700 | 77 | 1994-03-29 | PHI | NYR | L 3-4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
65 | 701 | 78 | 1994-03-31 | PHI | CGY | L 1-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
66 | 702 | 79 | 1994-04-02 | PHI | @ | HAR | W 6-5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
67 | 703 | 80 | 1994-04-04 | PHI | @ | WIN | T 2-2 (OT) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 14.3 |
68 | 704 | 81 | 1994-04-07 | PHI | FLA | T 3-3 (OT) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 20.0 | |
69 | 705 | 82 | 1994-04-10 | PHI | BOS | L 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
70 | 706 | 83 | 1994-04-12 | PHI | NJD | W 4-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
71 | 707 | 84 | 1994-04-14 | PHI | @ | NYR | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
29-34-8 | 19 | 23 | 42 | -9 | 113 | 13 | 5 | 1 | 2 | 156 | 12.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, April 10, 5:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.