Jack Crawford 1941-42 Game Log

1941-42 Regular Season

Upgraded
1941-42 Regular Season Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 131 2 1941-11-15 BOS @ NYR W 2-1 0 0 0 0 0 0 0 0 0 0 0
2 132 3 1941-11-16 BOS NYR W 2-1 0 0 0 2 0 0 0 0 0 0 0
3 133 4 1941-11-18 BOS BRO W 7-2 0 0 0 2 0 0 0 0 0 0 0
4 134 7 1941-11-25 BOS DET W 7-1 0 0 0 0 0 0 0 0 0 0 0
5 135 8 1941-11-27 BOS @ BRO W 6-2 (OT) 1 0 1 2 1 0 0 0 0 0 0
6 136 9 1941-11-29 BOS @ MTL W 3-1 0 0 0 2 0 0 0 0 0 0 0
7 137 10 1941-11-30 BOS MTL W 3-2 0 0 0 2 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
8 138 11 1941-12-02 BOS TOR W 3-1 (OT) 0 0 0 0 0 0 0 0 0 0 0
9 139 12 1941-12-07 BOS @ NYR L 4-5 0 0 0 0 0 0 0 0 0 0 0
10 140 13 1941-12-09 BOS CBH T 2-2 (OT) 0 0 0 0 0 0 0 0 0 0 0
11 141 14 1941-12-14 BOS @ CBH T 3-3 (OT) 0 1 1 0 0 0 0 0 1 0 0
12 142 15 1941-12-16 BOS MTL W 4-0 0 0 0 0 0 0 0 0 0 0 0
13 143 16 1941-12-20 BOS @ MTL W 4-2 (OT) 0 1 1 0 0 0 0 0 1 0 0
14 144 17 1941-12-21 BOS @ DET T 2-2 (OT) 0 0 0 0 0 0 0 0 0 0 0
15 145 18 1941-12-23 BOS NYR W 3-2 0 0 0 0 0 0 0 0 0 0 0
16 146 19 1941-12-25 BOS @ TOR L 0-2 0 0 0 0 0 0 0 0 0 0 0
17 147 20 1941-12-30 BOS TOR W 4-1 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
18 148 21 1942-01-01 BOS BRO W 5-4 0 0 0 0 0 0 0 0 0 0 0
19 149 22 1942-01-04 BOS @ BRO L 2-3 0 0 0 0 0 0 0 0 0 0 0
20 150 23 1942-01-06 BOS CBH W 3-2 0 0 0 0 0 0 0 0 0 0 0
21 151 26 1942-01-20 BOS NYR L 2-4 0 0 0 0 0 0 0 0 0 0 0
22 152 27 1942-01-22 BOS @ DET L 3-4 0 0 0 2 0 0 0 0 0 0 0
23 153 28 1942-01-24 BOS @ MTL T 2-2 (OT) 0 0 0 0 0 0 0 0 0 0 0
24 154 29 1942-01-25 BOS MTL W 7-3 0 0 0 0 0 0 0 0 0 0 0
25 155 30 1942-01-27 BOS TOR T 0-0 (OT) 0 0 0 2 0 0 0 0 0 0 0
26 156 31 1942-01-29 BOS @ BRO L 4-5 0 1 1 0 0 0 0 0 1 0 0
27 157 32 1942-01-31 BOS @ TOR W 3-2 (OT) 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
28 158 33 1942-02-01 BOS BRO L 1-2 0 0 0 2 0 0 0 0 0 0 0
29 159 34 1942-02-03 BOS CBH L 3-5 (OT) 0 0 0 0 0 0 0 0 0 0 0
30 160 35 1942-02-05 BOS @ NYR L 1-4 0 0 0 0 0 0 0 0 0 0 0
31 161 36 1942-02-08 BOS DET W 3-0 0 0 0 0 0 0 0 0 0 0 0
32 162 37 1942-02-10 BOS MTL W 8-1 0 1 1 0 0 0 0 0 1 0 0
33 163 38 1942-02-15 BOS @ CBH L 0-2 0 0 0 2 0 0 0 0 0 0 0
34 164 39 1942-02-19 BOS @ BRO L 4-6 0 0 0 0 0 0 0 0 0 0 0
35 165 40 1942-02-24 BOS NYR L 3-4 0 1 1 0 0 0 0 0 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
36 166 41 1942-03-01 BOS DET T 3-3 (OT) 0 1 1 5 0 0 0 0 1 0 0
37 167 42 1942-03-03 BOS TOR W 5-3 0 1 1 12 0 0 0 0 1 0 0
38 168 43 1942-03-07 BOS @ MTL L 3-4 (OT) 0 0 0 0 0 0 0 0 0 0 0
39 169 44 1942-03-08 BOS @ DET L 1-3 0 0 0 2 0 0 0 0 0 0 0
40 170 45 1942-03-10 BOS CBH W 9-1 0 1 1 0 0 0 0 0 1 0 0
41 171 46 1942-03-12 BOS @ NYR W 2-1 0 0 0 0 0 0 0 0 0 0 0
42 172 47 1942-03-14 BOS @ TOR L 4-6 0 1 1 0 0 0 0 0 1 0 0
43 173 48 1942-03-17 BOS BRO W 8-3 1 0 1 0 0 1 0 0 0 0 0
22-15-6 2 9 11 37 1 1 0 0 9 0 0

1942 Playoffs

Upgraded
1942 Playoffs Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 30 1 1942-03-22 BOS @ CBH W 2-1 (OT) 0 0 0 4 0 0 0 0 0 0 0
2 31 2 1942-03-24 BOS CBH L 0-4 0 0 0 0 0 0 0 0 0 0 0
3 32 3 1942-03-26 BOS CBH W 3-2 0 1 1 0 0 0 0 0 1 0 0
4 33 4 1942-03-29 BOS DET L 4-6 0 0 0 0 0 0 0 0 0 0 0
5 34 5 1942-03-31 BOS @ DET L 1-3 0 0 0 0 0 0 0 0 0 0 0
2-3 0 1 1 4 0 0 0 0 1 0 0