Matt Cooke Career Playoffs Game Log

Career Playoffs

Upgraded
Career Playoffs Table
Scoring Goals Assists Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
1 1 1 2001-04-12 VAN @ COL L 4-5 0 0 0 -1 0 0 0 0 0 0 25 13:18
2 2 2 2001-04-14 VAN @ COL L 1-2 0 0 0 0 0 0 0 0 0 0 16 8:35
3 3 3 2001-04-16 VAN COL L 3-4 (OT) 0 0 0 0 2 0 0 0 0 0 23 14:39
4 4 4 2001-04-18 VAN COL L 1-5 0 0 0 -2 2 0 0 0 0 1 0.0 23 11:43
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
5 5 1 2002-04-17 VAN @ DET W 4-3 (OT) 0 1 1 1 0 0 0 0 0 3 0.0 29 16:50
6 6 2 2002-04-19 VAN @ DET W 5-2 1 0 1 2 0 1 0 0 0 2 50.0 24 16:35
7 7 3 2002-04-21 VAN DET L 1-3 0 0 0 -1 0 0 0 0 0 0 22 14:17
8 8 4 2002-04-23 VAN DET L 2-4 1 1 2 1 0 0 1 0 0 2 50.0 25 14:09
9 9 5 2002-04-25 VAN @ DET L 0-4 0 0 0 -1 0 0 0 0 0 0 21 15:13
10 10 6 2002-04-27 VAN DET L 4-6 1 0 1 1 0 1 0 0 0 4 25.0 21 13:52
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
11 11 1 2003-04-10 VAN STL L 0-6 0 0 0 0 2 0 0 0 0 1 0.0 23 13:48
12 12 2 2003-04-12 VAN STL W 2-1 0 0 0 0 0 0 0 0 0 0 23 14:24
13 13 3 2003-04-14 VAN @ STL L 1-3 0 0 0 0 2 0 0 0 0 1 0.0 24 14:34
14 14 4 2003-04-16 VAN @ STL L 1-4 0 0 0 0 0 0 0 0 0 1 0.0 22 15:02
15 15 5 2003-04-18 VAN STL W 5-3 0 1 1 2 0 0 0 0 0 1 0.0 25 13:52
16 16 6 2003-04-20 VAN @ STL W 4-3 0 0 0 0 0 0 0 0 0 0 24 15:28
17 17 7 2003-04-22 VAN STL W 4-1 0 0 0 0 0 0 0 0 0 2 0.0 21 14:09
18 18 8 2003-04-25 VAN MIN W 4-3 (OT) 1 0 1 2 2 1 0 0 0 2 50.0 26 16:20
19 19 9 2003-04-27 VAN MIN L 2-3 0 0 0 -1 2 0 0 0 0 2 0.0 22 13:38
20 20 10 2003-04-29 VAN @ MIN W 3-2 0 0 0 0 2 0 0 0 0 0 19 12:10
21 21 11 2003-05-02 VAN @ MIN W 3-2 (OT) 1 0 1 2 0 1 0 0 0 1 100.0 24 15:45
22 22 12 2003-05-05 VAN MIN L 2-7 0 0 0 -1 2 0 0 0 0 1 0.0 22 13:40
23 23 13 2003-05-07 VAN @ MIN L 1-5 0 0 0 -1 0 0 0 0 0 2 0.0 20 11:09
24 24 14 2003-05-08 VAN MIN L 2-4 0 0 0 0 0 0 0 0 0 1 0.0 21 13:32
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
25 25 1 2004-04-07 VAN CGY W 5-3 0 1 1 1 2 0 0 0 0 1 0.0 22 13:01
26 26 2 2004-04-09 VAN CGY L 1-2 0 0 0 -1 2 0 0 0 0 2 0.0 22 17:25
27 27 3 2004-04-11 VAN @ CGY W 2-1 1 0 1 1 0 1 0 0 1 3 33.3 25 14:52
28 28 4 2004-04-13 VAN @ CGY L 0-4 0 0 0 -1 0 0 0 0 0 1 0.0 24 13:38
29 29 5 2004-04-15 VAN CGY L 1-2 0 0 0 0 0 0 0 0 0 1 0.0 27 18:39
30 30 6 2004-04-17 VAN @ CGY W 5-4 (OT) 0 0 0 1 2 0 0 0 0 5 0.0 49 30:55
31 31 7 2004-04-19 VAN CGY L 2-3 (OT) 2 0 2 2 6 2 0 0 0 2 100.0 28 20:12
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
32 32 1 2007-04-11 VAN DAL W 5-4 (OT) 0 0 0 0 2 0 0 0 0 1 0.0 13 9:51
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
33 33 1 2008-04-11 WSH PHI W 5-4 0 0 0 1 2 0 0 0 0 1 0.0 2 20 16:50 0 0 1 6 1 0
34 34 2 2008-04-13 WSH PHI L 0-2 0 0 0 0 0 0 0 0 0 3 0.0 5 15 12:31 0 0 0 3 0 1
35 35 3 2008-04-15 WSH @ PHI L 3-6 0 0 0 -1 0 0 0 0 0 1 0.0 2 18 12:40 0 0 1 1 1 1
36 36 4 2008-04-17 WSH @ PHI L 3-4 (OT) 0 0 0 0 2 0 0 0 0 1 0.0 5 29 18:32 0 0 0 3 1 0
37 37 5 2008-04-19 WSH PHI W 3-2 0 0 0 -1 0 0 0 0 0 1 0.0 1 16 12:32 1 0 100.0 0 4 0 1
38 38 6 2008-04-21 WSH @ PHI W 4-2 0 0 0 0 0 0 0 0 0 1 0.0 2 16 11:07 0 1 0.0 0 1 0 0
39 39 7 2008-04-22 WSH PHI L 2-3 (OT) 0 0 0 0 0 0 0 0 0 0 1 21 13:10 0 0 0 4 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
40 40 1 2009-04-15 PIT PHI W 4-1 0 0 0 1 4 0 0 0 0 2 0.0 3 22 16:16 0 0 0 3 0 0
41 41 2 2009-04-17 PIT PHI W 3-2 (OT) 0 0 0 0 0 0 0 0 0 3 0.0 4 28 20:20 0 0 0 5 0 1
42 42 3 2009-04-19 PIT @ PHI L 3-6 0 0 0 -1 2 0 0 0 0 1 0.0 2 18 13:01 0 0 1 3 0 0
43 43 4 2009-04-21 PIT @ PHI W 3-1 0 2 2 2 4 0 0 0 0 0 1 24 15:08 0 0 0 1 2 0
44 44 5 2009-04-23 PIT PHI L 0-3 0 0 0 0 0 0 0 0 0 2 0.0 5 17 13:45 0 0 1 6 2 0
45 45 6 2009-04-25 PIT @ PHI W 5-3 0 0 0 1 0 0 0 0 0 0 3 21 15:50 0 0 0 3 0 0
46 46 7 2009-05-02 PIT @ WSH L 2-3 0 0 0 -1 2 0 0 0 0 1 0.0 2 18 11:54 0 0 1 1 1 2
47 47 8 2009-05-04 PIT @ WSH L 3-4 0 0 0 0 0 0 0 0 0 0 1 17 13:25 0 1 0.0 2 1 0 1
48 48 9 2009-05-06 PIT WSH W 3-2 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0 2 20 16:32 0 1 0.0 1 3 0 1
49 49 10 2009-05-08 PIT WSH W 5-3 0 0 0 -1 0 0 0 0 0 2 0.0 2 19 14:24 0 0 0 3 0 1
50 50 11 2009-05-09 PIT @ WSH W 4-3 (OT) 1 0 1 1 0 1 0 0 0 2 50.0 5 23 17:09 0 0 0 5 0 1
51 51 12 2009-05-11 PIT WSH L 4-5 (OT) 0 0 0 -2 0 0 0 0 0 3 0.0 3 23 17:44 0 0 0 5 0 1
52 52 13 2009-05-13 PIT @ WSH W 6-2 0 0 0 -1 0 0 0 0 0 1 0.0 3 21 17:01 0 0 1 4 1 1
53 53 14 2009-05-18 PIT CAR W 3-2 0 1 1 0 0 0 0 0 0 1 0.0 1 19 15:44 0 0 2 5 0 0
54 54 15 2009-05-21 PIT CAR W 7-4 0 3 3 1 0 0 0 0 0 3 0.0 5 19 14:53 1 1 50.0 0 1 0 0
55 55 16 2009-05-23 PIT @ CAR W 6-2 0 0 0 -1 0 0 0 0 0 1 0.0 5 20 14:38 0 1 0.0 1 5 0 0
56 56 17 2009-05-26 PIT @ CAR W 4-1 0 0 0 0 0 0 0 0 0 1 0.0 1 20 13:59 0 0 1 2 0 0
57 57 18 2009-05-30 PIT @ DET L 1-3 0 0 0 -1 0 0 0 0 0 0 2 20 14:57 0 0 0 6 0 1
58 58 19 2009-05-31 PIT @ DET L 1-3 0 0 0 0 0 0 0 0 0 1 0.0 1 17 13:59 0 0 0 2 1 0
59 59 20 2009-06-02 PIT DET W 4-2 0 0 0 0 0 0 0 0 0 2 0.0 2 20 15:17 1 1 50.0 1 5 1 0
60 60 21 2009-06-04 PIT DET W 4-2 0 0 0 0 0 0 0 0 0 1 0.0 2 19 13:09 0 0 2 3 0 0
61 61 22 2009-06-06 PIT @ DET L 0-5 0 0 0 0 10 0 0 0 0 1 0.0 2 18 12:58 0 0 0 2 1 0
62 62 23 2009-06-09 PIT DET W 2-1 0 0 0 1 0 0 0 0 0 1 0.0 1 20 15:45 0 0 0 5 1 1
63 63 24 2009-06-12 PIT @ DET W 2-1 0 0 0 0 0 0 0 0 0 1 0.0 1 19 15:54 0 0 0 6 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
64 64 1 2010-04-14 PIT OTT L 4-5 0 0 0 -2 2 0 0 0 0 1 0.0 4 17 13:27 0 0 0 2 0 1
65 65 2 2010-04-16 PIT OTT W 2-1 0 0 0 -1 2 0 0 0 0 1 0.0 4 22 15:51 0 0 0 4 0 0
66 66 3 2010-04-18 PIT @ OTT W 4-2 0 1 1 0 2 0 0 0 0 0 0 20 14:06 0 0 0 2 0 0
67 67 4 2010-04-20 PIT @ OTT W 7-4 1 0 1 0 4 1 0 0 0 1 100.0 1 23 14:21 0 2 0.0 0 4 0 0
68 68 5 2010-04-22 PIT OTT L 3-4 (OT) 0 0 0 -2 0 0 0 0 0 2 0.0 4 35 26:11 1 0 100.0 1 9 0 0
69 69 6 2010-04-24 PIT @ OTT W 4-3 (OT) 2 0 2 3 2 2 0 0 0 2 100.0 2 21 17:35 1 0 100.0 2 2 1 1
70 70 7 2010-04-30 PIT MTL W 6-3 0 1 1 0 0 0 0 0 0 1 0.0 2 22 16:18 0 2 0.0 1 2 0 0
71 71 8 2010-05-02 PIT MTL L 1-3 1 0 1 1 0 1 0 0 0 2 50.0 5 18 12:37 0 0 1 1 1 1
72 72 9 2010-05-04 PIT @ MTL W 2-0 0 0 0 0 2 0 0 0 0 1 0.0 3 19 14:49 0 0 0 2 0 0
73 73 10 2010-05-06 PIT @ MTL L 2-3 0 0 0 -2 2 0 0 0 0 4 0.0 5 15 11:22 0 0 0 2 0 0
74 74 11 2010-05-08 PIT MTL W 2-1 0 0 0 0 0 0 0 0 0 2 0.0 3 21 15:28 0 1 0.0 0 2 1 0
75 75 12 2010-05-10 PIT @ MTL L 3-4 0 0 0 -1 4 0 0 0 0 0 1 19 13:48 0 0 0 4 0 0
76 76 13 2010-05-12 PIT MTL L 2-5 0 0 0 0 2 0 0 0 0 1 0.0 2 18 11:25 0 0 0 5 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
77 77 1 2012-04-11 PIT PHI L 3-4 (OT) 0 0 0 1 0 0 0 0 0 1 0.0 5 24 18:20 0 0 2 5 0 0
78 78 2 2012-04-13 PIT PHI L 5-8 0 1 1 0 0 0 0 0 0 0 2 26 17:52 2 1 66.7 0 4 0 0
79 79 3 2012-04-15 PIT @ PHI L 4-8 0 0 0 -1 0 0 0 0 0 1 0.0 3 21 14:08 0 0 0 5 1 0
80 80 4 2012-04-18 PIT @ PHI W 10-3 0 2 2 2 14 0 0 0 0 0 4 20 13:44 0 0 0 1 0 0
81 81 5 2012-04-20 PIT PHI W 3-2 0 1 1 2 0 0 0 0 0 0 0 27 19:42 0 1 0.0 0 2 1 0
82 82 6 2012-04-22 PIT @ PHI L 1-5 0 0 0 -1 2 0 0 0 0 1 0.0 1 19 13:34 0 0 0 4 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
83 83 1 2013-05-01 PIT NYI W 5-0 0 0 0 0 2 0 0 0 0 2 0.0 2 25 15:51 0 0 0 2 1 1
84 84 2 2013-05-03 PIT NYI L 3-4 0 0 0 0 2 0 0 0 0 1 0.0 2 19 15:21 1 0 100.0 1 5 0 0
85 85 3 2013-05-05 PIT @ NYI W 5-4 (OT) 0 0 0 0 4 0 0 0 0 3 0.0 5 22 15:19 0 0 0 2 1 0
86 86 4 2013-05-07 PIT @ NYI L 4-6 0 0 0 1 4 0 0 0 0 1 0.0 2 19 12:50 0 0 0 5 1 0
87 87 5 2013-05-09 PIT NYI W 4-0 0 0 0 1 0 0 0 0 0 1 0.0 2 18 15:51 0 0 1 6 0 0
88 88 6 2013-05-11 PIT @ NYI W 4-3 (OT) 0 0 0 1 2 0 0 0 0 1 0.0 1 25 18:27 0 1 0.0 0 5 1 0
89 89 7 2013-05-14 PIT OTT W 4-1 0 0 0 1 0 0 0 0 0 1 0.0 1 18 14:20 0 0 0 5 0 0
90 90 8 2013-05-17 PIT OTT W 4-3 0 0 0 0 0 0 0 0 0 0 0 22 13:13 0 0 0 3 0 1
91 91 9 2013-05-19 PIT @ OTT L 1-2 (OT) 0 1 1 0 0 0 0 0 0 1 0.0 3 32 21:07 0 0 1 6 0 0
92 92 10 2013-05-22 PIT @ OTT W 7-3 0 1 1 1 2 0 0 0 0 2 0.0 2 22 13:59 0 0 1 2 0 0
93 93 11 2013-05-24 PIT OTT W 6-2 0 1 1 0 2 0 0 0 0 2 0.0 4 22 14:26 0 0 2 5 0 0
94 94 12 2013-06-01 PIT BOS L 0-3 0 0 0 0 15 0 0 0 0 0 2 8 5:32 0 0 0 3 0 0
95 95 13 2013-06-03 PIT BOS L 1-6 0 1 1 -2 0 0 0 0 0 1 0.0 2 19 13:13 0 0 0 6 0 0
96 96 14 2013-06-05 PIT @ BOS L 1-2 (OT) 0 0 0 -2 2 0 0 0 0 1 0.0 3 36 24:27 1 0 100.0 0 5 0 0
97 97 15 2013-06-07 PIT @ BOS L 0-1 0 0 0 0 0 0 0 0 0 0 1 20 13:11 0 0 0 3 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
98 98 1 2014-04-17 MIN @ COL L 4-5 (OT) 0 1 1 -1 2 0 0 0 0 0 2 30 19:12 1 0 100.0 0 6 0 0
99 99 2 2014-04-19 MIN @ COL L 2-4 0 0 0 0 0 0 0 0 0 1 0.0 2 24 15:18 0 1 0.0 1 6 0 0
100 100 3 2014-04-21 MIN COL W 1-0 (OT) 0 0 0 0 4 0 0 0 0 1 0.0 4 28 14:52 0 1 0.0 1 6 0 0
101 101 11 2014-05-09 MIN CHI W 4-2 0 1 1 1 0 0 0 0 0 2 0.0 3 26 15:53 1 0 100.0 3 5 2 1
102 102 12 2014-05-11 MIN @ CHI L 1-2 0 0 0 1 0 0 0 0 0 0 2 21 14:36 0 0 0 6 0 0
103 103 13 2014-05-13 MIN CHI L 1-2 (OT) 0 1 1 0 2 0 0 0 0 0 1 28 16:07 0 0 0 3 1 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
104 104 2 2015-04-18 MIN @ STL L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 10:27 0 0 0 2 1 0
105 105 5 2015-04-24 MIN @ STL W 4-1 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0 2 19 10:30 0 0 0 4 0 0
106 106 6 2015-04-26 MIN STL W 4-1 0 1 1 0 2 0 0 0 0 0 0 1 0 2 22 10:55 0 0 0 2 1 0
107 107 7 2015-05-01 MIN @ CHI L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 6 15 11:12 0 0 0 2 0 1
108 108 8 2015-05-03 MIN @ CHI L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 13:05 0 0 0 1 0 0
109 109 9 2015-05-05 MIN CHI L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 3 15 11:10 0 0 0 3 0 1
110 110 10 2015-05-07 MIN CHI L 3-4 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 1 16 10:38 0 0 1 1 0 0
53-57 13 25 38 5 141 12 1 0 1 1 0 1 132 9.8 232 2386 1631:59 11 16 40.7 35 279 27 24