Bobby Clarke 1978-79 Game Log

1978-79 Regular Season

Upgraded
1978-79 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 694 1 1978-10-12 PHI @ NYR T 3-3 1 1 2 0 13 0 1 0 0 0 1 0 2 50.0
2 695 2 1978-10-14 PHI @ DET W 3-1 0 1 1 1 4 0 0 0 0 0 1 0 1 0.0
3 696 3 1978-10-15 PHI MTL L 2-3 0 2 2 1 2 0 0 0 0 1 1 0 3 0.0
4 697 4 1978-10-19 PHI PIT W 3-1 0 1 1 1 2 0 0 0 0 1 0 0 1 0.0
5 698 5 1978-10-21 PHI @ TOR L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 0
6 699 6 1978-10-22 PHI ATF L 2-5 1 0 1 -1 0 1 0 0 0 0 0 0 5 20.0
7 700 7 1978-10-24 PHI @ NYI T 4-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
8 701 8 1978-10-26 PHI TOR W 5-0 0 2 2 1 0 0 0 0 0 0 1 1 1 0.0
9 702 9 1978-10-29 PHI VAN L 2-5 0 1 1 -3 0 0 0 0 0 1 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
10 703 10 1978-11-01 PHI @ ATF L 0-3 0 0 0 0 2 0 0 0 0 0 0 0 0
11 704 11 1978-11-02 PHI BUF T 3-3 0 2 2 0 0 0 0 0 0 0 1 1 1 0.0
12 705 12 1978-11-04 PHI @ BOS W 7-3 0 3 3 0 2 0 0 0 0 0 3 0 1 0.0
13 706 13 1978-11-05 PHI CLR W 6-4 0 2 2 1 2 0 0 0 0 0 1 1 3 0.0
14 707 14 1978-11-08 PHI @ LAK W 5-3 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0
15 708 15 1978-11-10 PHI @ CLR T 2-2 0 0 0 0 4 0 0 0 0 0 0 0 2 0.0
16 709 16 1978-11-12 PHI @ VAN W 4-0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 710 17 1978-11-16 PHI CBH L 3-4 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0
18 711 18 1978-11-18 PHI @ NYI L 2-8 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
19 712 19 1978-11-19 PHI DET W 4-3 1 2 3 1 0 0 1 0 0 2 0 0 3 33.3
20 713 20 1978-11-22 PHI @ BUF W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
21 714 21 1978-11-24 PHI MNS W 4-3 0 0 0 2 2 0 0 0 0 0 0 0 1 0.0
22 715 22 1978-11-25 PHI @ PIT W 3-1 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
23 716 23 1978-11-28 PHI @ MTL L 0-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
24 717 24 1978-11-30 PHI STL W 3-0 1 1 2 3 0 1 0 0 0 1 0 0 5 20.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
25 718 25 1978-12-02 PHI @ BOS L 3-5 0 1 1 -2 0 0 0 0 0 0 1 0 0
26 719 26 1978-12-03 PHI TOR W 7-2 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0
27 720 27 1978-12-07 PHI NYR L 2-5 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0
28 721 28 1978-12-09 PHI BOS W 9-2 2 1 3 4 0 2 0 0 0 1 0 0 3 66.7
29 722 29 1978-12-10 PHI @ NYR W 4-0 0 1 1 2 6 0 0 0 0 1 0 0 0
30 723 30 1978-12-14 PHI PIT W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
31 724 31 1978-12-16 PHI @ ATF L 2-7 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
32 725 32 1978-12-17 PHI STL W 4-1 0 2 2 3 2 0 0 0 0 1 0 1 3 0.0
33 726 33 1978-12-19 PHI @ WSH T 4-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
34 727 34 1978-12-21 PHI WSH W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
35 728 35 1978-12-23 PHI @ CBH L 2-5 0 0 0 -3 2 0 0 0 0 0 0 0 1 0.0
36 729 36 1978-12-26 PHI @ DET T 2-2 1 1 2 2 0 1 0 0 0 1 0 0 2 50.0
37 730 37 1978-12-28 PHI NYR W 6-5 2 0 2 2 9 2 0 0 0 0 0 0 4 50.0
38 731 38 1978-12-30 PHI @ STL L 3-6 1 0 1 -1 0 1 0 0 0 0 0 0 4 25.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
39 732 39 1979-01-04 PHI NYI W 3-2 1 1 2 -1 0 0 1 0 1 0 1 0 3 33.3
40 733 40 1979-01-06 PHI @ NYI L 1-5 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
41 734 41 1979-01-07 PHI LAK W 3-0 0 1 1 0 0 0 0 0 0 0 1 0 3 0.0
42 735 42 1979-01-09 PHI @ WSH W 5-2 0 3 3 1 2 0 0 0 0 1 2 0 0
43 736 43 1979-01-11 PHI DET T 3-3 1 1 2 2 0 0 0 1 0 1 0 0 2 50.0
44 737 44 1979-01-14 PHI NYI T 1-1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
45 738 45 1979-01-16 PHI @ ATF L 0-5 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
46 739 46 1979-01-18 PHI BUF T 4-4 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
47 740 47 1979-01-20 PHI @ MTL T 5-5 0 1 1 1 2 0 0 0 0 1 0 0 1 0.0
48 741 48 1979-01-21 PHI @ NYR T 5-5 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
49 742 49 1979-01-27 PHI @ MNS L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 0
50 743 50 1979-01-29 PHI MTL L 3-7 2 1 3 1 0 2 0 0 0 0 1 0 4 50.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
51 744 51 1979-02-01 PHI NYI L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
52 745 52 1979-02-04 PHI ATF W 7-4 0 2 2 2 0 0 0 0 0 2 0 0 1 0.0
53 746 53 1979-02-14 PHI @ TOR T 2-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
54 747 54 1979-02-15 PHI BOS W 5-3 0 2 2 1 0 0 0 0 0 1 1 0 3 0.0
55 748 55 1979-02-17 PHI NYR L 2-4 0 1 1 -1 2 0 0 0 0 0 1 0 1 0.0
56 749 56 1979-02-18 PHI MNS W 3-2 0 1 1 0 0 0 0 0 0 1 0 0 4 0.0
57 750 57 1979-02-20 PHI @ VAN T 3-3 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
58 751 58 1979-02-23 PHI @ CLR W 5-3 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
59 752 59 1979-02-24 PHI @ LAK W 4-3 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
60 753 60 1979-03-01 PHI @ BOS T 4-4 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
61 754 61 1979-03-03 PHI @ TOR L 3-4 0 2 2 1 0 0 0 0 0 1 1 0 1 0.0
62 755 62 1979-03-04 PHI @ BUF W 6-1 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0
63 756 63 1979-03-06 PHI CLR W 5-0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
64 757 64 1979-03-08 PHI CBH L 1-5 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
65 758 65 1979-03-10 PHI @ PIT L 2-3 1 1 2 1 0 0 1 0 0 1 0 0 6 16.7
66 759 66 1979-03-11 PHI LAK W 6-3 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0
67 760 67 1979-03-14 PHI @ CBH W 4-0 0 1 1 2 0 0 0 0 0 1 0 0 1 0.0
68 761 68 1979-03-15 PHI ATF W 5-4 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
69 762 69 1979-03-17 PHI BUF W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
70 763 70 1979-03-18 PHI STL W 5-3 0 0 0 -1 0 0 0 0 0 0 0 0 5 0.0
71 764 71 1979-03-21 PHI @ MNS L 3-7 0 0 0 -1 0 0 0 0 0 0 0 0 0
72 765 72 1979-03-23 PHI @ ATF W 4-1 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
73 766 73 1979-03-25 PHI WSH W 7-4 0 3 3 2 0 0 0 0 0 2 0 1 0
74 767 74 1979-03-27 PHI @ NYR T 4-4 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
75 768 75 1979-03-29 PHI VAN W 5-0 0 3 3 3 0 0 0 0 0 3 0 0 0
76 769 76 1979-03-31 PHI @ STL W 4-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
77 770 77 1979-04-01 PHI NYR W 7-3 0 0 0 -1 2 0 0 0 0 0 0 0 4 0.0
78 771 78 1979-04-05 PHI NYI L 1-3 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
79 772 79 1979-04-07 PHI @ NYI L 2-9 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
80 773 80 1979-04-08 PHI ATF W 4-2 1 0 1 0 0 0 1 0 0 0 0 0 2 50.0
40-25-15 16 57 73 12 68 10 5 1 1 32 20 5 143 11.2

1979 Playoffs

Upgraded
1979 Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 88 1 1979-04-10 PHI VAN L 2-3 1 1 2 1 0 1 0 0 0 1 0 0 5 20.0
2 89 2 1979-04-12 PHI @ VAN W 6-4 0 2 2 2 0 0 0 0 0 1 1 0 1 0.0
3 90 3 1979-04-14 PHI VAN W 7-2 1 1 2 0 4 0 1 0 0 0 1 0 2 50.0
4 91 4 1979-04-16 PHI NYR W 3-2 (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0
5 92 5 1979-04-18 PHI NYR L 1-7 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
6 93 6 1979-04-20 PHI @ NYR L 1-5 0 0 0 -2 2 0 0 0 0 0 0 0 4 0.0
7 94 7 1979-04-22 PHI @ NYR L 0-6 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
8 95 8 1979-04-24 PHI NYR L 3-8 0 0 0 -6 0 0 0 0 0 0 0 0 4 0.0
3-5 2 4 6 -8 10 1 1 0 0 2 2 0 21 9.5