Jack Church 1941-42 Game Log

1941-42 Regular Season

Upgraded
1941-42 Regular Season Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 58 4 1941-11-15 TOR DET W 2-1 0 0 0 0 0 0 0 0 0 0 0
2 59 5 1941-11-18 TOR @ NYR W 8-6 0 0 0 0 0 0 0 0 0 0 0
3 60 6 1941-11-20 TOR @ DET W 4-3 (OT) 0 0 0 2 0 0 0 0 0 0 0
4 61 7 1941-11-22 TOR CBH W 3-0 0 0 0 0 0 0 0 0 0 0 0
5 62 8 1941-11-23 TOR @ CBH L 2-3 0 0 0 0 0 0 0 0 0 0 0
6 63 9 1941-11-29 TOR BRO W 8-2 0 0 0 0 0 0 0 0 0 0 0
7 64 10 1941-11-30 TOR @ BRO W 5-1 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
8 65 11 1941-12-02 TOR @ BOS L 1-3 (OT) 0 0 0 0 0 0 0 0 0 0 0
9 66 12 1941-12-06 TOR MTL W 3-1 0 0 0 2 0 0 0 0 0 0 0
10 67 13 1941-12-11 TOR @ MTL L 1-2 (OT) 0 0 0 2 0 0 0 0 0 0 0
11 68 14 1941-12-13 TOR NYR W 2-1 0 0 0 4 0 0 0 0 0 0 0
12 69 15 1941-12-14 TOR @ DET W 4-0 0 0 0 2 0 0 0 0 0 0 0
13 70 16 1941-12-20 TOR CBH L 0-2 0 0 0 2 0 0 0 0 0 0 0
14 71 17 1941-12-21 TOR @ CBH W 3-0 0 1 1 2 0 0 0 0 1 0 0
15 72 18 1941-12-25 TOR BOS W 2-0 0 0 0 2 0 0 0 0 0 0 0
16 73 19 1941-12-27 TOR DET W 5-3 0 0 0 0 0 0 0 0 0 0 0
17 74 20 1941-12-28 TOR @ BRO L 1-2 0 0 0 0 0 0 0 0 0 0 0
18 75 21 1941-12-30 TOR @ BOS L 1-4 0 0 0 2 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
19 76 22 1942-01-01 TOR @ NYR T 3-3 (OT) 0 0 0 2 0 0 0 0 0 0 0
20 77 23 1942-01-03 TOR BRO W 4-2 0 1 1 0 0 0 0 0 0 1 0
21 78 24 1942-01-10 TOR DET L 4-6 0 1 1 0 0 0 0 0 1 0 0
22 79 25 1942-01-15 TOR @ MTL W 3-2 (OT) 0 0 0 0 0 0 0 0 0 0 0
23 80 26 1942-01-17 TOR CBH L 2-4 0 0 0 0 0 0 0 0 0 0 0
24 81 27 1942-01-24 TOR BRO W 3-2 0 1 1 0 0 0 0 0 1 0 0
25 82 28 1942-01-25 TOR @ CBH L 4-6 0 0 0 4 0 0 0 0 0 0 0
26 83 29 1942-01-27 TOR @ BOS T 0-0 (OT) 0 0 0 0 0 0 0 0 0 0 0
27 84 30 1942-01-29 TOR MTL W 7-3 0 0 0 0 0 0 0 0 0 0 0
28 85 31 1942-01-31 TOR BOS L 2-3 (OT) 0 0 0 2 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
29 86 32 1942-02-01 TOR @ NYR L 2-7 0 0 0 0 0 0 0 0 0 0 0
Player went from Toronto Maple Leafs to Brooklyn Americans
30 87 36 1942-02-03 BRO NYR L 2-3 (OT) 0 0 0 0 0 0 0 0 0 0 0
31 88 37 1942-02-08 BRO TOR L 3-4 0 0 0 2 0 0 0 0 0 0 0
32 89 38 1942-02-15 BRO @ NYR W 5-1 0 0 0 0 0 0 0 0 0 0 0
33 90 39 1942-02-19 BRO BOS W 6-4 1 1 2 0 1 0 0 0 1 0 0
34 91 40 1942-02-21 BRO @ TOR L 3-4 0 0 0 0 0 0 0 0 0 0 0
35 92 41 1942-02-24 BRO DET L 2-3 0 0 0 4 0 0 0 0 0 0 0
36 93 42 1942-02-28 BRO @ MTL L 3-8 0 1 1 2 0 0 0 0 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
37 94 43 1942-03-01 BRO MTL T 1-1 (OT) 0 0 0 2 0 0 0 0 0 0 0
38 95 44 1942-03-03 BRO NYR T 4-4 (OT) 0 0 0 0 0 0 0 0 0 0 0
39 96 45 1942-03-05 BRO CBH W 2-1 0 0 0 0 0 0 0 0 0 0 0
40 97 46 1942-03-08 BRO @ CBH L 1-6 0 0 0 0 0 0 0 0 0 0 0
41 98 47 1942-03-15 BRO TOR W 6-3 0 0 0 0 0 0 0 0 0 0 0
42 99 48 1942-03-17 BRO @ BOS L 3-8 0 0 0 2 0 0 0 0 0 0 0
20-18-4 1 6 7 40 1 0 0 0 5 1 0