Greg Carroll 1978-79 Game Log
Scoring | Goals | Assists | Shots | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
1 | 1 | 1 | 1978-10-11 | WSH | @ | LAK | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 |
2 | 2 | 2 | 1978-10-13 | WSH | @ | ATF | T 3-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
3 | 3 | 3 | 1978-10-14 | WSH | ATF | L 3-6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | |
4 | 4 | 4 | 1978-10-18 | WSH | CBH | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 5 | 5 | 1978-10-20 | WSH | LAK | L 4-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 6 | 6 | 1978-10-21 | WSH | @ | PIT | L 1-5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
7 | 7 | 17 | 1978-11-15 | WSH | @ | MNS | W 3-2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
8 | 8 | 18 | 1978-11-17 | WSH | NYI | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 9 | 19 | 1978-11-21 | WSH | @ | STL | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 20 | 1978-11-22 | WSH | STL | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 11 | 21 | 1978-11-25 | WSH | BOS | T 5-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 12 | 22 | 1978-11-26 | WSH | @ | NYR | L 4-9 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 66.7 |
13 | 13 | 23 | 1978-11-29 | WSH | @ | PIT | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
14 | 14 | 24 | 1978-12-01 | WSH | PIT | L 4-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
15 | 15 | 25 | 1978-12-02 | WSH | @ | STL | L 2-5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
16 | 16 | 30 | 1978-12-14 | WSH | @ | BOS | L 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
17 | 17 | 31 | 1978-12-15 | WSH | MNS | L 1-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
18 | 18 | 32 | 1978-12-17 | WSH | TOR | W 7-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
19 | 19 | 33 | 1978-12-19 | WSH | PHI | T 4-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
20 | 20 | 34 | 1978-12-21 | WSH | @ | PHI | L 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 21 | 35 | 1978-12-23 | WSH | @ | DET | T 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
22 | 22 | 36 | 1978-12-27 | WSH | @ | MNS | L 1-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
23 | 23 | 37 | 1978-12-30 | WSH | @ | TOR | T 5-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
24 | 24 | 38 | 1979-01-03 | WSH | LAK | W 8-3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Player went from Washington Capitals to Detroit Red Wings | |||||||||||||||||||||
25 | 25 | 42 | 1979-01-10 | DET | NYI | T 5-5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
26 | 26 | 43 | 1979-01-11 | DET | @ | PHI | T 3-3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 27 | 44 | 1979-01-13 | DET | LAK | L 3-7 | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | |
28 | 28 | 45 | 1979-01-17 | DET | PIT | W 4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
29 | 29 | 46 | 1979-01-19 | DET | @ | WSH | L 1-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
30 | 30 | 47 | 1979-01-20 | DET | ATF | L 3-4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | |
31 | 31 | 48 | 1979-01-25 | DET | @ | LAK | T 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 32 | 49 | 1979-01-27 | DET | BUF | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
33 | 33 | 50 | 1979-01-28 | DET | @ | ATF | L 2-7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
34 | 34 | 51 | 1979-01-30 | DET | WSH | W 7-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
35 | 35 | 52 | 1979-02-01 | DET | @ | MNS | L 1-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
36 | 36 | 53 | 1979-02-03 | DET | @ | PIT | L 2-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
37 | 37 | 54 | 1979-02-04 | DET | PIT | W 8-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
38 | 38 | 55 | 1979-02-14 | DET | LAK | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | 39 | 56 | 1979-02-18 | DET | PIT | W 6-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
40 | 40 | 57 | 1979-02-19 | DET | TOR | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | 41 | 58 | 1979-02-21 | DET | @ | WSH | W 4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
42 | 42 | 59 | 1979-02-24 | DET | @ | NYI | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 43 | 60 | 1979-02-25 | DET | CLR | W 8-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
44 | 44 | 61 | 1979-02-28 | DET | STL | L 5-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
45 | 45 | 62 | 1979-03-03 | DET | @ | MTL | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 46 | 63 | 1979-03-04 | DET | BOS | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
47 | 47 | 64 | 1979-03-07 | DET | @ | MNS | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
48 | 48 | 67 | 1979-03-14 | DET | @ | WSH | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 49 | 68 | 1979-03-17 | DET | @ | STL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 50 | 69 | 1979-03-18 | DET | @ | CBH | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
51 | 51 | 70 | 1979-03-20 | DET | CBH | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | 52 | 71 | 1979-03-21 | DET | @ | TOR | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
53 | 53 | 72 | 1979-03-24 | DET | @ | BOS | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | 54 | 74 | 1979-03-27 | DET | @ | VAN | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 55 | 75 | 1979-03-28 | DET | @ | LAK | L 1-8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | 56 | 76 | 1979-03-31 | DET | LAK | L 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
57 | 57 | 77 | 1979-04-01 | DET | MNS | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | 58 | 78 | 1979-04-04 | DET | @ | MTL | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | 59 | 79 | 1979-04-07 | DET | @ | PIT | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | 60 | 80 | 1979-04-08 | DET | MTL | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19-33-8 | 7 | 15 | 22 | -8 | 20 | 6 | 1 | 0 | 0 | 14 | 1 | 0 | 45 | 15.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 28, 4:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.