Brad Boyes 2007-08 Splits
Regular Season
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 82 | 43 | 22 | 65 | 1 | 20 | 32 | 11 | 0 | 9 | 207 | 20.8 | 1826 | 1471:26 | 17:57 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 41 | 23 | 11 | 34 | 13 | 8 | 17 | 6 | 0 | 5 | 109 | 21.1 | 918 | 746:54 | 18:13 |
Road | 41 | 20 | 11 | 31 | -12 | 12 | 15 | 5 | 0 | 4 | 98 | 20.4 | 908 | 724:32 | 17:40 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 48 | 29 | 13 | 42 | 7 | 10 | 20 | 9 | 0 | 5 | 125 | 23.2 | 1079 | 881:51 | 18:22 |
Post | 34 | 14 | 9 | 23 | -6 | 10 | 12 | 2 | 0 | 4 | 82 | 17.1 | 747 | 589:35 | 17:20 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 33 | 25 | 10 | 35 | 25 | 4 | 19 | 6 | 0 | 9 | 80 | 31.3 | 719 | 565:55 | 17:09 |
Loss | 36 | 13 | 6 | 19 | -27 | 16 | 10 | 3 | 0 | 0 | 98 | 13.3 | 794 | 653:48 | 18:10 | |
Tie | 13 | 5 | 6 | 11 | 3 | 0 | 3 | 2 | 0 | 0 | 29 | 17.2 | 313 | 251:43 | 19:22 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 10 | 9 | 2 | 11 | 3 | 4 | 6 | 3 | 0 | 2 | 22 | 40.9 | 217 | 174:09 | 17:25 |
November | 13 | 6 | 4 | 10 | 3 | 0 | 5 | 1 | 0 | 2 | 36 | 16.7 | 299 | 229:11 | 17:38 | |
December | 14 | 6 | 5 | 11 | 4 | 4 | 5 | 1 | 0 | 1 | 37 | 16.2 | 323 | 269:30 | 19:15 | |
January | 12 | 8 | 2 | 10 | -4 | 2 | 4 | 4 | 0 | 0 | 30 | 26.7 | 258 | 226:00 | 18:50 | |
February | 15 | 3 | 2 | 5 | -3 | 4 | 2 | 1 | 0 | 1 | 34 | 8.8 | 325 | 248:32 | 16:34 | |
March | 14 | 9 | 7 | 16 | 0 | 6 | 9 | 0 | 0 | 1 | 40 | 22.5 | 311 | 248:37 | 17:46 | |
April | 4 | 2 | 0 | 2 | -2 | 0 | 1 | 1 | 0 | 2 | 8 | 25.0 | 93 | 75:27 | 18:52 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 10 | 6 | 1 | 7 | 4 | 2 | 6 | 0 | 0 | 2 | 18 | 33.3 | 209 | 179:37 | 17:58 |
Western | 72 | 37 | 21 | 58 | -3 | 18 | 26 | 11 | 0 | 7 | 189 | 19.6 | 1617 | 1291:49 | 17:57 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Northeast | 5 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 7 | 42.9 | 107 | 87:22 | 17:28 |
Pacific | 20 | 7 | 3 | 10 | -3 | 16 | 3 | 4 | 0 | 1 | 48 | 14.6 | 440 | 351:53 | 17:36 | |
Central | 32 | 16 | 9 | 25 | -4 | 0 | 13 | 3 | 0 | 6 | 84 | 19.0 | 720 | 566:24 | 17:42 | |
Southeast | 5 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 27.3 | 102 | 92:15 | 18:27 | |
Northwest | 20 | 14 | 9 | 23 | 4 | 2 | 10 | 4 | 0 | 0 | 57 | 24.6 | 457 | 373:32 | 18:41 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 4 | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 8 | 25.0 | 91 | 70:58 | 17:45 |
Atlanta Thrashers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 17:32 | 17:32 | |
Boston Bruins | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 23 | 17:49 | 17:49 | |
Buffalo Sabres | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 21 | 16:41 | 16:41 | |
Carolina Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13:27 | 13:27 | ||
Columbus Blue Jackets | 8 | 5 | 2 | 7 | 3 | 0 | 2 | 3 | 0 | 2 | 20 | 25.0 | 171 | 142:54 | 17:52 | |
Calgary Flames | 4 | 4 | 0 | 4 | -1 | 2 | 3 | 1 | 0 | 0 | 14 | 28.6 | 93 | 74:14 | 18:34 | |
Chicago Blackhawks | 8 | 2 | 5 | 7 | -1 | 0 | 2 | 0 | 0 | 1 | 23 | 8.7 | 178 | 141:09 | 17:39 | |
Colorado Avalanche | 4 | 1 | 3 | 4 | -1 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 | 84 | 64:17 | 16:04 | |
Dallas Stars | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 33.3 | 84 | 67:45 | 16:56 | |
Detroit Red Wings | 8 | 3 | 2 | 5 | -2 | 0 | 3 | 0 | 0 | 1 | 18 | 16.7 | 183 | 141:24 | 17:41 | |
Edmonton Oilers | 4 | 4 | 3 | 7 | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 44.4 | 93 | 85:05 | 21:16 | |
Florida Panthers | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 21:10 | 21:10 | |
Los Angeles Kings | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 78 | 66:38 | 16:40 | |
Minnesota Wild | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 7.7 | 94 | 76:26 | 19:07 | |
Montreal Canadiens | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 26 | 17:53 | 17:53 | |
Nashville Predators | 8 | 6 | 0 | 6 | -4 | 0 | 6 | 0 | 0 | 2 | 23 | 26.1 | 188 | 140:57 | 17:37 | |
Ottawa Senators | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 18:00 | 18:00 | |
Phoenix Coyotes | 4 | 2 | 0 | 2 | -2 | 4 | 1 | 1 | 0 | 0 | 13 | 15.4 | 94 | 69:36 | 17:24 | |
San Jose Sharks | 4 | 1 | 0 | 1 | -2 | 6 | 0 | 1 | 0 | 0 | 10 | 10.0 | 93 | 76:56 | 19:14 | |
Tampa Bay Lightning | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 25 | 21:22 | 21:22 | |
Toronto Maple Leafs | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16:59 | 16:59 | ||
Vancouver Canucks | 4 | 4 | 2 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 33.3 | 93 | 73:30 | 18:23 | |
Washington Capitals | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 66.7 | 20 | 18:44 | 18:44 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 5:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.