Frank Boucher 1929-30 Game Log
Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | PIM | GWG | EV | |
1 | 157 | 1 | 1929-11-14 | NYR | @ | MTM | W 2-1 | 0 | 0 | 0 | 4 | 0 | 0 |
2 | 158 | 2 | 1929-11-17 | NYR | DTC | T 5-5 (OT) | 0 | 1 | 1 | 0 | 0 | 1 | |
3 | 159 | 3 | 1929-11-19 | NYR | @ | BOS | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | 160 | 4 | 1929-11-21 | NYR | MTM | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 161 | 5 | 1929-11-23 | NYR | @ | PTP | W 5-3 | 0 | 1 | 1 | 4 | 0 | 1 |
6 | 162 | 6 | 1929-11-26 | NYR | TOR | L 3-4 | 0 | 2 | 2 | 0 | 0 | 2 | |
7 | 163 | 7 | 1929-11-28 | NYR | @ | CBH | W 3-2 | 1 | 0 | 1 | 0 | 1 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | PIM | GWG | EV | |
8 | 164 | 8 | 1929-12-01 | NYR | @ | DTC | L 3-4 | 0 | 1 | 1 | 0 | 0 | 1 |
9 | 165 | 9 | 1929-12-08 | NYR | PTP | W 5-1 | 2 | 1 | 3 | 0 | 0 | 1 | |
10 | 166 | 10 | 1929-12-12 | NYR | MTL | W 8-3 | 2 | 3 | 5 | 0 | 0 | 3 | |
11 | 167 | 11 | 1929-12-14 | NYR | @ | TOR | L 6-7 (OT) | 1 | 2 | 3 | 0 | 0 | 2 |
12 | 168 | 12 | 1929-12-17 | NYR | NYA | W 6-2 | 0 | 4 | 4 | 0 | 0 | 4 | |
13 | 169 | 13 | 1929-12-19 | NYR | @ | MTL | L 2-7 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 170 | 14 | 1929-12-22 | NYR | CBH | W 3-1 | 2 | 0 | 2 | 2 | 0 | 0 | |
15 | 171 | 15 | 1929-12-26 | NYR | BOS | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 172 | 16 | 1929-12-28 | NYR | @ | OTS | W 3-1 | 1 | 1 | 2 | 0 | 0 | 1 |
17 | 173 | 17 | 1929-12-31 | NYR | OTS | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | PIM | GWG | EV | |
18 | 174 | 18 | 1930-01-02 | NYR | @ | NYA | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 175 | 19 | 1930-01-05 | NYR | PTP | W 8-3 | 3 | 3 | 6 | 0 | 0 | 3 | |
20 | 176 | 20 | 1930-01-07 | NYR | @ | BOS | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 177 | 21 | 1930-01-09 | NYR | MTM | L 4-5 | 1 | 1 | 2 | 0 | 0 | 1 | |
22 | 178 | 22 | 1930-01-12 | NYR | @ | CBH | L 1-2 | 1 | 0 | 1 | 0 | 0 | 0 |
23 | 179 | 23 | 1930-01-14 | NYR | DTC | W 3-0 | 0 | 2 | 2 | 0 | 0 | 2 | |
24 | 180 | 24 | 1930-01-18 | NYR | @ | PTP | W 6-5 | 1 | 1 | 2 | 0 | 0 | 1 |
25 | 181 | 25 | 1930-01-19 | NYR | CBH | W 4-1 | 1 | 1 | 2 | 0 | 0 | 1 | |
26 | 182 | 26 | 1930-01-23 | NYR | OTS | W 6-3 | 1 | 2 | 3 | 0 | 0 | 2 | |
27 | 183 | 27 | 1930-01-26 | NYR | @ | DTC | L 3-7 | 1 | 1 | 2 | 2 | 0 | 1 |
28 | 184 | 28 | 1930-01-28 | NYR | NYA | W 4-3 (OT) | 2 | 0 | 2 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | PIM | GWG | EV | |
29 | 185 | 29 | 1930-02-02 | NYR | BOS | T 3-3 (OT) | 1 | 2 | 3 | 0 | 0 | 2 | |
30 | 186 | 30 | 1930-02-04 | NYR | @ | NYA | L 3-5 | 1 | 1 | 2 | 0 | 0 | 1 |
31 | 187 | 31 | 1930-02-06 | NYR | DTC | T 1-1 (OT) | 0 | 1 | 1 | 0 | 0 | 1 | |
32 | 188 | 32 | 1930-02-08 | NYR | @ | OTS | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 189 | 33 | 1930-02-11 | NYR | @ | MTM | L 2-5 | 0 | 2 | 2 | 0 | 0 | 2 |
34 | 190 | 34 | 1930-02-13 | NYR | PTP | W 4-1 | 2 | 0 | 2 | 0 | 0 | 0 | |
35 | 191 | 35 | 1930-02-18 | NYR | TOR | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 192 | 36 | 1930-02-23 | NYR | BOS | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | |
37 | 193 | 37 | 1930-02-27 | NYR | CBH | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | PIM | GWG | EV | |
38 | 194 | 38 | 1930-03-01 | NYR | @ | TOR | T 3-3 (OT) | 0 | 1 | 1 | 2 | 0 | 1 |
39 | 195 | 39 | 1930-03-02 | NYR | @ | DTC | T 2-2 (OT) | 0 | 1 | 1 | 0 | 0 | 1 |
40 | 196 | 40 | 1930-03-04 | NYR | @ | CBH | T 2-2 (OT) | 0 | 1 | 1 | 2 | 0 | 1 |
41 | 197 | 41 | 1930-03-08 | NYR | @ | MTL | L 0-6 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 198 | 42 | 1930-03-11 | NYR | MTL | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | |
16-16-10 | 26 | 36 | 62 | 16 | 1 | 36 |
Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | PIM | GWG | EV | |
1 | 19 | 2 | 1930-03-23 | NYR | OTS | W 5-2 | 1 | 1 | 2 | 0 | 0 | 1 | |
2 | 20 | 3 | 1930-03-28 | NYR | @ | MTL | L 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 21 | 4 | 1930-03-30 | NYR | MTL | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2 | 1 | 1 | 2 | 0 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 7, 5:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.