Tim Bothwell Career Playoffs Game Log

Career Playoffs

Upgraded
Career Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 1 1 1980-04-08 NYR ATF W 2-1 (OT) 0 0 0 0 2 0 0 0 0 0 0 0 4 0.0
2 2 2 1980-04-09 NYR ATF W 5-1 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
3 3 3 1980-04-11 NYR @ ATF L 2-4 0 0 0 -3 0 0 0 0 0 0 0 0 0
4 4 4 1980-04-12 NYR @ ATF W 5-2 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
5 5 5 1980-04-16 NYR @ PHI L 1-2 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0
6 6 6 1980-04-17 NYR @ PHI L 1-4 0 0 0 -1 2 0 0 0 0 0 0 0 0
7 7 7 1980-04-19 NYR PHI L 0-3 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
8 8 8 1980-04-20 NYR PHI W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9 9 1980-04-22 NYR @ PHI L 1-3 0 0 0 0 2 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
10 10 1 1984-04-04 STL DET W 3-2 0 0 0 1 4 0 0 0 0 0 0 0 4 0.0
11 11 2 1984-04-05 STL DET L 3-5 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
12 12 3 1984-04-07 STL @ DET W 4-3 (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
13 13 4 1984-04-08 STL @ DET W 3-2 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0
14 14 5 1984-04-12 STL @ MNS L 1-2 0 1 1 1 2 0 0 0 0 0 0 1 2 0.0
15 15 6 1984-04-13 STL @ MNS W 4-3 (OT) 0 1 1 -1 0 0 0 0 0 1 0 0 1 0.0
16 16 7 1984-04-15 STL MNS W 3-1 0 0 0 1 4 0 0 0 0 0 0 0 4 0.0
17 17 8 1984-04-16 STL MNS L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
18 18 9 1984-04-18 STL @ MNS L 0-6 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
19 19 10 1984-04-20 STL MNS W 4-0 0 0 0 1 2 0 0 0 0 0 0 0 2 0.0
20 20 11 1984-04-22 STL @ MNS L 3-4 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
21 21 1 1985-04-10 STL MNS L 2-3 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
22 22 2 1985-04-11 STL MNS L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
23 23 3 1985-04-13 STL @ MNS L 0-2 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
24 24 1 1986-04-09 HAR @ QUE W 3-2 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
25 25 2 1986-04-10 HAR @ QUE W 4-1 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
26 26 3 1986-04-12 HAR QUE W 9-4 0 0 0 2 4 0 0 0 0 0 0 0 0
27 27 4 1986-04-17 HAR @ MTL W 4-1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 28 5 1986-04-19 HAR @ MTL L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 0
29 29 6 1986-04-21 HAR MTL L 1-4 0 0 0 1 0 0 0 0 0 0 0 0 0
30 30 7 1986-04-23 HAR MTL W 2-1 (OT) 0 0 0 2 0 0 0 0 0 0 0 0 0
31 31 8 1986-04-25 HAR @ MTL L 3-5 0 0 0 -1 0 0 0 0 0 0 0 0 0
32 32 9 1986-04-27 HAR MTL W 1-0 0 0 0 0 4 0 0 0 0 0 0 0 0
33 33 10 1986-04-29 HAR @ MTL L 1-2 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
34 34 1 1987-04-08 STL TOR W 3-1 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0
35 35 2 1987-04-09 STL TOR L 2-3 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0
36 36 3 1987-04-11 STL @ TOR W 5-3 0 0 0 1 2 0 0 0 0 0 0 0 1 0.0
37 37 4 1987-04-12 STL @ TOR L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
38 38 5 1987-04-14 STL TOR L 1-2 0 0 0 -2 0 0 0 0 0 0 0 0 0
39 39 6 1987-04-16 STL @ TOR L 0-4 0 0 0 -2 2 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
40 40 1 1988-04-06 STL CHI W 4-1 0 0 0 0 0 0 0 0 0 0
41 41 2 1988-04-07 STL CHI W 3-2 0 0 0 1 0 0 0 0 0 0
42 42 3 1988-04-09 STL @ CHI L 3-6 0 0 0 -3 2 0 0 0 0 4 0.0
43 43 4 1988-04-10 STL @ CHI W 6-5 0 0 0 -1 0 0 0 0 0 0
44 44 5 1988-04-12 STL CHI W 5-3 0 1 1 0 2 0 0 0 0 0
45 45 6 1988-04-19 STL @ DET L 4-5 0 0 0 0 0 0 0 0 0 1 0.0
46 46 7 1988-04-21 STL @ DET L 0-6 0 0 0 -3 2 0 0 0 0 0
47 47 8 1988-04-23 STL DET W 6-3 0 0 0 -1 0 0 0 0 0 0
48 48 9 1988-04-25 STL DET L 1-3 0 0 0 -2 10 0 0 0 0 0
49 49 10 1988-04-27 STL @ DET L 3-4 0 0 0 0 2 0 0 0 0 0
23-26 0 3 3 -18 56 0 0 0 0 1 0 1 49 0.0