Niklas Bäckström 2011-12 Game Log

2011-12 Regular Season

Upgraded
2011-12 Regular Season Table
Goalie Stats Scoring
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
1 282 1 2011-10-08 MIN CBJ W 4-2 1-0-0 59:55 2 29 31 .935 0 0 1 1
2 283 2 2011-10-10 MIN @ NYI L 1-2 0-1-0 58:23 2 12 14 .857 0 0 0 0
3 284 3 2011-10-11 MIN @ OTT L 3-3 (SO) 0-0-1 65:00 3 41 44 .932 0 0 0 0
4 285 4 2011-10-13 MIN EDM W 1-1 (SO) 1-0-0 65:00 1 21 22 .955 0 0 0 0
5 286 6 2011-10-18 MIN PIT L 2-4 0-1-0 58:34 4 21 25 .840 0 0 0 0
6 287 7 2011-10-20 MIN @ EDM W 1-1 (SO) 1-0-0 64:02 1 30 31 .968 0 0 0 0
7 288 8 2011-10-22 MIN @ VAN L 2-3 (OT) 0-0-1 64:39 3 29 32 .906 0 0 0 0
8 289 9 2011-10-27 MIN ANA L 2-3 0-1-0 59:41 3 13 16 .813 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
9 290 14 2011-11-08 MIN @ CGY W 3-0 1-0-0 59:58 0 41 41 1.000 0 0 0 0
10 291 15 2011-11-10 MIN @ SJS L 1-3 0-1-0 58:45 3 33 36 .917 0 0 0 0
11 292 16 2011-11-12 MIN @ LAK L 2-5 0-0-0 28:16 1 14 15 .933 0 0 0 0
12 293 17 2011-11-13 MIN @ ANA W 3-2 1-0-0 60:00 2 32 34 .941 0 0 0 0
13 294 18 2011-11-15 MIN @ CBJ W 4-2 1-0-0 60:00 2 43 45 .956 0 0 0 0
14 295 19 2011-11-17 MIN COL W 1-0 1-0-0 60:00 0 27 27 1.000 0 0 0 0
15 296 23 2011-11-27 MIN CGY L 2-5 0-1-0 8:45 3 5 8 .625 0 0 0 0
16 297 24 2011-11-28 MIN TBL W 3-1 1-0-0 59:48 1 32 33 .970 0 0 0 0
17 298 25 2011-11-30 MIN @ EDM W 2-2 (SO) 1-0-0 65:00 2 28 30 .933 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
18 299 26 2011-12-02 MIN NJD W 4-2 1-0-0 20:00 2 7 9 .778 0 0 1 1
19 300 30 2011-12-10 MIN @ PHX W 4-1 1-0-0 60:00 1 35 36 .972 0 0 0 0
20 301 31 2011-12-13 MIN @ WPG L 1-2 0-1-0 58:40 2 25 27 .926 0 0 0 0
21 302 32 2011-12-14 MIN CHI L 3-3 (SO) 0-0-1 64:52 3 28 31 .903 0 0 0 0
22 303 33 2011-12-17 MIN NYI L 1-1 (SO) 0-0-1 65:00 1 35 36 .972 0 0 0 0
23 304 34 2011-12-19 MIN @ VAN L 0-4 0-1-0 60:00 4 29 33 .879 0 0 0 0
24 305 36 2011-12-22 MIN @ EDM L 1-4 0-1-0 60:00 4 27 31 .871 0 0 0 0
25 306 37 2011-12-26 MIN COL L 2-4 0-1-0 59:17 4 28 32 .875 0 0 0 0
26 307 39 2011-12-29 MIN EDM W 4-3 1-0-0 60:00 3 27 30 .900 2 0 0 0
27 308 40 2011-12-31 MIN PHX L 2-4 0-1-0 58:49 3 26 29 .897 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
28 309 42 2012-01-07 MIN @ CGY L 1-3 0-1-0 58:06 3 33 36 .917 0 0 0 0
29 310 47 2012-01-19 MIN @ TOR L 1-4 0-1-0 60:00 4 29 33 .879 0 0 0 0
30 311 49 2012-01-24 MIN @ COL W 3-2 1-0-0 60:00 2 24 26 .923 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
31 312 51 2012-02-02 MIN @ COL W 1-0 1-0-0 60:00 0 37 37 1.000 0 0 0 0
32 313 52 2012-02-04 MIN @ DAL L 1-1 (SO) 0-0-1 65:00 1 25 26 .962 0 0 0 0
33 314 53 2012-02-07 MIN @ CBJ L 1-3 0-1-0 59:33 3 34 37 .919 0 0 0 0
34 315 54 2012-02-09 MIN VAN L 2-5 0-1-0 59:21 4 15 19 .789 0 0 0 0
35 316 55 2012-02-11 MIN CBJ L 1-3 0-1-0 59:00 2 16 18 .889 0 0 0 0
36 317 57 2012-02-16 MIN WPG L 3-3 (SO) 0-0-1 65:00 3 24 27 .889 0 0 0 0
37 318 59 2012-02-19 MIN BOS W 2-0 1-0-0 60:00 0 48 48 1.000 0 0 0 0
38 319 60 2012-02-23 MIN @ FLA W 2-2 (SO) 1-0-0 65:00 2 41 43 .953 0 0 0 0
39 320 61 2012-02-24 MIN @ DAL L 1-4 0-1-0 23:53 3 11 14 .786 0 0 0 0
40 321 62 2012-02-26 MIN SJS W 4-3 1-0-0 60:00 3 25 28 .893 0 0 0 0
41 322 63 2012-02-28 MIN LAK L 0-4 0-1-0 60:00 4 11 15 .733 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
42 323 64 2012-03-01 MIN @ MTL L 4-4 (SO) 0-0-0 2:52 1 5 6 .833 0 0 0 0
43 324 77 2012-03-29 MIN FLA W 3-2 (OT) 1-0-0 59:32 2 25 27 .926 0 0 0 0
44 325 78 2012-03-31 MIN LAK W 3-3 (SO) 1-0-0 65:00 3 26 29 .897 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
45 326 80 2012-04-03 MIN @ NSH L 1-1 (SO) 0-0-1 65:00 1 23 24 .958 0 0 0 0
46 327 82 2012-04-07 MIN PHX L 1-4 0-1-0 60:00 4 24 28 .857 0 0 0 0
19-27 19-18-7 2589:41 105 1194 1299 .919 2 0 2 2