Alex Auld 2009-10 Game Log

2009-10 Regular Season

Upgraded
2009-10 Regular Season Table
Goalie Stats Scoring
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
1 184 3 2009-10-09 DAL @ CGY W 5-2 1-0-0 60:00 2 21 23 .913 0 0 0 0
2 185 7 2009-10-17 DAL @ CHI W 4-3 1-0-0 60:00 3 29 32 .906 0 0 0 0
3 186 10 2009-10-22 DAL @ LAK L 4-5 (OT) 0-0-1 60:55 5 26 31 .839 0 0 0 0
4 187 13 2009-10-30 DAL FLA L 5-5 (SO) 0-0-1 65:00 5 24 29 .828 0 0 0 0
5 188 14 2009-10-31 DAL @ NSH L 2-4 0-1-0 59:28 4 29 33 .879 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
6 189 17 2009-11-07 DAL @ MIN L 2-3 0-1-0 58:53 3 34 37 .919 0 0 0 0
7 190 20 2009-11-18 DAL @ DET W 3-1 1-0-0 59:51 1 31 32 .969 2 0 0 0
8 191 25 2009-11-27 DAL @ PHX L 2-5 23:33 1 9 10 .900 0 0 0 0
9 192 26 2009-11-28 DAL TBL W 4-3 (OT) 1-0-0 62:12 3 25 28 .893 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
10 193 32 2009-12-12 DAL @ LAK L 2-2 (SO) 0-0-1 65:00 2 25 27 .926 0 0 0 0
11 194 34 2009-12-17 DAL @ ATL L 5-6 (OT) 32:35 3 12 15 .800 0 0 0 0
12 195 37 2009-12-23 DAL CBJ W 3-1 1-0-0 59:49 1 33 34 .971 0 0 0 0
13 196 38 2009-12-26 DAL @ COL L 1-4 0-1-0 58:55 3 29 32 .906 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
14 197 42 2010-01-05 DAL @ NJD L 0-4 0-1-0 59:54 4 23 27 .852 0 0 0 0
15 198 46 2010-01-12 DAL @ PHI L 3-6 27:00 1 8 9 .889 0 0 0 0
16 199 48 2010-01-16 DAL DET W 2-2 (SO) 1-0-0 64:57 2 26 28 .929 0 0 0 0
17 200 49 2010-01-18 DAL MIN W 4-3 1-0-0 60:00 3 22 25 .880 0 0 0 0
18 201 50 2010-01-21 DAL @ VAN L 3-4 0-1-0 60:00 4 19 23 .826 0 0 0 0
19 202 53 2010-01-27 DAL CGY W 3-3 (SO) 1-0-0 64:55 3 23 26 .885 0 0 1 1
20 203 54 2010-01-29 DAL COL W 3-2 1-0-0 60:00 2 24 26 .923 0 0 0 0
21 204 55 2010-01-31 DAL PHX L 2-4 0-1-0 58:01 4 27 31 .871 0 0 1 1
Player went from Dallas Stars to New York Rangers
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
22 205 65 2010-03-06 NYR @ WSH L 0-2 0-1-0 59:07 2 26 28 .929 0 0 0 0
23 206 67 2010-03-10 NYR @ NJD L 3-6 24:41 1 9 10 .900 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
24 207 79 2010-04-06 NYR @ BUF L 2-5 34:43 2 12 14 .857 0 0 0 0
9-15 9-7-3 1299:29 64 546 610 .895 2 0 2 2