Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Team Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Stan Mikita 24 CBH C 70 28 59 87 29 154 20 8 0 6 39 20 0 256 10.9 ASnhl-2,Ross-1
2 Norm Ullman 29 DET C 70 42 41 83 15 70 31 10 1 10 22 17 2 251 16.7 ASG,ASnhl-1,Hart-2
3 Gordie Howe 36 DET RW 70 29 47 76 22 104 13 13 3 2 27 20 0 341 8.5 ASG,ASnhl-2,Hart-3
4 Bobby Hull 26 CBH LW 61 39 32 71 23 32 27 10 2 5 25 5 2 368 10.6 ASG,ASnhl-1,Byng-1,Hart-1
5 Alex Delvecchio 32 DET C 68 25 42 67 10 16 19 6 0 7 20 20 2 259 9.7 ASG,Byng-2
6 Claude Provost 31 MTL RW 70 27 37 64 13 28 14 12 1 5 27 10 0 304 8.9 ASG,ASnhl-1,Byng-5
7 Rod Gilbert 23 NYR RW 70 25 36 61 -23 54 15 10 0 3 22 14 0 238 10.5 ASG
8 Pierre Pilote 33 CBH D 68 14 45 59 25 162 6 7 1 2 28 15 2 109 12.8 ASG,ASnhl-1,Norris-1
9 Ralph Backstrom 27 MTL C 70 25 30 55 2 44 18 7 0 2 22 8 0 225 11.1 ASG
10 Johnny Bucyk 29 BOS LW 68 26 29 55 -25 24 19 7 0 2 22 7 0 196 13.3 ASG
11 Phil Esposito 22 CBH C 70 23 32 55 5 44 17 5 1 9 26 6 0 187 12.3
12 Henri Richard 28 MTL C 53 23 29 52 16 43 18 5 0 5 23 6 0 199 11.6 ASG
13 Frank Mahovlich 27 TOR LW 59 23 28 51 9 76 16 7 0 4 12 16 0 182 12.6 ASG,ASnhl-2
14 Dave Keon 24 TOR C 65 21 29 50 15 10 14 6 1 2 17 10 2 191 11.0 Byng-3
15 Bobby Rousseau 24 MTL RW 66 12 35 47 -1 24 6 5 1 2 20 15 0 173 6.9 ASG
16 Phil Goyette 31 NYR C 52 12 34 46 -13 6 7 5 0 2 16 18 0 91 13.2
17 Red Kelly 37 TOR C 70 18 28 46 6 8 11 6 1 1 18 10 0 182 9.9
18 Parker MacDonald 31 DET LW 69 13 33 46 16 38 7 6 0 1 22 11 0 169 7.7
19 Andy Bathgate 32 TOR RW 55 16 29 45 5 34 10 6 0 1 15 14 0 151 10.6
20 Floyd Smith 29 DET RW 67 16 29 45 11 40 9 6 1 5 18 11 0 186 8.6
21 John Ferguson 26 MTL LW 69 17 27 44 -4 156 11 6 0 3 19 8 0 164 10.4 ASG
22 Kenny Wharram 31 CBH RW 68 24 20 44 19 27 20 4 0 2 13 7 0 148 16.2
23 Camille Henry 32 2TM LW 70 26 18 44 -10 20 10 16 0 5 12 6 0 108 24.1 Byng-4
23 Camille Henry 32 NYR LW 48 21 15 36 -4 18 8 13 0 5 11 4 0 85 24.7
23 Camille Henry 32 CBH LW 22 5 3 8 -6 2 2 3 0 0 1 2 0 23 21.7
24 Jean Béliveau 33 MTL C 58 20 23 43 -15 76 11 9 0 1 14 9 0 185 10.8 ASG
25 Murray Oliver 27 BOS C 65 20 23 43 -30 30 14 6 0 4 17 6 0 190 10.5 ASG
26 Dave Balon 26 MTL LW 63 18 23 41 18 61 17 1 0 5 20 3 0 121 14.9 ASG
27 Reggie Fleming 28 BOS LW 67 18 23 41 2 140 15 1 2 4 19 3 1 178 10.1
28 Bruce MacGregor 23 DET RW 66 21 20 41 12 19 17 3 1 4 18 2 0 119 17.6
29 Chico Maki 25 CBH RW 65 16 24 40 3 58 15 1 0 2 18 6 0 142 11.3
30 Ron Ellis 20 TOR RW 62 23 16 39 10 14 15 7 1 3 12 4 0 126 18.3 ASG,Calder-2
31 Ron Murphy 31 DET LW 58 20 19 39 1 32 10 10 0 2 13 6 0 143 14.0
32 Bob Pulford 28 TOR LW 65 19 20 39 10 46 14 1 4 4 17 3 0 175 10.9
33 Vic Hadfield 24 NYR LW 70 18 20 38 -30 102 12 6 0 1 14 6 0 169 10.7 ASG
34 George Armstrong 34 TOR RW 59 15 22 37 12 14 12 3 0 3 13 6 3 135 11.1
35 Bill Hay 29 CBH C 69 11 26 37 -4 36 6 3 2 0 12 10 4 152 7.2
36 Claude Larose 22 MTL RW 69 21 16 37 -1 82 17 4 0 4 14 2 0 139 15.1 ASG
37 Ted Green 24 BOS D 70 8 27 35 -44 156 6 2 0 0 17 10 0 129 6.2 ASG,Norris-7
38 Don Marshall 32 NYR C 69 20 15 35 -11 2 15 2 3 1 7 6 2 122 16.4
39 Jean Ratelle 24 NYR C 54 14 21 35 -20 14 12 2 0 1 15 6 0 104 13.5
40 Tommy Williams 24 BOS RW 65 13 21 34 -18 28 11 2 0 3 20 1 0 145 9.0
41 Doug Mohns 31 CBH LW 49 13 20 33 17 89 11 2 0 0 11 9 0 108 12.0 ASG
42 Doug Robinson 24 2TM LW 61 10 23 33 1 10 8 2 0 0 20 3 0 107 9.3
42 Doug Robinson 24 NYR LW 21 8 14 22 -1 2 6 2 0 0 11 3 0 49 16.3
42 Doug Robinson 24 CBH LW 40 2 9 11 2 8 2 0 0 0 9 0 0 58 3.4
43 Eric Nesterenko 31 CBH RW 56 14 16 30 6 63 6 2 6 3 12 3 1 86 16.3 ASG
44 Bob Nevin 26 NYR RW 64 16 14 30 -19 28 8 6 2 3 10 4 0 162 9.9
45 Kent Douglas 28 TOR D 67 5 23 28 7 129 0 5 0 0 10 12 1 126 4.0
46 Tim Horton 35 TOR D 70 12 16 28 8 97 8 3 1 2 13 2 1 156 7.7 Norris-4
47 Earl Ingarfield 30 NYR C 69 15 13 28 -26 40 11 3 1 1 11 2 0 140 10.7
48 Ted Lindsay 39 DET LW 69 14 14 28 10 173 13 1 0 1 10 4 0 105 13.3
49 Dick Duff 28 2TM LW 69 12 16 28 -13 36 11 1 0 3 14 2 0 113 10.6 ASG
49 Dick Duff 28 MTL LW 40 9 7 16 -2 16 9 0 0 3 5 2 0 66 13.6
49 Dick Duff 28 NYR LW 29 3 9 12 -11 20 2 1 0 0 9 0 0 47 6.4
50 Carl Brewer 26 TOR D 70 4 23 27 33 177 3 0 1 0 20 1 2 103 3.9 ASnhl-2,Norris-6
51 Jacques Laperrière 23 MTL D 67 5 22 27 -2 92 5 0 0 0 10 12 0 127 3.9 ASG,ASnhl-1,Norris-2
52 Ron Stewart 32 TOR RW 65 16 11 27 2 33 14 2 0 5 10 1 0 120 13.3
53 Ed Westfall 24 BOS RW 68 12 15 27 -16 65 10 0 2 2 12 1 2 130 9.2
54 Orland Kurtenbach 28 BOS C 64 6 20 26 -23 91 5 0 1 0 14 5 1 135 4.4
55 Rod Seiling 20 NYR D 68 4 22 26 -37 44 3 1 0 0 10 12 0 114 3.5 Calder-4
56 Doug Barkley 28 DET D 67 5 20 25 22 122 5 0 0 0 17 2 1 183 2.7 Norris-10
57 Dean Prentice 32 BOS LW 31 14 9 23 -7 12 10 3 1 2 7 2 0 81 17.3
58 Wayne Rivers 22 BOS RW 58 6 17 23 -12 72 6 0 0 0 14 3 0 82 7.3
59 Harry Howell 32 NYR D 68 2 20 22 -13 63 2 0 0 0 8 11 1 222 0.9 ASG,Norris-9
60 Eddie Joyal 24 DET C 46 8 14 22 8 4 8 0 0 1 12 2 0 81 9.9
61 Jean-Guy Talbot 32 MTL D 67 8 14 22 10 68 7 0 1 2 11 3 0 82 9.8 ASG
62 Paul Henderson 22 DET RW 70 8 13 21 3 30 8 0 0 1 8 3 2 124 6.5
63 Pete Stemkowski 21 TOR C 36 5 15 20 1 33 2 3 0 1 14 1 0 82 6.1
64 J.C. Tremblay 26 MTL D 68 3 17 20 5 22 2 1 0 1 13 3 1 108 2.8 ASG,Norris-11
65 Don McKenney 30 TOR C 52 6 13 19 12 6 6 0 0 1 8 5 0 69 8.7
66 Matt Ravlich 26 CBH D 61 3 16 19 21 80 3 0 0 0 14 0 2 58 5.2
67 Bob Baun 28 TOR D 70 0 18 18 31 160 0 0 0 0 17 1 0 99 0.0 ASG,Norris-8
68 Ab McDonald 28 BOS LW 60 9 9 18 -28 6 7 2 0 3 9 0 0 104 8.7
69 John McKenzie 27 CBH RW 51 8 10 18 6 44 7 1 0 0 9 1 0 69 11.6
70 Jim Pappin 25 TOR RW 44 9 9 18 14 33 9 0 0 2 8 1 0 67 13.4
71 Bill Hicke 26 2TM RW 57 6 12 18 -23 28 5 1 0 2 10 2 0 67 9.0
71 Bill Hicke 26 NYR RW 40 6 11 17 -22 26 5 1 0 2 9 2 0 63 9.5
71 Bill Hicke 26 MTL RW 17 0 1 1 -1 2 0 0 0 0 1 0 0 4 0.0
72 Lou Angotti 27 NYR RW 70 9 8 17 -22 20 6 3 0 1 7 1 0 79 11.4
73 Yvan Cournoyer 21 MTL RW 55 7 10 17 -4 4 3 4 0 0 5 5 0 101 6.9
74 Doug Jarrett 20 CBH D 46 2 15 17 24 34 2 0 0 0 12 1 2 51 3.9
75 Bill Knibbs 23 BOS C 53 7 10 17 -16 4 7 0 0 0 8 1 1 66 10.6
76 Pit Martin 21 DET C 58 8 9 17 -1 32 6 1 1 1 8 1 0 85 9.4
77 Fred Stanfield 20 CBH C 58 7 10 17 8 14 5 1 1 2 9 0 1 77 9.1 Calder-5
78 Allan Stanley 38 TOR D 64 2 15 17 4 30 2 0 0 0 13 1 1 65 3.1
79 Marcel Pronovost 34 DET D 68 1 15 16 24 45 1 0 0 1 14 1 0 98 1.0 ASG,Norris-5
80 Gilles Tremblay 26 MTL LW 26 9 7 16 3 16 4 4 1 1 4 2 1 71 12.7 ASG
81 Ted Harris 28 MTL D 68 1 14 15 6 107 1 0 0 0 12 2 0 39 2.6 ASG
82 Dennis Hull 20 CBH LW 55 10 4 14 -3 16 8 1 1 2 4 0 0 63 15.9
83 Eddie Shack 27 TOR LW 67 5 9 14 -3 68 3 2 0 0 9 0 0 90 5.6
84 Leo Boivin 32 BOS D 67 3 10 13 -17 68 3 0 0 1 7 2 1 122 2.5
85 Albert Langlois 30 DET D 66 1 12 13 21 107 0 0 1 0 11 1 0 78 1.3
86 Wayne Maxner 22 BOS LW 53 7 6 13 -15 42 6 1 0 0 6 0 0 117 6.0
87 Jim Neilson 24 NYR D 62 0 13 13 -37 54 0 0 0 0 8 5 0 72 0.0
88 Jim Roberts 24 MTL D 70 3 10 13 2 42 2 0 1 0 9 1 0 75 4.0 ASG
89 Arnie Brown 23 NYR D 58 1 11 12 -26 145 1 0 0 0 9 2 0 66 1.5
90 Bill Gadsby 37 DET D 61 0 12 12 21 122 0 0 0 0 11 0 1 63 0.0 ASG,ASnhl-2,Norris-3
91 Bob Woytowich 23 BOS D 21 2 10 12 -4 16 2 0 0 0 7 2 1 31 6.5
92 Gary Bergman 26 DET D 58 4 7 11 4 85 4 0 0 2 7 0 0 59 6.8
93 Ron Schock 21 BOS C 33 4 7 11 -3 14 3 1 0 0 5 2 0 38 10.5
94 Moose Vasko 29 CBH D 69 1 10 11 13 56 1 0 0 0 9 0 1 52 1.9 Norris-11
95 Forbes Kennedy 29 BOS C 52 6 4 10 0 41 2 0 4 0 3 0 1 41 14.6
96 Al MacNeil 29 CBH D 69 3 7 10 30 119 3 0 0 0 6 0 1 68 4.4
97 Tom Johnson 36 BOS D 51 0 9 9 -14 30 0 0 0 0 7 0 2 51 0.0
98 Wayne Hillman 26 2TM D 41 1 8 9 -19 34 1 0 0 0 4 3 1 31 3.2
98 Wayne Hillman 26 NYR D 22 1 7 8 -14 26 1 0 0 0 4 3 0 20 5.0
98 Wayne Hillman 26 CBH D 19 0 1 1 -5 8 0 0 0 0 0 0 1 11 0.0
99 Val Fonteyne 31 2TM LW 43 2 6 8 -2 6 1 0 1 0 3 2 1 33 6.1
99 Val Fonteyne 31 DET LW 16 2 5 7 3 4 1 0 1 0 3 2 0 19 10.5
99 Val Fonteyne 31 NYR LW 27 0 1 1 -5 2 0 0 0 0 0 0 1 14 0.0
100 Terry Harper 25 MTL D 62 0 7 7 8 93 0 0 0 0 7 0 0 47 0.0 ASG
101 Billy Harris 29 TOR C 48 1 6 7 7 0 1 0 0 0 4 2 0 28 3.6
102 Noel Picard 26 MTL D 16 0 7 7 -3 33 0 0 0 0 0 7 0 24 0.0
103 John Brenneman 22 2TM LW 39 4 3 7 -11 8 4 0 0 1 3 0 0 38 10.5
103 John Brenneman 22 NYR LW 22 3 3 6 -11 6 3 0 0 0 3 0 0 25 12.0
103 John Brenneman 22 CBH LW 17 1 0 1 0 2 1 0 0 1 0 0 0 13 7.7
104 Larry Jeffrey 24 DET LW 41 4 2 6 -3 48 4 0 0 2 2 0 0 51 7.8
105 Bob McCord 30 BOS D 43 0 6 6 -17 21 0 0 0 0 6 0 0 67 0.0
106 Dickie Moore 34 TOR LW 38 2 4 6 -5 68 2 0 0 0 2 2 0 30 6.7
107 Don Awrey 21 BOS D 47 2 3 5 -12 41 2 0 0 0 3 0 0 37 5.4
108 Larry Cahan 31 NYR D 26 0 5 5 -8 32 0 0 0 0 1 4 0 33 0.0
109 Bobby Leiter 23 BOS C 18 3 1 4 -1 6 3 0 0 0 1 0 0 26 11.5
110 Jim Mikol 26 NYR LW 30 1 3 4 -13 6 0 0 1 0 1 2 0 30 3.3
111 Red Berenson 25 MTL LW 3 1 2 3 2 0 1 0 0 1 1 1 0 6 16.7 ASG
112 Lowell MacDonald 23 DET LW 9 2 1 3 1 0 1 1 0 0 1 0 0 11 18.2
113 Keith McCreary 24 MTL LW 9 0 3 3 -1 4 0 0 0 0 3 0 0 12 0.0
114 Murray Balfour 28 BOS RW 15 0 2 2 -7 26 0 0 0 0 1 1 0 41 0.0
115 Garry Peters 22 MTL C 13 0 2 2 -2 6 0 0 0 0 1 1 0 18 0.0
116 Leon Rochefort 25 MTL RW 9 2 0 2 0 0 2 0 0 1 0 0 0 16 12.5
117 Terry Sawchuk 35 TOR G 36 0 2 2 24 0 2 2160:00 Vezina-1
118 Brit Selby 19 TOR LW 3 2 0 2 1 2 2 0 0 1 0 0 0 6 33.3
119 Denis DeJordy 26 CBH G 30 0 1 1 0 0 1 1758:20 Calder-3
120 Gary Dornhoefer 21 BOS RW 20 0 1 1 0 13 0 0 0 0 1 0 0 13 0.0
121 Jeannot Gilbert 24 BOS C 4 0 1 1 -1 0 0 0 0 0 1 0 0 1 0.0
122 Pete Goegan 30 DET D 4 1 0 1 2 2 1 0 0 0 0 0 0 4 25.0
123 Don Johns 27 NYR D 22 0 1 1 -2 4 0 0 0 0 1 0 0 12 0.0
124 John MacMillan 29 DET RW 3 0 1 1 0 0 0 0 0 0 1 0 0 0
125 Marcel Paille 32 NYR G 39 0 1 1 2 0 1 2260:28
126 Jacques Plante 36 NYR G 33 0 1 1 6 0 1 1937:40
127 André Pronovost 28 DET LW 3 0 1 1 1 0 0 0 0 0 1 0 0 0
128 Dave Richardson 24 NYR LW 7 0 1 1 0 2 0 0 0 0 1 0 0 1 0.0
129 Bryan Watson 22 MTL D 5 0 1 1 0 7 0 0 0 0 1 0 0 0
130 Joe Watson 21 BOS D 4 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0
131 André Boudrias 21 MTL LW 1 0 0 0 -2 2 0 0 0 0 0 0 0 2 0.0
132 Johnny Bower 40 TOR G 34 0 0 0 6 0 0 2039:01 Vezina-1
133 Wayne Cashman 19 BOS LW 1 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0
134 Roger Crozier 22 DET G 70 0 0 0 10 0 0 4165:08 ASnhl-1,Hart-4,Calder-1
135 Bob Dillabough 23 DET C 4 0 0 0 -3 2 0 0 0 0 0 0 0 1 0.0
136 Marc Dufour 23 NYR RW 2 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Trevor Fahey 21 NYR LW 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
138 Sandy Fitzpatrick 20 NYR C 4 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
139 Warren Godfrey 33 DET D 11 0 0 0 4 8 0 0 0 0 0 0 0 9 0.0
140 Bill Goldsworthy 20 BOS RW 2 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
141 Glenn Hall 33 CBH G 41 0 0 0 2 0 0 2439:06 ASG
142 Ted Hampson 28 DET C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Larry Hillman 27 TOR D 2 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Charlie Hodge 31 MTL G 53 0 0 0 2 0 0 3120:05 ASG,ASnhl-2,Hart-5
145 Ken Hodge 20 CBH RW 1 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0
146 Ron Ingram 31 NYR D 3 0 0 0 1 2 0 0 0 0 0 0 0 1 0.0
147 Jim Johnson 22 NYR C 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
148 Eddie Johnston 29 BOS G 47 0 0 0 4 0 0 2817:27
149 Gord Labossiere 25 NYR C 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
150 Claude Laforge 28 DET LW 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
151 Mike McMahon 23 NYR D 1 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
152 Dick Meissner 25 NYR RW 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
153 Larry Mickey 21 CBH RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Jack Norris 22 BOS G 23 0 0 0 0 0 0 1379:13
155 Butch Paul 21 DET C 3 0 0 0 -1 0 0 0 0 0 0 0 0 8 0.0
156 Mel Pearson 26 NYR LW 5 0 0 0 -2 4 0 0 0 0 0 0 0 7 0.0
157 Jimmy Peters 20 DET C 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
158 Bob Plager 21 NYR D 10 0 0 0 -14 18 0 0 0 0 0 0 0 18 0.0
159 Duane Rupp 26 TOR D 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
160 Ulf Sterner 23 NYR LW 4 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0
161 Billy Taylor 22 NYR C 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
162 Ted Taylor 22 NYR LW 4 0 0 0 -3 4 0 0 0 0 0 0 0 3 0.0
163 Bob Wall 22 DET D 1 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Jim Watson 21 DET D 1 0 0 0 2 2 0 0 0 0 0 0 0 1 0.0
165 Carl Wetzel 26 DET G 2 0 0 0 0 0 0 32:10
166 Gump Worsley 35 MTL G 19 0 0 0 0 0 0 1079:55 ASG
League Average 9.2
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Team Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Bobby Hull 26 CBH LW 14 10 7 17 4 27 6 4 0 2 5 2 0 58 17.2
2 Jean Béliveau 33 MTL C 13 8 8 16 -1 34 3 5 0 4 1 7 0 55 14.5 Smythe-1
3 Bobby Rousseau 24 MTL RW 13 5 8 13 -3 24 1 4 0 2 3 5 0 39 12.8
4 Chico Maki 25 CBH RW 14 3 9 12 6 8 1 2 0 0 6 3 0 32 9.4
5 Henri Richard 28 MTL C 13 7 4 11 -5 24 3 4 0 0 1 3 0 49 14.3
6 Stan Mikita 24 CBH C 14 3 7 10 3 53 3 0 0 1 4 3 0 32 9.4
7 J.C. Tremblay 26 MTL D 13 1 9 10 4 18 0 0 1 0 4 5 0 31 3.2
8 Norm Ullman 29 DET C 7 6 4 10 -3 2 4 2 0 2 1 3 0 31 19.4
9 Dick Duff 28 MTL LW 13 3 6 9 -3 17 1 2 0 0 2 4 0 25 12.0
10 Claude Provost 31 MTL RW 13 2 6 8 -4 12 1 1 0 1 1 5 0 34 5.9
11 Doug Mohns 31 CBH LW 14 3 4 7 0 21 2 1 0 2 4 0 0 35 8.6
12 Pierre Pilote 33 CBH D 12 0 7 7 4 22 0 0 0 0 3 4 0 16 0.0
13 Phil Esposito 22 CBH C 13 3 3 6 2 15 3 0 0 0 1 2 0 32 9.4
14 Gordie Howe 36 DET RW 7 4 2 6 -1 20 1 2 1 1 0 2 0 29 13.8
15 Ralph Backstrom 27 MTL C 13 2 3 5 -2 10 2 0 0 0 1 2 0 36 5.6
16 Alex Delvecchio 32 DET C 7 2 3 5 -4 4 0 2 0 0 1 2 0 27 7.4
17 Ted Harris 28 MTL D 13 0 5 5 -1 45 0 0 0 0 2 3 0 8 0.0
18 Red Kelly 37 TOR D 6 3 2 5 2 2 1 1 1 0 1 1 0 22 13.6
19 Matt Ravlich 26 CBH D 14 1 4 5 1 14 0 1 0 0 4 0 0 16 6.3
20 Kenny Wharram 31 CBH RW 12 2 3 5 1 4 2 0 0 2 3 0 0 19 10.5
21 Yvan Cournoyer 21 MTL RW 12 3 1 4 -2 0 0 3 0 1 0 1 0 19 15.8
22 John Ferguson 26 MTL LW 13 3 1 4 -2 28 2 1 0 0 1 0 0 15 20.0
23 Bill Hay 29 CBH C 14 3 1 4 -1 4 0 2 1 0 1 0 0 25 12.0
24 Dave Keon 24 TOR C 6 2 2 4 1 2 1 0 1 1 1 1 0 19 10.5
25 Eric Nesterenko 31 CBH RW 14 2 2 4 -1 16 2 0 0 0 1 0 1 17 11.8
26 Floyd Smith 29 DET RW 7 1 3 4 -5 4 1 0 0 0 0 3 0 7 14.3
27 Carl Brewer 26 TOR D 6 1 2 3 7 12 1 0 0 0 2 0 0 10 10.0
28 Ron Ellis 20 TOR RW 6 3 0 3 4 2 3 0 0 0 0 0 0 9 33.3
29 Bill Gadsby 37 DET D 7 0 3 3 -3 8 0 0 0 0 3 0 0 12 0.0
30 Ted Lindsay 39 DET LW 7 3 0 3 -4 34 2 1 0 0 0 0 0 11 27.3
31 Frank Mahovlich 27 TOR LW 6 0 3 3 1 9 0 0 0 0 2 1 0 15 0.0
32 Marcel Pronovost 34 DET D 7 0 3 3 -2 4 0 0 0 0 1 1 1 8 0.0
33 Fred Stanfield 20 CBH C 14 2 1 3 1 2 2 0 0 0 0 1 0 12 16.7
34 Pete Stemkowski 21 TOR C 6 0 3 3 2 5 0 0 0 0 3 0 0 20 0.0
35 Moose Vasko 29 CBH D 14 1 2 3 10 20 1 0 0 0 2 0 0 17 5.9
36 Paul Henderson 22 DET RW 7 0 2 2 -3 0 0 0 0 0 1 1 0 10 0.0
37 Tim Horton 35 TOR D 6 0 2 2 2 13 0 0 0 0 0 1 1 18 0.0
38 Eddie Joyal 24 DET C 7 1 1 2 -1 4 0 1 0 0 1 0 0 16 6.3
39 Jacques Laperrière 23 MTL D 6 1 1 2 -3 16 0 1 0 0 0 1 0 11 9.1
40 Parker MacDonald 31 DET C 7 1 1 2 -2 6 0 1 0 0 1 0 0 11 9.1
41 Bruce MacGregor 23 DET C 7 0 2 2 0 2 0 0 0 0 2 0 0 10 0.0
42 Dickie Moore 34 TOR LW 5 1 1 2 2 6 1 0 0 0 1 0 0 4 25.0
43 Bob Pulford 28 TOR LW 6 1 1 2 2 16 1 0 0 0 1 0 0 9 11.1
44 George Armstrong 34 TOR RW 6 1 0 1 -1 4 1 0 0 1 0 0 0 17 5.9
45 Doug Barkley 28 DET D 5 0 1 1 0 14 0 0 0 0 0 1 0 11 0.0
46 Andy Bathgate 32 TOR RW 6 1 0 1 -1 6 0 1 0 0 0 0 0 11 9.1
47 Bob Baun 28 TOR D 6 0 1 1 7 14 0 0 0 0 1 0 0 5 0.0
48 Red Berenson 25 MTL C 9 0 1 1 1 2 0 0 0 0 1 0 0 19 0.0
49 Gary Bergman 26 DET D 5 0 1 1 -2 4 0 0 0 0 0 1 0 5 0.0
50 Kent Douglas 28 TOR D 5 0 1 1 -1 19 0 0 0 0 1 0 0 5 0.0
51 Val Fonteyne 31 DET LW 5 0 1 1 -2 0 0 0 0 0 0 1 0 3 0.0
52 Warren Godfrey 33 DET D 4 0 1 1 -2 2 0 0 0 0 1 0 0 3 0.0
53 Camille Henry 32 CBH C 14 1 0 1 0 2 0 1 0 0 0 0 0 6 16.7
54 Doug Jarrett 20 CBH D 11 1 0 1 -1 10 1 0 0 0 0 0 0 10 10.0
55 Albert Langlois 30 DET D 6 1 0 1 -2 4 1 0 0 0 0 0 0 2 50.0
56 Claude Larose 22 MTL RW 13 0 1 1 -1 14 0 0 0 0 0 1 0 14 0.0
57 Al MacNeil 29 CBH D 14 0 1 1 -1 34 0 0 0 0 1 0 0 16 0.0
58 Pit Martin 21 DET C 3 0 1 1 1 2 0 0 0 0 1 0 0 3 0.0
59 John McKenzie 27 CBH RW 11 0 1 1 2 6 0 0 0 0 1 0 0 5 0.0
60 Ron Murphy 31 DET LW 5 0 1 1 -3 4 0 0 0 0 1 0 0 10 0.0
61 Noel Picard 26 MTL D 4 0 1 1 0 0 0 0 0 0 0 1 0 0
62 Eddie Shack 27 TOR LW 5 1 0 1 1 8 1 0 0 0 0 0 0 3 33.3
63 Allan Stanley 38 TOR D 6 0 1 1 -1 12 0 0 0 0 0 0 1 6 0.0
64 Ron Stewart 32 TOR RW 6 0 1 1 1 2 0 0 0 0 1 0 0 12 0.0
65 Jean-Guy Talbot 32 MTL D 13 0 1 1 -1 22 0 0 0 0 1 0 0 15 0.0
66 Al Arbour 32 TOR D 1 0 0 0 0 2 0 0 0 0 0 0 0 0
67 Dave Balon 26 MTL LW 10 0 0 0 -1 10 0 0 0 0 0 0 0 8 0.0
68 Johnny Bower 40 TOR G 5 0 0 0 0 0 0 0 320:50
69 Roger Crozier 22 DET G 7 0 0 0 2 0 0 0 420:00
70 Denis DeJordy 26 CBH G 2 0 0 0 0 0 0 0 80:00
71 Bob Dillabough 23 DET C 4 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
72 Jean Gauthier 27 MTL D 2 0 0 0 0 4 0 0 0 0 0 0 0 1 0.0
73 Glenn Hall 33 CBH G 13 0 0 0 0 0 0 0 760:00
74 Murray Hall 24 DET RW 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
75 Terry Harper 25 MTL D 13 0 0 0 -4 19 0 0 0 0 0 0 0 5 0.0
76 Charlie Hodge 31 MTL G 5 0 0 0 0 0 0 0 300:00
77 Dennis Hull 20 CBH LW 6 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Larry Jeffrey 24 DET LW 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
79 Don McKenney 30 TOR C 6 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
80 Gerry Melnyk 30 CBH C 6 0 0 0 1 0 0 0 0 0 0 0 0 4 0.0
81 Jim Roberts 24 MTL D 13 0 0 0 -1 30 0 0 0 0 0 0 0 11 0.0
82 Terry Sawchuk 35 TOR G 1 0 0 0 0 0 0 0 60:00
83 Irv Spencer 27 DET D 1 0 0 0 0 4 0 0 0 0 0 0 0 1 0.0
84 Bob Wall 22 DET D 1 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Gump Worsley 35 MTL G 8 0 0 0 0 0 0 0 500:50
League Average 8.9