Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age Team Pos GP W L T/O GA GAA SO MIN GAA/A GPS G A PTS PIM Awards
1 Jim Henry 31 BOS G 70 25 29 16 173 2.47 7 4200:00 2.89 12.2 0 0 0 0 ASG,ASnhl-2,Hart-3
2 Harry Lumley 25 CBH G 70 17 44 9 237 3.40 2 4180:00 4.28 5.0 0 0 0 2
3 Gerry McNeil 25 MTL G 70 34 26 10 164 2.34 5 4200:00 2.66 13.2 0 0 0 0 ASG
4 Al Rollins 25 TOR G 70 29 24 16 152 2.19 5 4170:00 2.49 14.3 0 0 0 4
5 Terry Sawchuk 22 DET G 70 44 14 12 133 1.90 12 4200:00 2.09 16.6 0 0 0 2 ASG,ASnhl-1,Hart-4,Vezina-1
6 Chuck Rayner 31 NYR G 53 18 25 10 156 2.94 2 3180:00 3.55 6.5 0 0 0 4 ASG
7 Emile Francis 25 NYR G 14 4 7 3 41 2.93 0 840:00 3.50 1.7 0 0 0 0
8 Lorne Anderson 20 NYR G 3 1 2 0 18 6.00 0 180:00 7.00 -0.6 0 0 0 0
9 Turk Broda 37 TOR G 1 0 1 0 3 6.00 0 30:00 6.00 -0.1 0 0 0 0
10 Moe Roberts 46 CBH G 1 0 0 0 0 .00 0 20:00 .00 0.1 0 0 0 0
League Average 2.56 3.01
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age Team Pos GP W L T/O GA GAA SO MIN G A PTS PIM Awards
1 Gerry McNeil 25 MTL G 11 4 7 0 22 1.92 1 687:19 0 0 0 0
2 Terry Sawchuk 22 DET G 8 8 0 0 5 .62 4 480:00 0 0 0 0
3 Jim Henry 31 BOS G 7 3 4 0 17 2.28 1 447:19 0 0 0 0
4 Turk Broda 37 TOR G 2 0 2 0 7 3.50 0 120:00 0 0 0 0
5 Al Rollins 25 TOR G 2 0 2 0 6 3.00 0 120:00 0 0 0 0
League Average 1.84